|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Lebanon Valley | 306 | +18 | |
| 2 | Eastern | 322 | +34 | |
| 3 | Moravian College | 334 | +46 | |
| 4 | Neumann University | 335 | +47 | |
| t | 5 | Alvernia University | 336 | +48 |
| t | 5 | Penn College | 336 | +48 |
| 7 | Elizabethtown | 339 | +51 | |
| 8 | Ursinus | 340 | +52 | |
| 9 | Cairn University | 346 | +58 | |
| 10 | Lancaster Bible | 400 | +112 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | David Herbst | Lebanon Valley | 72 | E | |
| 2 | Grant Leonard | Lebanon Valley | 75 | +3 | |
| 3 | Nicky Marrollo | Eastern | 76 | +4 | |
| t | 4 | Ned Baumbach | Penn College | 78 | +6 |
| t | 4 | Thomas Moran | Lebanon Valley | 78 | +6 |
| t | 6 | Andrew Fisher | Neumann University | 79 | +7 |
| t | 6 | Sean Moran | Eastern | 79 | +7 |
| t | 8 | Kyung Chung | Alvernia University | 80 | +8 |
| t | 8 | Luke Fagley | Alvernia University | 80 | +8 |
| t | 10 | Andrew Capodanno | Lebanon Valley | 81 | +9 |
| t | 10 | Nick Kuhn | Moravian College | 81 | +9 |
| t | 10 | Jared Lanchak | Cairn University | 81 | +9 |
| t | 13 | Brian Barrett | Ursinus | 82 | +10 |
| t | 13 | Evan Kreiser | Elizabethtown | 82 | +10 |
| t | 13 | Tyler Marks | Penn College | 82 | +10 |
| t | 13 | Kyle Quagliero | Ursinus | 82 | +10 |
| t | 13 | Todd Reedy | Lebanon Valley | 82 | +10 |
| t | 13 | Joe Rochelle | Moravian College | 82 | +10 |
| t | 13 | Justin Shuler | Lebanon Valley | 82 | +10 |
| t | 20 | Ryan Borrmann | Cairn University | 83 | +11 |
| t | 20 | Colin Burden | Eastern | 83 | +11 |
| t | 20 | Jared Christmann | Neumann University | 83 | +11 |
| t | 20 | Ryan Hodgdon | Ursinus | 83 | +11 |
| t | 20 | Michael Zabrecky | Elizabethtown | 83 | +11 |
| t | 25 | Joe Mitchell | Neumann University | 84 | +12 |
| t | 25 | Max Moore | Eastern | 84 | +12 |
| t | 27 | Stephen Berger | Cairn University | 85 | +13 |
| t | 27 | Thomas Lakata | Moravian College | 85 | +13 |
| t | 27 | Garrett Leib | Elizabethtown | 85 | +13 |
| t | 27 | Joe Polidoro | Alvernia University | 85 | +13 |
| 31 | Kody Long | Moravian College | 86 | +14 | |
| t | 32 | Eli Dyer | Penn College | 88 | +16 |
| t | 32 | Austin Moscariello | Penn College | 88 | +16 |
| t | 34 | Brendan Boas | Neumann University | 89 | +17 |
| t | 34 | Caleb Clements | Elizabethtown | 89 | +17 |
| t | 34 | Brian Whelan | Penn College | 89 | +17 |
| t | 37 | Kody Kolnik | Moravian College | 90 | +18 |
| t | 37 | Jared Kramp | Lebanon Valley | 90 | +18 |
| t | 37 | Benny Raymond | Lancaster Bible | 90 | +18 |
| 40 | Jake Duffy | Alvernia University | 91 | +19 | |
| 41 | John Murray | Ursinus | 93 | +21 | |
| t | 42 | Tommy Dougherty | Neumann University | 94 | +22 |
| t | 42 | Daniel Schlitt | Ursinus | 94 | +22 |
| 44 | Brady McLamb | Elizabethtown | 95 | +23 | |
| 45 | Nate Borrmann | Cairn University | 97 | +25 | |
| t | 46 | Joe Bode | Alvernia University | 98 | +26 |
| t | 46 | Kai Toomey | Ursinus | 98 | +26 |
| 48 | Bryce Reed | Lancaster Bible | 100 | +28 | |
| 49 | Teddy Thompson | Lancaster Bible | 102 | +30 | |
| 50 | Joel Hughes | Lancaster Bible | 108 | +36 | |
| 51 | Phil Nathan | Cairn University | 109 | +37 | |
| 52 | Max Gehman | Lancaster Bible | 112 | +40 | |
| 53 | Gregory Love | Eastern | 115 | +43 | |
|
Team-by-Team Results |
4/1/2019 -- LVC Dutchmen Spring Invitational
Lebanon CC -- Lebanon CC
Par 72, 6562 yards -- 10 teams, 53 players
| Alvernia University | 336 | +48 | t-5th |
| Kyung Chung | 80 | +8 | t-8th |
| Luke Fagley | 80 | +8 | t-8th |
| Joe Polidoro | 85 | +13 | t-27th |
| Jake Duffy | 91 | +19 | 40th |
| Joe Bode | 98 | +26 | t-46th |
| Cairn University | 346 | +58 | 9th |
| Jared Lanchak | 81 | +9 | t-10th |
| Ryan Borrmann | 83 | +11 | t-20th |
| Stephen Berger | 85 | +13 | t-27th |
| Nate Borrmann | 97 | +25 | 45th |
| Phil Nathan | 109 | +37 | 51st |
| Eastern | 322 | +34 | 2nd |
| Nicky Marrollo | 76 | +4 | 3rd |
| Sean Moran | 79 | +7 | t-6th |
| Colin Burden | 83 | +11 | t-20th |
| Max Moore | 84 | +12 | t-25th |
| Gregory Love | 115 | +43 | 53rd |
| Elizabethtown | 339 | +51 | 7th |
| Evan Kreiser | 82 | +10 | t-13th |
| Michael Zabrecky | 83 | +11 | t-20th |
| Garrett Leib | 85 | +13 | t-27th |
| Caleb Clements | 89 | +17 | t-34th |
| Brady McLamb | 95 | +23 | 44th |
| Lancaster Bible | 400 | +112 | 10th |
| Benny Raymond | 90 | +18 | t-37th |
| Bryce Reed | 100 | +28 | 48th |
| Teddy Thompson | 102 | +30 | 49th |
| Joel Hughes | 108 | +36 | 50th |
| Max Gehman | 112 | +40 | 52nd |
| Lebanon Valley | 306 | +18 | 1st |
| David Herbst | 72 | E | 1st |
| Grant Leonard | 75 | +3 | 2nd |
| Thomas Moran | 78 | +6 | t-4th |
| Andrew Capodanno | 81 | +9 | t-10th |
| Todd Reedy | 82 | +10 | t-13th |
| Justin Shuler# | 82 | +10 | t-13th |
| Jared Kramp# | 90 | +18 | t-37th |
| Moravian College | 334 | +46 | 3rd |
| Nick Kuhn | 81 | +9 | t-10th |
| Joe Rochelle | 82 | +10 | t-13th |
| Thomas Lakata | 85 | +13 | t-27th |
| Kody Long | 86 | +14 | 31st |
| Kody Kolnik | 90 | +18 | t-37th |
| Neumann University | 335 | +47 | 4th |
| Andrew Fisher | 79 | +7 | t-6th |
| Jared Christmann | 83 | +11 | t-20th |
| Joe Mitchell | 84 | +12 | t-25th |
| Brendan Boas | 89 | +17 | t-34th |
| Tommy Dougherty | 94 | +22 | t-42nd |
| Penn College | 336 | +48 | t-5th |
| Ned Baumbach | 78 | +6 | t-4th |
| Tyler Marks | 82 | +10 | t-13th |
| Eli Dyer | 88 | +16 | t-32nd |
| Austin Moscariello | 88 | +16 | t-32nd |
| Brian Whelan | 89 | +17 | t-34th |
| Ursinus | 340 | +52 | 8th |
| Brian Barrett | 82 | +10 | t-13th |
| Kyle Quagliero | 82 | +10 | t-13th |
| Ryan Hodgdon | 83 | +11 | t-20th |
| John Murray | 93 | +21 | 41st |
| Daniel Schlitt | 94 | +22 | t-42nd |
| Kai Toomey# | 98 | +26 | t-46th |
# Indicates individual player
|
AP-Style Tournament Results |
LVC Dutchmen Spring Invitational Lebanon CC Lebanon CC Dates: 4/1/2019 Par 72, 6562 yards Fin. Top 20 teams Total Par 1 Lebanon Valley................. 306 +18 2 Eastern........................ 322 +34 3 Moravian College............... 334 +46 4 Neumann University............. 335 +47 t 5 Alvernia University............ 336 +48 t 5 Penn College................... 336 +48 7 Elizabethtown.................. 339 +51 8 Ursinus........................ 340 +52 9 Cairn University............... 346 +58 10 Lancaster Bible................ 400 +112 Fin. Top 20 Players Team Total Par 1 David Herbst......... Lebanon Valley................. 72 E 2 Grant Leonard........ Lebanon Valley................. 75 +3 3 Nicky Marrollo....... Eastern........................ 76 +4 t 4 Ned Baumbach......... Penn College................... 78 +6 t 4 Thomas Moran......... Lebanon Valley................. 78 +6 t 6 Andrew Fisher........ Neumann University............. 79 +7 t 6 Sean Moran........... Eastern........................ 79 +7 t 8 Kyung Chung.......... Alvernia University............ 80 +8 t 8 Luke Fagley.......... Alvernia University............ 80 +8 t 10 Andrew Capodanno..... Lebanon Valley................. 81 +9 t 10 Nick Kuhn............ Moravian College............... 81 +9 t 10 Jared Lanchak........ Cairn University............... 81 +9 t 13 Brian Barrett........ Ursinus........................ 82 +10 t 13 Evan Kreiser......... Elizabethtown.................. 82 +10 t 13 Tyler Marks.......... Penn College................... 82 +10 t 13 Kyle Quagliero....... Ursinus........................ 82 +10 t 13 Todd Reedy........... Lebanon Valley................. 82 +10 t 13 Joe Rochelle......... Moravian College............... 82 +10 t 13 Justin Shuler........ Lebanon Valley................. 82 +10 t 20 Ryan Borrmann........ Cairn University............... 83 +11 t 20 Colin Burden......... Eastern........................ 83 +11 t 20 Jared Christmann..... Neumann University............. 83 +11 t 20 Ryan Hodgdon......... Ursinus........................ 83 +11 t 20 Michael Zabrecky..... Elizabethtown.................. 83 +11