Team Standings |
Rank | Team | Total | Par | |
1 | Penn State Berks | 310 | +22 | |
t | 2 | Lebanon Valley | 313 | +25 |
t | 2 | Stevenson | 313 | +25 |
4 | Hood | 327 | +39 | |
5 | Penn College | 332 | +44 | |
6 | Penn State Harrisburg | 333 | +45 | |
7 | Albright | 348 | +60 | |
t | 8 | Cairn University | 381 | +93 |
t | 8 | Neumann University | 381 | +93 |
10 | Lebanon Valley - White | 385 | +97 | |
11 | Misericordia University | 397 | +109 | |
12 | Wilson College | 434 | +146 | |
Lycoming | DNF |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | David Herbst | Lebanon Valley | 70 | -2 | |
2 | Andrew Cornish | Penn State Berks | 74 | +2 | |
t | 3 | Shane Angle | Stevenson | 75 | +3 |
t | 3 | Josh Maisel | Stevenson | 75 | +3 |
t | 3 | Thomas Moran | Lebanon Valley | 75 | +3 |
6 | Will Gekas | Penn State Berks | 78 | +6 | |
t | 7 | Matt Kreider | Penn State Berks | 79 | +7 |
t | 7 | Matthew Shur | Stevenson | 79 | +7 |
t | 7 | Jacob Siegfried | Penn State Berks | 79 | +7 |
t | 10 | Sam Driscoll | Hood | 80 | +8 |
t | 10 | Andrew Heon | Hood | 80 | +8 |
12 | Ned Baumbach | Penn College | 81 | +9 | |
t | 13 | Lance Coffey | Hood | 82 | +10 |
t | 13 | Trent Golden | Lebanon Valley - White | 82 | +10 |
t | 13 | Tyler Marks | Penn College | 82 | +10 |
t | 16 | Luke Ehler | Penn State Harrisburg | 83 | +11 |
t | 16 | Jake Searer | Penn State Harrisburg | 83 | +11 |
t | 16 | Geoffrey Warke | Penn State Harrisburg | 83 | +11 |
t | 19 | Andrew Capodanno | Lebanon Valley | 84 | +12 |
t | 19 | Wynn Geis | Stevenson | 84 | +12 |
t | 19 | Nick Hand | Albright | 84 | +12 |
t | 19 | Grant Leonard | Lebanon Valley | 84 | +12 |
t | 19 | Vinny Marfisi | Albright | 84 | +12 |
t | 19 | Todd Reedy | Lebanon Valley | 84 | +12 |
t | 19 | Josh Swartz | Penn State Harrisburg | 84 | +12 |
t | 19 | Brian Whelan | Penn College | 84 | +12 |
t | 27 | Ryan Borrmann | Cairn University | 85 | +13 |
t | 27 | Sean McNamara | Penn College | 85 | +13 |
t | 27 | Kyle Moir | Hood | 85 | +13 |
t | 27 | Alex Polidoro | Hood | 85 | +13 |
t | 31 | Dan Fieger | Penn State Berks | 86 | +14 |
t | 31 | Austin Moscariello | Penn College | 86 | +14 |
33 | Matt Rentz | Stevenson | 87 | +15 | |
34 | Jared Christmann | Neumann University | 88 | +16 | |
t | 35 | Stephen Berger | Cairn University | 89 | +17 |
t | 35 | Ben Foreman | Albright | 89 | +17 |
t | 35 | Matthew Maione | Stevenson | 89 | +17 |
t | 38 | Pat Lord | Albright | 91 | +19 |
t | 38 | Jackson Wagner | Lebanon Valley - White | 91 | +19 |
40 | Andrew Everetts | Lycoming | 92 | +20 | |
41 | Andrew Fink | Penn State Harrisburg | 93 | +21 | |
t | 42 | Dylon Hess | Misericordia University | 94 | +22 |
t | 42 | Johnny Plouffe | Misericordia University | 94 | +22 |
t | 44 | Andrew Fisher | Neumann University | 95 | +23 |
t | 44 | Justin Lancaster | Albright | 95 | +23 |
t | 46 | Nate Borrmann | Cairn University | 96 | +24 |
t | 46 | Gabriel Pompette | Misericordia University | 96 | +24 |
t | 48 | Alec Sabatino | Lycoming | 97 | +25 |
t | 48 | Luke Savage | Neumann University | 97 | +25 |
50 | Evan Welsh | Stevenson | 99 | +27 | |
51 | John Rogers | Neumann University | 101 | +29 | |
t | 52 | Vincent Cotter | Neumann University | 105 | +33 |
t | 52 | Josh Howells | Wilson College | 105 | +33 |
t | 54 | Trevor Hosler | Lebanon Valley - White | 106 | +34 |
t | 54 | Sam Ritter | Wilson College | 106 | +34 |
t | 54 | Justin Shuler | Lebanon Valley - White | 106 | +34 |
57 | Brenden Johnson | Wilson College | 109 | +37 | |
58 | Matt Jones | Cairn University | 111 | +39 | |
59 | Billy Peet | Misericordia University | 113 | +41 | |
60 | Shayne Ray | Wilson College | 114 | +42 |
Team-by-Team Results |
10/22/2018 -- Dutchmen Fall Invitational
Lebanon CC -- Lebanon CC
Par 72, 6562 yards -- 13 teams, 60 players
Albright | 348 | +60 | 7th |
Nick Hand | 84 | +12 | t-19th |
Vinny Marfisi | 84 | +12 | t-19th |
Ben Foreman | 89 | +17 | t-35th |
Pat Lord | 91 | +19 | t-38th |
Justin Lancaster | 95 | +23 | t-44th |
Cairn University | 381 | +93 | t-8th |
Ryan Borrmann | 85 | +13 | t-27th |
Stephen Berger | 89 | +17 | t-35th |
Nate Borrmann | 96 | +24 | t-46th |
Matt Jones | 111 | +39 | 58th |
Hood | 327 | +39 | 4th |
Sam Driscoll | 80 | +8 | t-10th |
Andrew Heon | 80 | +8 | t-10th |
Lance Coffey | 82 | +10 | t-13th |
Kyle Moir | 85 | +13 | t-27th |
Alex Polidoro | 85 | +13 | t-27th |
Lebanon Valley | 313 | +25 | t-2nd |
David Herbst | 70 | -2 | 1st |
Thomas Moran | 75 | +3 | t-3rd |
Andrew Capodanno | 84 | +12 | t-19th |
Grant Leonard | 84 | +12 | t-19th |
Todd Reedy | 84 | +12 | t-19th |
Lebanon Valley - White | 385 | +97 | 10th |
Trent Golden | 82 | +10 | t-13th |
Jackson Wagner | 91 | +19 | t-38th |
Trevor Hosler | 106 | +34 | t-54th |
Justin Shuler | 106 | +34 | t-54th |
Lycoming | |||
Andrew Everetts | 92 | +20 | 40th |
Alec Sabatino | 97 | +25 | t-48th |
Misericordia University | 397 | +109 | 11th |
Dylon Hess | 94 | +22 | t-42nd |
Johnny Plouffe | 94 | +22 | t-42nd |
Gabriel Pompette | 96 | +24 | t-46th |
Billy Peet | 113 | +41 | 59th |
Neumann University | 381 | +93 | t-8th |
Jared Christmann | 88 | +16 | 34th |
Andrew Fisher | 95 | +23 | t-44th |
Luke Savage | 97 | +25 | t-48th |
John Rogers | 101 | +29 | 51st |
Vincent Cotter | 105 | +33 | t-52nd |
Penn College | 332 | +44 | 5th |
Ned Baumbach | 81 | +9 | 12th |
Tyler Marks | 82 | +10 | t-13th |
Brian Whelan | 84 | +12 | t-19th |
Sean McNamara | 85 | +13 | t-27th |
Austin Moscariello | 86 | +14 | t-31st |
Penn State Berks | 310 | +22 | 1st |
Andrew Cornish | 74 | +2 | 2nd |
Will Gekas | 78 | +6 | 6th |
Matt Kreider | 79 | +7 | t-7th |
Jacob Siegfried | 79 | +7 | t-7th |
Dan Fieger | 86 | +14 | t-31st |
Penn State Harrisburg | 333 | +45 | 6th |
Luke Ehler | 83 | +11 | t-16th |
Jake Searer | 83 | +11 | t-16th |
Geoffrey Warke | 83 | +11 | t-16th |
Josh Swartz | 84 | +12 | t-19th |
Andrew Fink | 93 | +21 | 41st |
Stevenson | 313 | +25 | t-2nd |
Shane Angle | 75 | +3 | t-3rd |
Josh Maisel | 75 | +3 | t-3rd |
Matthew Shur | 79 | +7 | t-7th |
Wynn Geis | 84 | +12 | t-19th |
Matt Rentz# | 87 | +15 | 33rd |
Matthew Maione | 89 | +17 | t-35th |
Evan Welsh# | 99 | +27 | 50th |
Wilson College | 434 | +146 | 12th |
Josh Howells | 105 | +33 | t-52nd |
Sam Ritter | 106 | +34 | t-54th |
Brenden Johnson | 109 | +37 | 57th |
Shayne Ray | 114 | +42 | 60th |
# Indicates individual player
AP-Style Tournament Results |
Dutchmen Fall Invitational Lebanon CC Lebanon CC Dates: 10/22/2018 Par 72, 6562 yards Fin. Top 20 teams Total Par 1 Penn State Berks............... 310 +22 t 2 Lebanon Valley................. 313 +25 t 2 Stevenson...................... 313 +25 4 Hood........................... 327 +39 5 Penn College................... 332 +44 6 Penn State Harrisburg.......... 333 +45 7 Albright....................... 348 +60 t 8 Cairn University............... 381 +93 t 8 Neumann University............. 381 +93 10 Lebanon Valley - White......... 385 +97 11 Misericordia University........ 397 +109 12 Wilson College................. 434 +146 Lycoming....................... DNF Fin. Top 20 Players Team Total Par 1 David Herbst......... Lebanon Valley................. 70 -2 2 Andrew Cornish....... Penn State Berks............... 74 +2 t 3 Shane Angle.......... Stevenson...................... 75 +3 t 3 Josh Maisel.......... Stevenson...................... 75 +3 t 3 Thomas Moran......... Lebanon Valley................. 75 +3 6 Will Gekas........... Penn State Berks............... 78 +6 t 7 Matt Kreider......... Penn State Berks............... 79 +7 t 7 Matthew Shur......... Stevenson...................... 79 +7 t 7 Jacob Siegfried...... Penn State Berks............... 79 +7 t 10 Sam Driscoll......... Hood........................... 80 +8 t 10 Andrew Heon.......... Hood........................... 80 +8 12 Ned Baumbach......... Penn College................... 81 +9 t 13 Lance Coffey......... Hood........................... 82 +10 t 13 Trent Golden......... Lebanon Valley - White......... 82 +10 t 13 Tyler Marks.......... Penn College................... 82 +10 t 16 Luke Ehler........... Penn State Harrisburg.......... 83 +11 t 16 Jake Searer.......... Penn State Harrisburg.......... 83 +11 t 16 Geoffrey Warke....... Penn State Harrisburg.......... 83 +11 t 19 Andrew Capodanno..... Lebanon Valley................. 84 +12 t 19 Wynn Geis............ Stevenson...................... 84 +12 t 19 Nick Hand............ Albright....................... 84 +12 t 19 Grant Leonard........ Lebanon Valley................. 84 +12 t 19 Vinny Marfisi........ Albright....................... 84 +12 t 19 Todd Reedy........... Lebanon Valley................. 84 +12 t 19 Josh Swartz.......... Penn State Harrisburg.......... 84 +12 t 19 Brian Whelan......... Penn College................... 84 +12