Individual Career Statistics (Active Players) |
Paul Abernathy
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 1 | 98 | 98 | 98.00 |
Totals | 1 | 98 | 98 | 98.00 |
Russ Armbruster
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 3 | 272 | 87 | 90.67 |
Totals | 3 | 272 | 87 | 90.67 |
Russell Armbruster
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 1 | 92 | 92 | 92.00 |
Totals | 1 | 92 | 92 | 92.00 |
Nate Babon
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 5 | 523 | 99 | 104.60 |
Totals | 5 | 523 | 99 | 104.60 |
Alex Bardman
Low | ||||
Season | Rounds | Strokes | Round | Average |
2007-08 | 1 | 91 | 91 | 91.00 |
2008-09 | - | - | - | - |
Totals | 1 | 91 | 91 | 91.00 |
Matt Becker
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 1 | 86 | 86 | 86.00 |
2009-10 | 5 | 432 | 84 | 86.40 |
Totals | 6 | 518 | 84 | 86.33 |
Joe Beland
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | 1 | 90 | 90 | 90.00 |
2014-15 | 4 | 366 | 89 | 91.50 |
Totals | 5 | 456 | 89 | 91.20 |
Jon Bensing
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | 2 | 165 | 82 | 82.50 |
Totals | 2 | 165 | 82 | 82.50 |
Jonathan Bensing
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | 13 | 1062 | 74 | 81.69 |
2013-14 | 7 | 578 | 78 | 82.57 |
2014-15 | 15 | 1201 | 74 | 80.07 |
Totals | 35 | 2841 | 74 | 81.17 |
Joe Berland
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | - | - | - | - |
Totals | - | - | - | - |
Aaron Brown
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | 10 | 845 | 78 | 84.50 |
2014-15 | 15 | 1216 | 76 | 81.07 |
Totals | 25 | 2061 | 76 | 82.44 |
Anthony Calvario
Low | ||||
Season | Rounds | Strokes | Round | Average |
2007-08 | 11 | 967 | 81 | 87.91 |
Totals | 11 | 967 | 81 | 87.91 |
Andrew Capodanno
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 10 | 790 | 69 | 79.00 |
Totals | 10 | 790 | 69 | 79.00 |
Stefan Caporaletti
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 4 | 356 | 83 | 89.00 |
Totals | 4 | 356 | 83 | 89.00 |
Jared Cicero
Low | ||||
Season | Rounds | Strokes | Round | Average |
2009-10 | 2 | 195 | 92 | 97.50 |
Totals | 2 | 195 | 92 | 97.50 |
Tyler Cottle
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 8 | 671 | 79 | 83.88 |
Totals | 8 | 671 | 79 | 83.88 |
Kelly Curl
Low | ||||
Season | Rounds | Strokes | Round | Average |
2007-08 | 1 | 94 | 94 | 94.00 |
2008-09 | 2 | 185 | 91 | 92.50 |
Totals | 3 | 279 | 91 | 93.00 |
Daniel Dempsey
Low | ||||
Season | Rounds | Strokes | Round | Average |
2009-10 | 13 | 1114 | 80 | 85.69 |
Totals | 13 | 1114 | 80 | 85.69 |
Matt Easter
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 11 | 1054 | 84 | 95.82 |
2012-13 | 3 | 279 | 85 | 93.00 |
2013-14 | - | - | - | - |
Totals | 14 | 1333 | 84 | 95.21 |
Matt Eschbach
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 10 | 895 | 85 | 89.50 |
Totals | 10 | 895 | 85 | 89.50 |
Matthew Eshbach
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | 6 | 540 | 85 | 90.00 |
Totals | 6 | 540 | 85 | 90.00 |
Charlie Fisher
Low | ||||
Season | Rounds | Strokes | Round | Average |
2007-08 | 14 | 1209 | 81 | 86.36 |
2008-09 | 8 | 678 | 80 | 84.75 |
Totals | 22 | 1887 | 80 | 85.77 |
J. Foti
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | 1 | 101 | 101 | 101.00 |
Totals | 1 | 101 | 101 | 101.00 |
Brian Frasca
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 6 | 552 | 87 | 92.00 |
2011-12 | 10 | 910 | 83 | 91.00 |
2012-13 | 4 | 359 | 82 | 89.75 |
2013-14 | 4 | 349 | 84 | 87.25 |
Totals | 24 | 2170 | 82 | 90.42 |
Steve Garby
Low | ||||
Season | Rounds | Strokes | Round | Average |
2007-08 | 16 | 1302 | 74 | 81.38 |
2008-09 | 14 | 1134 | 75 | 81.00 |
2009-10 | 14 | 1113 | 76 | 79.50 |
Totals | 44 | 3549 | 74 | 80.66 |
Mary Gardner
Low | ||||
Season | Rounds | Strokes | Round | Average |
2009-10 | - | - | - | - |
2010-11 | 1 | 100 | 100 | 100.00 |
2011-12 | - | - | - | - |
Totals | 1 | 100 | 100 | 100.00 |
Trent Golden
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 6 | 510 | 78 | 85.00 |
Totals | 6 | 510 | 78 | 85.00 |
Ben Graeff
Low | ||||
Season | Rounds | Strokes | Round | Average |
2007-08 | 4 | 386 | 90 | 96.50 |
2008-09 | 2 | 190 | 92 | 95.00 |
Totals | 6 | 576 | 90 | 96.00 |
Ryan Grodzinski
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | - | - | - | - |
Totals | - | - | - | - |
Justin Hall
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 2 | 186 | 89 | 93.00 |
Totals | 2 | 186 | 89 | 93.00 |
Kaleb Hamme
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 2 | 193 | 92 | 96.50 |
Totals | 2 | 193 | 92 | 96.50 |
Nathan Heinly
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | - | - | - | - |
Totals | - | - | - | - |
Kaleb Hemme
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 1 | 101 | 101 | 101.00 |
Totals | 1 | 101 | 101 | 101.00 |
Cole Hepler
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 4 | 329 | 77 | 82.25 |
Totals | 4 | 329 | 77 | 82.25 |
David Herbst
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 13 | 967 | 69 | 74.38 |
Totals | 13 | 967 | 69 | 74.38 |
Jordan Herr
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 1 | 131 | 131 | 131.00 |
Totals | 1 | 131 | 131 | 131.00 |
Trevor Hosler
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 1 | 93 | 93 | 93.00 |
Totals | 1 | 93 | 93 | 93.00 |
Joe Jablonski
Low | ||||
Season | Rounds | Strokes | Round | Average |
2009-10 | 13 | 1149 | 82 | 88.38 |
2010-11 | 8 | 712 | 81 | 89.00 |
2011-12 | 9 | 803 | 84 | 89.22 |
Totals | 30 | 2664 | 81 | 88.80 |
Joseph Jablonski
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 11 | 967 | 82 | 87.91 |
Totals | 11 | 967 | 82 | 87.91 |
Aaron Jones
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 7 | 629 | 86 | 89.86 |
Totals | 7 | 629 | 86 | 89.86 |
Jared Karas
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 5 | 479 | 93 | 95.80 |
Totals | 5 | 479 | 93 | 95.80 |
Matt Karnas
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | 7 | 616 | 79 | 88.00 |
2013-14 | 4 | 360 | 81 | 90.00 |
2014-15 | 1 | 93 | 93 | 93.00 |
Totals | 12 | 1069 | 79 | 89.08 |
Nick Karnbach
Low | ||||
Season | Rounds | Strokes | Round | Average |
2007-08 | - | - | - | - |
Totals | - | - | - | - |
Mike Krajnik
Low | ||||
Season | Rounds | Strokes | Round | Average |
2007-08 | 13 | 1093 | 78 | 84.08 |
2008-09 | 15 | 1288 | 81 | 85.87 |
Totals | 28 | 2381 | 78 | 85.04 |
Jared Kramp
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 3 | 255 | 77 | 85.00 |
Totals | 3 | 255 | 77 | 85.00 |
Grant Leonard
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 12 | 937 | 72 | 78.08 |
Totals | 12 | 937 | 72 | 78.08 |
Travis Light
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | 2 | 205 | 101 | 102.50 |
2013-14 | 1 | 106 | 106 | 106.00 |
Totals | 3 | 311 | 101 | 103.67 |
Toren Longenecker
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | - | - | - | - |
Totals | - | - | - | - |
Torren Longenecker
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 2 | 221 | 101 | 110.50 |
Totals | 2 | 221 | 101 | 110.50 |
Kory Lopata
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | 12 | 1055 | 81 | 87.92 |
2013-14 | 9 | 779 | 82 | 86.56 |
2014-15 | 6 | 522 | 80 | 87.00 |
Totals | 27 | 2356 | 80 | 87.26 |
Robbie Marshall
Low | ||||
Season | Rounds | Strokes | Round | Average |
2007-08 | 9 | 759 | 77 | 84.33 |
Totals | 9 | 759 | 77 | 84.33 |
Tom Mattaini
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 1 | 86 | 86 | 86.00 |
Totals | 1 | 86 | 86 | 86.00 |
Tom Mattanini
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 1 | 95 | 95 | 95.00 |
Totals | 1 | 95 | 95 | 95.00 |
Hugh Mauck
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 3 | 315 | 103 | 105.00 |
Totals | 3 | 315 | 103 | 105.00 |
Jimmy McNally
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | 10 | 817 | 77 | 81.70 |
2013-14 | 1 | 79 | 79 | 79.00 |
Totals | 11 | 896 | 77 | 81.45 |
Matt Mifsud
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 6 | 568 | 87 | 94.67 |
Totals | 6 | 568 | 87 | 94.67 |
Matthew Mifsud
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | - | - | - | - |
Totals | - | - | - | - |
Casey Mignone
Low | ||||
Season | Rounds | Strokes | Round | Average |
2007-08 | 6 | 520 | 84 | 86.67 |
Totals | 6 | 520 | 84 | 86.67 |
Bob Miske
Low | ||||
Season | Rounds | Strokes | Round | Average |
2009-10 | 8 | 764 | 84 | 95.50 |
2010-11 | 3 | 293 | 93 | 97.67 |
2011-12 | 7 | 677 | 91 | 96.71 |
Totals | 18 | 1734 | 84 | 96.33 |
Thomas Moran
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 9 | 686 | 71 | 76.22 |
2019-20 | 4 | 318 | 74 | 79.50 |
Totals | 13 | 1004 | 71 | 77.23 |
Jason Morse
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | - | - | - | - |
Totals | - | - | - | - |
Brian Moskevich
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 13 | 1122 | 79 | 86.31 |
Totals | 13 | 1122 | 79 | 86.31 |
Dale Motley
Low | ||||
Season | Rounds | Strokes | Round | Average |
2009-10 | 1 | 94 | 94 | 94.00 |
Totals | 1 | 94 | 94 | 94.00 |
Ryan Mullen
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | 2 | 165 | 79 | 82.50 |
Totals | 2 | 165 | 79 | 82.50 |
Greg Newman
Low | ||||
Season | Rounds | Strokes | Round | Average |
2007-08 | 4 | 352 | 78 | 88.00 |
2008-09 | 3 | 298 | 86 | 99.33 |
2009-10 | 3 | 295 | 86 | 98.33 |
2010-11 | 4 | 362 | 84 | 90.50 |
Totals | 14 | 1307 | 78 | 93.36 |
Cory Nye
Low | ||||
Season | Rounds | Strokes | Round | Average |
2007-08 | 2 | 194 | 89 | 97.00 |
Totals | 2 | 194 | 89 | 97.00 |
Gordon Peters
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | - | - | - | - |
Totals | - | - | - | - |
Dakota Portzline
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | - | - | - | - |
Totals | - | - | - | - |
Keith Raber
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 1 | 81 | 81 | 81.00 |
Totals | 1 | 81 | 81 | 81.00 |
Matt Reed
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 11 | 973 | 82 | 88.45 |
2011-12 | 11 | 1015 | 85 | 92.27 |
2012-13 | 11 | 955 | 81 | 86.82 |
2013-14 | 6 | 516 | 78 | 86.00 |
Totals | 39 | 3459 | 78 | 88.69 |
Matthew Reed
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | 1 | 82 | 82 | 82.00 |
Totals | 1 | 82 | 82 | 82.00 |
Todd Reedy
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 10 | 805 | 73 | 80.50 |
2019-20 | 3 | 247 | 80 | 82.33 |
Totals | 13 | 1052 | 73 | 80.92 |
Tyler Romel
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 3 | 320 | 103 | 106.67 |
Totals | 3 | 320 | 103 | 106.67 |
Nick Schultz
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | - | - | - | - |
Totals | - | - | - | - |
Justin Shuler
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 2 | 171 | 82 | 85.50 |
2019-20 | 3 | 247 | 81 | 82.33 |
Totals | 5 | 418 | 81 | 83.60 |
Alex Simms
Low | ||||
Season | Rounds | Strokes | Round | Average |
2009-10 | 4 | 364 | 88 | 91.00 |
2010-11 | 5 | 447 | 86 | 89.40 |
2011-12 | 8 | 733 | 83 | 91.63 |
2012-13 | 8 | 702 | 84 | 87.75 |
Totals | 25 | 2246 | 83 | 89.84 |
Travis Smart
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 4 | 378 | 92 | 94.50 |
Totals | 4 | 378 | 92 | 94.50 |
Matt Snyder
Low | ||||
Season | Rounds | Strokes | Round | Average |
2007-08 | 13 | 1148 | 84 | 88.31 |
2008-09 | 11 | 992 | 84 | 90.18 |
2009-10 | 3 | 275 | 86 | 91.67 |
2010-11 | 3 | 274 | 89 | 91.33 |
Totals | 30 | 2689 | 84 | 89.63 |
Matt Staub
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 2 | 179 | 86 | 89.50 |
2009-10 | 4 | 356 | 84 | 89.00 |
Totals | 6 | 535 | 84 | 89.17 |
Brandan Steele
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | - | - | - | - |
Totals | - | - | - | - |
Brendan Steele
Low | ||||
Season | Rounds | Strokes | Round | Average |
2009-10 | 7 | 608 | 79 | 86.86 |
2010-11 | 7 | 585 | 76 | 83.57 |
2011-12 | 8 | 654 | 76 | 81.75 |
Totals | 22 | 1847 | 76 | 83.95 |
Matthew Terreri
Low | ||||
Season | Rounds | Strokes | Round | Average |
2009-10 | 6 | 501 | 78 | 83.50 |
Totals | 6 | 501 | 78 | 83.50 |
Jackson Wagner
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 1 | 93 | 93 | 93.00 |
Totals | 1 | 93 | 93 | 93.00 |
Stephen West
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | - | - | - | - |
Totals | - | - | - | - |
Rory Wilkowich
Low | ||||
Season | Rounds | Strokes | Round | Average |
2009-10 | 10 | 868 | 74 | 86.80 |
Totals | 10 | 868 | 74 | 86.80 |
Eric Woods
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 1 | 110 | 110 | 110.00 |
Totals | 1 | 110 | 110 | 110.00 |
Bobby Wurster
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 3 | 307 | 97 | 102.33 |
Totals | 3 | 307 | 97 | 102.33 |
Shay Zeiders-Knouse
Low | ||||
Season | Rounds | Strokes | Round | Average |
2007-08 | - | - | - | - |
Totals | - | - | - | - |
Nick Zlupko
Low | ||||
Season | Rounds | Strokes | Round | Average |
2007-08 | - | - | - | - |
Totals | - | - | - | - |