| Andrew Capodanno |
| Trent Golden |
| David Herbst |
| Trevor Hosler |
| Jared Kramp |
| Grant Leonard |
| Thomas Moran |
| Todd Reedy |
| Justin Shuler |
| Jackson Wagner |
|
Andrew Capodanno |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| DeSales University Fall Invitational | 9/20/2018 | 1 | 80 | +8 | t-13th/45 |
| Gettysburg Fall Invitational | 10/3/2018 | 1 | 78 | +7 | t-8th/71 |
| Alvernia Fall Invitational | 10/9/2018 | 1 | 77 | +5 | t-7th/47 |
| Dutchmen Fall Invitational | 10/22/2018 | 1 | 84 | +12 | t-19th/60 |
| LVC Dutchmen Spring Invitational | 4/1/2019 | 1 | 81 | +9 | t-10th/53 |
| Moravian College Spring Invitational | 4/11/2019 | 1 | 69 | -2 | 2nd/61 |
| DeSales Spring Invitational | 4/12/2019 | 1 | 76 | +4 | 3rd/55 |
| Gettysburg Spring Invitational | 4/16/2019 | 1 | 84 | +13 | t-26th/52 |
| 2019 MAC Commonwealth Championship | 4/27-28/2019 | 2 | 80-81=161 | +17 | t-15th/37 |
| SEASON TOTALS | 10 | 790 Avg. 79.00 | +7 | - | |
|
Trent Golden |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| DeSales University Fall Invitational | 9/20/2018 | 1 | 81 | +9 | 17th/45 |
| Moravian Weyhill Classic | 9/24/2018 | 1 | 93 | +21 | t-38th/44 |
| Muhlenberg Invitational | 10/1/2018 | 1 | 85 | +16 | t-51st/84 |
| Gettysburg Fall Invitational | 10/3/2018 | 1 | 78 | +7 | t-8th/71 |
| Alvernia Fall Invitational | 10/9/2018 | 1 | 94 | +22 | 32nd/47 |
| Franklin & Marshall Fall Invitational | 10/15/2018 | 1 | 79 | +8 | t-50th/89 |
| SEASON TOTALS | 6 | 510 Avg. 85.00 | +14 | - | |
|
David Herbst |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| DeSales University Fall Invitational | 9/20/2018 | 1 | 74 | +2 | t-3rd/45 |
| Moravian Weyhill Classic | 9/24/2018 | 1 | 72 | E | 2nd/44 |
| Muhlenberg Invitational | 10/1/2018 | 1 | 73 | +4 | t-2nd/84 |
| Gettysburg Fall Invitational | 10/3/2018 | 1 | 82 | +11 | t-30th/71 |
| Alvernia Fall Invitational | 10/9/2018 | 1 | 73 | +1 | 4th/47 |
| Franklin & Marshall Fall Invitational | 10/15/2018 | 1 | 69 | -2 | t-2nd/89 |
| Dutchmen Fall Invitational | 10/22/2018 | 1 | 70 | -2 | 1st/60 |
| LVC Dutchmen Spring Invitational | 4/1/2019 | 1 | 72 | E | 1st/53 |
| Moravian College Spring Invitational | 4/11/2019 | 1 | 72 | +1 | t-5th/61 |
| DeSales Spring Invitational | 4/12/2019 | 1 | 77 | +5 | t-4th/55 |
| Gettysburg Spring Invitational | 4/16/2019 | 1 | 79 | +8 | t-10th/52 |
| 2019 MAC Commonwealth Championship | 4/27-28/2019 | 2 | 78-76=154 | +10 | t-4th/37 |
| SEASON TOTALS | 13 | 967 Avg. 74.38 | +3 | - | |
|
Trevor Hosler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Muhlenberg Invitational | 10/1/2018 | 1 | 93 | +24 | t-71st/84 |
| SEASON TOTALS | 1 | 93 Avg. 93.00 | +24 | - | |
|
Jared Kramp |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| LVC Dutchmen Spring Invitational | 4/1/2019 | 1 | 90 | +18 | t-37th/53 |
| Moravian College Spring Invitational | 4/11/2019 | 1 | 88 | +17 | t-46th/61 |
| DeSales Spring Invitational | 4/12/2019 | 1 | 77 | +5 | t-4th/55 |
| SEASON TOTALS | 3 | 255 Avg. 85.00 | +13 | - | |
|
Grant Leonard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| DeSales University Fall Invitational | 9/20/2018 | 1 | 74 | +2 | t-3rd/45 |
| Moravian Weyhill Classic | 9/24/2018 | 1 | 78 | +6 | t-10th/44 |
| Gettysburg Fall Invitational | 10/3/2018 | 1 | 82 | +11 | t-30th/71 |
| Alvernia Fall Invitational | 10/9/2018 | 1 | 81 | +9 | t-15th/47 |
| Franklin & Marshall Fall Invitational | 10/15/2018 | 1 | 77 | +6 | t-31st/89 |
| Dutchmen Fall Invitational | 10/22/2018 | 1 | 84 | +12 | t-19th/60 |
| LVC Dutchmen Spring Invitational | 4/1/2019 | 1 | 75 | +3 | 2nd/53 |
| Moravian College Spring Invitational | 4/11/2019 | 1 | 72 | +1 | t-5th/61 |
| DeSales Spring Invitational | 4/12/2019 | 1 | 74 | +2 | 1st/55 |
| Gettysburg Spring Invitational | 4/16/2019 | 1 | 86 | +15 | t-34th/52 |
| 2019 MAC Commonwealth Championship | 4/27-28/2019 | 2 | 78-76=154 | +10 | t-4th/37 |
| SEASON TOTALS | 12 | 937 Avg. 78.08 | +6 | - | |
|
Thomas Moran |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| DeSales University Fall Invitational | 9/20/2018 | 1 | 71 | -1 | 1st/45 |
| Gettysburg Fall Invitational | 10/3/2018 | 1 | 78 | +7 | t-8th/71 |
| Alvernia Fall Invitational | 10/9/2018 | 1 | 77 | +5 | t-7th/47 |
| Franklin & Marshall Fall Invitational | 10/15/2018 | 1 | 76 | +5 | t-26th/89 |
| Dutchmen Fall Invitational | 10/22/2018 | 1 | 75 | +3 | t-3rd/60 |
| LVC Dutchmen Spring Invitational | 4/1/2019 | 1 | 78 | +6 | t-4th/53 |
| Gettysburg Spring Invitational | 4/16/2019 | 1 | 75 | +4 | 3rd/52 |
| 2019 MAC Commonwealth Championship | 4/27-28/2019 | 2 | 77-79=156 | +12 | t-9th/37 |
| SEASON TOTALS | 9 | 686 Avg. 76.22 | +5 | - | |
|
Todd Reedy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moravian Weyhill Classic | 9/24/2018 | 1 | 87 | +15 | t-30th/44 |
| Muhlenberg Invitational | 10/1/2018 | 1 | 86 | +17 | t-56th/84 |
| Franklin & Marshall Fall Invitational | 10/15/2018 | 1 | 76 | +5 | t-26th/89 |
| Dutchmen Fall Invitational | 10/22/2018 | 1 | 84 | +12 | t-19th/60 |
| LVC Dutchmen Spring Invitational | 4/1/2019 | 1 | 82 | +10 | t-13th/53 |
| Moravian College Spring Invitational | 4/11/2019 | 1 | 73 | +2 | 7th/61 |
| DeSales Spring Invitational | 4/12/2019 | 1 | 79 | +7 | t-10th/55 |
| Gettysburg Spring Invitational | 4/16/2019 | 1 | 79 | +8 | t-10th/52 |
| 2019 MAC Commonwealth Championship | 4/27-28/2019 | 2 | 81-78=159 | +15 | t-13th/37 |
| SEASON TOTALS | 10 | 805 Avg. 80.50 | +9 | - | |
|
Justin Shuler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moravian Weyhill Classic | 9/24/2018 | 1 | 89 | +17 | t-35th/44 |
| LVC Dutchmen Spring Invitational | 4/1/2019 | 1 | 82 | +10 | t-13th/53 |
| SEASON TOTALS | 2 | 171 Avg. 85.50 | +14 | - | |
|
Jackson Wagner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Muhlenberg Invitational | 10/1/2018 | 1 | 93 | +24 | t-71st/84 |
| SEASON TOTALS | 1 | 93 Avg. 93.00 | +24 | - | |