2019-20 LVC Men's Golf
Individual Results

Justin Hall
Cole Hepler
Jared Karas
Hugh Mauck
Thomas Moran
Todd Reedy
Tyler Romel
Justin Shuler
Bobby Wurster

 


 Justin Hall
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Weyhill Classic 9/16/2019 1 97   +25   43rd/46
Alvernia Fall Men's Invitational 10/1/2019 1 89   +17   t-39th/60
SEASON TOTALS 2 186 Avg. 93.00 +21 -

 


 Cole Hepler
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Weyhill Classic 9/16/2019 1 81   +9   t-25th/46
Williamsport C.C. Collegiate 9/23/2019 1 77   +7   t-9th/59
Muhlenberg Invitational 10/7/2019 1 86   +16   t-60th/88
2019 LVC Men's Fall Invitational 10/21/2019 1 85   +13   t-35th/76
SEASON TOTALS 4 329 Avg. 82.25 +11 -

 


 Jared Karas
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Weyhill Classic 9/16/2019 1 99   +27   44th/46
Elizabethtown College Invitational 9/16/2019 1 93   +22   t-58th/73
Alvernia Fall Men's Invitational 10/1/2019 1 96   +24   t-50th/60
Muhlenberg Invitational 10/7/2019 1 93   +23   76th/88
2019 LVC Men's Fall Invitational 10/21/2019 1 98   +26   t-57th/76
SEASON TOTALS 5 479 Avg. 95.80 +24 -

 


 Hugh Mauck
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown College Invitational 9/16/2019 1 106   +35   67th/73
Williamsport C.C. Collegiate 9/23/2019 1 103   +33   t-53rd/59
Alvernia Fall Men's Invitational 10/1/2019 1 106   +34   57th/60
SEASON TOTALS 3 315 Avg. 105.00 +34 -

 


 Thomas Moran
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Weyhill Classic 9/16/2019 1 77   +5   t-7th/46
Williamsport C.C. Collegiate 9/23/2019 1 74   +4   4th/59
Muhlenberg Invitational 10/7/2019 1 79   +9   t-29th/88
2019 LVC Men's Fall Invitational 10/21/2019 1 88   +16   t-42nd/76
SEASON TOTALS 4 318 Avg. 79.50 +9 -

 


 Todd Reedy
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Weyhill Classic 9/16/2019 1 81   +9   t-25th/46
Muhlenberg Invitational 10/7/2019 1 80   +10   t-32nd/88
2019 LVC Men's Fall Invitational 10/21/2019 1 86   +14   t-37th/76
SEASON TOTALS 3 247 Avg. 82.33 +11 -

 


 Tyler Romel
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown College Invitational 9/16/2019 1 111   +40   68th/73
Williamsport C.C. Collegiate 9/23/2019 1 106   +36   55th/59
Alvernia Fall Men's Invitational 10/1/2019 1 103   +31   55th/60
SEASON TOTALS 3 320 Avg. 106.67 +36 -

 


 Justin Shuler
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown College Invitational 9/16/2019 1 81   +10   t-22nd/73
Muhlenberg Invitational 10/7/2019 1 82   +12   t-39th/88
2019 LVC Men's Fall Invitational 10/21/2019 1 84   +12   t-29th/76
SEASON TOTALS 3 247 Avg. 82.33 +11 -

 


 Bobby Wurster
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown College Invitational 9/16/2019 1 113   +42   71st/73
Williamsport C.C. Collegiate 9/23/2019 1 97   +27   t-47th/59
Alvernia Fall Men's Invitational 10/1/2019 1 97   +25   52nd/60
SEASON TOTALS 3 307 Avg. 102.33 +31 -