Team Standings |
Rank | Team | Total | Par | |
1 | Drew University | 296 | +8 | |
2 | Goucher College | 308 | +20 | |
3 | Kean University | 316 | +28 | |
4 | Juniata College | 317 | +29 | |
5 | Stevens Institute Technology | 318 | +30 | |
t | 6 | Arcadia University | 328 | +40 |
t | 6 | Penn State Berks | 328 | +40 |
8 | Delaware Valley University | 331 | +43 | |
9 | Lebanon Valley College | 336 | +48 | |
t | 10 | Penn State Brandywine | 339 | +51 |
t | 10 | Ursinus College | 339 | +51 |
t | 12 | Mt. Saint Mary College | 340 | +52 |
t | 12 | Washington College | 340 | +52 |
14 | Eastern University | 342 | +54 | |
15 | Penn State Abington | 357 | +69 | |
Wilson College | DNF |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | Thomas Hurley | Drew University | 73 | +1 | |
t | 2 | Eric Castner | Drew University | 74 | +2 |
t | 2 | Liam Larkin | Drew University | 74 | +2 |
t | 2 | Harrison Levithan | Juniata College | 74 | +2 |
t | 2 | Tyler Lynch | Goucher College | 74 | +2 |
t | 2 | Patrick Murray | Kean University | 74 | +2 |
t | 7 | Matt Cavanaugh | Penn State Brandywine | 75 | +3 |
t | 7 | Brian Cotter | Drew University | 75 | +3 |
t | 7 | Riley Ruby | Goucher College | 75 | +3 |
t | 10 | Payton Moyer | Penn State Berks | 76 | +4 |
t | 10 | Samuel Tyson | Goucher College | 76 | +4 |
t | 12 | John Brennan | Delaware Valley University | 77 | +5 |
t | 12 | AJ Carey | Stevens Institute Technology | 77 | +5 |
t | 14 | Brayden Herr | Lebanon Valley College | 78 | +6 |
t | 14 | Austin Liao | Stevens Institute Technology | 78 | +6 |
t | 16 | Billy Breslin | Ursinus College | 79 | +7 |
t | 16 | Nick Dipietro | Eastern University | 79 | +7 |
t | 16 | Logan Perrone | Kean University | 79 | +7 |
t | 16 | Ben Pintof | Juniata College | 79 | +7 |
t | 20 | Colby Byer | Washington College | 80 | +8 |
t | 20 | Max Conklin | Drew University | 80 | +8 |
t | 20 | Will Fulton | Stevens Institute Technology | 80 | +8 |
t | 20 | Frankie Sass | Arcadia University | 80 | +8 |
t | 24 | Robert Badenhausen | Kean University | 81 | +9 |
t | 24 | Greg Gipe | Delaware Valley University | 81 | +9 |
t | 24 | Dominic Villamor | Eastern University | 81 | +9 |
t | 24 | Hayden Williamson | Arcadia University | 81 | +9 |
t | 28 | Brandon Mongan | Ursinus College | 82 | +10 |
t | 28 | Ryan Small | Kean University | 82 | +10 |
t | 28 | Griff Snowberger | Juniata College | 82 | +10 |
t | 28 | Kole Washleski | Juniata College | 82 | +10 |
t | 28 | Trevor Zamudio | Mt. Saint Mary College | 82 | +10 |
t | 33 | Brock Dickson | Stevens Institute Technology | 83 | +11 |
t | 33 | Blake Dustin | Lebanon Valley College | 83 | +11 |
t | 33 | Brady Foytack | Penn State Brandywine | 83 | +11 |
t | 33 | Kolin Grogesky | Penn State Berks | 83 | +11 |
t | 33 | Elliott Lingle | Juniata College | 83 | +11 |
t | 33 | Matteo Patitucci | Arcadia University | 83 | +11 |
t | 33 | Mikolaj Pula | Goucher College | 83 | +11 |
t | 40 | Dominick Antonelli | Arcadia University | 84 | +12 |
t | 40 | Brock Dejesus | Penn State Berks | 84 | +12 |
t | 42 | Charlie Bezold | Mt. Saint Mary College | 85 | +13 |
t | 42 | Owen Delong | Eastern University | 85 | +13 |
t | 42 | Noah Eide | Stevens Institute Technology | 85 | +13 |
t | 42 | Mattias Hammendorp | Goucher College | 85 | +13 |
t | 42 | Sam Reimert | Penn State Berks | 85 | +13 |
t | 42 | Brandon Staniszewski | Lebanon Valley College | 85 | +13 |
t | 48 | Trevor Maden | Ursinus College | 86 | +14 |
t | 48 | Ruslan Makarenko | Mt. Saint Mary College | 86 | +14 |
t | 48 | John Matthai | Washington College | 86 | +14 |
t | 48 | Daniel McColgan | Delaware Valley University | 86 | +14 |
t | 48 | Rob Pasquarella | Penn State Berks | 86 | +14 |
t | 53 | Chris Bourlokas | Mt. Saint Mary College | 87 | +15 |
t | 53 | Mark Gates | Delaware Valley University | 87 | +15 |
t | 53 | Nick Lienhard | Delaware Valley University | 87 | +15 |
t | 53 | Ben McCumber | Washington College | 87 | +15 |
t | 53 | Matt Young | Washington College | 87 | +15 |
t | 58 | Sean Dunn | Kean University | 88 | +16 |
t | 58 | Matt Kilner | Penn State Abington | 88 | +16 |
t | 58 | Justin Martin | Penn State Abington | 88 | +16 |
t | 61 | Eric Angle | Penn State Brandywine | 89 | +17 |
t | 61 | Aidan Bonczek | Ursinus College | 89 | +17 |
t | 63 | Matt Duggan | Penn State Abington | 90 | +18 |
t | 63 | Caden Quinn | Arcadia University | 90 | +18 |
t | 63 | Ian Stefanchik | Lebanon Valley College | 90 | +18 |
t | 66 | Teddy Howard | Washington College | 91 | +19 |
t | 66 | Bern Popky | Penn State Abington | 91 | +19 |
t | 68 | Jimmy Cage | Ursinus College | 92 | +20 |
t | 68 | Ty Coccia | Penn State Brandywine | 92 | +20 |
t | 68 | Jack Heims | Kean University | 92 | +20 |
71 | Slade Figard | Ursinus College | 93 | +21 | |
t | 72 | Pat Esemplare | Ursinus College | 94 | +22 |
t | 72 | Shane Farley | Ursinus College | 94 | +22 |
74 | Logan Jones | Ursinus College | 95 | +23 | |
t | 75 | Mickey Antonucci | Mt. Saint Mary College | 96 | +24 |
t | 75 | Tyler Burton | Penn State Abington | 96 | +24 |
t | 75 | Michael Hayeck | Kean University | 96 | +24 |
t | 78 | Maddox Parsons | Lebanon Valley College | 97 | +25 |
t | 78 | Jacob Wagner | Eastern University | 97 | +25 |
t | 78 | Tristan Worlock | Wilson College | 97 | +25 |
t | 81 | Owen Bradley | Eastern University | 110 | +38 |
t | 81 | Joseph Koehler | Penn State Brandywine | 110 | +38 |
Team-by-Team Results |
10/10/2024 -- Ursinus Invitational
Turtle Creek Golf Course -- Limerick, Pa.
Par 72, 6683 yards -- 16 teams, 82 players
Arcadia University | 328 | +40 | t-6th |
Frankie Sass | 80 | +8 | t-20th |
Hayden Williamson | 81 | +9 | t-24th |
Matteo Patitucci | 83 | +11 | t-33rd |
Dominick Antonelli | 84 | +12 | t-40th |
Caden Quinn | 90 | +18 | t-63rd |
Delaware Valley University | 331 | +43 | 8th |
John Brennan | 77 | +5 | t-12th |
Greg Gipe | 81 | +9 | t-24th |
Daniel McColgan | 86 | +14 | t-48th |
Mark Gates | 87 | +15 | t-53rd |
Nick Lienhard | 87 | +15 | t-53rd |
Drew University | 296 | +8 | 1st |
Thomas Hurley | 73 | +1 | 1st |
Eric Castner | 74 | +2 | t-2nd |
Liam Larkin | 74 | +2 | t-2nd |
Brian Cotter | 75 | +3 | t-7th |
Max Conklin | 80 | +8 | t-20th |
Eastern University | 342 | +54 | 14th |
Nick Dipietro | 79 | +7 | t-16th |
Dominic Villamor | 81 | +9 | t-24th |
Owen Delong | 85 | +13 | t-42nd |
Jacob Wagner | 97 | +25 | t-78th |
Owen Bradley | 110 | +38 | t-81st |
Goucher College | 308 | +20 | 2nd |
Tyler Lynch | 74 | +2 | t-2nd |
Riley Ruby | 75 | +3 | t-7th |
Samuel Tyson | 76 | +4 | t-10th |
Mikolaj Pula | 83 | +11 | t-33rd |
Mattias Hammendorp | 85 | +13 | t-42nd |
Juniata College | 317 | +29 | 4th |
Harrison Levithan | 74 | +2 | t-2nd |
Ben Pintof | 79 | +7 | t-16th |
Griff Snowberger | 82 | +10 | t-28th |
Kole Washleski | 82 | +10 | t-28th |
Elliott Lingle | 83 | +11 | t-33rd |
Kean University | 316 | +28 | 3rd |
Patrick Murray | 74 | +2 | t-2nd |
Logan Perrone | 79 | +7 | t-16th |
Robert Badenhausen | 81 | +9 | t-24th |
Ryan Small | 82 | +10 | t-28th |
Sean Dunn | 88 | +16 | t-58th |
Jack Heims# | 92 | +20 | t-68th |
Michael Hayeck# | 96 | +24 | t-75th |
Lebanon Valley College | 336 | +48 | 9th |
Brayden Herr | 78 | +6 | t-14th |
Blake Dustin | 83 | +11 | t-33rd |
Brandon Staniszewski | 85 | +13 | t-42nd |
Ian Stefanchik | 90 | +18 | t-63rd |
Maddox Parsons | 97 | +25 | t-78th |
Mt. Saint Mary College | 340 | +52 | t-12th |
Trevor Zamudio | 82 | +10 | t-28th |
Charlie Bezold | 85 | +13 | t-42nd |
Ruslan Makarenko | 86 | +14 | t-48th |
Chris Bourlokas | 87 | +15 | t-53rd |
Mickey Antonucci | 96 | +24 | t-75th |
Penn State Abington | 357 | +69 | 15th |
Matt Kilner | 88 | +16 | t-58th |
Justin Martin | 88 | +16 | t-58th |
Matt Duggan | 90 | +18 | t-63rd |
Bern Popky | 91 | +19 | t-66th |
Tyler Burton | 96 | +24 | t-75th |
Penn State Berks | 328 | +40 | t-6th |
Payton Moyer | 76 | +4 | t-10th |
Kolin Grogesky | 83 | +11 | t-33rd |
Brock Dejesus | 84 | +12 | t-40th |
Sam Reimert | 85 | +13 | t-42nd |
Rob Pasquarella | 86 | +14 | t-48th |
Penn State Brandywine | 339 | +51 | t-10th |
Matt Cavanaugh | 75 | +3 | t-7th |
Brady Foytack | 83 | +11 | t-33rd |
Eric Angle | 89 | +17 | t-61st |
Ty Coccia | 92 | +20 | t-68th |
Joseph Koehler | 110 | +38 | t-81st |
Stevens Institute Technology | 318 | +30 | 5th |
AJ Carey | 77 | +5 | t-12th |
Austin Liao | 78 | +6 | t-14th |
Will Fulton | 80 | +8 | t-20th |
Brock Dickson | 83 | +11 | t-33rd |
Noah Eide | 85 | +13 | t-42nd |
Ursinus College | 339 | +51 | t-10th |
Billy Breslin | 79 | +7 | t-16th |
Brandon Mongan | 82 | +10 | t-28th |
Trevor Maden | 86 | +14 | t-48th |
Aidan Bonczek# | 89 | +17 | t-61st |
Jimmy Cage | 92 | +20 | t-68th |
Slade Figard# | 93 | +21 | 71st |
Pat Esemplare | 94 | +22 | t-72nd |
Shane Farley# | 94 | +22 | t-72nd |
Logan Jones# | 95 | +23 | 74th |
Washington College | 340 | +52 | t-12th |
Colby Byer | 80 | +8 | t-20th |
John Matthai | 86 | +14 | t-48th |
Ben McCumber | 87 | +15 | t-53rd |
Matt Young | 87 | +15 | t-53rd |
Teddy Howard | 91 | +19 | t-66th |
Wilson College | |||
Tristan Worlock | 97 | +25 | t-78th |
# Indicates individual player
AP-Style Tournament Results |
Ursinus Invitational Turtle Creek Golf Course Limerick, Pa. Dates: 10/10/2024 Par 72, 6683 yards Fin. Top 20 teams Total Par 1 Drew University................ 296 +8 2 Goucher College................ 308 +20 3 Kean University................ 316 +28 4 Juniata College................ 317 +29 5 Stevens Institute Technology... 318 +30 t 6 Arcadia University............. 328 +40 t 6 Penn State Berks............... 328 +40 8 Delaware Valley University..... 331 +43 9 Lebanon Valley College......... 336 +48 t 10 Penn State Brandywine.......... 339 +51 t 10 Ursinus College................ 339 +51 t 12 Mt. Saint Mary College......... 340 +52 t 12 Washington College............. 340 +52 14 Eastern University............. 342 +54 15 Penn State Abington............ 357 +69 Wilson College................. DNF Fin. Top 20 Players Team Total Par 1 Thomas Hurley........ Drew University................ 73 +1 t 2 Eric Castner......... Drew University................ 74 +2 t 2 Liam Larkin.......... Drew University................ 74 +2 t 2 Harrison Levithan.... Juniata College................ 74 +2 t 2 Tyler Lynch.......... Goucher College................ 74 +2 t 2 Patrick Murray....... Kean University................ 74 +2 t 7 Matt Cavanaugh....... Penn State Brandywine.......... 75 +3 t 7 Brian Cotter......... Drew University................ 75 +3 t 7 Riley Ruby........... Goucher College................ 75 +3 t 10 Payton Moyer......... Penn State Berks............... 76 +4 t 10 Samuel Tyson......... Goucher College................ 76 +4 t 12 John Brennan......... Delaware Valley University..... 77 +5 t 12 AJ Carey............. Stevens Institute Technology... 77 +5 t 14 Brayden Herr......... Lebanon Valley College......... 78 +6 t 14 Austin Liao.......... Stevens Institute Technology... 78 +6 t 16 Billy Breslin........ Ursinus College................ 79 +7 t 16 Nick Dipietro........ Eastern University............. 79 +7 t 16 Logan Perrone........ Kean University................ 79 +7 t 16 Ben Pintof........... Juniata College................ 79 +7 t 20 Colby Byer........... Washington College............. 80 +8 t 20 Max Conklin.......... Drew University................ 80 +8 t 20 Will Fulton.......... Stevens Institute Technology... 80 +8 t 20 Frankie Sass......... Arcadia University............. 80 +8