Team Standings |
Rank | Team | Total | Par | |
1 | Drew University "B" | 290 | +2 | |
2 | Albright College | 296 | +8 | |
3 | University of Scranton | 301 | +13 | |
4 | Stevens Institute of Tech. | 306 | +18 | |
t | 5 | Lancaster Bible College | 314 | +26 |
t | 5 | Penn State Berks | 314 | +26 |
7 | DeSales University | 317 | +29 | |
t | 8 | Goucher College "B" | 320 | +32 |
t | 8 | Lebanon Valley College | 320 | +32 |
10 | Eastern University | 325 | +37 | |
11 | Mount St. Mary College | 326 | +38 | |
12 | Stevens Institute of Tech. "B" | 328 | +40 | |
13 | Ursinus College | 348 | +60 | |
14 | William Paterson University | 379 | +91 | |
Wilson College | DNF |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | Jake Rotelle | Lancaster Bible College | 67 | -5 | |
t | 2 | Ryan Ricci | Drew University "B" | 70 | -2 |
t | 2 | Nontaphat Veeratecha | Albright College | 70 | -2 |
4 | Avery Cohen | Drew University "B" | 72 | E | |
t | 5 | Eric Castner | Drew University "B" | 73 | +1 |
t | 5 | Andrew Saglimbeni | DeSales University | 73 | +1 |
t | 7 | Federico Cobos | Albright College | 74 | +2 |
t | 7 | Gidi Katz | Goucher College "B" | 74 | +2 |
t | 7 | Jack Novis | University of Scranton | 74 | +2 |
t | 7 | Ben Slicker | Stevens Institute of Tech. | 74 | +2 |
t | 11 | Brian Cotter | Drew University "B" | 75 | +3 |
t | 11 | Brock Dejesus | Penn State Berks | 75 | +3 |
t | 11 | Blake Dustin | Lebanon Valley College | 75 | +3 |
t | 11 | Oliver Liljeblad | Albright College | 75 | +3 |
t | 11 | Gehrig Shannon | University of Scranton | 75 | +3 |
t | 11 | Eduardo Terlaje | Stevens Institute of Tech. | 75 | +3 |
t | 17 | Liam Burtis | University of Scranton | 76 | +4 |
t | 17 | Richard Essen | University of Scranton | 76 | +4 |
t | 17 | Ruslan Makarenko | Mount St. Mary College | 76 | +4 |
t | 20 | Brock Dickson | Stevens Institute of Tech. | 77 | +5 |
t | 20 | Gabe Hill | Mount St. Mary College | 77 | +5 |
t | 20 | Peyton Moyer | Penn State Berks | 77 | +5 |
t | 20 | Evan Twyman | Albright College | 77 | +5 |
t | 24 | Chris DiRita | Albright College | 78 | +6 |
t | 24 | Andy Hill Garcia | Goucher College "B" | 78 | +6 |
t | 24 | Dan Harding | University of Scranton | 78 | +6 |
t | 24 | Evan Murphy | Stevens Institute of Tech. "B" | 78 | +6 |
t | 28 | Mattias Hammendorp | Goucher College "B" | 79 | +7 |
t | 28 | Brayden Herr | Lebanon Valley College | 79 | +7 |
t | 28 | Jimmy Kelly | DeSales University | 79 | +7 |
t | 28 | Rob Pasquarella | Penn State Berks | 79 | +7 |
t | 28 | Samuel Tyson | Goucher College "B" | 79 | +7 |
t | 33 | Sebastian Beaver | Stevens Institute of Tech. | 80 | +8 |
t | 33 | Matt Lugo | William Paterson University | 80 | +8 |
t | 33 | Brandon Staniszewski | Lebanon Valley College | 80 | +8 |
t | 33 | Jacob Wagner | Eastern University | 80 | +8 |
t | 37 | Owen Dealing | Eastern University | 81 | +9 |
t | 37 | Dillon Kim | Stevens Institute of Tech. "B" | 81 | +9 |
t | 37 | David Nelson | DeSales University | 81 | +9 |
t | 40 | Jimmy Cage | Ursinus College | 82 | +10 |
t | 40 | Punn Chittaratlert | Stevens Institute of Tech. "B" | 82 | +10 |
t | 40 | Nick DiPietro | Eastern University | 82 | +10 |
t | 40 | Will Fulton | Stevens Institute of Tech. | 82 | +10 |
t | 40 | Carson Hoover | Lancaster Bible College | 82 | +10 |
t | 40 | Dominic Villamor | Eastern University | 82 | +10 |
t | 40 | Brady Wiggins | Lancaster Bible College | 82 | +10 |
t | 47 | Kyle Ebersol | Lancaster Bible College | 83 | +11 |
t | 47 | Kolin Grogesky | Penn State Berks | 83 | +11 |
t | 47 | Liam Larkin | Drew University "B" | 83 | +11 |
t | 47 | Tistan Worlock | Wilson College | 83 | +11 |
51 | Brandon Fox | DeSales University | 84 | +12 | |
t | 52 | Darion Benchich | Lebanon Valley College | 86 | +14 |
t | 52 | Chris Bourlokas | Mount St. Mary College | 86 | +14 |
t | 52 | Reese Renninger | Penn State Berks | 86 | +14 |
t | 55 | Mikey Antonucci | Mount St. Mary College | 87 | +15 |
t | 55 | AJ Carey | Stevens Institute of Tech. "B" | 87 | +15 |
t | 55 | Chris Closi | Mount St. Mary College | 87 | +15 |
t | 55 | Trevor Maden | Ursinus College | 87 | +15 |
t | 55 | Peter McGinley | DeSales University | 87 | +15 |
60 | Billy Breslin | Ursinus College | 88 | +16 | |
61 | Zeer Vittadanont | Goucher College "B" | 89 | +17 | |
t | 62 | Lorenzo Assante | William Paterson University | 90 | +18 |
t | 62 | Harris Blackwood | Lebanon Valley College | 90 | +18 |
t | 62 | Sulien Bromley | Goucher College "B" | 90 | +18 |
t | 62 | Junchen Huang | Wilson College | 90 | +18 |
t | 66 | Aidan Bonczek | Ursinus College | 91 | +19 |
t | 66 | Luke Fournier | William Paterson University | 91 | +19 |
68 | Brandon Mongan | Ursinus College | 93 | +21 | |
69 | Dawson Forney | Lancaster Bible College | 94 | +22 | |
70 | Robert Kozicki | Wilson College | 98 | +26 | |
71 | Wyatt Skinner | Eastern University | 99 | +27 | |
72 | Brandon Bang | William Paterson University | 118 | +46 |
Team-by-Team Results |
9/26/2024 -- Battle at Berkleigh
Berkleigh Golf Club -- Kutztown, Pa.
Par 72, 6729 yards -- 15 teams, 72 players
Albright College | 296 | +8 | 2nd |
Nontaphat Veeratecha | 70 | -2 | t-2nd |
Federico Cobos | 74 | +2 | t-7th |
Oliver Liljeblad | 75 | +3 | t-11th |
Evan Twyman | 77 | +5 | t-20th |
Chris DiRita | 78 | +6 | t-24th |
DeSales University | 317 | +29 | 7th |
Andrew Saglimbeni | 73 | +1 | t-5th |
Jimmy Kelly | 79 | +7 | t-28th |
David Nelson | 81 | +9 | t-37th |
Brandon Fox | 84 | +12 | 51st |
Peter McGinley | 87 | +15 | t-55th |
Drew University "B" | 290 | +2 | 1st |
Ryan Ricci | 70 | -2 | t-2nd |
Avery Cohen | 72 | E | 4th |
Eric Castner | 73 | +1 | t-5th |
Brian Cotter | 75 | +3 | t-11th |
Liam Larkin | 83 | +11 | t-47th |
Eastern University | 325 | +37 | 10th |
Jacob Wagner | 80 | +8 | t-33rd |
Owen Dealing | 81 | +9 | t-37th |
Nick DiPietro | 82 | +10 | t-40th |
Dominic Villamor | 82 | +10 | t-40th |
Wyatt Skinner | 99 | +27 | 71st |
Goucher College "B" | 320 | +32 | t-8th |
Gidi Katz | 74 | +2 | t-7th |
Andy Hill Garcia | 78 | +6 | t-24th |
Mattias Hammendorp | 79 | +7 | t-28th |
Samuel Tyson# | 79 | +7 | t-28th |
Zeer Vittadanont | 89 | +17 | 61st |
Sulien Bromley | 90 | +18 | t-62nd |
Lancaster Bible College | 314 | +26 | t-5th |
Jake Rotelle | 67 | -5 | 1st |
Carson Hoover | 82 | +10 | t-40th |
Brady Wiggins | 82 | +10 | t-40th |
Kyle Ebersol | 83 | +11 | t-47th |
Dawson Forney | 94 | +22 | 69th |
Lebanon Valley College | 320 | +32 | t-8th |
Blake Dustin | 75 | +3 | t-11th |
Brayden Herr | 79 | +7 | t-28th |
Brandon Staniszewski | 80 | +8 | t-33rd |
Darion Benchich | 86 | +14 | t-52nd |
Harris Blackwood | 90 | +18 | t-62nd |
Mount St. Mary College | 326 | +38 | 11th |
Ruslan Makarenko | 76 | +4 | t-17th |
Gabe Hill | 77 | +5 | t-20th |
Chris Bourlokas | 86 | +14 | t-52nd |
Mikey Antonucci | 87 | +15 | t-55th |
Chris Closi | 87 | +15 | t-55th |
Penn State Berks | 314 | +26 | t-5th |
Brock Dejesus | 75 | +3 | t-11th |
Peyton Moyer | 77 | +5 | t-20th |
Rob Pasquarella | 79 | +7 | t-28th |
Kolin Grogesky | 83 | +11 | t-47th |
Reese Renninger | 86 | +14 | t-52nd |
Stevens Institute of Tech. | 306 | +18 | 4th |
Ben Slicker | 74 | +2 | t-7th |
Eduardo Terlaje | 75 | +3 | t-11th |
Brock Dickson | 77 | +5 | t-20th |
Sebastian Beaver | 80 | +8 | t-33rd |
Will Fulton | 82 | +10 | t-40th |
Stevens Institute of Tech. "B" | 328 | +40 | 12th |
Evan Murphy | 78 | +6 | t-24th |
Dillon Kim | 81 | +9 | t-37th |
Punn Chittaratlert | 82 | +10 | t-40th |
AJ Carey | 87 | +15 | t-55th |
University of Scranton | 301 | +13 | 3rd |
Jack Novis | 74 | +2 | t-7th |
Gehrig Shannon | 75 | +3 | t-11th |
Liam Burtis | 76 | +4 | t-17th |
Richard Essen | 76 | +4 | t-17th |
Dan Harding | 78 | +6 | t-24th |
Ursinus College | 348 | +60 | 13th |
Jimmy Cage | 82 | +10 | t-40th |
Trevor Maden | 87 | +15 | t-55th |
Billy Breslin | 88 | +16 | 60th |
Aidan Bonczek | 91 | +19 | t-66th |
Brandon Mongan | 93 | +21 | 68th |
William Paterson University | 379 | +91 | 14th |
Matt Lugo | 80 | +8 | t-33rd |
Lorenzo Assante | 90 | +18 | t-62nd |
Luke Fournier | 91 | +19 | t-66th |
Brandon Bang | 118 | +46 | 72nd |
Wilson College | |||
Tistan Worlock | 83 | +11 | t-47th |
Junchen Huang | 90 | +18 | t-62nd |
Robert Kozicki | 98 | +26 | 70th |
# Indicates individual player
AP-Style Tournament Results |
Battle at Berkleigh Berkleigh Golf Club Kutztown, Pa. Dates: 9/26/2024 Par 72, 6729 yards Fin. Top 20 teams Total Par 1 Drew University "B"............ 290 +2 2 Albright College............... 296 +8 3 University of Scranton......... 301 +13 4 Stevens Institute of Tech...... 306 +18 t 5 Lancaster Bible College........ 314 +26 t 5 Penn State Berks............... 314 +26 7 DeSales University............. 317 +29 t 8 Goucher College "B"............ 320 +32 t 8 Lebanon Valley College......... 320 +32 10 Eastern University............. 325 +37 11 Mount St. Mary College......... 326 +38 12 Stevens Institute of Tech. "B". 328 +40 13 Ursinus College................ 348 +60 14 William Paterson University.... 379 +91 Wilson College................. DNF Fin. Top 20 Players Team Total Par 1 Jake Rotelle......... Lancaster Bible College........ 67 -5 t 2 Ryan Ricci........... Drew University "B"............ 70 -2 t 2 Nontaphat Veeratecha. Albright College............... 70 -2 4 Avery Cohen.......... Drew University "B"............ 72 E t 5 Eric Castner......... Drew University "B"............ 73 +1 t 5 Andrew Saglimbeni.... DeSales University............. 73 +1 t 7 Federico Cobos....... Albright College............... 74 +2 t 7 Gidi Katz............ Goucher College "B"............ 74 +2 t 7 Jack Novis........... University of Scranton......... 74 +2 t 7 Ben Slicker.......... Stevens Institute of Tech...... 74 +2 t 11 Brian Cotter......... Drew University "B"............ 75 +3 t 11 Brock Dejesus........ Penn State Berks............... 75 +3 t 11 Blake Dustin......... Lebanon Valley College......... 75 +3 t 11 Oliver Liljeblad..... Albright College............... 75 +3 t 11 Gehrig Shannon....... University of Scranton......... 75 +3 t 11 Eduardo Terlaje...... Stevens Institute of Tech...... 75 +3 t 17 Liam Burtis.......... University of Scranton......... 76 +4 t 17 Richard Essen........ University of Scranton......... 76 +4 t 17 Ruslan Makarenko..... Mount St. Mary College......... 76 +4 t 20 Brock Dickson........ Stevens Institute of Tech...... 77 +5 t 20 Gabe Hill............ Mount St. Mary College......... 77 +5 t 20 Peyton Moyer......... Penn State Berks............... 77 +5 t 20 Evan Twyman.......... Albright College............... 77 +5