Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Dickinson College | 284 | 281 | 565 | -11 | |
2 | Franklin & Marshall | 288 | 288 | 576 | E | |
3 | Franklin & Marshall "B" | 290 | 289 | 579 | +3 | |
4 | Swarthmore College | 294 | 293 | 587 | +11 | |
5 | Dickinson College "B" | 301 | 305 | 606 | +30 | |
6 | Catholic University | 307 | 306 | 613 | +37 | |
7 | Dickinson College "C" | 312 | 306 | 618 | +42 | |
8 | Hood College | 314 | 307 | 621 | +45 | |
9 | Goucher College | 319 | 305 | 624 | +48 | |
10 | Stevenson University | 324 | 315 | 639 | +63 | |
11 | Lebanon Valley College | 322 | 320 | 642 | +66 | |
t | 12 | Muhlenberg | 325 | 319 | 644 | +68 |
t | 12 | Susquehanna University | 321 | 323 | 644 | +68 |
14 | Catholic University "B" | 332 | 321 | 653 | +77 | |
15 | Washington College | 343 | 324 | 667 | +91 | |
16 | Wilson College | 375 | 356 | 731 | +155 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Collin McMahon-Shea | Dickinson College | 64 | 66 | 130 | -14 | |
2 | Alex Gore | Franklin & Marshall "B" | 72 | 68 | 140 | -4 | |
3 | Oliver Clark | Franklin & Marshall | 72 | 70 | 142 | -2 | |
t | 4 | Max Ash | Swarthmore College | 71 | 72 | 143 | -1 |
t | 4 | Max Silverman | Franklin & Marshall | 71 | 72 | 143 | -1 |
6 | Roy Anderson | Franklin & Marshall | 70 | 74 | 144 | E | |
t | 7 | Jake Goldberg | Dickinson College | 72 | 74 | 146 | +2 |
t | 7 | William Griffith | Dickinson College | 77 | 69 | 146 | +2 |
t | 7 | Wayne He | Franklin & Marshall "B" | 75 | 71 | 146 | +2 |
t | 7 | Shane Lawler | Franklin & Marshall "B" | 71 | 75 | 146 | +2 |
t | 7 | Carl Williams | Dickinson College | 74 | 72 | 146 | +2 |
t | 12 | Vincent Carr | Dickinson College "B" | 72 | 75 | 147 | +3 |
t | 12 | Jack Cooley | Franklin & Marshall | 75 | 72 | 147 | +3 |
t | 12 | Chris Dorey | Franklin & Marshall "B" | 72 | 75 | 147 | +3 |
t | 12 | Yuxuan Wang | Swarthmore College | 73 | 74 | 147 | +3 |
t | 16 | Erik Schneider | Dickinson College "C" | 77 | 71 | 148 | +4 |
t | 16 | Dylan Zhang | Swarthmore College | 78 | 70 | 148 | +4 |
t | 16 | Neil Zhu | Swarthmore College | 72 | 76 | 148 | +4 |
t | 19 | Ryan Wheeler | Dickinson College | 74 | 76 | 150 | +6 |
t | 19 | Andy Xin | Swarthmore College | 72 | 78 | 150 | +6 |
t | 21 | Will Carkhuff | Dickinson College "B" | 75 | 76 | 151 | +7 |
t | 21 | Timothy Cleary | Catholic University | 77 | 74 | 151 | +7 |
t | 21 | Reagan Flynn | Lebanon Valley College | 77 | 74 | 151 | +7 |
t | 21 | Brady Leonard | Hood College | 76 | 75 | 151 | +7 |
t | 25 | Pablo Rodriguez | Franklin & Marshall | 77 | 75 | 152 | +8 |
t | 25 | Riley Ruby | Goucher College | 75 | 77 | 152 | +8 |
27 | Collin Vineberg | Dickinson College "B" | 76 | 77 | 153 | +9 | |
t | 28 | Joe Earley | Catholic University | 79 | 75 | 154 | +10 |
t | 28 | Gidi Katz | Goucher College | 82 | 72 | 154 | +10 |
t | 30 | Bo Concannon | Dickinson College "B" | 78 | 77 | 155 | +11 |
t | 30 | Jack Davenport | Catholic University | 77 | 78 | 155 | +11 |
t | 30 | Will Kujawa | Hood College | 79 | 76 | 155 | +11 |
t | 30 | Alex McCauley | Muhlenberg | 74 | 81 | 155 | +11 |
t | 30 | Jonathan Spohn | Susquehanna University | 77 | 78 | 155 | +11 |
t | 30 | Winston Thai | Franklin & Marshall "B" | 77 | 78 | 155 | +11 |
t | 30 | Ryan Thomas | Stevenson University | 82 | 73 | 155 | +11 |
t | 30 | Chan Yoon | Dickinson College "C" | 75 | 80 | 155 | +11 |
t | 38 | Judah Fulchiero | Swarthmore College | 79 | 77 | 156 | +12 |
t | 38 | Darren Horton | Catholic University | 75 | 81 | 156 | +12 |
t | 40 | Timothy Doheny | Catholic University | 78 | 79 | 157 | +13 |
t | 40 | Charlie Kerprich | Muhlenberg | 81 | 76 | 157 | +13 |
t | 40 | Sam Sieminski | Dickinson College "C" | 80 | 77 | 157 | +13 |
t | 43 | Mac Arida | Hood College | 79 | 79 | 158 | +14 |
t | 43 | Tyler Lynch | Goucher College | 81 | 77 | 158 | +14 |
t | 43 | Rocco Mastrangelo | Dickinson College "C" | 80 | 78 | 158 | +14 |
t | 46 | Matt Dietl | Catholic University "B" | 79 | 80 | 159 | +15 |
t | 46 | Noah Schurman | Stevenson University | 79 | 80 | 159 | +15 |
t | 46 | Zachary Wilcox | Stevenson University | 80 | 79 | 159 | +15 |
49 | Mikolaj Pula | Goucher College | 81 | 79 | 160 | +16 | |
t | 50 | Jackson Guy | Dickinson College "B" | 80 | 81 | 161 | +17 |
t | 50 | Brandon Staniszewski | Lebanon Valley College | 82 | 79 | 161 | +17 |
t | 50 | Mario Ventresca | Catholic University "B" | 84 | 77 | 161 | +17 |
53 | Kole Kohut | Hood College | 85 | 77 | 162 | +18 | |
t | 54 | Charlie Betz | Susquehanna University | 81 | 82 | 163 | +19 |
t | 54 | John Matthai | Washington College | 81 | 82 | 163 | +19 |
t | 54 | Eli Mumau | Susquehanna University | 81 | 82 | 163 | +19 |
t | 57 | Jeremiah Brown | Catholic University "B" | 83 | 81 | 164 | +20 |
t | 57 | Will Eberz | Lycoming | 82 | 82 | 164 | +20 |
t | 57 | Nathan Leppo | Hood College | 80 | 84 | 164 | +20 |
t | 60 | Mattias Hammendorp | Goucher College | 82 | 83 | 165 | +21 |
t | 60 | Ian Stefanchik | Lebanon Valley College | 80 | 85 | 165 | +21 |
t | 62 | Teddy Howard | Washington College | 88 | 78 | 166 | +22 |
t | 62 | Joe Repetti | Muhlenberg | 87 | 79 | 166 | +22 |
t | 64 | David Birmingham | Susquehanna University | 82 | 85 | 167 | +23 |
t | 64 | Colby Byer | Washington College | 86 | 81 | 167 | +23 |
t | 64 | Bryce Geniti | Stevenson University | 86 | 81 | 167 | +23 |
t | 64 | Brayden Herr | Lebanon Valley College | 85 | 82 | 167 | +23 |
t | 64 | Leo Perez | Stevenson University | 83 | 84 | 167 | +23 |
t | 69 | Connor Desjardins | Catholic University "B" | 86 | 83 | 169 | +25 |
t | 69 | Blake Dustin | Lebanon Valley College | 83 | 86 | 169 | +25 |
t | 69 | Diego Rojas | Catholic University | 94 | 75 | 169 | +25 |
t | 69 | Tyler Stanwick | Stevenson University | 90 | 79 | 169 | +25 |
t | 69 | Ryan Tasetano | Muhlenberg | 86 | 83 | 169 | +25 |
t | 69 | Tristan Worlock | Wilson College | 83 | 86 | 169 | +25 |
t | 75 | Patrick Bova | Susquehanna University | 90 | 81 | 171 | +27 |
t | 75 | Justin Edwards | Muhlenberg | 84 | 87 | 171 | +27 |
t | 75 | Matt Young | Washington College | 88 | 83 | 171 | +27 |
78 | Ben McCumber | Washington College | 90 | 83 | 173 | +29 | |
79 | Liam Bohm | Catholic University "B" | 89 | 85 | 174 | +30 | |
t | 80 | Gavin Barton | Stevenson University | 98 | 83 | 181 | +37 |
t | 80 | Connor Bohm | Catholic University | 89 | 92 | 181 | +37 |
82 | Rob Kozicki | Wilson College | 98 | 86 | 184 | +40 | |
83 | Junchen Huang | Wilson College | 95 | 90 | 185 | +41 | |
84 | Bryson Curtis | Wilson College | 99 | 94 | 193 | +49 | |
85 | Joseph Ziercher | Wilson College | 100 | 97 | 197 | +53 |
Team-by-Team Results |
3/22-23/2025 -- Dickinson College Spring Invite
Carlisle Barracks Golf Club -- Carlisle, Pa.
Par 72, 6670 yards -- 17 teams, 85 players
Catholic University | 307 | 306 | 613 | +37 | 6th |
Timothy Cleary | 77 | 74 | 151 | +7 | t-21st |
Joe Earley | 79 | 75 | 154 | +10 | t-28th |
Jack Davenport | 77 | 78 | 155 | +11 | t-30th |
Darren Horton | 75 | 81 | 156 | +12 | t-38th |
Timothy Doheny | 78 | 79 | 157 | +13 | t-40th |
Diego Rojas# | 94 | 75 | 169 | +25 | t-69th |
Connor Bohm# | 89 | 92 | 181 | +37 | t-80th |
Catholic University "B" | 332 | 321 | 653 | +77 | 14th |
Matt Dietl | 79 | 80 | 159 | +15 | t-46th |
Mario Ventresca | 84 | 77 | 161 | +17 | t-50th |
Jeremiah Brown | 83 | 81 | 164 | +20 | t-57th |
Connor Desjardins | 86 | 83 | 169 | +25 | t-69th |
Liam Bohm | 89 | 85 | 174 | +30 | 79th |
Dickinson College | 284 | 281 | 565 | -11 | 1st |
Collin McMahon-Shea | 64 | 66 | 130 | -14 | 1st |
Jake Goldberg | 72 | 74 | 146 | +2 | t-7th |
William Griffith | 77 | 69 | 146 | +2 | t-7th |
Carl Williams | 74 | 72 | 146 | +2 | t-7th |
Ryan Wheeler | 74 | 76 | 150 | +6 | t-19th |
Dickinson College "B" | 301 | 305 | 606 | +30 | 5th |
Vincent Carr | 72 | 75 | 147 | +3 | t-12th |
Will Carkhuff | 75 | 76 | 151 | +7 | t-21st |
Collin Vineberg | 76 | 77 | 153 | +9 | 27th |
Bo Concannon | 78 | 77 | 155 | +11 | t-30th |
Jackson Guy | 80 | 81 | 161 | +17 | t-50th |
Dickinson College "C" | 312 | 306 | 618 | +42 | 7th |
Erik Schneider | 77 | 71 | 148 | +4 | t-16th |
Chan Yoon | 75 | 80 | 155 | +11 | t-30th |
Sam Sieminski | 80 | 77 | 157 | +13 | t-40th |
Rocco Mastrangelo | 80 | 78 | 158 | +14 | t-43rd |
Franklin & Marshall | 288 | 288 | 576 | E | 2nd |
Oliver Clark | 72 | 70 | 142 | -2 | 3rd |
Max Silverman | 71 | 72 | 143 | -1 | t-4th |
Roy Anderson | 70 | 74 | 144 | E | 6th |
Jack Cooley | 75 | 72 | 147 | +3 | t-12th |
Pablo Rodriguez | 77 | 75 | 152 | +8 | t-25th |
Franklin & Marshall "B" | 290 | 289 | 579 | +3 | 3rd |
Alex Gore | 72 | 68 | 140 | -4 | 2nd |
Wayne He | 75 | 71 | 146 | +2 | t-7th |
Shane Lawler | 71 | 75 | 146 | +2 | t-7th |
Chris Dorey | 72 | 75 | 147 | +3 | t-12th |
Winston Thai | 77 | 78 | 155 | +11 | t-30th |
Goucher College | 319 | 305 | 624 | +48 | 9th |
Riley Ruby | 75 | 77 | 152 | +8 | t-25th |
Gidi Katz | 82 | 72 | 154 | +10 | t-28th |
Tyler Lynch | 81 | 77 | 158 | +14 | t-43rd |
Mikolaj Pula | 81 | 79 | 160 | +16 | 49th |
Mattias Hammendorp | 82 | 83 | 165 | +21 | t-60th |
Hood College | 314 | 307 | 621 | +45 | 8th |
Brady Leonard | 76 | 75 | 151 | +7 | t-21st |
Will Kujawa | 79 | 76 | 155 | +11 | t-30th |
Mac Arida | 79 | 79 | 158 | +14 | t-43rd |
Kole Kohut | 85 | 77 | 162 | +18 | 53rd |
Nathan Leppo | 80 | 84 | 164 | +20 | t-57th |
Lebanon Valley College | 322 | 320 | 642 | +66 | 11th |
Reagan Flynn | 77 | 74 | 151 | +7 | t-21st |
Brandon Staniszewski | 82 | 79 | 161 | +17 | t-50th |
Ian Stefanchik | 80 | 85 | 165 | +21 | t-60th |
Brayden Herr | 85 | 82 | 167 | +23 | t-64th |
Blake Dustin | 83 | 86 | 169 | +25 | t-69th |
Lycoming | |||||
Will Eberz# | 82 | 82 | 164 | +20 | t-57th |
Muhlenberg | 325 | 319 | 644 | +68 | t-12th |
Alex McCauley | 74 | 81 | 155 | +11 | t-30th |
Charlie Kerprich | 81 | 76 | 157 | +13 | t-40th |
Joe Repetti | 87 | 79 | 166 | +22 | t-62nd |
Ryan Tasetano | 86 | 83 | 169 | +25 | t-69th |
Justin Edwards | 84 | 87 | 171 | +27 | t-75th |
Stevenson University | 324 | 315 | 639 | +63 | 10th |
Ryan Thomas | 82 | 73 | 155 | +11 | t-30th |
Noah Schurman | 79 | 80 | 159 | +15 | t-46th |
Zachary Wilcox | 80 | 79 | 159 | +15 | t-46th |
Bryce Geniti# | 86 | 81 | 167 | +23 | t-64th |
Leo Perez | 83 | 84 | 167 | +23 | t-64th |
Tyler Stanwick# | 90 | 79 | 169 | +25 | t-69th |
Gavin Barton | 98 | 83 | 181 | +37 | t-80th |
Susquehanna University | 321 | 323 | 644 | +68 | t-12th |
Jonathan Spohn | 77 | 78 | 155 | +11 | t-30th |
Charlie Betz | 81 | 82 | 163 | +19 | t-54th |
Eli Mumau | 81 | 82 | 163 | +19 | t-54th |
David Birmingham | 82 | 85 | 167 | +23 | t-64th |
Patrick Bova | 90 | 81 | 171 | +27 | t-75th |
Swarthmore College | 294 | 293 | 587 | +11 | 4th |
Max Ash | 71 | 72 | 143 | -1 | t-4th |
Yuxuan Wang | 73 | 74 | 147 | +3 | t-12th |
Dylan Zhang | 78 | 70 | 148 | +4 | t-16th |
Neil Zhu# | 72 | 76 | 148 | +4 | t-16th |
Andy Xin | 72 | 78 | 150 | +6 | t-19th |
Judah Fulchiero | 79 | 77 | 156 | +12 | t-38th |
Washington College | 343 | 324 | 667 | +91 | 15th |
John Matthai | 81 | 82 | 163 | +19 | t-54th |
Teddy Howard | 88 | 78 | 166 | +22 | t-62nd |
Colby Byer | 86 | 81 | 167 | +23 | t-64th |
Matt Young | 88 | 83 | 171 | +27 | t-75th |
Ben McCumber | 90 | 83 | 173 | +29 | 78th |
Wilson College | 375 | 356 | 731 | +155 | 16th |
Tristan Worlock | 83 | 86 | 169 | +25 | t-69th |
Rob Kozicki | 98 | 86 | 184 | +40 | 82nd |
Junchen Huang | 95 | 90 | 185 | +41 | 83rd |
Bryson Curtis | 99 | 94 | 193 | +49 | 84th |
Joseph Ziercher | 100 | 97 | 197 | +53 | 85th |
# Indicates individual player
AP-Style Tournament Results |
Dickinson College Spring Invite Carlisle Barracks Golf Club Carlisle, Pa. Dates: 3/22-23/2025 Par 72, 6670 yards Fin. Top 20 teams Scores Total Par 1 Dickinson College.............. 284 281 565 -11 2 Franklin & Marshall............ 288 288 576 E 3 Franklin & Marshall "B"........ 290 289 579 +3 4 Swarthmore College............. 294 293 587 +11 5 Dickinson College "B".......... 301 305 606 +30 6 Catholic University............ 307 306 613 +37 7 Dickinson College "C".......... 312 306 618 +42 8 Hood College................... 314 307 621 +45 9 Goucher College................ 319 305 624 +48 10 Stevenson University........... 324 315 639 +63 11 Lebanon Valley College......... 322 320 642 +66 t 12 Muhlenberg..................... 325 319 644 +68 t 12 Susquehanna University......... 321 323 644 +68 14 Catholic University "B"........ 332 321 653 +77 15 Washington College............. 343 324 667 +91 16 Wilson College................. 375 356 731 +155 Fin. Top 20 Players Team Scores Total Par 1 Collin McMahon-Shea.. Dickinson College.............. 64 66 130 -14 2 Alex Gore............ Franklin & Marshall "B"........ 72 68 140 -4 3 Oliver Clark......... Franklin & Marshall............ 72 70 142 -2 t 4 Max Ash.............. Swarthmore College............. 71 72 143 -1 t 4 Max Silverman........ Franklin & Marshall............ 71 72 143 -1 6 Roy Anderson......... Franklin & Marshall............ 70 74 144 E t 7 Jake Goldberg........ Dickinson College.............. 72 74 146 +2 t 7 William Griffith..... Dickinson College.............. 77 69 146 +2 t 7 Wayne He............. Franklin & Marshall "B"........ 75 71 146 +2 t 7 Shane Lawler......... Franklin & Marshall "B"........ 71 75 146 +2 t 7 Carl Williams........ Dickinson College.............. 74 72 146 +2 t 12 Vincent Carr......... Dickinson College "B".......... 72 75 147 +3 t 12 Jack Cooley.......... Franklin & Marshall............ 75 72 147 +3 t 12 Chris Dorey.......... Franklin & Marshall "B"........ 72 75 147 +3 t 12 Yuxuan Wang.......... Swarthmore College............. 73 74 147 +3 t 16 Erik Schneider....... Dickinson College "C".......... 77 71 148 +4 t 16 Dylan Zhang.......... Swarthmore College............. 78 70 148 +4 t 16 Neil Zhu............. Swarthmore College............. 72 76 148 +4 t 19 Ryan Wheeler......... Dickinson College.............. 74 76 150 +6 t 19 Andy Xin............. Swarthmore College............. 72 78 150 +6