Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Drew University | 292 | 294 | 586 | +10 | |
2 | Albright College | 292 | 302 | 594 | +18 | |
3 | The Univ. of Scranton | 298 | 311 | 609 | +33 | |
4 | Arcadia University | 312 | 303 | 615 | +39 | |
5 | Salisbury University | 315 | 309 | 624 | +48 | |
6 | Ursinus College | 315 | 320 | 635 | +59 | |
7 | Nazareth University | 319 | 319 | 638 | +62 | |
8 | Lebanon Valley College | 321 | 319 | 640 | +64 | |
9 | Muhlenberg College | 314 | 331 | 645 | +69 | |
10 | Lancaster Bible College | 312 | 336 | 648 | +72 | |
11 | DeSales University | 321 | 330 | 651 | +75 | |
12 | Kean University | 327 | 342 | 669 | +93 | |
13 | Lycoming College | 356 | 364 | 720 | +144 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Elliot Parker | Drew University | 68 | 69 | 137 | -7 | |
2 | Avery Cohen | Drew University | 73 | 71 | 144 | E | |
3 | Danny Harding | The Univ. of Scranton | 72 | 75 | 147 | +3 | |
t | 4 | Jonatan Liljeblad | Albright College | 71 | 77 | 148 | +4 |
t | 4 | Jake Rotelle | Lancaster Bible College | 72 | 76 | 148 | +4 |
t | 6 | Ben Egin | Albright College | 74 | 75 | 149 | +5 |
t | 6 | Alex Langford | Salisbury University | 75 | 74 | 149 | +5 |
8 | Chad Maurer | Arcadia University | 76 | 74 | 150 | +6 | |
t | 9 | Sam Elsen | Albright College | 74 | 77 | 151 | +7 |
t | 9 | Ryan Henneman | Salisbury University | 77 | 74 | 151 | +7 |
t | 9 | Liam Larkin | Drew University | 77 | 74 | 151 | +7 |
t | 9 | Evan Twyman | Albright College | 78 | 73 | 151 | +7 |
t | 13 | Charles Bailey | Albright College | 73 | 80 | 153 | +9 |
t | 13 | Jack Novis | The Univ. of Scranton | 77 | 76 | 153 | +9 |
t | 13 | Matteo Patitucci | Arcadia University | 79 | 74 | 153 | +9 |
t | 16 | Andrew Saglimbeni | DeSales University | 78 | 76 | 154 | +10 |
t | 16 | Gehrig Shannon | The Univ. of Scranton | 75 | 79 | 154 | +10 |
t | 18 | Liam Burtis | The Univ. of Scranton | 74 | 81 | 155 | +11 |
t | 18 | Alex McCauley | Muhlenberg College | 74 | 81 | 155 | +11 |
t | 18 | Patrick Murray | Kean University | 77 | 78 | 155 | +11 |
t | 21 | Jimmy Cage | Ursinus College | 76 | 80 | 156 | +12 |
t | 21 | Eric Castner | Drew University | 76 | 80 | 156 | +12 |
t | 21 | Brian Cotter | Drew University | 75 | 81 | 156 | +12 |
t | 21 | Lincoln Crosby | Nazareth University | 78 | 78 | 156 | +12 |
t | 21 | Frankie Sass | Arcadia University | 79 | 77 | 156 | +12 |
t | 21 | Justin Song | Arcadia University | 78 | 78 | 156 | +12 |
27 | Reagan Flynn | Lebanon Valley College | 80 | 77 | 157 | +13 | |
t | 28 | Jimmy Kelly | DeSales University | 79 | 79 | 158 | +14 |
t | 28 | Joe Repetti | Muhlenberg College | 75 | 83 | 158 | +14 |
t | 30 | Trevor Maden | Ursinus College | 77 | 82 | 159 | +15 |
t | 30 | Juliano Nieto | The Univ. of Scranton | 77 | 82 | 159 | +15 |
t | 30 | Brandon Staniszewski | Lebanon Valley College | 80 | 79 | 159 | +15 |
t | 33 | Vincent Falgiatano | Nazareth University | 81 | 79 | 160 | +16 |
t | 33 | Brady Wiggins | Lancaster Bible College | 80 | 80 | 160 | +16 |
t | 33 | Matthew Wilson | Lancaster Bible College | 75 | 85 | 160 | +16 |
t | 36 | Billy Breslin | Ursinus College | 86 | 75 | 161 | +17 |
t | 36 | Charlie Kerprich | Muhlenberg College | 79 | 82 | 161 | +17 |
t | 38 | Parker Pruitt | Salisbury University | 84 | 78 | 162 | +18 |
t | 38 | Colin Rider | Nazareth University | 80 | 82 | 162 | +18 |
t | 40 | Blake Dustin | Lebanon Valley College | 82 | 81 | 163 | +19 |
t | 40 | Brayden Herr | Lebanon Valley College | 79 | 84 | 163 | +19 |
t | 42 | Anthony Falgiatano | Nazareth University | 80 | 84 | 164 | +20 |
t | 42 | Thomas McIntosh | Nazareth University | 84 | 80 | 164 | +20 |
t | 44 | Peter McGinley | DeSales University | 80 | 86 | 166 | +22 |
t | 44 | Brandon Morgan | Ursinus College | 83 | 83 | 166 | +22 |
t | 44 | Ian Stefanchik | Lebanon Valley College | 84 | 82 | 166 | +22 |
t | 47 | Peter Carnegie | Salisbury University | 84 | 83 | 167 | +23 |
t | 47 | Sean Dunn | Kean University | 85 | 82 | 167 | +23 |
t | 47 | Logan Perrone | Kean University | 79 | 88 | 167 | +23 |
50 | Aidan Bonczek | Ursinus College | 79 | 89 | 168 | +24 | |
51 | Ben Bowen | Salisbury University | 79 | 92 | 171 | +27 | |
52 | Ryan Tasetano | Muhlenberg College | 87 | 85 | 172 | +28 | |
t | 53 | Patrick Kusters | DeSales University | 84 | 89 | 173 | +29 |
t | 53 | Connor Shanahan | Lycoming College | 84 | 89 | 173 | +29 |
55 | Justin Edwards | Muhlenberg College | 86 | 88 | 174 | +30 | |
56 | Will Eberz | Lycoming College | 82 | 93 | 175 | +31 | |
t | 57 | Brandon Fox | DeSales University | 86 | 94 | 180 | +36 |
t | 57 | Ryan Small | Kean University | 86 | 94 | 180 | +36 |
t | 59 | Quincy Brunner | DeSales University | 90 | 91 | 181 | +37 |
t | 59 | Nick Foreman | DeSales University | 90 | 91 | 181 | +37 |
61 | Ross Eyer | Lycoming College | 94 | 91 | 185 | +41 | |
62 | Kyle Ebersol | Lancaster Bible College | 91 | 95 | 186 | +42 | |
63 | Christian Eppley | Lycoming College | 96 | 91 | 187 | +43 | |
64 | Kyle Artis | DeSales University | 93 | 100 | 193 | +49 | |
65 | Michael Hayeck | Kean University | 99 | 100 | 199 | +55 | |
66 | Branson Dodson | Lycoming College | 111 | 97 | 208 | +64 | |
Justin Kemper | Lancaster Bible College | 85 | wd | DNF | |||
Aiden Field | Arcadia University | 94 | wd | DNF |
Team-by-Team Results |
3/28-29/2025 -- DeSales University Spring Classic
Olde Homestead Golf Course -- New Tripoli, PA
Par 72, 6615 yards -- 13 teams, 68 players
Albright College | 292 | 302 | 594 | +18 | 2nd |
Jonatan Liljeblad | 71 | 77 | 148 | +4 | t-4th |
Ben Egin | 74 | 75 | 149 | +5 | t-6th |
Sam Elsen | 74 | 77 | 151 | +7 | t-9th |
Evan Twyman | 78 | 73 | 151 | +7 | t-9th |
Charles Bailey | 73 | 80 | 153 | +9 | t-13th |
Arcadia University | 312 | 303 | 615 | +39 | 4th |
Chad Maurer | 76 | 74 | 150 | +6 | 8th |
Matteo Patitucci | 79 | 74 | 153 | +9 | t-13th |
Frankie Sass | 79 | 77 | 156 | +12 | t-21st |
Justin Song | 78 | 78 | 156 | +12 | t-21st |
Aiden Field | 94 | wd | 94 |
DeSales University | 321 | 330 | 651 | +75 | 11th |
Andrew Saglimbeni | 78 | 76 | 154 | +10 | t-16th |
Jimmy Kelly | 79 | 79 | 158 | +14 | t-28th |
Peter McGinley | 80 | 86 | 166 | +22 | t-44th |
Patrick Kusters | 84 | 89 | 173 | +29 | t-53rd |
Brandon Fox | 86 | 94 | 180 | +36 | t-57th |
Quincy Brunner | 90 | 91 | 181 | +37 | t-59th |
Nick Foreman | 90 | 91 | 181 | +37 | t-59th |
Kyle Artis | 93 | 100 | 193 | +49 | 64th |
Drew University | 292 | 294 | 586 | +10 | 1st |
Elliot Parker | 68 | 69 | 137 | -7 | 1st |
Avery Cohen | 73 | 71 | 144 | E | 2nd |
Liam Larkin | 77 | 74 | 151 | +7 | t-9th |
Eric Castner | 76 | 80 | 156 | +12 | t-21st |
Brian Cotter | 75 | 81 | 156 | +12 | t-21st |
Kean University | 327 | 342 | 669 | +93 | 12th |
Patrick Murray | 77 | 78 | 155 | +11 | t-18th |
Sean Dunn | 85 | 82 | 167 | +23 | t-47th |
Logan Perrone | 79 | 88 | 167 | +23 | t-47th |
Ryan Small | 86 | 94 | 180 | +36 | t-57th |
Michael Hayeck | 99 | 100 | 199 | +55 | 65th |
Lancaster Bible College | 312 | 336 | 648 | +72 | 10th |
Jake Rotelle | 72 | 76 | 148 | +4 | t-4th |
Brady Wiggins | 80 | 80 | 160 | +16 | t-33rd |
Matthew Wilson | 75 | 85 | 160 | +16 | t-33rd |
Kyle Ebersol | 91 | 95 | 186 | +42 | 62nd |
Justin Kemper | 85 | wd | 85 |
Lebanon Valley College | 321 | 319 | 640 | +64 | 8th |
Reagan Flynn | 80 | 77 | 157 | +13 | 27th |
Brandon Staniszewski | 80 | 79 | 159 | +15 | t-30th |
Blake Dustin | 82 | 81 | 163 | +19 | t-40th |
Brayden Herr | 79 | 84 | 163 | +19 | t-40th |
Ian Stefanchik | 84 | 82 | 166 | +22 | t-44th |
Lycoming College | 356 | 364 | 720 | +144 | 13th |
Connor Shanahan | 84 | 89 | 173 | +29 | t-53rd |
Will Eberz | 82 | 93 | 175 | +31 | 56th |
Ross Eyer | 94 | 91 | 185 | +41 | 61st |
Christian Eppley | 96 | 91 | 187 | +43 | 63rd |
Branson Dodson | 111 | 97 | 208 | +64 | 66th |
Muhlenberg College | 314 | 331 | 645 | +69 | 9th |
Alex McCauley | 74 | 81 | 155 | +11 | t-18th |
Joe Repetti | 75 | 83 | 158 | +14 | t-28th |
Charlie Kerprich | 79 | 82 | 161 | +17 | t-36th |
Ryan Tasetano | 87 | 85 | 172 | +28 | 52nd |
Justin Edwards | 86 | 88 | 174 | +30 | 55th |
Nazareth University | 319 | 319 | 638 | +62 | 7th |
Lincoln Crosby | 78 | 78 | 156 | +12 | t-21st |
Vincent Falgiatano | 81 | 79 | 160 | +16 | t-33rd |
Colin Rider | 80 | 82 | 162 | +18 | t-38th |
Anthony Falgiatano | 80 | 84 | 164 | +20 | t-42nd |
Thomas McIntosh | 84 | 80 | 164 | +20 | t-42nd |
Salisbury University | 315 | 309 | 624 | +48 | 5th |
Alex Langford | 75 | 74 | 149 | +5 | t-6th |
Ryan Henneman | 77 | 74 | 151 | +7 | t-9th |
Parker Pruitt | 84 | 78 | 162 | +18 | t-38th |
Peter Carnegie | 84 | 83 | 167 | +23 | t-47th |
Ben Bowen | 79 | 92 | 171 | +27 | 51st |
The Univ. of Scranton | 298 | 311 | 609 | +33 | 3rd |
Danny Harding | 72 | 75 | 147 | +3 | 3rd |
Jack Novis | 77 | 76 | 153 | +9 | t-13th |
Gehrig Shannon | 75 | 79 | 154 | +10 | t-16th |
Liam Burtis | 74 | 81 | 155 | +11 | t-18th |
Juliano Nieto | 77 | 82 | 159 | +15 | t-30th |
Ursinus College | 315 | 320 | 635 | +59 | 6th |
Jimmy Cage | 76 | 80 | 156 | +12 | t-21st |
Trevor Maden | 77 | 82 | 159 | +15 | t-30th |
Billy Breslin | 86 | 75 | 161 | +17 | t-36th |
Brandon Morgan | 83 | 83 | 166 | +22 | t-44th |
Aidan Bonczek | 79 | 89 | 168 | +24 | 50th |
# Indicates individual player
AP-Style Tournament Results |
DeSales University Spring Classic Olde Homestead Golf Course New Tripoli, PA Dates: 3/28-29/2025 Par 72, 6615 yards Fin. Top 20 teams Scores Total Par 1 Drew University................ 292 294 586 +10 2 Albright College............... 292 302 594 +18 3 The Univ. of Scranton.......... 298 311 609 +33 4 Arcadia University............. 312 303 615 +39 5 Salisbury University........... 315 309 624 +48 6 Ursinus College................ 315 320 635 +59 7 Nazareth University............ 319 319 638 +62 8 Lebanon Valley College......... 321 319 640 +64 9 Muhlenberg College............. 314 331 645 +69 10 Lancaster Bible College........ 312 336 648 +72 11 DeSales University............. 321 330 651 +75 12 Kean University................ 327 342 669 +93 13 Lycoming College............... 356 364 720 +144 Fin. Top 20 Players Team Scores Total Par 1 Elliot Parker........ Drew University................ 68 69 137 -7 2 Avery Cohen.......... Drew University................ 73 71 144 E 3 Danny Harding........ The Univ. of Scranton.......... 72 75 147 +3 t 4 Jonatan Liljeblad.... Albright College............... 71 77 148 +4 t 4 Jake Rotelle......... Lancaster Bible College........ 72 76 148 +4 t 6 Ben Egin............. Albright College............... 74 75 149 +5 t 6 Alex Langford........ Salisbury University........... 75 74 149 +5 8 Chad Maurer.......... Arcadia University............. 76 74 150 +6 t 9 Sam Elsen............ Albright College............... 74 77 151 +7 t 9 Ryan Henneman........ Salisbury University........... 77 74 151 +7 t 9 Liam Larkin.......... Drew University................ 77 74 151 +7 t 9 Evan Twyman.......... Albright College............... 78 73 151 +7 t 13 Charles Bailey....... Albright College............... 73 80 153 +9 t 13 Jack Novis........... The Univ. of Scranton.......... 77 76 153 +9 t 13 Matteo Patitucci..... Arcadia University............. 79 74 153 +9 t 16 Andrew Saglimbeni.... DeSales University............. 78 76 154 +10 t 16 Gehrig Shannon....... The Univ. of Scranton.......... 75 79 154 +10 t 18 Liam Burtis.......... The Univ. of Scranton.......... 74 81 155 +11 t 18 Alex McCauley........ Muhlenberg College............. 74 81 155 +11 t 18 Patrick Murray....... Kean University................ 77 78 155 +11