2024-25 LVC Men's Golf
9/10/2024 -- Elizabethtown Fall Invitational

Hershey CC East
Hershey, Pa.
Dates: 9/10/2024
Par 71, 7061 yards


 Team Standings
 

 Rank   Team  Total   Par 
t 1  Juniata   307   +23
t 1  Moravian University   307   +23
3  Stevenson   309   +25
4  Catholic   315   +31
5  Elizabethtown   316   +32
6  Penn St.-Harrisburg   329   +45
7  Catholic   332   +48
8  Penn St.-Abington   343   +59
t 9  Elizabethtown   345   +61
t 9  Lebanon Valley College   345   +61



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team  Total   Par 
1  TJ Bohl  Moravian University   72   +1
2  Griffin Snowberger  Juniata   74   +3
t 3  Jeremy Otto  Elizabethtown   75   +4
t 3  Ryan Thomas  Stevenson   75   +4
t 5  Sean Dowd  Stevenson   76   +5
t 5  Jason Koch  Moravian University   76   +5
t 5  Jacob Lotz  Penn St.-Harrisburg   76   +5
t 8  Joe Earley  Catholic   77   +6
t 8  Elliot Lingle  Juniata   77   +6
t 8  Ben Pintof  Juniata   77   +6
11  Zachary Wilcox  Stevenson   78   +7
t 12  Liam Bohm  Catholic   79   +8
t 12  Tim Cleary  Catholic   79   +8
t 12  Matt Dietl  Catholic   79   +8
t 12  Harrison Levithan  Juniata   79   +8
t 12  Robbie McNelly  Moravian University   79   +8
t 17  Drew Byrd  Elizabethtown   80   +9
t 17  Gavin Fegley  Penn St.-Harrisburg   80   +9
t 17  Austin Fulton  Moravian University   80   +9
t 17  Chris Kilduff  Elizabethtown   80   +9
t 17  Leo Perez  Stevenson   80   +9
t 17  Mario Ventresca  Catholic   80   +9
t 23  Cole Hamon  Elizabethtown   81   +10
t 23  Jack Lenox  Penn St.-Abington   81   +10
25  Jude Kane  Elizabethtown   82   +11
t 26  Jeremiah Brown  Catholic   83   +12
t 26  Joaquin Canales  Penn St.-Abington   83   +12
t 26  Jack Davenport  Catholic   83   +12
t 26  Brayden Herr  Lebanon Valley College   83   +12
t 26  Kole Washleski  Juniata   83   +12
t 31  John Harrison  Elizabethtown   84   +13
t 31  Dylan Paolucci  Elizabethtown   84   +13
t 31  Noah Schurman  Stevenson   84   +13
34  Darren Horton  Catholic   85   +14
t 35  Gavin Barton  Stevenson   86   +15
t 35  Sam Bingaman  Moravian University   86   +15
t 35  Blake Dustin  Lebanon Valley College   86   +15
t 35  Nicholas Fowler  Penn St.-Harrisburg   86   +15
t 39  Zachery Clapper  Elizabethtown   87   +16
t 39  Connor Desjardins  Catholic   87   +16
t 39  Bronson Earley  Penn St.-Harrisburg   87   +16
t 39  Brandon Staniszewski  Lebanon Valley College   87   +16
t 39  Robert Ward  Stevenson   87   +16
t 44  Isaiah Day  Penn St.-Harrisburg   88   +17
t 44  Diego Rojas  Catholic   88   +17
t 44  Tanner Wetzel  Elizabethtown   88   +17
t 47  Darion Benchich  Lebanon Valley College   89   +18
t 47  Connor Bohm  Catholic   89   +18
t 47  Bern Popky  Penn St.-Abington   89   +18
50  Justin Martin  Penn St.-Abington   90   +19
51  Tyler Souders  Elizabethtown   92   +21
52  Chase Nesselroad  Elizabethtown   93   +22
53  Nathan Sauder  Penn St.-Abington   94   +23
54  Ben Robbins  Elizabethtown   100   +29
 Ian Stefanchik  Lebanon Valley College  DNF



 Team-by-Team Results
 

9/10/2024 -- Elizabethtown Fall Invitational
Hershey CC East -- Hershey, Pa.
Par 71, 7061 yards -- 10 teams, 55 players

 
Catholic     315    +31   4th
Joe Earley     77    +6   t-8th
Tim Cleary     79    +8   t-12th
Matt Dietl     79    +8   t-12th
Mario Ventresca     80    +9   t-17th
Darren Horton     85    +14   34th

 
Catholic     332    +48   7th
Liam Bohm     79    +8   t-12th
Jeremiah Brown     83    +12   t-26th
Jack Davenport     83    +12   t-26th
Connor Desjardins     87    +16   t-39th
Diego Rojas     88    +17   t-44th
Connor Bohm#     89    +18   t-47th

 
Elizabethtown     316    +32   5th
Jeremy Otto     75    +4   t-3rd
Drew Byrd     80    +9   t-17th
Chris Kilduff     80    +9   t-17th
Cole Hamon     81    +10   t-23rd
John Harrison     84    +13   t-31st

 
Elizabethtown     345    +61   t-9th
Jude Kane     82    +11   25th
Dylan Paolucci     84    +13   t-31st
Zachery Clapper     87    +16   t-39th
Tanner Wetzel#     88    +17   t-44th
Tyler Souders     92    +21   51st
Chase Nesselroad     93    +22   52nd
Ben Robbins#     100    +29   54th

 
Juniata     307    +23   t-1st
Griffin Snowberger     74    +3   2nd
Elliot Lingle     77    +6   t-8th
Ben Pintof     77    +6   t-8th
Harrison Levithan     79    +8   t-12th
Kole Washleski     83    +12   t-26th

 
Lebanon Valley College     345    +61   t-9th
Brayden Herr     83    +12   t-26th
Blake Dustin     86    +15   t-35th
Brandon Staniszewski     87    +16   t-39th
Darion Benchich     89    +18   t-47th
Ian Stefanchik  

 
Moravian University     307    +23   t-1st
TJ Bohl     72    +1   1st
Jason Koch     76    +5   t-5th
Robbie McNelly     79    +8   t-12th
Austin Fulton     80    +9   t-17th
Sam Bingaman     86    +15   t-35th

 
Penn St.-Abington     343    +59   8th
Jack Lenox     81    +10   t-23rd
Joaquin Canales     83    +12   t-26th
Bern Popky     89    +18   t-47th
Justin Martin     90    +19   50th
Nathan Sauder     94    +23   53rd

 
Penn St.-Harrisburg     329    +45   6th
Jacob Lotz     76    +5   t-5th
Gavin Fegley     80    +9   t-17th
Nicholas Fowler     86    +15   t-35th
Bronson Earley     87    +16   t-39th
Isaiah Day     88    +17   t-44th

 
Stevenson     309    +25   3rd
Ryan Thomas     75    +4   t-3rd
Sean Dowd     76    +5   t-5th
Zachary Wilcox     78    +7   11th
Leo Perez     80    +9   t-17th
Noah Schurman#     84    +13   t-31st
Gavin Barton#     86    +15   t-35th
Robert Ward     87    +16   t-39th

# Indicates individual player



 AP-Style Tournament Results
 

Elizabethtown Fall Invitational
Hershey CC East
Hershey, Pa.
Dates: 9/10/2024
Par 71, 7061 yards

Fin.  Top 20 teams                     Total    Par 
t  1  Juniata........................    307    +23
t  1  Moravian University............    307    +23
   3  Stevenson......................    309    +25
   4  Catholic.......................    315    +31
   5  Elizabethtown..................    316    +32
   6  Penn St.-Harrisburg............    329    +45
   7  Catholic.......................    332    +48
   8  Penn St.-Abington..............    343    +59
t  9  Elizabethtown..................    345    +61
t  9  Lebanon Valley College.........    345    +61


Fin.  Top 20 Players        Team                             Total    Par 
   1  TJ Bohl.............. Moravian University............     72     +1
   2  Griffin Snowberger... Juniata........................     74     +3
t  3  Jeremy Otto.......... Elizabethtown..................     75     +4
t  3  Ryan Thomas.......... Stevenson......................     75     +4
t  5  Sean Dowd............ Stevenson......................     76     +5
t  5  Jason Koch........... Moravian University............     76     +5
t  5  Jacob Lotz........... Penn St.-Harrisburg............     76     +5
t  8  Joe Earley........... Catholic.......................     77     +6
t  8  Elliot Lingle........ Juniata........................     77     +6
t  8  Ben Pintof........... Juniata........................     77     +6
  11  Zachary Wilcox....... Stevenson......................     78     +7
t 12  Liam Bohm............ Catholic.......................     79     +8
t 12  Tim Cleary........... Catholic.......................     79     +8
t 12  Matt Dietl........... Catholic.......................     79     +8
t 12  Harrison Levithan.... Juniata........................     79     +8
t 12  Robbie McNelly....... Moravian University............     79     +8
t 17  Drew Byrd............ Elizabethtown..................     80     +9
t 17  Gavin Fegley......... Penn St.-Harrisburg............     80     +9
t 17  Austin Fulton........ Moravian University............     80     +9
t 17  Chris Kilduff........ Elizabethtown..................     80     +9
t 17  Leo Perez............ Stevenson......................     80     +9
t 17  Mario Ventresca...... Catholic.......................     80     +9