Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Hood College | 320 | 321 | 641 | +65 | |
2 | Penn State Harrisburg | 324 | 325 | 649 | +73 | |
t | 3 | Lancaster Bible College | 328 | 326 | 654 | +78 |
t | 3 | Rutgers-Camden | 326 | 328 | 654 | +78 |
5 | Hood College "B" | 332 | 336 | 668 | +96 | |
6 | Penn State Berks | 341 | 338 | 679 | +103 | |
7 | Salisbury University | 354 | 326 | 680 | +104 | |
8 | Washington College (Md.) | 344 | 343 | 687 | +111 | |
9 | Penn State Abington | 337 | 355 | 692 | +116 | |
10 | Lebanon Valley College | 357 | 357 | 714 | +138 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Gavin Fegley | Penn State Harrisburg | 78 | 75 | 153 | +9 | |
t | 2 | Nathan Leppo | Hood College | 75 | 79 | 154 | +10 |
t | 2 | Jake Rotelle | Lancaster Bible College | 76 | 78 | 154 | +10 |
4 | Jacob Lotz | Penn State Harrisburg | 77 | 79 | 156 | +12 | |
5 | Will Kujawa | Hood College | 76 | 81 | 157 | +13 | |
6 | Ryan Henneman | Salisbury University | 79 | 80 | 159 | +15 | |
t | 7 | Peyton Moyer | Penn State Berks | 81 | 79 | 160 | +16 |
t | 7 | Reid Walker | Rutgers-Camden | 78 | 82 | 160 | +16 |
t | 7 | Brady Wiggins | Lancaster Bible College | 79 | 81 | 160 | +16 |
t | 10 | Caleb Dolan | Hood College "B" | 84 | 79 | 163 | +19 |
t | 10 | Brayden Herr | Lebanon Valley College | 84 | 79 | 163 | +19 |
t | 12 | Brady Leonard | Hood College | 88 | 76 | 164 | +20 |
t | 12 | Andrew Slattery | Rutgers-Camden | 82 | 82 | 164 | +20 |
t | 12 | Matt Young | Washington College (Md.) | 81 | 83 | 164 | +20 |
t | 15 | Glenn Foley | Rutgers-Camden | 82 | 83 | 165 | +21 |
t | 15 | Pearse Lee | Rutgers-Camden | 84 | 81 | 165 | +21 |
t | 15 | Jack Lenox | Penn State Abington | 80 | 85 | 165 | +21 |
t | 18 | Kole Kohut | Hood College | 81 | 85 | 166 | +22 |
t | 18 | Parker Pruitt | Salisbury University | 86 | 80 | 166 | +22 |
20 | Kyle Roddy | Hood College "B" | 79 | 85 | 164 | +24 | |
t | 21 | Rob Pasquarella | Penn State Berks | 82 | 87 | 169 | +25 |
t | 21 | Bern Popky | Penn State Abington | 82 | 87 | 169 | +25 |
t | 23 | Isaiah Day | Penn State Harrisburg | 86 | 84 | 170 | +26 |
t | 23 | Nicholas Fowler | Penn State Harrisburg | 83 | 87 | 170 | +26 |
t | 23 | Brandon Staniszewski | Lebanon Valley College | 84 | 86 | 170 | +26 |
26 | Colby Byer | Washington College (Md.) | 83 | 88 | 171 | +27 | |
t | 27 | John Matthai | Washington College (Md.) | 91 | 81 | 172 | +28 |
t | 27 | Evan Oglesby | Hood College "B" | 86 | 86 | 172 | +28 |
t | 29 | Joaquin Canales | Penn State Abington | 88 | 85 | 173 | +29 |
t | 29 | Cameron Swan | Hood College "B" | 83 | 90 | 173 | +29 |
t | 31 | Santino Leone | Rutgers-Camden | 88 | 86 | 174 | +30 |
t | 31 | Reese Renninger | Penn State Berks | 90 | 84 | 174 | +30 |
t | 33 | Brock DeJesus | Penn State Berks | 88 | 88 | 176 | +32 |
t | 33 | Carson Hoover | Lancaster Bible College | 87 | 89 | 176 | +32 |
35 | Mac Arida | Hood College | 92 | 86 | 178 | +34 | |
t | 36 | Bronson Earley | Penn State Harrisburg | 91 | 89 | 180 | +36 |
t | 36 | Teddy Howard | Washington College (Md.) | 89 | 91 | 180 | +36 |
t | 38 | Adam Barnhart | Hood College "B" | 96 | 86 | 182 | +38 |
t | 38 | Zeke Clark | Lancaster Bible College | 90 | 92 | 182 | +38 |
t | 40 | Kolin Grogesky | Penn State Berks | 90 | 95 | 185 | +41 |
t | 40 | Maddox Parsons | Lebanon Valley College | 87 | 98 | 185 | +41 |
t | 40 | Nathan Sauder | Penn State Abington | 87 | 98 | 185 | +41 |
t | 43 | Ben Bowen | Salisbury University | 96 | 90 | 186 | +42 |
t | 43 | Grant Ferrier | Salisbury University | 93 | 93 | 186 | +42 |
t | 43 | Ben McCumber | Washington College (Md.) | 94 | 92 | 186 | +42 |
t | 46 | Matt Duggan | Penn State Abington | 91 | 98 | 189 | +45 |
t | 46 | Dawson Forney | Lancaster Bible College | 86 | 103 | 189 | +45 |
t | 48 | Lukas Bartek | Lebanon Valley College | 102 | 95 | 197 | +53 |
t | 48 | Ethan Miller | Lancaster Bible College | 90 | 107 | 197 | +53 |
50 | Chris Mingus | Lebanon Valley College | 102 | 97 | 199 | +55 | |
Peter Carnegie | Salisbury University | dnc | 76 | DNF | |||
Kyle Ebersol | Lancaster Bible College | dnc | 78 | DNF |
Team-by-Team Results |
10/27-28/2024 -- LBC Fall Invitational
Lebanon Country Club -- Lebanon, Pa.
Par 72, 6564 yards -- 10 teams, 52 players
Hood College | 320 | 321 | 641 | +65 | 1st |
Nathan Leppo | 75 | 79 | 154 | +10 | t-2nd |
Will Kujawa | 76 | 81 | 157 | +13 | 5th |
Brady Leonard | 88 | 76 | 164 | +20 | t-12th |
Kole Kohut | 81 | 85 | 166 | +22 | t-18th |
Mac Arida | 92 | 86 | 178 | +34 | 35th |
Hood College "B" | 332 | 336 | 668 | +96 | 5th |
Caleb Dolan | 84 | 79 | 163 | +19 | t-10th |
Kyle Roddy | 79 | 85 | 164 | +24 | 20th |
Evan Oglesby | 86 | 86 | 172 | +28 | t-27th |
Cameron Swan | 83 | 90 | 173 | +29 | t-29th |
Adam Barnhart | 96 | 86 | 182 | +38 | t-38th |
Lancaster Bible College | 328 | 326 | 654 | +78 | t-3rd |
Jake Rotelle | 76 | 78 | 154 | +10 | t-2nd |
Brady Wiggins | 79 | 81 | 160 | +16 | t-7th |
Carson Hoover | 87 | 89 | 176 | +32 | t-33rd |
Zeke Clark# | 90 | 92 | 182 | +38 | t-38th |
Dawson Forney | 86 | 103 | 189 | +45 | t-46th |
Ethan Miller# | 90 | 107 | 197 | +53 | t-48th |
Kyle Ebersol | dnc | 78 | 78 |
Lebanon Valley College | 357 | 357 | 714 | +138 | 10th |
Brayden Herr | 84 | 79 | 163 | +19 | t-10th |
Brandon Staniszewski | 84 | 86 | 170 | +26 | t-23rd |
Maddox Parsons | 87 | 98 | 185 | +41 | t-40th |
Lukas Bartek | 102 | 95 | 197 | +53 | t-48th |
Chris Mingus | 102 | 97 | 199 | +55 | 50th |
Penn State Abington | 337 | 355 | 692 | +116 | 9th |
Jack Lenox | 80 | 85 | 165 | +21 | t-15th |
Bern Popky | 82 | 87 | 169 | +25 | t-21st |
Joaquin Canales | 88 | 85 | 173 | +29 | t-29th |
Nathan Sauder | 87 | 98 | 185 | +41 | t-40th |
Matt Duggan | 91 | 98 | 189 | +45 | t-46th |
Penn State Berks | 341 | 338 | 679 | +103 | 6th |
Peyton Moyer | 81 | 79 | 160 | +16 | t-7th |
Rob Pasquarella | 82 | 87 | 169 | +25 | t-21st |
Reese Renninger | 90 | 84 | 174 | +30 | t-31st |
Brock DeJesus | 88 | 88 | 176 | +32 | t-33rd |
Kolin Grogesky | 90 | 95 | 185 | +41 | t-40th |
Penn State Harrisburg | 324 | 325 | 649 | +73 | 2nd |
Gavin Fegley | 78 | 75 | 153 | +9 | 1st |
Jacob Lotz | 77 | 79 | 156 | +12 | 4th |
Isaiah Day | 86 | 84 | 170 | +26 | t-23rd |
Nicholas Fowler | 83 | 87 | 170 | +26 | t-23rd |
Bronson Earley | 91 | 89 | 180 | +36 | t-36th |
Rutgers-Camden | 326 | 328 | 654 | +78 | t-3rd |
Reid Walker | 78 | 82 | 160 | +16 | t-7th |
Andrew Slattery | 82 | 82 | 164 | +20 | t-12th |
Glenn Foley | 82 | 83 | 165 | +21 | t-15th |
Pearse Lee | 84 | 81 | 165 | +21 | t-15th |
Santino Leone | 88 | 86 | 174 | +30 | t-31st |
Salisbury University | 354 | 326 | 680 | +104 | 7th |
Ryan Henneman | 79 | 80 | 159 | +15 | 6th |
Parker Pruitt | 86 | 80 | 166 | +22 | t-18th |
Ben Bowen | 96 | 90 | 186 | +42 | t-43rd |
Grant Ferrier | 93 | 93 | 186 | +42 | t-43rd |
Peter Carnegie | dnc | 76 | 76 |
Washington College (Md.) | 344 | 343 | 687 | +111 | 8th |
Matt Young | 81 | 83 | 164 | +20 | t-12th |
Colby Byer | 83 | 88 | 171 | +27 | 26th |
John Matthai | 91 | 81 | 172 | +28 | t-27th |
Teddy Howard | 89 | 91 | 180 | +36 | t-36th |
Ben McCumber | 94 | 92 | 186 | +42 | t-43rd |
# Indicates individual player
AP-Style Tournament Results |
LBC Fall Invitational Lebanon Country Club Lebanon, Pa. Dates: 10/27-28/2024 Par 72, 6564 yards Fin. Top 20 teams Scores Total Par 1 Hood College................... 320 321 641 +65 2 Penn State Harrisburg.......... 324 325 649 +73 t 3 Lancaster Bible College........ 328 326 654 +78 t 3 Rutgers-Camden................. 326 328 654 +78 5 Hood College "B"............... 332 336 668 +96 6 Penn State Berks............... 341 338 679 +103 7 Salisbury University........... 354 326 680 +104 8 Washington College (Md.)....... 344 343 687 +111 9 Penn State Abington............ 337 355 692 +116 10 Lebanon Valley College......... 357 357 714 +138 Fin. Top 20 Players Team Scores Total Par 1 Gavin Fegley......... Penn State Harrisburg.......... 78 75 153 +9 t 2 Nathan Leppo......... Hood College................... 75 79 154 +10 t 2 Jake Rotelle......... Lancaster Bible College........ 76 78 154 +10 4 Jacob Lotz........... Penn State Harrisburg.......... 77 79 156 +12 5 Will Kujawa.......... Hood College................... 76 81 157 +13 6 Ryan Henneman........ Salisbury University........... 79 80 159 +15 t 7 Peyton Moyer......... Penn State Berks............... 81 79 160 +16 t 7 Reid Walker.......... Rutgers-Camden................. 78 82 160 +16 t 7 Brady Wiggins........ Lancaster Bible College........ 79 81 160 +16 t 10 Caleb Dolan.......... Hood College "B"............... 84 79 163 +19 t 10 Brayden Herr......... Lebanon Valley College......... 84 79 163 +19 t 12 Brady Leonard........ Hood College................... 88 76 164 +20 t 12 Andrew Slattery...... Rutgers-Camden................. 82 82 164 +20 t 12 Matt Young........... Washington College (Md.)....... 81 83 164 +20 t 15 Glenn Foley.......... Rutgers-Camden................. 82 83 165 +21 t 15 Pearse Lee........... Rutgers-Camden................. 84 81 165 +21 t 15 Jack Lenox........... Penn State Abington............ 80 85 165 +21 t 18 Kole Kohut........... Hood College................... 81 85 166 +22 t 18 Parker Pruitt........ Salisbury University........... 86 80 166 +22 20 Kyle Roddy........... Hood College "B"............... 79 85 164 +24