Team Standings |
Rank | Team | Total | Par | |
1 | Pittsburg Greensburg | 305 | +17 | |
2 | University of Scranton | 307 | +19 | |
t | 3 | Catholic University | 315 | +27 |
t | 3 | Marymount University | 315 | +27 |
5 | Lancaster Bible College | 317 | +29 | |
6 | Moravian University | 321 | +33 | |
7 | Albright College | 323 | +35 | |
t | 8 | Muhlenberg College | 329 | +41 |
t | 8 | Penn State Harrisburg | 329 | +41 |
10 | Hood College | 332 | +44 | |
11 | Stevenson University Green | 335 | +47 | |
12 | Lebanon Valley College Blue | 336 | +48 | |
13 | Elizabethtown College | 340 | +52 | |
14 | Misericordia University | 341 | +53 | |
15 | Stevenson University Black | 346 | +58 | |
16 | DeSales University | 349 | +61 | |
17 | Lebanon Valley College White | 361 | +73 | |
18 | Eastern University | 366 | +78 | |
Lycoming College | DNF | |||
Wilson College | DNF |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | Marshall Kain | University of Scranton | 73 | +1 | |
2 | Jack Novis | University of Scranton | 74 | +2 | |
t | 3 | Ashton Beighley | Pittsburg Greensburg | 75 | +3 |
t | 3 | Joe Earley | Catholic University | 75 | +3 |
t | 5 | Gavin Barton | Stevenson University Black | 76 | +4 |
t | 5 | Darren Horton | Catholic University | 76 | +4 |
t | 5 | Jason Koch | Moravian University | 76 | +4 |
t | 5 | Chase Manion | Marymount University | 76 | +4 |
t | 5 | Jake Rotelle | Lancaster Bible College | 76 | +4 |
t | 5 | Anthony Treonze | Pittsburg Greensburg | 76 | +4 |
t | 5 | Jonas Zajicek | Marymount University | 76 | +4 |
t | 12 | Zachary Abdallah | Pittsburg Greensburg | 77 | +5 |
t | 12 | Patrick Gogarty | Hood College | 77 | +5 |
t | 12 | Alex McCauley | Muhlenberg College | 77 | +5 |
t | 12 | Nicholas Thomas | Pittsburg Greensburg | 77 | +5 |
t | 12 | Vinny Treonze | Pittsburg Greensburg | 77 | +5 |
t | 12 | Brady Wiggins | Lancaster Bible College | 77 | +5 |
t | 18 | Charles Bailey | Albright College | 78 | +6 |
t | 18 | Will Eberz | Lycoming College | 78 | +6 |
t | 18 | Carson Hoover | Lancaster Bible College | 78 | +6 |
t | 18 | Chris Kilduff | Elizabethtown College | 78 | +6 |
t | 18 | Jacob Lotz | Penn State Harrisburg | 78 | +6 |
t | 23 | Timm Leidecker | Moravian University | 79 | +7 |
t | 23 | Gehrig Shannon | University of Scranton | 79 | +7 |
t | 25 | Harris Blackwood | Lebanon Valley College White | 80 | +8 |
t | 25 | Robert Carey | Penn State Harrisburg | 80 | +8 |
t | 25 | Guy Chimjiw | Marymount University | 80 | +8 |
t | 25 | Jack Davenport | Catholic University | 80 | +8 |
t | 25 | Brett Herman | Misericordia University | 80 | +8 |
t | 30 | Liam Burtis | University of Scranton | 81 | +9 |
t | 30 | Richard Essen | University of Scranton | 81 | +9 |
t | 30 | Charlie Kerprich | Muhlenberg College | 81 | +9 |
t | 30 | Oliver Liljeblad | Albright College | 81 | +9 |
t | 34 | Justin Allen | Stevenson University Green | 82 | +10 |
t | 34 | Timothy Cleary | Catholic University | 82 | +10 |
t | 34 | Matthew Dietl | Catholic University | 82 | +10 |
t | 34 | Nick DiPietro | Eastern University | 82 | +10 |
t | 34 | Chris DiRita | Albright College | 82 | +10 |
t | 34 | Sam Elsen | Albright College | 82 | +10 |
t | 34 | Nathan Leppo | Hood College | 82 | +10 |
t | 41 | Darion Benchich | Lebanon Valley College Blue | 83 | +11 |
t | 41 | Aidan Dillahay | Stevenson University Green | 83 | +11 |
t | 41 | Pinchus Ehrenfeld | Stevenson University Green | 83 | +11 |
t | 41 | Drew Kokinda | Moravian University | 83 | +11 |
t | 41 | Peter McGinley | DeSales University | 83 | +11 |
t | 41 | Robbie McNelly | Moravian University | 83 | +11 |
t | 41 | Ryan Tasetano | Muhlenberg College | 83 | +11 |
t | 41 | S. Wangsupkitkosol | Marymount University | 83 | +11 |
t | 49 | Gavin Fegley | Penn State Harrisburg | 84 | +12 |
t | 49 | Austin Fulton | Moravian University | 84 | +12 |
t | 49 | Brayden Herr | Lebanon Valley College Blue | 84 | +12 |
t | 49 | Sean Mantua | Marymount University | 84 | +12 |
t | 49 | Andrew Saglimbeni | DeSales University | 84 | +12 |
t | 49 | Brandon Staniszewski | Lebanon Valley College Blue | 84 | +12 |
t | 49 | Ryan Vallach | Misericordia University | 84 | +12 |
t | 56 | Blake Dustin | Lebanon Valley College Blue | 85 | +13 |
t | 56 | Jude Kane | Elizabethtown College | 85 | +13 |
t | 58 | Kyle Ebersol | Lancaster Bible College | 86 | +14 |
t | 58 | Rowan Foose | Hood College | 86 | +14 |
t | 58 | Silas Morrison | Misericordia University | 86 | +14 |
t | 61 | Matthew Barder | Penn State Harrisburg | 87 | +15 |
t | 61 | Cole Beakes | Hood College | 87 | +15 |
t | 61 | Brandon Fox | DeSales University | 87 | +15 |
t | 61 | Noah Schurman | Stevenson University Green | 87 | +15 |
t | 61 | Tyler Stanwick | Stevenson University Black | 87 | +15 |
t | 66 | Corey Gold | Muhlenberg College | 88 | +16 |
t | 66 | Tyler Souders | Elizabethtown College | 88 | +16 |
t | 68 | Ethan Beidler | Albright College | 89 | +17 |
t | 68 | Jacob Wagner | Eastern University | 89 | +17 |
t | 68 | Tanner Wetzel | Elizabethtown College | 89 | +17 |
t | 71 | Matthew Crawley | Stevenson University Green | 90 | +18 |
t | 71 | Justin Edwards | Muhlenberg College | 90 | +18 |
t | 71 | Ryan Flor | Penn State Harrisburg | 90 | +18 |
t | 71 | Maddox Parsons | Lebanon Valley College White | 90 | +18 |
t | 75 | Chris Annunziata | Lebanon Valley College White | 91 | +19 |
t | 75 | Colin Luby | Stevenson University Black | 91 | +19 |
t | 75 | Mark Purrington | Misericordia University | 91 | +19 |
t | 78 | Bryce Geniti | Stevenson University Black | 92 | +20 |
t | 78 | Junchen Huang | Wilson College | 92 | +20 |
t | 78 | Rob Kozicki | Wilson College | 92 | +20 |
t | 78 | Mario Ventresca | Catholic University | 92 | +20 |
t | 82 | Cole Hamon | Elizabethtown College | 93 | +21 |
t | 82 | Brenden Yingling | Lebanon Valley College Blue | 93 | +21 |
t | 84 | Owen DeLong | Eastern University | 94 | +22 |
t | 84 | Dawson Forney | Lancaster Bible College | 94 | +22 |
t | 84 | Nick Hoffman | Stevenson University Black | 94 | +22 |
t | 84 | Logan Larish | Misericordia University | 94 | +22 |
t | 88 | Brandon Brooks | Hood College | 95 | +23 |
t | 88 | Nick Foreman | DeSales University | 95 | +23 |
t | 88 | David Nelson | DeSales University | 95 | +23 |
t | 88 | Ian Stefanchik | Lebanon Valley College Blue | 95 | +23 |
92 | Tristan Worlock | Wilson College | 97 | +25 | |
t | 93 | Lukas Bartek | Lebanon Valley College Blue | 100 | +28 |
t | 93 | Jake Bollinger | Lebanon Valley College White | 100 | +28 |
t | 93 | Chris Mingus | Lebanon Valley College White | 100 | +28 |
96 | Owen Bradley | Eastern University | 101 | +29 | |
97 | Wyatt Skinner | Eastern University | 103 | +31 | |
98 | Bryson Pell | Lebanon Valley College Blue | 109 | +37 | |
99 | Gabe Cendoma | Lycoming College | 125 | +53 |
Team-by-Team Results |
10/21/2024 -- Lebanon Valley Fall Invitational
Lebanon Country Club -- Lebanon, Pa.
Par 72, 6562 yards -- 20 teams, 99 players
Albright College | 323 | +35 | 7th |
Charles Bailey | 78 | +6 | t-18th |
Oliver Liljeblad | 81 | +9 | t-30th |
Chris DiRita | 82 | +10 | t-34th |
Sam Elsen | 82 | +10 | t-34th |
Ethan Beidler | 89 | +17 | t-68th |
Catholic University | 315 | +27 | t-3rd |
Joe Earley | 75 | +3 | t-3rd |
Darren Horton | 76 | +4 | t-5th |
Jack Davenport# | 80 | +8 | t-25th |
Timothy Cleary | 82 | +10 | t-34th |
Matthew Dietl | 82 | +10 | t-34th |
Mario Ventresca | 92 | +20 | t-78th |
DeSales University | 349 | +61 | 16th |
Peter McGinley | 83 | +11 | t-41st |
Andrew Saglimbeni | 84 | +12 | t-49th |
Brandon Fox | 87 | +15 | t-61st |
Nick Foreman | 95 | +23 | t-88th |
David Nelson | 95 | +23 | t-88th |
Eastern University | 366 | +78 | 18th |
Nick DiPietro | 82 | +10 | t-34th |
Jacob Wagner | 89 | +17 | t-68th |
Owen DeLong | 94 | +22 | t-84th |
Owen Bradley | 101 | +29 | 96th |
Wyatt Skinner | 103 | +31 | 97th |
Elizabethtown College | 340 | +52 | 13th |
Chris Kilduff | 78 | +6 | t-18th |
Jude Kane | 85 | +13 | t-56th |
Tyler Souders | 88 | +16 | t-66th |
Tanner Wetzel | 89 | +17 | t-68th |
Cole Hamon | 93 | +21 | t-82nd |
Hood College | 332 | +44 | 10th |
Patrick Gogarty | 77 | +5 | t-12th |
Nathan Leppo | 82 | +10 | t-34th |
Rowan Foose | 86 | +14 | t-58th |
Cole Beakes | 87 | +15 | t-61st |
Brandon Brooks | 95 | +23 | t-88th |
Lancaster Bible College | 317 | +29 | 5th |
Jake Rotelle | 76 | +4 | t-5th |
Brady Wiggins | 77 | +5 | t-12th |
Carson Hoover | 78 | +6 | t-18th |
Kyle Ebersol | 86 | +14 | t-58th |
Dawson Forney | 94 | +22 | t-84th |
Lebanon Valley College Blue | 336 | +48 | 12th |
Darion Benchich | 83 | +11 | t-41st |
Brayden Herr | 84 | +12 | t-49th |
Brandon Staniszewski | 84 | +12 | t-49th |
Blake Dustin | 85 | +13 | t-56th |
Brenden Yingling# | 93 | +21 | t-82nd |
Ian Stefanchik | 95 | +23 | t-88th |
Lukas Bartek# | 100 | +28 | t-93rd |
Bryson Pell# | 109 | +37 | 98th |
Lebanon Valley College White | 361 | +73 | 17th |
Harris Blackwood | 80 | +8 | t-25th |
Maddox Parsons | 90 | +18 | t-71st |
Chris Annunziata | 91 | +19 | t-75th |
Jake Bollinger | 100 | +28 | t-93rd |
Chris Mingus | 100 | +28 | t-93rd |
Lycoming College | |||
Will Eberz | 78 | +6 | t-18th |
Gabe Cendoma | 125 | +53 | 99th |
Marymount University | 315 | +27 | t-3rd |
Chase Manion | 76 | +4 | t-5th |
Jonas Zajicek | 76 | +4 | t-5th |
Guy Chimjiw | 80 | +8 | t-25th |
S. Wangsupkitkosol | 83 | +11 | t-41st |
Sean Mantua | 84 | +12 | t-49th |
Misericordia University | 341 | +53 | 14th |
Brett Herman | 80 | +8 | t-25th |
Ryan Vallach | 84 | +12 | t-49th |
Silas Morrison | 86 | +14 | t-58th |
Mark Purrington | 91 | +19 | t-75th |
Logan Larish | 94 | +22 | t-84th |
Moravian University | 321 | +33 | 6th |
Jason Koch | 76 | +4 | t-5th |
Timm Leidecker | 79 | +7 | t-23rd |
Drew Kokinda | 83 | +11 | t-41st |
Robbie McNelly | 83 | +11 | t-41st |
Austin Fulton | 84 | +12 | t-49th |
Muhlenberg College | 329 | +41 | t-8th |
Alex McCauley | 77 | +5 | t-12th |
Charlie Kerprich | 81 | +9 | t-30th |
Ryan Tasetano | 83 | +11 | t-41st |
Corey Gold | 88 | +16 | t-66th |
Justin Edwards | 90 | +18 | t-71st |
Penn State Harrisburg | 329 | +41 | t-8th |
Jacob Lotz | 78 | +6 | t-18th |
Robert Carey | 80 | +8 | t-25th |
Gavin Fegley | 84 | +12 | t-49th |
Matthew Barder | 87 | +15 | t-61st |
Ryan Flor | 90 | +18 | t-71st |
Pittsburg Greensburg | 305 | +17 | 1st |
Ashton Beighley | 75 | +3 | t-3rd |
Anthony Treonze | 76 | +4 | t-5th |
Zachary Abdallah | 77 | +5 | t-12th |
Nicholas Thomas | 77 | +5 | t-12th |
Vinny Treonze | 77 | +5 | t-12th |
Stevenson University Black | 346 | +58 | 15th |
Gavin Barton | 76 | +4 | t-5th |
Tyler Stanwick | 87 | +15 | t-61st |
Colin Luby | 91 | +19 | t-75th |
Bryce Geniti | 92 | +20 | t-78th |
Nick Hoffman | 94 | +22 | t-84th |
Stevenson University Green | 335 | +47 | 11th |
Justin Allen | 82 | +10 | t-34th |
Aidan Dillahay | 83 | +11 | t-41st |
Pinchus Ehrenfeld | 83 | +11 | t-41st |
Noah Schurman | 87 | +15 | t-61st |
Matthew Crawley | 90 | +18 | t-71st |
University of Scranton | 307 | +19 | 2nd |
Marshall Kain | 73 | +1 | 1st |
Jack Novis | 74 | +2 | 2nd |
Gehrig Shannon | 79 | +7 | t-23rd |
Liam Burtis | 81 | +9 | t-30th |
Richard Essen | 81 | +9 | t-30th |
Wilson College | |||
Junchen Huang | 92 | +20 | t-78th |
Rob Kozicki | 92 | +20 | t-78th |
Tristan Worlock | 97 | +25 | 92nd |
# Indicates individual player
AP-Style Tournament Results |
Lebanon Valley Fall Invitational Lebanon Country Club Lebanon, Pa. Dates: 10/21/2024 Par 72, 6562 yards Fin. Top 20 teams Total Par 1 Pittsburg Greensburg........... 305 +17 2 University of Scranton......... 307 +19 t 3 Catholic University............ 315 +27 t 3 Marymount University........... 315 +27 5 Lancaster Bible College........ 317 +29 6 Moravian University............ 321 +33 7 Albright College............... 323 +35 t 8 Muhlenberg College............. 329 +41 t 8 Penn State Harrisburg.......... 329 +41 10 Hood College................... 332 +44 11 Stevenson University Green..... 335 +47 12 Lebanon Valley College Blue.... 336 +48 13 Elizabethtown College.......... 340 +52 14 Misericordia University........ 341 +53 15 Stevenson University Black..... 346 +58 16 DeSales University............. 349 +61 17 Lebanon Valley College White... 361 +73 18 Eastern University............. 366 +78 Lycoming College............... DNF Wilson College................. DNF Fin. Top 20 Players Team Total Par 1 Marshall Kain........ University of Scranton......... 73 +1 2 Jack Novis........... University of Scranton......... 74 +2 t 3 Ashton Beighley...... Pittsburg Greensburg........... 75 +3 t 3 Joe Earley........... Catholic University............ 75 +3 t 5 Gavin Barton......... Stevenson University Black..... 76 +4 t 5 Darren Horton........ Catholic University............ 76 +4 t 5 Jason Koch........... Moravian University............ 76 +4 t 5 Chase Manion......... Marymount University........... 76 +4 t 5 Jake Rotelle......... Lancaster Bible College........ 76 +4 t 5 Anthony Treonze...... Pittsburg Greensburg........... 76 +4 t 5 Jonas Zajicek........ Marymount University........... 76 +4 t 12 Zachary Abdallah..... Pittsburg Greensburg........... 77 +5 t 12 Patrick Gogarty...... Hood College................... 77 +5 t 12 Alex McCauley........ Muhlenberg College............. 77 +5 t 12 Nicholas Thomas...... Pittsburg Greensburg........... 77 +5 t 12 Vinny Treonze........ Pittsburg Greensburg........... 77 +5 t 12 Brady Wiggins........ Lancaster Bible College........ 77 +5 t 18 Charles Bailey....... Albright College............... 78 +6 t 18 Will Eberz........... Lycoming College............... 78 +6 t 18 Carson Hoover........ Lancaster Bible College........ 78 +6 t 18 Chris Kilduff........ Elizabethtown College.......... 78 +6 t 18 Jacob Lotz........... Penn State Harrisburg.......... 78 +6