Team Standings |
Rank | Team | Total | Par | |
1 | Moravian University | 310 | +22 | |
t | 2 | Penn St. Harrisburg | 316 | +28 |
t | 2 | University of Scranton | 316 | +28 |
4 | Albright College | 327 | +39 | |
5 | Hood College | 328 | +40 | |
6 | DeSales University | 330 | +42 | |
7 | Anne Arundel CC | 332 | +44 | |
8 | Lebanon Valley College Blue | 335 | +47 | |
9 | Elizabethtown " A" | 336 | +48 | |
10 | Kean University | 342 | +54 | |
11 | Elizabethtown "B" | 351 | +63 | |
12 | Lebanon Valley College White | 379 | +91 | |
13 | Lycoming | 385 | +97 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | Austin Fulton | Moravian University | 72 | E | |
2 | Liam Burtis | University of Scranton | 75 | +3 | |
3 | Gavin Fegley | Penn St. Harrisburg | 76 | +4 | |
t | 4 | Federico Cobos | Albright College | 78 | +6 |
t | 4 | Nontaphat Veeratecha | Albright College | 78 | +6 |
t | 6 | Brandon Fox | DeSales University | 79 | +7 |
t | 6 | Jason Koch | Moravian University | 79 | +7 |
t | 6 | Timm Leidecker | Moravian University | 79 | +7 |
t | 6 | Jacob Lotz | Penn St. Harrisburg | 79 | +7 |
t | 6 | Gehrig Shannon | University of Scranton | 79 | +7 |
t | 11 | TJ Bohl | Moravian University | 80 | +8 |
t | 11 | Tim Brophy | Anne Arundel CC | 80 | +8 |
t | 11 | Isaiah Day | Penn St. Harrisburg | 80 | +8 |
t | 11 | Chris DiRita | Albright College | 80 | +8 |
t | 11 | Reagan Flynn | Lebanon Valley College Blue | 80 | +8 |
t | 11 | Nathan Leppo | Hood College | 80 | +8 |
t | 11 | Jack Novis | University of Scranton | 80 | +8 |
t | 11 | Logan Perrone | Kean University | 80 | +8 |
t | 19 | Blake Dustin | Lebanon Valley College Blue | 81 | +9 |
t | 19 | Nicholas Fowler | Penn St. Harrisburg | 81 | +9 |
t | 19 | Chris Kilduff | Elizabethtown " A" | 81 | +9 |
t | 19 | Robbie McNelly | Moravian University | 81 | +9 |
t | 19 | Andrew Saglimbeni | DeSales University | 81 | +9 |
t | 24 | Will Eberz | Lycoming | 82 | +10 |
t | 24 | Rowan Foose | Hood College | 82 | +10 |
t | 24 | Patrick Murray | Kean University | 82 | +10 |
t | 24 | Juliano Nieto | University of Scranton | 82 | +10 |
t | 24 | Eddie Sarrach | Anne Arundel CC | 82 | +10 |
t | 29 | Cole Beakes | Hood College | 83 | +11 |
t | 29 | Caleb Dolan | Hood College | 83 | +11 |
t | 31 | John Harrison | Elizabethtown " A" | 84 | +12 |
t | 31 | William Maddox | Anne Arundel CC | 84 | +12 |
t | 31 | Peter McGinley | DeSales University | 84 | +12 |
t | 31 | Cameron Swan | Hood College | 84 | +12 |
t | 35 | Jude Kane | Elizabethtown "B" | 85 | +13 |
t | 35 | Jeremy Otto | Elizabethtown " A" | 85 | +13 |
t | 37 | Drew Byrd | Elizabethtown " A" | 86 | +14 |
t | 37 | Matt Crawmer | Anne Arundel CC | 86 | +14 |
t | 37 | Danny Harding | University of Scranton | 86 | +14 |
t | 37 | Jimmy Kelly | DeSales University | 86 | +14 |
t | 37 | Brandon Staniszewski | Lebanon Valley College Blue | 86 | +14 |
t | 42 | Chase Nesselroad | Elizabethtown "B" | 87 | +15 |
t | 42 | Dylan Poalucci | Elizabethtown " A" | 87 | +15 |
t | 44 | Sean Dunn | Kean University | 88 | +16 |
t | 44 | Ian Stefanchik | Lebanon Valley College Blue | 88 | +16 |
t | 46 | Brayden Herr | Lebanon Valley College Blue | 89 | +17 |
t | 46 | Tanner Wetzel | Elizabethtown "B" | 89 | +17 |
t | 48 | Lukas Bartek | Lebanon Valley College White | 90 | +18 |
t | 48 | Cole Hamon | Elizabethtown "B" | 90 | +18 |
t | 48 | Tyler Souders | Elizabethtown "B" | 90 | +18 |
t | 51 | Ethan Beidler | Albright College | 91 | +19 |
t | 51 | Robert Carey | Penn St. Harrisburg | 91 | +19 |
t | 51 | Connor Shanahan | Lycoming | 91 | +19 |
54 | Jack Heims | Kean University | 92 | +20 | |
55 | Braden Bohannon | Lebanon Valley College White | 93 | +21 | |
56 | Oliver Liljeblad | Albright College | 94 | +22 | |
57 | Ryan Small | Kean University | 95 | +23 | |
t | 58 | Anthony Fusco | Kean University | 96 | +24 |
t | 58 | Maddox Parsons | Lebanon Valley College White | 96 | +24 |
t | 60 | Chris Annunziata | Lebanon Valley College White | 100 | +28 |
t | 60 | Jameson Haynes | Anne Arundel CC | 100 | +28 |
t | 60 | Reece McDonald | Lebanon Valley College Blue | 100 | +28 |
63 | Kyle Artis | DeSales University | 101 | +29 | |
64 | Ross Eyer | Lycoming | 103 | +31 | |
65 | Chris Mingus | Lebanon Valley College White | 107 | +35 | |
66 | Kyle Davis | Lycoming | 109 | +37 | |
67 | Branson Dodson | Lycoming | 114 | +42 |
Team-by-Team Results |
3/24/2025 -- Lebanon Valley Spring Invitational
Lebanon Country Club -- Lebanon, Pa.
Par 72, 6562 yards -- 13 teams, 67 players
Albright College | 327 | +39 | 4th |
Federico Cobos | 78 | +6 | t-4th |
Nontaphat Veeratecha | 78 | +6 | t-4th |
Chris DiRita | 80 | +8 | t-11th |
Ethan Beidler | 91 | +19 | t-51st |
Oliver Liljeblad | 94 | +22 | 56th |
Anne Arundel CC | 332 | +44 | 7th |
Tim Brophy | 80 | +8 | t-11th |
Eddie Sarrach | 82 | +10 | t-24th |
William Maddox | 84 | +12 | t-31st |
Matt Crawmer | 86 | +14 | t-37th |
Jameson Haynes | 100 | +28 | t-60th |
DeSales University | 330 | +42 | 6th |
Brandon Fox | 79 | +7 | t-6th |
Andrew Saglimbeni | 81 | +9 | t-19th |
Peter McGinley | 84 | +12 | t-31st |
Jimmy Kelly | 86 | +14 | t-37th |
Kyle Artis | 101 | +29 | 63rd |
Elizabethtown " A" | 336 | +48 | 9th |
Chris Kilduff | 81 | +9 | t-19th |
John Harrison | 84 | +12 | t-31st |
Jeremy Otto | 85 | +13 | t-35th |
Drew Byrd | 86 | +14 | t-37th |
Dylan Poalucci | 87 | +15 | t-42nd |
Elizabethtown "B" | 351 | +63 | 11th |
Jude Kane | 85 | +13 | t-35th |
Chase Nesselroad | 87 | +15 | t-42nd |
Tanner Wetzel | 89 | +17 | t-46th |
Cole Hamon | 90 | +18 | t-48th |
Tyler Souders | 90 | +18 | t-48th |
Hood College | 328 | +40 | 5th |
Nathan Leppo | 80 | +8 | t-11th |
Rowan Foose | 82 | +10 | t-24th |
Cole Beakes | 83 | +11 | t-29th |
Caleb Dolan | 83 | +11 | t-29th |
Cameron Swan | 84 | +12 | t-31st |
Kean University | 342 | +54 | 10th |
Logan Perrone | 80 | +8 | t-11th |
Patrick Murray | 82 | +10 | t-24th |
Sean Dunn | 88 | +16 | t-44th |
Jack Heims | 92 | +20 | 54th |
Ryan Small | 95 | +23 | 57th |
Anthony Fusco# | 96 | +24 | t-58th |
Lebanon Valley College Blue | 335 | +47 | 8th |
Reagan Flynn | 80 | +8 | t-11th |
Blake Dustin | 81 | +9 | t-19th |
Brandon Staniszewski | 86 | +14 | t-37th |
Ian Stefanchik | 88 | +16 | t-44th |
Brayden Herr | 89 | +17 | t-46th |
Reece McDonald# | 100 | +28 | t-60th |
Lebanon Valley College White | 379 | +91 | 12th |
Lukas Bartek | 90 | +18 | t-48th |
Braden Bohannon | 93 | +21 | 55th |
Maddox Parsons | 96 | +24 | t-58th |
Chris Annunziata | 100 | +28 | t-60th |
Chris Mingus | 107 | +35 | 65th |
Lycoming | 385 | +97 | 13th |
Will Eberz | 82 | +10 | t-24th |
Connor Shanahan | 91 | +19 | t-51st |
Ross Eyer | 103 | +31 | 64th |
Kyle Davis | 109 | +37 | 66th |
Branson Dodson | 114 | +42 | 67th |
Moravian University | 310 | +22 | 1st |
Austin Fulton | 72 | E | 1st |
Jason Koch | 79 | +7 | t-6th |
Timm Leidecker | 79 | +7 | t-6th |
TJ Bohl | 80 | +8 | t-11th |
Robbie McNelly | 81 | +9 | t-19th |
Penn St. Harrisburg | 316 | +28 | t-2nd |
Gavin Fegley | 76 | +4 | 3rd |
Jacob Lotz | 79 | +7 | t-6th |
Isaiah Day | 80 | +8 | t-11th |
Nicholas Fowler | 81 | +9 | t-19th |
Robert Carey | 91 | +19 | t-51st |
University of Scranton | 316 | +28 | t-2nd |
Liam Burtis | 75 | +3 | 2nd |
Gehrig Shannon | 79 | +7 | t-6th |
Jack Novis | 80 | +8 | t-11th |
Juliano Nieto | 82 | +10 | t-24th |
Danny Harding | 86 | +14 | t-37th |
# Indicates individual player
AP-Style Tournament Results |
Lebanon Valley Spring Invitational Lebanon Country Club Lebanon, Pa. Dates: 3/24/2025 Par 72, 6562 yards Fin. Top 20 teams Total Par 1 Moravian University............ 310 +22 t 2 Penn St. Harrisburg............ 316 +28 t 2 University of Scranton......... 316 +28 4 Albright College............... 327 +39 5 Hood College................... 328 +40 6 DeSales University............. 330 +42 7 Anne Arundel CC................ 332 +44 8 Lebanon Valley College Blue.... 335 +47 9 Elizabethtown " A"............. 336 +48 10 Kean University................ 342 +54 11 Elizabethtown "B".............. 351 +63 12 Lebanon Valley College White... 379 +91 13 Lycoming....................... 385 +97 Fin. Top 20 Players Team Total Par 1 Austin Fulton........ Moravian University............ 72 E 2 Liam Burtis.......... University of Scranton......... 75 +3 3 Gavin Fegley......... Penn St. Harrisburg............ 76 +4 t 4 Federico Cobos....... Albright College............... 78 +6 t 4 Nontaphat Veeratecha. Albright College............... 78 +6 t 6 Brandon Fox.......... DeSales University............. 79 +7 t 6 Jason Koch........... Moravian University............ 79 +7 t 6 Timm Leidecker....... Moravian University............ 79 +7 t 6 Jacob Lotz........... Penn St. Harrisburg............ 79 +7 t 6 Gehrig Shannon....... University of Scranton......... 79 +7 t 11 TJ Bohl.............. Moravian University............ 80 +8 t 11 Tim Brophy........... Anne Arundel CC................ 80 +8 t 11 Isaiah Day........... Penn St. Harrisburg............ 80 +8 t 11 Chris DiRita......... Albright College............... 80 +8 t 11 Reagan Flynn......... Lebanon Valley College Blue.... 80 +8 t 11 Nathan Leppo......... Hood College................... 80 +8 t 11 Jack Novis........... University of Scranton......... 80 +8 t 11 Logan Perrone........ Kean University................ 80 +8 t 19 Blake Dustin......... Lebanon Valley College Blue.... 81 +9 t 19 Nicholas Fowler...... Penn St. Harrisburg............ 81 +9 t 19 Chris Kilduff........ Elizabethtown " A"............. 81 +9 t 19 Robbie McNelly....... Moravian University............ 81 +9 t 19 Andrew Saglimbeni.... DeSales University............. 81 +9