Team Standings |
Rank | Team | Total | Par | |
1 | Drew | 295 | +7 | |
2 | Ursinus College | 314 | +26 | |
3 | Muhlenberg | 320 | +32 | |
4 | Penn State Berks | 321 | +33 | |
5 | Penn State Brandywine | 322 | +34 | |
6 | Lebanon Valley College | 329 | +41 | |
7 | Washington College | 332 | +44 | |
8 | Mt. Saint Mary | 346 | +58 | |
9 | Wilson | 358 | +70 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
t | 1 | Billy Breslin | Ursinus College | 71 | -1 |
t | 1 | Elliot Parker | Drew | 71 | -1 |
3 | Payton Moyer | Penn State Berks | 73 | +1 | |
t | 4 | Eric Castner | Drew | 74 | +2 |
t | 4 | Matt Cavanaugh | Penn State Brandywine | 74 | +2 |
t | 4 | Thomas Hurley | Drew | 74 | +2 |
7 | Reagan Flynn | Lebanon Valley College | 75 | +3 | |
8 | Shiv Bhaskar | Drew | 76 | +4 | |
9 | Charlie Bezold | Mt. Saint Mary | 77 | +5 | |
t | 10 | Liam Larkin | Drew | 78 | +6 |
t | 10 | Trevor Maden | Ursinus College | 78 | +6 |
t | 10 | John Matthai | Washington College | 78 | +6 |
t | 10 | Alex McCauley | Muhlenberg | 78 | +6 |
t | 14 | Eric Angle | Penn State Brandywine | 79 | +7 |
t | 14 | Colby Byer | Washington College | 79 | +7 |
t | 14 | Charlie Kerprich | Muhlenberg | 79 | +7 |
17 | Joe Repetti | Muhlenberg | 80 | +8 | |
t | 18 | Blake Dustin | Lebanon Valley College | 81 | +9 |
t | 18 | Ruslan Makarenko | Mt. Saint Mary | 81 | +9 |
t | 20 | Aidan Bonczek | Ursinus College | 82 | +10 |
t | 20 | Sam Reimert | Penn State Berks | 82 | +10 |
t | 22 | Jimmy Cage | Ursinus College | 83 | +11 |
t | 22 | Brady Foytack | Penn State Brandywine | 83 | +11 |
t | 22 | Kolin Grogesky | Penn State Berks | 83 | +11 |
t | 22 | Brayden Herr | Lebanon Valley College | 83 | +11 |
t | 22 | Brady Snyder | Penn State Berks | 83 | +11 |
t | 22 | Ryan Tasetano | Muhlenberg | 83 | +11 |
t | 28 | Brock Dejesus | Penn State Berks | 84 | +12 |
t | 28 | Rob Kozicki | Wilson | 84 | +12 |
t | 28 | Ben McCumber | Washington College | 84 | +12 |
31 | Steven Kimmel | Penn State Brandywine | 86 | +14 | |
32 | Slade Figard | Ursinus College | 87 | +15 | |
t | 33 | Justin Edwards | Muhlenberg | 88 | +16 |
t | 33 | Pat Esemplare | Ursinus College | 88 | +16 |
t | 33 | Brandon Mongan | Ursinus College | 88 | +16 |
t | 36 | Logan Jones | Ursinus College | 89 | +17 |
t | 36 | Tristan Worlock | Wilson | 89 | +17 |
t | 38 | Braden Bohannon | Lebanon Valley College | 90 | +18 |
t | 38 | Junchen Huang | Wilson | 90 | +18 |
t | 40 | Chris Closi | Mt. Saint Mary | 91 | +19 |
t | 40 | Teddy Howard | Washington College | 91 | +19 |
42 | Bryson Curtis | Wilson | 95 | +23 | |
43 | Avery Flubacher | Washington College | 96 | +24 | |
44 | Gabe Hill | Mt. Saint Mary | 97 | +25 | |
45 | Lukas Bartek | Lebanon Valley College | 98 | +26 | |
46 | Joseph Ziercher | Wilson | 103 | +31 | |
47 | Jack Pieloch | Mt. Saint Mary | 105 | +33 | |
48 | Joseph Koehler | Penn State Brandywine | 107 | +35 |
Team-by-Team Results |
4/10/2025 -- Ursinus Spring Classic
Turtle Creek Golf Course -- Limerick, Pa.
Par 72, 6683 yards -- 9 teams, 48 players
Drew | 295 | +7 | 1st |
Elliot Parker | 71 | -1 | t-1st |
Eric Castner | 74 | +2 | t-4th |
Thomas Hurley | 74 | +2 | t-4th |
Shiv Bhaskar | 76 | +4 | 8th |
Liam Larkin | 78 | +6 | t-10th |
Lebanon Valley College | 329 | +41 | 6th |
Reagan Flynn | 75 | +3 | 7th |
Blake Dustin | 81 | +9 | t-18th |
Brayden Herr | 83 | +11 | t-22nd |
Braden Bohannon | 90 | +18 | t-38th |
Lukas Bartek | 98 | +26 | 45th |
Mt. Saint Mary | 346 | +58 | 8th |
Charlie Bezold | 77 | +5 | 9th |
Ruslan Makarenko | 81 | +9 | t-18th |
Chris Closi | 91 | +19 | t-40th |
Gabe Hill | 97 | +25 | 44th |
Jack Pieloch | 105 | +33 | 47th |
Muhlenberg | 320 | +32 | 3rd |
Alex McCauley | 78 | +6 | t-10th |
Charlie Kerprich | 79 | +7 | t-14th |
Joe Repetti | 80 | +8 | 17th |
Ryan Tasetano | 83 | +11 | t-22nd |
Justin Edwards | 88 | +16 | t-33rd |
Penn State Berks | 321 | +33 | 4th |
Payton Moyer | 73 | +1 | 3rd |
Sam Reimert | 82 | +10 | t-20th |
Kolin Grogesky | 83 | +11 | t-22nd |
Brady Snyder | 83 | +11 | t-22nd |
Brock Dejesus | 84 | +12 | t-28th |
Penn State Brandywine | 322 | +34 | 5th |
Matt Cavanaugh | 74 | +2 | t-4th |
Eric Angle | 79 | +7 | t-14th |
Brady Foytack | 83 | +11 | t-22nd |
Steven Kimmel | 86 | +14 | 31st |
Joseph Koehler | 107 | +35 | 48th |
Ursinus College | 314 | +26 | 2nd |
Billy Breslin | 71 | -1 | t-1st |
Trevor Maden | 78 | +6 | t-10th |
Aidan Bonczek | 82 | +10 | t-20th |
Jimmy Cage | 83 | +11 | t-22nd |
Slade Figard# | 87 | +15 | 32nd |
Pat Esemplare# | 88 | +16 | t-33rd |
Brandon Mongan | 88 | +16 | t-33rd |
Logan Jones# | 89 | +17 | t-36th |
Washington College | 332 | +44 | 7th |
John Matthai | 78 | +6 | t-10th |
Colby Byer | 79 | +7 | t-14th |
Ben McCumber | 84 | +12 | t-28th |
Teddy Howard | 91 | +19 | t-40th |
Avery Flubacher | 96 | +24 | 43rd |
Wilson | 358 | +70 | 9th |
Rob Kozicki | 84 | +12 | t-28th |
Tristan Worlock | 89 | +17 | t-36th |
Junchen Huang | 90 | +18 | t-38th |
Bryson Curtis | 95 | +23 | 42nd |
Joseph Ziercher | 103 | +31 | 46th |
# Indicates individual player
AP-Style Tournament Results |
Ursinus Spring Classic Turtle Creek Golf Course Limerick, Pa. Dates: 4/10/2025 Par 72, 6683 yards Fin. Top 20 teams Total Par 1 Drew........................... 295 +7 2 Ursinus College................ 314 +26 3 Muhlenberg..................... 320 +32 4 Penn State Berks............... 321 +33 5 Penn State Brandywine.......... 322 +34 6 Lebanon Valley College......... 329 +41 7 Washington College............. 332 +44 8 Mt. Saint Mary................. 346 +58 9 Wilson......................... 358 +70 Fin. Top 20 Players Team Total Par t 1 Billy Breslin........ Ursinus College................ 71 -1 t 1 Elliot Parker........ Drew........................... 71 -1 3 Payton Moyer......... Penn State Berks............... 73 +1 t 4 Eric Castner......... Drew........................... 74 +2 t 4 Matt Cavanaugh....... Penn State Brandywine.......... 74 +2 t 4 Thomas Hurley........ Drew........................... 74 +2 7 Reagan Flynn......... Lebanon Valley College......... 75 +3 8 Shiv Bhaskar......... Drew........................... 76 +4 9 Charlie Bezold....... Mt. Saint Mary................. 77 +5 t 10 Liam Larkin.......... Drew........................... 78 +6 t 10 Trevor Maden......... Ursinus College................ 78 +6 t 10 John Matthai......... Washington College............. 78 +6 t 10 Alex McCauley........ Muhlenberg..................... 78 +6 t 14 Eric Angle........... Penn State Brandywine.......... 79 +7 t 14 Colby Byer........... Washington College............. 79 +7 t 14 Charlie Kerprich..... Muhlenberg..................... 79 +7 17 Joe Repetti.......... Muhlenberg..................... 80 +8 t 18 Blake Dustin......... Lebanon Valley College......... 81 +9 t 18 Ruslan Makarenko..... Mt. Saint Mary................. 81 +9 t 20 Aidan Bonczek........ Ursinus College................ 82 +10 t 20 Sam Reimert.......... Penn State Berks............... 82 +10