|
Career Records |
| Most Singles Wins, Career |
| 72 | Chris Hileman | 1999-00,2002-03 | 72-12 | .857 | ||||
| 63 | Josh Shellenberger | 1996-99 | 63-17 | .788 | ||||
| 56 | Erik Vargo | 2004-07 | 56-20 | .737 | ||||
| 50 | Brock Hoover | 2000-03 | 50-20 | .714 | ||||
| 46 | Jon Gingrich | 2008,2008-10 | 46-18 | .719 | ||||
| 45 | Mic Bender | 2000-02 | 45-11 | .804 | ||||
| 45 | Jared Zeigler | 2006-08,2008-09 | 45-39 | .536 | ||||
| 40 | Sam Calabria | 2011-15 | 40-20 | .667 | ||||
| 40 | Ryan Arnold | 2000-03 | 40-36 | .526 | ||||
| 39 | Matt Grodzinski | 2007-08,2008-10 | 39-29 | .574 |
| Best Singles Record, Career (Min. 15 Wins) |
| .857 | Chris Hileman | 1999-00,2002-03 | 72-12 | |||
| .850 | Mike Aiello | 2000-02 | 34-6 | |||
| .833 | Chris Dean | 1997-98 | 25-5 | |||
| .828 | Judd Santry | 1997,1999 | 24-5 | |||
| .804 | Mic Bender | 2000-02 | 45-11 | |||
| .788 | Josh Shellenberger | 1996-99 | 63-17 | |||
| .750 | Ben Hinkley | 2018-20 | 18-6 | |||
| .745 | Brad Sweigart | 2008,2008-11 | 38-13 | |||
| .737 | Erik Vargo | 2004-07 | 56-20 | |||
| .719 | Jon Gingrich | 2008,2008-10 | 46-18 |
| Most Doubles Wins, Career |
| 55 | Chris Hileman | 1999-00,2002-03 | 55-21 | .724 | ||||
| 46 | Ryan Wendell | 2002-04 | 46-16 | .742 | ||||
| 43 | Tom Neckelmann | 2008,2008-11 | 43-31 | .581 | ||||
| 42 | Tim Rabuck | 1998-01 | 42-24 | .636 | ||||
| 42 | Erik Vargo | 2004-07 | 42-25 | .627 | ||||
| 41 | Brock Hoover | 2000-03 | 41-28 | .594 | ||||
| 40 | Jared Zeigler | 2006-08,2008-09 | 40-37 | .519 | ||||
| 39 | Ryan Arnold | 2000-03 | 39-29 | .574 | ||||
| 37 | Kyle Kahl | 2008-12 | 37-19 | .661 | ||||
| 37 | Jon Gingrich | 2008,2008-10 | 37-26 | .587 |
| Best Doubles Record, Career (Min. 15 Wins) |
| .840 | Judd Santry | 1997,1999 | 21-4 | |||
| .744 | Josh Shellenberger | 1996-99 | 32-11 | |||
| .742 | Ryan Wendell | 2002-04 | 46-16 | |||
| .724 | Chris Hileman | 1999-00,2002-03 | 55-21 | |||
| .661 | Kyle Kahl | 2008-12 | 37-19 | |||
| .660 | Sam Calabria | 2011-15 | 35-18 | |||
| .652 | Ben Hinkley | 2018-20 | 15-8 | |||
| .636 | Tim Rabuck | 1998-01 | 42-24 | |||
| .636 | Brad Sweigart | 2008,2008-11 | 28-16 | |||
| .627 | Erik Vargo | 2004-07 | 42-25 |
|
Season Records |
| Most Singles Wins, Season |
| 21 | Sam Calabria | 2011-12 | 21-5 | .808 | ||||
| 20 | Josh Shellenberger | 1999 | 20-3 | .870 | ||||
| 20 | Chris Hileman | 2002 | 20-4 | .833 | ||||
| 19 | Chris Hileman | 1999 | 19-1 | .950 | ||||
| 19 | Mic Bender | 2002 | 19-3 | .864 | ||||
| 17 | Chris Hileman | 2003 | 17-4 | .810 | ||||
| 17 | Brad Sweigart | 2008-09 | 17-4 | .810 | ||||
| 17 | Josh Shellenberger | 1996 | 17-5 | .773 | ||||
| 17 | Jon Gingrich | 2008 | 17-5 | .773 | ||||
| 16 | Chris Hileman | 2000 | 16-3 | .842 | ||||
| 16 | Erik Vargo | 2006 | 16-5 | .762 | ||||
| 16 | Jon Gingrich | 2008-09 | 16-6 | .727 | ||||
| 16 | Matt Grodzinski | 2007 | 16-6 | .727 |
| Best Singles Record, Season (Min. 5 Wins) |
| .950 | Chris Hileman | 1999 | 19-1 | |||
| .929 | Erik Vargo | 2004 | 13-1 | |||
| .929 | Andy Platt | 2004 | 13-1 | |||
| .882 | Justin Schuetz | 2018-19 | 15-2 | |||
| .875 | Judd Santry | 1997 | 14-2 | |||
| .875 | Mike Aiello | 2000 | 7-1 | |||
| .870 | Josh Shellenberger | 1999 | 20-3 | |||
| .864 | Mic Bender | 2002 | 19-3 | |||
| .857 | Mike Aiello | 2001 | 12-2 | |||
| .857 | Brock Hoover | 2003 | 12-2 |
| Most Doubles Wins, Season |
| 19 | Zach Jarrett | 2002 | 19-5 | .792 | ||||
| 19 | Kyle Kahl | 2011-12 | 19-6 | .760 | ||||
| 18 | Ryan Wendell | 2002 | 18-4 | .818 | ||||
| 17 | Chris Hileman | 2002 | 17-4 | .810 | ||||
| 16 | Mic Bender | 2002 | 16-3 | .842 | ||||
| 16 | Chris Hileman | 1999 | 16-3 | .842 | ||||
| 16 | Ethan Grodzinski | 2011-12 | 16-9 | .640 | ||||
| 15 | Tim Rabuck | 1999 | 15-5 | .750 | ||||
| 15 | Ryan Wendell | 2003 | 15-7 | .682 | ||||
| 15 | Joel Ramos | 2011-12 | 15-10 | .600 |
| Best Doubles Record, Season (Min. 5 Wins) |
| 1.000 | Andrew Levin | 2008 | 7-0 | |||
| .923 | Josh Shellenberger | 1997 | 12-1 | |||
| .923 | Judd Santry | 1997 | 12-1 | |||
| .900 | Jonathan Gingrich | 2007 | 9-1 | |||
| .842 | Chris Hileman | 1999 | 16-3 | |||
| .842 | Mic Bender | 2002 | 16-3 | |||
| .833 | Tim Rabuck | 2001 | 10-2 | |||
| .824 | Sam Calabria | 2011-12 | 14-3 | |||
| .818 | Ryan Wendell | 2002 | 18-4 | |||
| .818 | Christian Grove | 2014-15 | 9-2 |