| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 9/16/18 | YORK (PA.) | L | |||||||||||||
| % | 9/22/18 | at | Susquehanna University | L | ||||||||||||
| % | 3/3/2019 | vs | Drew | L | ||||||||||||
| 3/4/2019 | vs | West Virginia State University | W | |||||||||||||
| 3/5/2019 | vs | Albion College | L | |||||||||||||
| 3/7/2019 | vs | Penn State Behrend | W | |||||||||||||
| 03/20/19 | PENN STATE HARRISBURG | W | ||||||||||||||
| % | 3/24/2019 | at | King's College (Pa.) | W | ||||||||||||
| % | Mar. 26, 2019 | at | Elizabethtown | W | ||||||||||||
| * | 3/30/19 | STEVENSON | L | |||||||||||||
| 4/3/19 | CABRINI UNIVERSITY | W | ||||||||||||||
| * | 4/10/19 | ALVERNIA UNIVERSITY | W | |||||||||||||
| * | 4/13/19 | at | Hood | W | ||||||||||||
| %* | 4/18/2019 | at | Arcadia | W | ||||||||||||
| * | 4/23/2019 | LYCOMING | W | |||||||||||||
| 4/27/2019 | at | Messiah College | W | |||||||||||||
| 4/30/19 | MESSIAH COLLEGE | 3:30 pm (Annville, Pa.) | ||||||||||||||
| * | 4/30/2019 | MESSIAH COLLEGE | L | |||||||||||||
| Schedule legend |