Date | Opponent | Score | Nation | Region | |||||
% | Sep 24, 2017 | at | York (Pa.) | L | |||||
% | Sep 26, 2017 | UNIVERSITY OF SCRANTON | L | ||||||
% | Oct 04, 2017 | PENN STATE HARRISBURG | W | ||||||
% | Oct 06, 2017 | SUSQUEHANNA | W | ||||||
% | Mar 04, 2018 | vs | Drew | W | |||||
% | Mar 05, 2018 | vs | Lawrence Tech | L | |||||
% | Mar 08, 2018 | vs | Catholic | L | |||||
% | Mar 17, 2018 | at | Ursinus | L | |||||
% | Mar 25, 2018 | KING'S COLLEGE | W | ||||||
%* | Apr 07, 2018 | MESSIAH COLLEGE | L | ||||||
%* | Apr 11, 2018 | HOOD | W | ||||||
%* | 04/12/2018 | at | Lycoming | W | |||||
%* | 4/14/2018 | at | Alvernia University | W | |||||
%* | 4/17/2018 | ARCADIA | W | ||||||
%* | 4/21/2018 | at | Stevenson | W | |||||
%* | 4/28/2018 | ALBRIGHT | W | ||||||
05/01/2018 | LYCOMING | W | |||||||
* | 5/5/2018 | at | Messiah College | W | |||||
May 10, 2018 | N.C. WESLEYAN | L |
Schedule legend |