Alvernia vs Lebanon Valley (Mar 20, 2009)

 
Box Score
 

2009 LVC Baseball
Alvernia at Lebanon Valley
Mar 20, 2009 at Annville, Pa. (McGill Field)

Alvernia 15 (13-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Steve Bealer c  5  1  1  1  0  0  7  2  1 
  Adam Vrabel c  1  0  0  0  0  0  4  0  3 
Tim Ahlquist 2b  5  2  2  2  1  0  2  3  2 
Christ Stoudt 1b  5  2  2  0  0  0  8  0  2 
  Chris Simoncini 1b  1  1  1  1  0  0  0  0  0 
Reid Martin dh  4  4  3  2  1  1  0  0  0 
  Devin Gage dh  1  1  1  0  0  0  0  0  0 
Steve DeBarberie rf  3  2  2  2  3  0  2  0  0 
Mike Latona lf  5  0  4  1  0  0  1  0  1 
  Carmine Prisco pr/lf  1  1  1  0  0  0  0  0  0 
Eric Domitrovits 3b  6  0  1  2  0  0  0  3  3 
Tyler Runkle ss  6  1  1  2  0  1  1  1  0 
Jeff Smith cf  4  0  0  0  0  0  0  0  1 
  Drew Kramer cf  1  0  0  0  1  0  1  0  0 
Shane Zellers p  0  0  0  0  0  0  0  1  0 
  Chuck Nicholas p  0  0  0  0  0  0  0  0  0 
  Austin Rohrbach p  0  0  0  0  0  0  0  0  0 
  Brian Longo p  0  0  0  0  0  0  0  0  0 
  Andrew Kirk p  0  0  0  0  0  0  1  0  0 
Totals  48  15  19  13  6  2  27  10  13 
  

Lebanon Valley 4 (7-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brent Ruminski 2b  3  1  0  0  2  1  2  6  0 
Grant Wiest dh  5  0  1  0  0  1  0  0  1 
Colt Zarilla ss  5  1  2  1  0  2  0  4  0 
Joe Soupik 1b  3  1  1  1  0  0  14  0  1 
Derek Helwig rf  3  1  1  0  0  1  2  0  0 
Bert Malloy c  3  0  2  0  1  1  2  0  0 
  Dustin Adam c  0  0  0  0  0  0  0  0  0 
Brandon Stoothoff lf  3  0  1  1  0  2  4  0  2 
Dylan Holland 3b  2  0  0  1  1  0  0  2  0 
  Ryan Schwartz 3b  1  0  0  0  0  1  0  0  0 
Dustin Deibert cf  4  0  0  0  0  2  1  0  4 
Jake Becker p  0  0  0  0  0  0  0  0  0 
  Nate Blough p  0  0  0  0  0  0  1  0  0 
  Ian Younker p  0  0  0  0  0  0  0  1  0 
  Stefan Caporaletti p  0  0  0  0  0  0  0  0  0 
  Robert Kinsman p  0  0  0  0  0  0  1  0  0 
Totals  32  4  8  4  4  11  27  13  8 

Score by Innings                    R  H  E
-------------------------------------------
Alvernia............ 302 201 232 - 15 19  0
Lebanon Valley...... 012 000 010 -  4  8  4
-------------------------------------------
E - B. Ruminski; D. Helwig; D. Holland 2. DP - Alvernia 1; LVC 1. LOB - Alvernia 13; LVC 8. 2B - T. Ahlquist; C. Stoudt; S. DeBarberi; C. Zarilla. HR - T. Ahlquist(1); C. Simoncini(1). HBP - S. Bealer; J. Soupik; D. Helwig. SH - B. Stoothoff. SB - J. Smith. CS - G. Wiest.

Alvernia   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Shane Zellers W,3-2  5.0  6  3  3  2  5  0  0  1  0  19  23  2  7 
Chuck Nicholas   2.0  1  0  0  1  2  0  0  0  0  6  7  1  2 
Austin Rohrbach   0.1  1  1  1  1  1  1  0  1  0  2  4  0  0 
Brian Longo   0.2  0  0  0  0  2  0  0  0  0  2  2  0  0 
Andrew Kirk   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
  
Lebanon Valley   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jake Becker L  5.0  10  7  6  2  1  1  0  1  0  25  28  3  10 
Nate Blough   2.0  5  3  3  0  1  0  0  0  0  11  11  3  2 
Ian Younker   1.0  1  3  1  2  0  0  0  0  0  6  8  1  2 
Stefan Caporaletti   0.0  2  2  2  0  0  0  0  0  0  2  2  0  0 
Robert Kinsman   1.0  1  0  0  2  0  0  0  0  0  4  6  2  1 

Win - S. Zellers (3-2). Loss - J. Becker (). Save - None. WP - A. Rohrbach; J. Becker. HBP - by J. Becker (S. Bealer); by S. Zellers (D. Helwig); by A. Rohrbach (J. Soupik). PB - A. Vrabel.

Umpires -
Start: 3:30 pm Time: 2:35 Attendance: 75

Caporaletti faced 2 batters in the 9th.

 
Composite Box Score
 

2009 LVC Baseball
Alvernia at Lebanon Valley - Composite Box Score
Mar 20, 2009 at Annville, Pa. (McGill Field)

Alvernia   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
S. Bealer c  5  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  7  2  0 
A. Vrabel c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
T. Ahlquist 2b  5  2  2  2  1  0  1  1  0  0  0  0  0  0  0  0  0  2  3  0 
C. Stoudt 1b  5  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0 
C. Simoncini 1b  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0 
R. Martin dh  4  4  3  2  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
D. Gage dh  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
S. DeBarberi rf  3  2  2  2  1  0  0  3  0  0  0  0  0  0  0  0  0  2  0  0 
M. Latona lf  5  0  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
C. Prisco pr/lf  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
E. Domitrovi 3b  6  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0 
T. Runkle ss  6  1  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0 
J. Smith cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
D. Kramer cf  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
S. Zellers p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
C. Nicholas p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Rohrbach p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
B. Longo p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Kirk p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Totals   48  15  19  13  3  0  2  6  1  0  1  0  0  2  0  0  0  27  10  0 

Lebanon Valley   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
B. Ruminski 2b  3  1  0  0  0  0  0  2  0  0  0  0  0  1  0  1  0  2  6  1 
G. Wiest dh  5  0  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0 
C. Zarilla ss  5  1  2  1  1  0  0  0  0  0  0  0  0  2  0  0  0  0  4  0 
J. Soupik 1b  3  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  14  0  0 
D. Helwig rf  3  1  1  0  0  0  0  0  0  0  1  0  0  1  0  0  0  2  0  1 
B. Malloy c  3  0  2  0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  0 
D. Adam c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
B. Stoothoff lf  3  0  1  1  0  0  0  0  0  0  0  1  0  2  0  0  0  4  0  0 
D. Holland 3b  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  2  2 
R. Schwartz 3b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
D. Deibert cf  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0 
J. Becker p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
N. Blough p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
I. Younker p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Caporaletti p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
R. Kinsman p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Totals   32  4  8  4  1  0  0  4  0  1  2  1  0  11  0  2  0  27  13  4 

Alvernia   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Shane Zellers W,3-2  5.0  6  3  3  2  5  0  0  1  0  19  23  2  7 
Chuck Nicholas   2.0  1  0  0  1  2  0  0  0  0  6  7  1  2 
Austin Rohrbach   0.1  1  1  1  1  1  1  0  1  0  2  4  0  0 
Brian Longo   0.2  0  0  0  0  2  0  0  0  0  2  2  0  0 
Andrew Kirk   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
 
Lebanon Valley   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jake Becker L  5.0  10  7  6  2  1  1  0  1  0  25  28  3  10 
Nate Blough   2.0  5  3  3  0  1  0  0  0  0  11  11  3  2 
Ian Younker   1.0  1  3  1  2  0  0  0  0  0  6  8  1  2 
Stefan Caporaletti   0.0  2  2  2  0  0  0  0  0  0  2  2  0  0 
Robert Kinsman   1.0  1  0  0  2  0  0  0  0  0  4  6  2  1 

Umpires -
Start: 3:30 pm Time: 2:35 Attendance: 75

Caporaletti faced 2 batters in the 9th.

 
Play-by-Play
 

2009 LVC Baseball
Alvernia at Lebanon Valley
Mar 20, 2009 at Annville, Pa. (McGill Field)

Alvernia starters: 17/c S. Bealer; 6/2b T. Ahlquist; 2/1b C. Stoudt; 14/dh R. Martin; 11/rf S. DeBarberi; 32/lf M. Latona; 18/3b E. Domitrovi; 3/ss T. Runkle; 23/cf J. Smith; 8/p S. Zellers;

Lebanon Valley starters: 20/2b B. Ruminski; 2/dh G. Wiest; 15/ss C. Zarilla; 28/1b J. Soupik; 33/rf D. Helwig; 8/c B. Malloy; 10/lf B. Stoothoff; 6/3b D. Holland; 4/cf D. Deibert; 23/p J. Becker;

Alvernia 1st - S. Bealer hit by pitch. T. Ahlquist flied out to cf. C. Stoudt doubled; S. Bealer advanced to third. R. Martin singled, 2 RBI; C. Stoudt scored; S. Bealer scored. S. DeBarberi grounded out to 3b. R. Martin advanced to second on a wild pitch. M. Latona singled, RBI; R. Martin scored. E. Domitrovi reached on a fielder's choice; M. Latona out at first ss to 1b. 3 runs, 3 hits, 0 errors, 1 LOB.

Lebanon Valley 1st - B. Ruminski struck out looking. G. Wiest singled. G. Wiest out at second c to ss, caught stealing. C. Zarilla singled. J. Soupik reached on a fielder's choice; C. Zarilla out at first ss to 1b. 0 runs, 2 hits, 0 errors, 1 LOB.

Alvernia 2nd - T. Runkle struck out swinging. J. Smith grounded out to 2b. S. Bealer singled. T. Ahlquist walked; S. Bealer advanced to second. C. Stoudt grounded out to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

Lebanon Valley 2nd - D. Helwig singled. B. Malloy singled; D. Helwig advanced to second. B. Stoothoff out at first c to 2b, SAC, bunt; B. Malloy advanced to second; D. Helwig advanced to third. D. Holland grounded out to 3b, RBI; B. Malloy advanced to third; D. Helwig scored. D. Deibert struck out swinging. 1 run, 2 hits, 0 errors, 1 LOB.

Alvernia 3rd - R. Martin singled. S. DeBarberi walked; R. Martin advanced to second. M. Latona singled; S. DeBarberi advanced to second; R. Martin advanced to third. E. Domitrovi singled, RBI; M. Latona advanced to second; S. DeBarberi advanced to third; R. Martin scored. T. Runkle hit into double play ss to 2b to 1b, RBI; E. Domitrovi out on the play; M. Latona advanced to third; S. DeBarberi scored. J. Smith grounded out to 1b unassisted. 2 runs, 3 hits, 0 errors, 1 LOB.

Lebanon Valley 3rd - B. Ruminski walked. G. Wiest grounded out to p; B. Ruminski advanced to second. C. Zarilla doubled, RBI; B. Ruminski scored. J. Soupik singled, RBI; C. Zarilla scored. D. Helwig hit by pitch; J. Soupik advanced to second. B. Malloy struck out swinging. B. Stoothoff struck out swinging. 2 runs, 2 hits, 0 errors, 2 LOB.

Alvernia 4th - S. Bealer lined out to lf. T. Ahlquist grounded out to 3b. C. Stoudt singled. R. Martin singled; C. Stoudt advanced to second. S. DeBarberi doubled, advanced to third on an error by 3b, RBI; R. Martin advanced to third, scored on the error, unearned; C. Stoudt scored. M. Latona grounded out to 2b. 2 runs, 3 hits, 1 error, 1 LOB.

Lebanon Valley 4th - D. Holland grounded out to 3b. D. Deibert grounded out to 2b. B. Ruminski walked. G. Wiest flied out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.

Alvernia 5th - E. Domitrovi grounded out to ss. T. Runkle grounded out to ss. J. Smith reached on an error by 2b. J. Smith stole second. S. Bealer flied out to lf. 0 runs, 0 hits, 1 error, 1 LOB.

Lebanon Valley 5th - C. Zarilla struck out swinging. J. Soupik flied out to lf. D. Helwig grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Alvernia 6th - N. Blough to p for J. Becker. T. Ahlquist doubled. C. Stoudt lined out to lf. R. Martin struck out swinging; T. Ahlquist advanced to third. S. DeBarberi singled, RBI; T. Ahlquist scored. M. Latona singled; S. DeBarberi advanced to second. E. Domitrovi grounded out to 2b. 1 run, 3 hits, 0 errors, 2 LOB.

Lebanon Valley 6th - C. Nicholas to p for S. Zellers. B. Malloy singled. B. Stoothoff struck out swinging. D. Holland walked; B. Malloy advanced to second. D. Deibert hit into double play 2b to 1b; D. Holland out on the play. 0 runs, 1 hit, 0 errors, 1 LOB.

Alvernia 7th - T. Runkle singled to left field. J. Smith popped up to p, bunt. S. Bealer flied out to rf. T. Ahlquist homered, 2 RBI; T. Runkle scored. C. Stoudt grounded out to 1b unassisted. 2 runs, 2 hits, 0 errors, 0 LOB.

Lebanon Valley 7th - D. Kramer to cf for J. Smith. B. Ruminski grounded out to 2b. G. Wiest flied out to rf. C. Zarilla struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Alvernia 8th - I. Younker to p for N. Blough. R. Martin walked. S. DeBarberi walked; R. Martin advanced to second. M. Latona singled; S. DeBarberi advanced to second; R. Martin advanced to third. C. Prisco pinch ran for M. Latona. E. Domitrovi reached on an error by 3b, RBI; C. Prisco advanced to second; S. DeBarberi advanced to third; R. Martin scored. T. Runkle popped up to 2b. D. Kramer reached on an error by rf; E. Domitrovi advanced to second; C. Prisco advanced to third; S. DeBarberi scored, unearned. S. Bealer grounded out to p, RBI; D. Kramer advanced to second; E. Domitrovi advanced to third; C. Prisco scored, unearned. T. Ahlquist grounded out to 2b. 3 runs, 1 hit, 2 errors, 2 LOB.

Lebanon Valley 8th - A. Vrabel to c for S. Bealer. C. Prisco to lf. A. Rohrbach to p for C. Nicholas. J. Soupik hit by pitch. D. Helwig struck out swinging. J. Soupik advanced to second on a passed ball. B. Malloy walked. B. Malloy advanced to second on a wild pitch; J. Soupik advanced to third on a wild pitch. B. Stoothoff singled, RBI; B. Malloy advanced to third; J. Soupik scored. B. Longo to p for A. Rohrbach. R. Schwartz to 3b for D. Holland. R. Schwartz struck out looking. D. Deibert struck out swinging. 1 run, 1 hit, 0 errors, 2 LOB.

Alvernia 9th - Caporaletti to p for I. Younker. C. Simoncini to 1b for C. Stoudt. D. Adam to c for B. Malloy. C. Simoncini homered to right field, RBI. D. Gage to dh for R. Martin. D. Gage singled. R. Kinsman to p for Caporaletti. S. DeBarberi walked; D. Gage advanced to second. C. Prisco singled; S. DeBarberi advanced to second; D. Gage advanced to third. E. Domitrovi popped up to lf. T. Runkle grounded out to p unassisted, RBI; C. Prisco advanced to second; S. DeBarberi advanced to third; D. Gage scored. D. Kramer walked. A. Vrabel flied out to rf. 2 runs, 3 hits, 0 errors, 3 LOB.

Lebanon Valley 9th - A. Kirk to p for B. Longo. B. Ruminski grounded out to p unassisted. G. Wiest struck out swinging. C. Zarilla flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2009 LVC Baseball
Alvernia at Lebanon Valley - Plate Appearance Breakdown
Mar 20, 2009 at Annville, Pa. (McGill Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Alvernia   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
S. Bealer c  6  5  1  0  1  0  0  0  0-0  1-5  0-2  0-3  1-3  1-2  1-2  0-1  1-1  3  1  0  1  3 
A. Vrabel c  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-1  0-0  0  3  0  0  1 
T. Ahlquist 2b  6  5  2  1  0  0  0  0  0-0  2-5  0-1  1-3  2-4  1-2  1-1  0-0  0-0  0  2  2  2  1 
C. Stoudt 1b  5  5  2  0  0  0  0  0  0-0  2-5  0-2  1-3  1-3  1-3  0-0  0-0  0-0  0  2  0  2  1 
C. Simoncini 1b  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
R. Martin dh  5  4  3  1  0  0  0  0  0-0  3-4  1-2  2-3  3-3  1-1  2-2  0-0  1-1  1  0  0  0  0 
D. Gage dh  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
S. DeBarberi rf  6  3  2  3  0  0  0  0  0-0  2-3  2-2  2-3  5-6  2-2  0-0  0-0  0-0  0  0  2  1  0 
M. Latona lf  5  5  4  0  0  0  0  0  0-0  4-5  3-4  4-5  4-5  2-3  0-0  0-0  0-0  0  1  1  1  0 
C. Prisco pr/lf  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
E. Domitrovi 3b  6  6  1  0  0  0  0  0  0-0  1-6  1-4  1-5  2-5  0-2  0-1  1-3  2-3  0  3  0  3  1 
T. Runkle ss  6  6  1  0  0  0  0  0  0-0  1-6  0-3  0-3  2-3  0-0  1-2  0-3  2-3  5  0  0  3  1 
J. Smith cf  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-2  0-2  0-2  0-0  0-0  0-0  0  1  0  2  1 
D. Kramer cf  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-1  0-1  0  0  0  0  0 
S. Zellers p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Nicholas p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Rohrbach p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Longo p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Kirk p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  55  48  19  6  1  0  0  0  0-0  19-48  8-24  12-33  22-37  8-18  6-9  1-9  6-9  9  13  5  15  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Alvernia   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
S. Zellers  23  19  6  2  1  1  0  0  1  0  0  0  0  1  1-3  5-16  3-10  1-6  2-5  7  2  - 
C. Nicholas  7  6  1  1  0  0  0  0  0  0  0  0  0  0  0-0  1-6  0-2  0-1  1-2  2  1  - 
A. Rohrbach  4  2  1  1  1  0  0  0  0  0  0  1  0  0  0-0  1-2  1-2  0-0  1-1  0  0  - 
B. Longo  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0-0  0-2  0-2  0-1  0-0  0  0  - 
A. Kirk  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  1  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Lebanon Valley   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
B. Ruminski 2b  5  3  0  2  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  1-4  0-0  0-0  0  0  0  2  0 
G. Wiest dh  5  5  1  0  0  0  0  0  0-0  1-5  0-0  0-2  1-2  0-1  0-0  0-0  0-0  1  1  0  1  2 
C. Zarilla ss  5  5  2  0  0  0  0  0  0-0  2-5  1-1  1-1  1-1  1-3  0-1  0-0  0-0  0  0  0  0  1 
J. Soupik 1b  4  3  1  0  1  0  0  0  0-0  1-3  1-1  1-2  1-2  0-1  1-1  0-0  0-0  0  1  0  1  1 
D. Helwig rf  4  3  1  0  1  0  0  0  0-0  1-3  0-0  0-1  1-2  0-1  1-1  0-0  0-0  0  0  0  1  0 
B. Malloy c  4  3  2  1  0  0  0  0  0-0  2-3  0-1  1-2  1-2  0-0  1-1  0-0  0-0  0  0  0  0  0 
D. Adam c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Stoothoff lf  4  3  1  0  0  1  0  0  0-0  1-3  1-2  1-3  2-4  0-1  0-0  0-0  1-1  2  2  0  1  0 
D. Holland 3b  3  2  0  1  0  0  0  0  0-0  0-2  0-1  0-1  2-2  0-0  0-1  0-0  1-1  2  0  0  2  0 
R. Schwartz 3b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-1  0  0  0  0  0 
D. Deibert cf  4  4  0  0  0  0  0  0  0-0  0-4  0-3  0-3  0-3  0-2  0-0  0-0  0-0  0  4  0  2  0 
J. Becker p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
N. Blough p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
I. Younker p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Caporaletti p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
R. Kinsman p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  39  32  8  4  2  1  0  0  0-0  8-32  3-10  4-16  9-19  1-9  4-9  0-0  2-3  5  8  0  10  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Lebanon Valley   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
J. Becker  28  25  10  2  1  0  0  0  2  0  0  1  0  0  5-12  5-13  7-15  5-11  2-5  10  3  - 
N. Blough  11  11  5  0  0  0  0  0  1  0  1  0  0  0  1-5  4-6  3-8  3-5  2-2  2  3  - 
I. Younker  8  6  1  2  0  0  0  0  0  0  0  0  0  0  1-2  0-4  1-6  0-1  1-1  2  1  - 
Caporaletti  2  2  2  0  0  0  0  0  0  0  1  0  0  0  1-1  1-1  0-0  0-0  1-1  0  0  - 
R. Kinsman  6  4  1  2  0  0  0  0  0  0  0  0  0  0  1-2  0-2  1-4  0-1  0-0  1  2  - 

 
Line score
 


Alvernia 15, Lebanon Valley 4 (Mar 20, 2009 at Annville, Pa.)
----------------------------------------------------------------------
Alvernia............ 302 201 232  - 15 19  0      (13-5)
Lebanon Valley...... 012 000 010  -  4  8  4      (7-10)
----------------------------------------------------------------------
Pitchers: Alvernia - Shane Zellers; Chuck Nicholas(6); Austin Rohrbach(8); Brian Longo(8);
Andrew Kirk(9). Lebanon Valley - Jake Becker; Nate Blough(6); Ian Younker(8);
Stefan Caporaletti(9); Robert Kinsman(9).
Win-Shane Zellers(3-2)  Loss-Jake Becker  T-2:35  A-75
HR ALVBB - Tim Ahlquist (1); Chris Simoncini (1).

Caporaletti faced 2 batters in the 9th.