Ursinus vs Lebanon Valley (Mar 25, 2009)

 
Box Score
 

2009 LVC Baseball
Ursinus at Lebanon Valley
Mar 25, 2009 at Annville, Pa. (McGill Field)

Ursinus 10 (9-5-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Mike Schwager lf  6  2  2  1  1  1  1  0  0 
Brett Umstead rf  4  1  0  2  0  1  2  0  3 
David Randolph 1b  4  0  1  0  0  0  6  1  0 
  Rich Guthridge 1b  2  1  1  1  1  0  2  0  0 
Scott Young dh  5  0  3  3  0  0  0  0  2 
Ben Lockman 2b  3  1  0  0  1  1  6  3  2 
Kevin Furman 3b  4  1  0  0  2  0  1  1  3 
Ryan Schmidt ss/p  4  2  2  1  1  0  3  8  3 
  Brandon Sullivan ss  0  0  0  0  0  0  0  0  0 
Chris Fusco c  5  1  2  2  0  1  4  0  1 
Stephen Benavage cf  2  0  0  0  1  0  2  0  0 
  Ben Gresh cf  2  1  1  0  0  0  3  1  3 
Sean Grimes p  0  0  0  0  0  0  0  1  0 
  Nate Schnell p  0  0  0  0  0  0  0  0  0 
  Steve Christakos p  0  0  0  0  0  0  0  1  0 
  Corey Weaver p  0  0  0  0  0  0  0  0  0 
  Jason Mullins p  0  0  0  0  0  0  0  1  0 
Totals  41  10  12  10  7  4  30  17  17 
  

Lebanon Valley 10 (9-11-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brent Ruminski 2b  2  2  0  0  3  0  1  1  0 
Grant Wiest dh/cf  5  2  1  0  1  0  0  0  0 
Colt Zarilla ss  5  1  2  2  1  1  0  5  3 
Joe Soupik 1b  4  1  1  1  2  0  13  0  1 
  Robert Kinsman pr  0  0  0  0  0  0  0  0  0 
Derek Helwig rf  5  1  2  3  0  0  3  0  2 
Dustin Deibert cf/p  5  1  1  0  1  0  2  0  1 
Bert Malloy c  4  0  2  2  2  0  4  1  1 
Aaron Mills lf  3  0  0  0  0  0  4  0  2 
  Brandon Stoothoff lf  2  0  2  0  0  0  1  0  0 
Ryan Schwartz 3b  2  1  1  0  0  0  2  2  0 
  Dylan Holland 3b  1  1  0  0  1  0  0  2  2 
Brian Miller p  0  0  0  0  0  0  0  1  0 
  Pete Moro p  0  0  0  0  0  0  0  0  0 
  Nate Blough p  0  0  0  0  0  0  0  1  0 
Totals  38  10  12  8  11  1  30  13  12 

Score by Innings                       R  H  E
----------------------------------------------
Ursinus............. 100 401 301 00 - 10 12  2
Lebanon Valley...... 007 001 020 0X - 10 12  4
----------------------------------------------
E - Gresh; Mullins; B. Ruminski; C. Zarilla; A. Mills; P. Moro. DP - UC 1. LOB - UC 17; LVC 12. 2B - B. Stoothoff; R. Schwartz. HBP - Umstead; Lockman 2; Fusco; Gresh. SH - Umstead; B. Ruminski; D. Helwig; D. Holland. SF - Umstead; Young; R. Schmidt. SB - D. Helwig; D. Deibert.

Ursinus   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Sean Grimes   2.0  1  4  4  6  0  0  0  0  0  6  12  4  1 
Nate Schnell   1.0  3  3  2  1  0  0  0  0  0  5  6  1  1 
Steve Christakos   4.0  5  1  1  1  0  0  0  0  0  16  18  6  5 
Corey Weaver   1.0  2  2  2  1  1  1  0  0  0  5  6  2  0 
Jason Mullins   1.0  1  0  0  1  0  0  0  0  0  4  6  0  3 
Ryan Schmidt   1.0  0  0  0  1  0  0  0  0  0  2  4  2  1 
  
Lebanon Valley   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brian Miller   3.0  3  5  5  5  1  1  0  2  0  12  19  5  3 
Pete Moro   3.0  2  1  1  1  0  0  0  1  0  10  14  4  5 
Nate Blough   3.0  7  4  3  1  2  0  0  2  0  16  21  3  4 
Dustin Deibert   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 

Win - None. Loss - None. Save - None. WP - Weaver; B. Miller. HBP - by B. Miller (Umstead); by B. Miller (Lockman); by P. Moro (Lockman); by N. Blough (Gresh); by N. Blough (Fusco). PB - Fusco 2.

Umpires -
Start: 3:30 pm Time: 3:01 Attendance: 35

Grimes faced 4 batters in the 3rd.
B. Miller faced 6 batters in the 4th.

 
Composite Box Score
 

2009 LVC Baseball
Ursinus at Lebanon Valley - Composite Box Score
Mar 25, 2009 at Annville, Pa. (McGill Field)

Ursinus   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Schwager lf  6  2  2  1  0  0  0  1  0  0  0  0  0  1  0  1  0  1  0  0 
Umstead rf  4  1  0  2  0  0  0  0  0  0  1  1  1  1  0  0  0  2  0  0 
Randolph 1b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0 
Guthridge 1b  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
Young dh  5  0  3  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0 
Lockman 2b  3  1  0  0  0  0  0  1  0  0  2  0  0  1  0  0  0  6  3  0 
Furman 3b  4  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  1  0 
R. Schmidt ss/p  4  2  2  1  0  0  0  1  0  0  0  0  1  0  0  0  0  3  8  0 
Sullivan ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Fusco c  5  1  2  2  0  0  0  0  0  0  1  0  0  1  0  1  0  4  0  0 
Benavage cf  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
Gresh cf  2  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  3  1  1 
Grimes p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Schnell p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Christakos p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Weaver p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Mullins p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
Totals   41  10  12  10  0  0  0  7  0  0  5  1  3  4  0  2  0  30  17  2 

Lebanon Valley   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
B. Ruminski 2b  2  2  0  0  0  0  0  3  0  0  0  1  0  0  0  0  0  1  1  1 
G. Wiest dh/cf  5  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
C. Zarilla ss  5  1  2  2  0  0  0  1  0  0  0  0  0  1  0  0  0  0  5  1 
J. Soupik 1b  4  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  13  0  0 
R. Kinsman pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
D. Helwig rf  5  1  2  3  0  0  0  0  1  0  0  1  0  0  0  0  0  3  0  0 
D. Deibert cf/p  5  1  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  2  0  0 
B. Malloy c  4  0  2  2  0  0  0  2  0  0  0  0  0  0  0  0  0  4  1  0 
A. Mills lf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1 
B. Stoothoff lf  2  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
R. Schwartz 3b  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0 
D. Holland 3b  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  2  0 
B. Miller p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
P. Moro p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
N. Blough p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   38  10  12  8  2  0  0  11  2  0  0  3  0  1  0  0  0  30  13  4 

Ursinus   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Sean Grimes   2.0  1  4  4  6  0  0  0  0  0  6  12  4  1 
Nate Schnell   1.0  3  3  2  1  0  0  0  0  0  5  6  1  1 
Steve Christakos   4.0  5  1  1  1  0  0  0  0  0  16  18  6  5 
Corey Weaver   1.0  2  2  2  1  1  1  0  0  0  5  6  2  0 
Jason Mullins   1.0  1  0  0  1  0  0  0  0  0  4  6  0  3 
Ryan Schmidt   1.0  0  0  0  1  0  0  0  0  0  2  4  2  1 
 
Lebanon Valley   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brian Miller   3.0  3  5  5  5  1  1  0  2  0  12  19  5  3 
Pete Moro   3.0  2  1  1  1  0  0  0  1  0  10  14  4  5 
Nate Blough   3.0  7  4  3  1  2  0  0  2  0  16  21  3  4 
Dustin Deibert   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 

Umpires -
Start: 3:30 pm Time: 3:01 Attendance: 35

Grimes faced 4 batters in the 3rd.
B. Miller faced 6 batters in the 4th.

 
Play-by-Play
 

2009 LVC Baseball
Ursinus at Lebanon Valley
Mar 25, 2009 at Annville, Pa. (McGill Field)

Ursinus starters: 30/lf Schwager; 18/rf Umstead; 12/1b Randolph; 23/dh Young; 3/2b Lockman; 15/3b Furman; 14/ss R. Schmidt; 44/c Fusco; 5/cf Benavage; 6/p Grimes;

Lebanon Valley starters: 20/2b B. Ruminski; 2/dh G. Wiest; 15/ss C. Zarilla; 28/1b J. Soupik; 33/rf D. Helwig; 4/cf D. Deibert; 8/c B. Malloy; 18/lf A. Mills; 7/3b R. Schwartz; 29/p B. Miller;

Ursinus 1st - Schwager flied out to lf. Umstead hit by pitch. Randolph singled to left field; Umstead advanced to third. Young singled up the middle, RBI; Randolph advanced to second; Umstead scored. Young advanced to second on a wild pitch; Randolph advanced to third on a wild pitch. Lockman walked. Furman flied out to rf. R. Schmidt fouled out to 1b. 1 run, 2 hits, 0 errors, 3 LOB.

Lebanon Valley 1st - B. Ruminski walked. B. Ruminski out at second p to 2b to ss to 1b to 2b, picked off. G. Wiest grounded out to ss. C. Zarilla flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Ursinus 2nd - Fusco grounded out to 3b. Benavage popped up to 3b. Schwager grounded out to p. 0 runs, 0 hits, 0 errors, 0 LOB.

Lebanon Valley 2nd - J. Soupik flied out to cf. D. Helwig flied out to lf. D. Deibert walked. D. Deibert stole second. B. Malloy walked. A. Mills popped up to 2b. 0 runs, 0 hits, 0 errors, 2 LOB.

Ursinus 3rd - Umstead struck out swinging, out at first c to 1b. Randolph lined out to lf. Young grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Lebanon Valley 3rd - R. Schwartz doubled to left center. B. Ruminski walked. B. Ruminski advanced to second on a passed ball; R. Schwartz advanced to third on a passed ball. G. Wiest walked. C. Zarilla walked, RBI; G. Wiest advanced to second; B. Ruminski advanced to third; R. Schwartz scored. Schnell to p for Grimes. J. Soupik walked, RBI; C. Zarilla advanced to second; G. Wiest advanced to third; B. Ruminski scored. D. Helwig singled up the middle, 2 RBI; J. Soupik advanced to second; C. Zarilla scored; G. Wiest scored. D. Deibert singled to left field; D. Helwig advanced to second; J. Soupik advanced to third. D. Deibert advanced to second on a passed ball; D. Helwig advanced to third on a passed ball; J. Soupik scored on a passed ball. B. Malloy singled up the middle, 2 RBI; D. Deibert scored, unearned; D. Helwig scored. A. Mills fouled out to 1b. R. Schwartz hit into double play 2b to ss to 1b; B. Malloy out on the play. 7 runs, 4 hits, 0 errors, 0 LOB.

Ursinus 4th - Lockman hit by pitch. Furman walked; Lockman advanced to second. R. Schmidt walked; Furman advanced to second; Lockman advanced to third. Fusco singled, 2 RBI, advanced to second on a throwing error by lf; R. Schmidt advanced to second, advanced to third on the error; Furman scored; Lockman scored. Benavage walked. Schwager walked, RBI; Benavage advanced to second; Fusco advanced to third; R. Schmidt scored. P. Moro to p for B. Miller. Umstead flied out to cf, SAC, RBI; Fusco scored. Randolph flied out to lf. Young reached on a fielder's choice; Schwager advanced to second; Benavage out at third 3b unassisted. 4 runs, 1 hit, 1 error, 2 LOB.

Lebanon Valley 4th - Christakos to p for Schnell. B. Ruminski grounded out to ss. G. Wiest grounded out to ss. C. Zarilla singled through the right side. J. Soupik singled to center field; C. Zarilla advanced to second. D. Helwig popped up to ss. 0 runs, 2 hits, 0 errors, 2 LOB.

Ursinus 5th - Lockman grounded out to 2b. Furman walked. R. Schmidt reached on a fielder's choice; Furman out at second 3b to 2b. Fusco flied out to lf. 0 runs, 0 hits, 0 errors, 1 LOB.

Lebanon Valley 5th - D. Deibert popped up to 2b. B. Malloy flied out to cf. A. Mills grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Ursinus 6th - B. Stoothoff to lf for A. Mills. D. Holland to 3b for R. Schwartz. Benavage grounded out to 1b unassisted. Schwager singled to third base. Umstead reached on an error by p, SAC, bunt; Schwager advanced to second. Randolph flied out to lf. Young singled to right field, RBI; Umstead advanced to third; Schwager scored. Lockman hit by pitch; Young advanced to second. Furman grounded out to ss. 1 run, 2 hits, 1 error, 3 LOB.

Lebanon Valley 6th - Guthridge to 1b for Randolph. Gresh to cf for Benavage. D. Holland walked. B. Ruminski grounded out to p, SAC, bunt; D. Holland advanced to second. G. Wiest grounded out to 1b unassisted; D. Holland advanced to third. C. Zarilla singled to left field, RBI; D. Holland scored. J. Soupik reached on a dropped fly by cf; C. Zarilla advanced to third, out at home cf to c. 1 run, 1 hit, 1 error, 1 LOB.

Ursinus 7th - N. Blough to p for P. Moro. R. Schmidt singled through the left side. Fusco struck out looking. Gresh singled through the left side; R. Schmidt advanced to second. Schwager singled to third base, bunt; Gresh advanced to second; R. Schmidt advanced to third. Umstead reached on an error by ss, RBI; Schwager advanced to second; Gresh advanced to third; R. Schmidt scored. Guthridge walked, RBI; Umstead advanced to second; Schwager advanced to third; Gresh scored. Young flied out to rf, SAC, RBI; Umstead advanced to third; Schwager scored. Lockman grounded out to ss. 3 runs, 3 hits, 1 error, 2 LOB.

Lebanon Valley 7th - D. Helwig flied out to cf. D. Deibert flied out to 2b. B. Malloy singled up the middle. B. Stoothoff doubled down the lf line; B. Malloy advanced to third. D. Holland popped up to ss. 0 runs, 2 hits, 0 errors, 2 LOB.

Ursinus 8th - Furman grounded out to 3b. R. Schmidt singled to center field. Fusco singled to center field; R. Schmidt advanced to second. Gresh hit by pitch; Fusco advanced to second; R. Schmidt advanced to third. Schwager reached on a fielder's choice, bunt; Gresh advanced to second; Fusco advanced to third; R. Schmidt out at home p to c. Umstead flied out to cf. 0 runs, 2 hits, 0 errors, 3 LOB.

Lebanon Valley 8th - Weaver to p for Christakos. B. Ruminski walked. G. Wiest singled to center field; B. Ruminski advanced to third. G. Wiest advanced to second on a wild pitch; B. Ruminski scored on a wild pitch. C. Zarilla struck out swinging. J. Soupik flied out to cf; G. Wiest advanced to third. D. Helwig singled through the left side, RBI; G. Wiest scored. D. Helwig stole second. D. Deibert flied out to rf. 2 runs, 2 hits, 0 errors, 1 LOB.

Ursinus 9th - Guthridge singled up the middle. Young singled through the left side; Guthridge advanced to second. Lockman struck out swinging, bunt. Furman reached on a fielding error by 2b; Young advanced to second; Guthridge advanced to third. R. Schmidt flied out to rf, SAC, RBI; Guthridge scored, unearned. Fusco hit by pitch; Furman advanced to second; Young advanced to third. Gresh grounded out to 3b. 1 run, 2 hits, 1 error, 3 LOB.

Lebanon Valley 9th - Mullins to p for Weaver. B. Malloy walked. B. Stoothoff singled up the middle; B. Malloy advanced to second. D. Holland reached on an error by p, SAC, bunt; B. Stoothoff advanced to second; B. Malloy advanced to third. B. Ruminski reached on a fielder's choice; D. Holland advanced to second; B. Stoothoff advanced to third; B. Malloy out at home ss to c. G. Wiest reached on a fielder's choice; B. Ruminski advanced to second; D. Holland advanced to third; B. Stoothoff out at home p to 2b to c. C. Zarilla reached on a fielder's choice; G. Wiest out at second ss to 2b. 0 runs, 1 hit, 1 error, 3 LOB.

Ursinus 10th - G. Wiest to cf. D. Deibert to p. / for N. Blough. Schwager struck out looking. Umstead grounded out to ss. Guthridge grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Lebanon Valley 10th - Sullivan to ss for R. Schmidt. R. Schmidt to p for Mullins. J. Soupik walked. R. Kinsman pinch ran for J. Soupik. D. Helwig out at first 3b to 2b, SAC, bunt; R. Kinsman advanced to second. D. Deibert lined out to 3b. B. Malloy flied out to cf. 0 runs, 0 hits, 0 errors, 1 LOB.

Ursinus 11th - Game called on darkness, 10-10 tie. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2009 LVC Baseball
Ursinus at Lebanon Valley - Plate Appearance Breakdown
Mar 25, 2009 at Annville, Pa. (McGill Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Ursinus   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Schwager lf  7  6  2  1  0  0  0  0  0-0  2-6  1-2  1-2  3-3  0-1  0-2  0-1  1-2  0  0  0  2  1 
Umstead rf  7  4  0  0  1  1  1  0  0-0  0-4  0-2  0-2  3-4  0-1  0-1  0-2  2-2  1  3  0  1  2 
Randolph 1b  4  4  1  0  0  0  0  0  0-0  1-4  0-2  1-3  1-3  0-0  0-0  0-0  0-0  0  0  0  0  3 
Guthridge 1b  3  2  1  1  0  0  0  0  0-0  1-2  0-0  0-0  1-1  0-1  1-1  0-0  1-1  0  0  0  1  0 
Young dh  6  5  3  0  0  0  1  0  0-0  3-5  2-3  3-4  5-5  1-3  0-0  0-0  2-2  2  2  1  2  1 
Lockman 2b  6  3  0  1  2  0  0  0  0-0  0-3  0-2  0-2  1-3  0-1  1-2  0-0  0-0  0  2  0  2  0 
Furman 3b  6  4  0  2  0  0  0  0  0-0  0-4  0-3  0-3  2-4  0-1  0-1  0-2  0-1  0  3  0  2  1 
R. Schmidt ss/p  6  4  2  1  0  0  1  0  0-0  2-4  0-1  0-2  2-4  0-1  1-1  0-1  1-1  1  3  0  1  2 
Sullivan ss  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Fusco c  6  5  2  0  1  0  0  0  0-0  2-5  1-1  2-4  3-5  0-1  0-1  1-1  1-1  0  1  0  1  1 
Benavage cf  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  1 
Gresh cf  3  2  1  0  1  0  0  0  0-0  1-2  0-1  1-2  2-3  0-1  0-0  0-1  0-0  0  3  0  1  0 
Grimes p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Schnell p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Christakos p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Weaver p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mullins p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  57  41  12  7  5  1  3  0  0-0  12-41  4-17  8-24  23-35  1-11  3-10  1-8  8-10  4  17  1  14  12 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Ursinus   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Grimes  12  6  1  6  0  0  0  0  1  0  0  0  0  0  0-1  1-5  0-1  0-2  2-3  1  4  - 
Schnell  6  5  3  1  0  0  0  0  0  0  0  0  0  0  0-0  3-5  3-5  0-0  0-0  1  1  - 
Christakos  18  16  5  1  0  1  0  0  1  0  0  0  0  0  1-2  4-14  3-7  5-9  1-4  5  6  - 
Weaver  6  5  2  1  0  0  0  0  0  0  0  1  0  0  0-1  2-4  2-5  1-2  1-1  0  2  - 
Mullins  6  4  1  1  0  1  0  0  0  0  0  0  0  0  0-0  1-4  1-4  0-1  1-1  3  0  - 
R. Schmidt  4  2  0  1  0  1  0  0  0  0  0  0  0  0  0-0  0-2  0-2  0-1  1-1  1  2  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Lebanon Valley   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
B. Ruminski 2b  6  2  0  3  0  1  0  0  0-1  0-1  0-1  0-1  2-2  0-0  2-3  0-1  0-1  1  0  0  3  0 
G. Wiest dh/cf  6  5  1  1  0  0  0  0  0-2  1-3  0-2  1-3  3-3  0-0  0-0  0-1  0-1  1  0  0  4  0 
C. Zarilla ss  6  5  2  1  0  0  0  0  2-2  0-3  1-3  1-3  2-4  2-4  0-0  0-1  1-1  0  3  1  1  1 
J. Soupik 1b  6  4  1  2  0  0  0  0  1-2  0-2  0-1  1-3  4-4  1-2  1-2  0-0  1-1  1  1  0  0  2 
R. Kinsman pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
D. Helwig rf  6  5  2  0  0  1  0  0  0-2  2-3  2-3  2-3  3-4  1-2  0-1  1-1  1-1  1  2  1  1  3 
D. Deibert cf/p  6  5  1  1  0  0  0  0  0-2  1-3  1-3  1-3  1-3  0-1  0-1  0-0  0-0  0  1  0  0  4 
B. Malloy c  6  4  2  2  0  0  0  0  1-2  1-2  1-2  1-2  1-2  1-2  1-1  0-0  1-1  0  1  0  0  2 
A. Mills lf  3  3  0  0  0  0  0  0  0-1  0-2  0-1  0-2  0-2  0-2  0-0  0-0  0-0  0  2  0  1  2 
B. Stoothoff lf  2  2  2  0  0  0  0  0  1-1  1-1  0-0  2-2  2-2  1-1  0-0  0-0  0-0  0  0  0  0  0 
R. Schwartz 3b  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  1  0 
D. Holland 3b  3  1  0  1  0  1  0  0  0-1  0-0  0-1  0-1  1-2  0-1  1-1  0-0  0-0  0  2  0  0  1 
B. Miller p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
P. Moro p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
N. Blough p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  52  38  12  11  0  3  0  0  5-16  7-22  5-17  9-24  19-29  6-15  6-10  1-4  4-6  4  12  2  11  15 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Lebanon Valley   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
B. Miller  19  12  3  5  2  0  0  0  0  0  0  1  0  0  1-3  2-9  3-5  0-3  1-4  3  5  - 
P. Moro  14  10  2  1  1  1  1  0  0  0  0  0  0  0  0-3  2-7  1-7  1-4  0-2  5  4  - 
N. Blough  21  16  7  1  2  0  2  0  0  0  0  0  0  1  1-1  6-15  4-12  0-3  2-3  4  3  - 
D. Deibert  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-1  0-2  0-0  0-1  0-1  2  0  - 

 
Line score
 


Ursinus 10, Lebanon Valley 10 (Mar 25, 2009 at Annville, Pa.)
----------------------------------------------------------------------
Ursinus............. 100 401 301 00 - 10 12  2      (9-5-1)
Lebanon Valley...... 007 001 020 0X - 10 12  4      (9-11-1)
----------------------------------------------------------------------
Pitchers: Ursinus - Sean Grimes; Nate Schnell(3); Steve Christakos(4); Corey Weaver(8);
Jason Mullins(9); Ryan Schmidt(10). Lebanon Valley - Brian Miller; Pete Moro(4);
Nate Blough(7); Dustin Deibert(10).
  T-3:01  A-35

Grimes faced 4 batters in the 3rd.
B. Miller faced 6 batters in the 4th.