#22 Lee Webber - 17 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2012  vs  Westminster-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 07, 2012  vs  La Roche     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .000 
   Mar 09, 2012  vs  Penn State Behrend     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .000 
   Mar 18, 2012    PENN STATE BERKS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 19, 2012  at  Messiah   *  3  1  0  2  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .000 
   Mar 23, 2012    WIDENER     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 24, 2012  at  Widener-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 27, 2012    NEUMANN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 06, 2012  at  Elizabethtown-1   *  3  1  2  0  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .167 
   Apr 06, 2012  at  Elizabethtown-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   Apr 11, 2012    PENN ST. HARRISBURG-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .154 
   Apr 11, 2012    PENN ST. HARRISBURG-2   *  2  2  0  0  0  0  0  2  0  2  0  0  0  0  0  0  3  0  0  .133 
   Apr 14, 2012  at  Alvernia-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .118 
   Apr 15, 2012    FRANKLIN & MARSHALL   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  3  4  0  0  .143 
   Apr 21, 2012    ALBRIGHT-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .174 
   Apr 25, 2012  at  Susquehanna   *  2  0  1  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0  .200 
   May 04, 2012  vs  Alvernia   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .214 
   Totals      10  28  4  6  3  3  0  0  2  0  2  0  0  2  1  0  8  13  4  1  .214 

#22 Lee Webber - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2012  vs  Westminster-2     0.2  2  2  2  0  0  1  0  0  0  0  1  0  7-8  0-1  0  27.00  11 
   Mar 07, 2012  vs  La Roche     1.1  0  1  0  2  1  0  0  0  0  0  0  0  4-2  1-1  0  9.00  - 
   Mar 13, 2012  at  King's College     3.0  5  2  2  0  1  2  0  0  0  0  0  0  10-6  1-1  1  7.20  47 
   Mar 17, 2012    MESSIAH     0.2  1  0  0  0  1  0  0  0  0  0  0  0  1-10  1-1  1  6.35  - 
   Mar 19, 2012  at  Messiah     1.0  0  0  0  1  2  0  0  0  0  0  0  0  7-5  1-1  2  5.40  - 
   Mar 27, 2012    NEUMANN     1.0  3  2  1  0  1  0  0  0  0  0  1  0  13-10  1-1  2  5.87  - 
   Mar 31, 2012    ARCADIA-2     0.1  1  0  0  0  0  0  0  0  1  0  0  0  3-4  1-1  2  5.62  - 
   Apr 02, 2012  at  Frostburg State     1.2  0  0  0  1  1  0  0  0  0  0  0  0  3-10  1-1  2  4.66  - 
   Apr 03, 2012    WILKES UNIVERSITY     1.0  2  0  0  0  1  1  0  0  0  0  0  0  6-3  1-1  3  4.22  - 
   Apr 11, 2012    PENN ST. HARRISBURG-1     1.0  0  0  0  0  1  0  0  0  0  0  0  0  8-6  1-1  4  3.86  - 
   Apr 11, 2012    PENN ST. HARRISBURG-2     1.0  2  1  1  0  0  1  0  0  0  0  0  0  14-13  1-1  4  4.26  - 
   Apr 13, 2012    ALVERNIA     0.1  0  0  0  1  0  0  0  0  0  0  0  0  6-5  2-1  4  4.15  - 
   Apr 25, 2012  at  Susquehanna     1.0  0  0  0  0  1  0  0  0  0  0  0  0  5-0  2-1  4  3.86  - 
   May 03, 2012  vs  Elizabethtown     1.1  0  1  1  2  0  0  0  0  1  0  0  0  4-5  2-2  4  4.11  - 
   Totals      0  15.1  16  9  7  7  10  5  0  0  2  0  2  0  91-87  2-2  4  4.11  -