#16 Derek Brousseau - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 02, 2013  vs  John Jay Bloodhounds   *  5  3  2  2  2  0  0  1  0  1  0  0  0  0  0  1  1  1  0  .400 
   Mar 03, 2013  vs  Misericordia-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Mar 03, 2013  vs  Misericordia-2   *  3  0  2  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .417 
   03/04/13   vs  Muhlenberg   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .400 
   Mar 05, 2013  vs  Westminster-1   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .389 
   Mar 05, 2013  vs  Westminster-2   *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  0  .409 
   Mar 06, 2013  vs  Susquehanna     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .409 
   Mar 07, 2013  vs  Penn State Behrend   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .346 
   Mar 07, 2013  vs  Geneva   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .333 
   3-13-13     DESALES   *  4  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .294 
   3/15/13   at  Widener   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .297 
   Mar 22, 2013    ALBRIGHT   *  3  3  3  4  1  0  1  3  0  1  0  0  0  0  0  0  2  1  0  .350 
   Mar 23, 2013  at  Albright-1   *  1  1  0  1  0  0  0  2  0  1  0  0  0  1  0  0  1  2  0  .341 
   Mar 23, 2013  at  Albright-2   *  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .357 
   Mar 24, 2013    WIDENER-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .333 
   Mar 24, 2013    WIDENER-2   *  3  0  2  0  1  0  0  1  1  0  0  0  0  0  0  0  2  0  0  .354 
   Mar 28, 2013  at  Stevenson   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  .358 
   Mar 28, 2013    STEVENSON-1   *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .370 
   Mar 29, 2013    STEVENSON-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .351 
   Apr 01, 2013  at  Wilkes University   *  5  2  1  0  0  0  0  1  0  0  0  0  0  0  0  3  0  0  0  .339 
   Apr 05, 2013    MESSIAH   *  8  2  2  2  1  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .329 
   Apr 06, 2013  at  Messiah-1   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .324 
   Apr 06, 2013  at  Messiah-2   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  .325 
   Apr 07, 2013    CATHOLIC   *  5  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .329 
   Apr 10, 2013    SUSQUEHANNA   *  3  1  1  0  0  0  0  2  0  3  1  0  0  0  0  0  4  0  0  .329 
   Apr 13, 2013    ALVERNIA-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .326 
   Apr 13, 2013    ALVERNIA-2   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .326 
   Apr 14, 2013  at  Alvernia   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  3  3  0  0  .323 
   Apr 16, 2013  at  Delaware Valley   *  4  1  2  1  1  0  0  1  0  1  0  0  0  0  0  1  1  2  0  .330 
   Apr 17, 2013    VALLEY FORGE   *  2  1  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .333 
   Apr 20, 2013  at  Arcadia-1   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .340 
   Apr 20, 2013  at  Arcadia-2   *  3  0  3  1  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .358 
   Apr 21, 2013    ARCADIA   *  6  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  1  .339 
   Apr 23, 2013    FROSTBURG STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .336 
   Apr 26, 2013  at  Elizabethtown   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .331 
   Apr 27, 2013    ELIZABETHTOWN-1   *  4  2  3  0  1  0  0  0  0  2  0  0  0  0  0  0  1  0  0  .344 
   Apr 27, 2013    ELIZABETHTOWN-2   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .348 
   Totals      36  132  24  46  19  14  0  1  20  1  15  5  2  1  1  1  29  53  8  1  .348 

#16 Derek Brousseau - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/04/13   vs  Muhlenberg   *  4.2  9  8  5  4  4  5  0  0  0  0  1  0  2-12  0-1  0  9.64  - 
   3/15/13   at  Widener   *  3.0  8  8  6  1  0  3  0  0  1  0  2  0  3-18  0-2  0  12.91  - 
   Mar 23, 2013  at  Albright-1   *  6.0  4  4  4  2  5  1  1  0  0  0  0  0  3-4  0-3  0  9.88  - 
   Mar 28, 2013  at  Stevenson     0.2  3  2  1  1  0  1  0  0  0  0  0  0  7-10  0-3  0  10.05  18 
   Apr 01, 2013  at  Wilkes University   *  6.0  10  6  6  2  7  1  0  0  0  0  1  0  17-8  1-3  0  9.74  - 
   Apr 07, 2013    CATHOLIC   *  5.0  8  6  3  1  3  0  0  1  1  0  0  0  7-6  1-3  0  8.88  - 
   Apr 16, 2013  at  Delaware Valley   *  7.1  7  3  2  1  7  2  1  0  0  0  0  0  5-6  1-3  0  7.44  - 
   Apr 23, 2013    FROSTBURG STATE   *  5.1  9  7  6  3  3  3  1  0  0  0  0  0  0-10  1-4  0  7.82  112 
   Apr 27, 2013    ELIZABETHTOWN-2     1.0  2  2  0  0  0  1  0  0  0  0  0  0  15-7  1-4  0  7.62  - 
   Totals      7  39.0  60  46  33  15  29  17  3  1  2  0  4  0  59-81  1-4  0  7.62  -