Lebanon Valley vs Franklin & Marshall (12/11/04 at Lancaster, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lebanon Valley vs Franklin & Marshall
12/11/04 7:30 PM at Lancaster, PA
--------------------------------------------------------------------------------
VISITORS: Lebanon Valley 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jimmy Curran........ * 5-12 1-4 0-0 2 1 3 3 11 6 4 0 1 45
12 Steve Buzinski...... * 3-9 0-0 5-8 2 9 11 4 11 1 2 2 0 34
23 J.D. Byers.......... * 7-18 6-12 7-7 1 6 7 2 27 7 2 0 3 45
25 Dan Hogan........... * 5-10 0-1 1-4 5 4 9 3 11 0 4 0 1 40
55 Brad Stigelman...... * 9-13 0-0 1-2 4 4 8 4 19 0 1 5 0 31
04 Billy Orr........... 0-0 0-0 0-1 0 1 1 3 0 0 1 0 0 17
10 Hunter Bretschneider 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
22 Matt Polinsky....... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 7
TEAM................ 2 2 4
Totals.............. 29-63 7-18 15-24 16 27 43 19 80 14 14 7 5 225
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 13-29 44.8% OT: 2-4 50.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-7 28.6% OT: 0-1 0.0% Game: 38.9% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-14 57.1% OT: 4-6 66.7% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Franklin & Marshall 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jackiem Wright...... * 7-18 4-13 2-2 0 1 1 3 20 1 0 3 2 43
23 Logan Outerbridge... * 4-12 3-6 3-3 0 1 1 5 14 1 0 0 2 37
34 Brandon Smith....... * 6-18 2-5 4-6 2 4 6 3 18 2 2 0 1 35
50 Bobby Lynch......... * 3-7 0-1 6-6 4 8 12 4 12 4 7 1 1 36
54 Danny Lynch......... * 2-5 0-0 2-2 4 1 5 2 6 2 1 0 0 42
10 Mantas Paulauskas... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
11 Brandon Chasen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Derek Hines......... 1-2 0-0 2-2 1 2 3 2 4 0 1 0 0 12
55 Bryan Teschke....... 1-3 0-0 0-0 1 5 6 2 2 0 1 1 0 16
TEAM................ 2 2 4
Totals.............. 24-65 9-25 19-21 14 24 38 22 76 10 12 5 6 225
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 9-31 29.0% OT: 2-6 33.3% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 4-10 40.0% OT: 0-1 0.0% Game: 36.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 14-15 93.3% OT: 0-0 0.0% Game: 90.5% 2
--------------------------------------------------------------------------------
Officials: William Buffington, Douglas Hoffman, Jonathon Hoffman
Technical fouls: Lebanon Valley-None. Franklin & Marshall-None.
Attendance: 965
Score by Periods 1st 2nd OT Total
Lebanon Valley................ 36 36 8 - 80
Franklin & Marshall........... 36 36 4 - 76