Lebanon Valley vs Messiah (1-13-07 at Grantham, PA)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Lebanon Valley vs Messiah
1-13-07 8:00 PM at Grantham, PA
--------------------------------------------------------------------------------
VISITORS: Lebanon Valley 10-5, 2-2 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jimmy Curran........ * 6-11 1-3 4-7 1 4 5 2 17 2 2 0 0 38
10 H. Bretschneider.... * 5-9 2-4 1-1 0 1 1 2 13 0 0 0 2 26
21 Kyle Enoch.......... * 3-8 1-3 0-0 0 0 0 1 7 1 2 0 0 21
31 Peter Ruth.......... * 4-5 0-0 0-3 0 3 3 4 8 1 3 0 0 24
42 Dan Dunkelberger.... * 1-1 0-0 2-3 1 0 1 2 4 0 0 0 1 17
22 Dan Hodge........... 3-6 0-3 2-3 0 0 0 2 8 1 2 0 1 16
24 Brian Wolensky...... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 7
30 Eric Humphrey....... 1-2 0-1 2-2 0 2 2 1 4 1 0 0 0 8
32 James Shinn......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
4 Dustin Kerns........ 1-1 0-0 2-2 1 2 3 1 4 1 0 0 0 17
50 Luke Foster......... 0-0 0-0 0-0 0 6 6 2 0 0 1 0 0 19
TEAM................ 2 1 3
Totals.............. 24-43 4-14 13-21 5 19 24 21 65 8 10 0 4 200
TOTAL FG% 1st Half: 11-21 52.4% 2nd Half: 13-22 59.1% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 0-6 0.0% Game: 28.6% REBS
F Throw % 1st Half: 0-3 0.0% 2nd Half: 13-18 72.2% Game: 61.9% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Messiah 10-4,4-0 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jason Miller........ * 2-6 1-5 1-1 1 2 3 1 6 2 1 0 0 30
31 Bo Miller........... * 1-1 0-0 2-2 0 3 3 3 4 0 0 0 0 13
33 Matt Henninger...... * 2-7 1-3 0-0 3 2 5 3 5 1 2 0 0 37
34 Jared Yoder......... * 8-11 3-4 8-10 3 7 10 2 27 3 0 1 1 35
4 Darryl Brown........ * 1-9 0-3 2-5 0 2 2 3 4 2 1 0 0 27
15 Jaime Yoder......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Jonathan Boyd....... 2-5 2-5 0-0 0 1 1 3 6 1 0 0 1 13
24 Andy Hawk........... 0-1 0-1 2-3 2 1 3 0 2 0 0 0 0 17
3 Drew Sneeringer..... 2-2 1-1 2-2 0 0 0 2 7 1 1 0 0 12
32 Ryan Witmer......... 3-7 1-1 1-2 6 0 6 5 8 0 1 0 0 14
TEAM................ 2 2
Totals.............. 21-49 9-23 18-25 15 20 35 22 69 10 6 1 2 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 11-22 50.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 4-9 44.4% Game: 39.1% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 12-17 70.6% Game: 72.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lebanon Valley-None. Messiah-None.
Attendance: 800
Score by Periods 1st 2nd Total
Lebanon Valley................ 26 39 - 65
Messiah....................... 31 38 - 69
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lebanon Valley vs Messiah
1-13-07 8:00 PM at Grantham, PA
--------------------------------------------------------------------------------
VISITORS: Lebanon Valley 10-5, 2-2 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jimmy Curran........ * 4-7 1-1 0-1 1 3 4 0 9 2 1 0 0 18
10 H. Bretschneider.... * 3-6 2-3 0-0 0 0 0 0 8 0 0 0 2 16
21 Kyle Enoch.......... * 2-5 1-3 0-0 0 0 0 1 5 1 2 0 0 12
31 Peter Ruth.......... * 2-2 0-0 0-1 0 0 0 2 4 0 3 0 0 11
42 Dan Dunkelberger.... * 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 8
22 Dan Hodge........... 0-1 0-1 0-1 0 0 0 0 0 0 2 0 1 6
24 Brian Wolensky...... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 7
30 Eric Humphrey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 James Shinn......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
4 Dustin Kerns........ 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
50 Luke Foster......... 0-0 0-0 0-0 0 4 4 2 0 0 0 0 0 10
TEAM................ 2 1 3
Totals.............. 11-21 4-8 0-3 4 9 13 8 26 5 8 0 3 100
TOTAL FG% 1st Half: 11-21 52.4%
3-Pt. FG% 1st Half: 4-8 50.0%
F Throw % 1st Half: 0-3 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Messiah 10-4,4-0 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jason Miller........ * 0-3 0-3 0-0 0 0 0 0 0 2 1 0 0 17
31 Bo Miller........... * 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
33 Matt Henninger...... * 0-4 0-2 0-0 3 0 3 0 0 1 1 0 0 17
34 Jared Yoder......... * 4-6 2-2 6-7 1 5 6 0 16 1 0 1 1 19
4 Darryl Brown........ * 1-5 0-2 0-1 0 2 2 2 2 1 0 0 0 13
15 Jaime Yoder......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Jonathan Boyd....... 1-2 1-2 0-0 0 1 1 1 3 0 0 0 1 7
24 Andy Hawk........... 0-1 0-1 0-0 2 1 3 0 0 0 0 0 0 10
3 Drew Sneeringer..... 1-1 1-1 0-0 0 0 0 2 3 0 1 0 0 4
32 Ryan Witmer......... 3-5 1-1 0-0 4 0 4 2 7 0 1 0 0 7
TEAM................
Totals.............. 10-27 5-14 6-8 10 9 19 9 31 5 4 1 2 100
TOTAL FG% 1st Half: 10-27 37.0%
3-Pt. FG% 1st Half: 5-14 35.7%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lebanon Valley-None. Messiah-None.
Attendance: 800
Score by Periods 1st
Lebanon Valley................ 26
Messiah....................... 31