Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Joe Meehan | * | 2-4 | 0-1 | 1-2 | 0-3 | 3 | 4 | 5 | 4 | 3 | 0 | 0 | 32 |
| 21 | Kyle Enoch | * | 6-11 | 3-6 | 9-10 | 0-9 | 9 | 2 | 24 | 4 | 4 | 0 | 3 | 35 |
| 22 | Dan Hodge | * | 8-12 | 1-3 | 7-8 | 1-0 | 1 | 3 | 24 | 2 | 3 | 2 | 1 | 25 |
| 24 | Grant Becker | * | 2-2 | 0-0 | 2-2 | 1-3 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 17 |
| 42 | Dan Dunkelberger | * | 5-7 | 0-0 | 12-13 | 3-9 | 12 | 3 | 22 | 3 | 3 | 2 | 0 | 31 |
| 03 | Zach Hoover | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 04 | Dustin Kerns | - | 0-0 | 0-0 | 5-6 | 1-3 | 4 | 2 | 5 | 2 | 1 | 0 | 1 | 19 |
| 10 | Anthony Trautman | - | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| 12 | Matt Staub | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Sean Macintosh | - | 4-7 | 3-5 | 1-2 | 0-0 | 0 | 1 | 12 | 0 | 1 | 0 | 1 | 20 |
| 30 | Eric Humphrey | - | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-49 | 8-17 | 37-43 | 9-33 | 42 | 21 | 101 | 17 | 21 | 5 | 6 | 200 | |
| 57.1% | 47.1% | 86.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 4-10 | 13-15 | |||||||||||
| 55.6% | 40.0% | 86.7% | ||||||||||||
| 2nd Half: | 13-22 | 4-7 | 24-28 | |||||||||||
| 59.1% | 57.1% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | FISHER, Lamar | * | 4-8 | 0-0 | 2-3 | 1-0 | 1 | 5 | 10 | 1 | 1 | 0 | 0 | 23 |
| 10 | BUSH, Charles | * | 4-9 | 0-1 | 0-1 | 0-4 | 4 | 5 | 8 | 7 | 2 | 0 | 1 | 28 |
| 21 | MISEVICIUS, Kevin | * | 5-11 | 2-5 | 1-1 | 2-1 | 3 | 5 | 13 | 1 | 2 | 1 | 1 | 23 |
| 33 | WASHINGTON, Glenn | * | 8-19 | 6-16 | 4-6 | 0-2 | 2 | 2 | 26 | 3 | 2 | 0 | 3 | 36 |
| 44 | FARRELLO, Dom | * | 3-7 | 1-2 | 1-4 | 1-4 | 5 | 5 | 8 | 1 | 0 | 1 | 1 | 30 |
| 11 | WHITE, Corey | - | 7-8 | 2-2 | 2-3 | 2-1 | 3 | 2 | 18 | 1 | 2 | 0 | 2 | 22 |
| 15 | COLLINS, Rodney | - | 1-2 | 0-0 | 3-4 | 2-0 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 7 |
| 20 | ZABEL, Greg | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | OXLEY, Ryan | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 12 |
| 40 | BLAKE, Chris | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| 45 | TOTH, Wes | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 50 | JENKINS, Chris | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 53 | WHITE, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-73 | 11-29 | 13-22 | 12-13 | 25 | 31 | 92 | 16 | 10 | 3 | 9 | 200 | |
| 46.6% | 37.9% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 7-18 | 3-7 | |||||||||||
| 37.1% | 38.9% | 42.9% | ||||||||||||
| 2nd Half: | 21-38 | 4-11 | 10-15 | |||||||||||
| 55.3% | 36.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lebanon Valley College | 47 | 54 | 101 | Record: (3-3, 0-0) |
| Cabrini College | 36 | 56 | 92 | Record: (5-1, 1-0) |
|
Officials: Mike Chesney, Kevin Quirk, Brendan Kenney
Technical fouls: Lebanon Valley College-None. Cabrini College-None. Attendance: 215 |
Play-by-Play |
| 19:55 | LVCM | GOOD! JUMPER by Joe Meehan | LVCM 2 - CAMB 0 | (LVCM by 2) |
| ASSIST by Grant Becker | ||||
| 19:38 | CAMB | MISSED 3 PTR by WASHINGTON, Glenn | ||
| REBOUND (OFF) by MISEVICIUS, Kevin | ||||
| 19:27 | CAMB | GOOD! JUMPER by MISEVICIUS, Kevin | CAMB 2 - LVCM 2 | Tied |
| 19:16 | LVCM | TURNOVR by Grant Becker | ||
| 19:09 | CAMB | MISSED 3 PTR by MISEVICIUS, Kevin | ||
| REBOUND (DEF) by Joe Meehan | ||||
| 18:54 | LVCM | TURNOVR by Joe Meehan | ||
| 18:52 | CAMB | STEAL by FARRELLO, Dom | ||
| 18:48 | CAMB | MISSED LAYUP by FARRELLO, Dom | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 18:38 | LVCM | MISSED LAYUP by Dan Dunkelberger | ||
| 18:38 | CAMB | BLOCK by MISEVICIUS, Kevin | ||
| REBOUND (DEF) by MISEVICIUS, Kevin | ||||
| 18:25 | CAMB | FOUL by FISHER, Lamar (1) | ||
| 18:25 | CAMB | TURNOVR by FISHER, Lamar | ||
| 18:11 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (OFF) by Grant Becker | ||||
| 17:58 | LVCM | GOOD! LAYUP by Grant Becker | LVCM 4 - CAMB 2 | (LVCM by 2) |
| 17:51 | CAMB | MISSED JUMPER by FISHER, Lamar | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 17:44 | LVCM | GOOD! 3 PTR by Dan Hodge | LVCM 7 - CAMB 2 | (LVCM by 5) |
| ASSIST by Kyle Enoch | ||||
| 17:12 | CAMB | MISSED 3 PTR by MISEVICIUS, Kevin | ||
| REBOUND (OFF) by FARRELLO, Dom | ||||
| 17:07 | CAMB | GOOD! LAYUP by FARRELLO, Dom | LVCM 7 - CAMB 4 | (LVCM by 3) |
| 16:53 | LVCM | GOOD! LAYUP by Kyle Enoch | LVCM 9 - CAMB 4 | (LVCM by 5) |
| ASSIST by Dan Dunkelberger | ||||
| 16:27 | CAMB | MISSED 3 PTR by WASHINGTON, Glenn | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 16:20 | LVCM | GOOD! JUMPER by Dan Hodge | LVCM 11 - CAMB 4 | (LVCM by 7) |
| 16:18 | CAMB | TIMEOUT 30sec | ||
| 16:16 | LVCM | FOUL by Grant Becker (1) | ||
| 16:08 | CAMB | GOOD! 3 PTR by FARRELLO, Dom | LVCM 11 - CAMB 7 | (LVCM by 4) |
| ASSIST by BUSH, Charles | ||||
| 15:52 | LVCM | MISSED 3 PTR by Dan Hodge | ||
| REBOUND (DEF) by BUSH, Charles | ||||
| 15:34 | CAMB | MISSED LAYUP by FISHER, Lamar | ||
| 15:34 | LVCM | BLOCK by Dan Hodge | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 15:23 | LVCM | TURNOVR by Grant Becker | ||
| 15:19 | CAMB | GOOD! 3 PTR by WASHINGTON, Glenn | LVCM 11 - CAMB 10 | (LVCM by 1) |
| ASSIST by MISEVICIUS, Kevin | ||||
| 15:07 | LVCM | TURNOVR by Joe Meehan | ||
| 15:04 | CAMB | STEAL by BUSH, Charles | ||
| 14:54 | CAMB | TURNOVR by MISEVICIUS, Kevin | ||
| 14:54 | LVCM | STEAL by Dan Hodge | ||
| 14:54 | LVCM | GOOD! LAYUP by Dan Hodge | LVCM 13 - CAMB 10 | (LVCM by 3) |
| 14:54 | CAMB | FOUL by MISEVICIUS, Kevin (1) | ||
| 14:54 | LVCM | GOOD! FT SHOT by Dan Hodge | LVCM 14 - CAMB 10 | (LVCM by 4) |
| 14:46 | CAMB | TURNOVR by BUSH, Charles | ||
| 14:44 | LVCM | STEAL by Kyle Enoch | ||
| 14:35 | LVCM | MISSED LAYUP by Eric Humphrey | ||
| 14:35 | CAMB | BLOCK by FARRELLO, Dom | ||
| REBOUND (DEF) by WASHINGTON, Glenn | ||||
| 14:27 | CAMB | MISSED 3 PTR by MISEVICIUS, Kevin | ||
| REBOUND (DEF) by Eric Humphrey | ||||
| 14:19 | CAMB | FOUL by WASHINGTON, Glenn (1) | ||
| 14:03 | CAMB | FOUL by FARRELLO, Dom (1) | ||
| 13:47 | LVCM | GOOD! JUMPER by Joe Meehan | LVCM 16 - CAMB 10 | (LVCM by 6) |
| ASSIST by Kyle Enoch | ||||
| 13:36 | CAMB | MISSED LAYUP by BUSH, Charles | ||
| REBOUND (DEF) by Eric Humphrey | ||||
| 13:31 | LVCM | GOOD! 3 PTR by Kyle Enoch | LVCM 19 - CAMB 10 | (LVCM by 9) |
| ASSIST by Joe Meehan | ||||
| 12:51 | CAMB | MISSED JUMPER by OXLEY, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:49 | CAMB | MISSED LAYUP by TOTH, Wes | ||
| REBOUND (DEF) by Eric Humphrey | ||||
| 12:26 | LVCM | GOOD! JUMPER by Dan Hodge | LVCM 21 - CAMB 10 | (LVCM by 11) |
| 12:13 | LVCM | FOUL by Dustin Kerns (1) | ||
| 12:13 | CAMB | GOOD! FT SHOT by WASHINGTON, Glenn | LVCM 21 - CAMB 11 | (LVCM by 10) |
| 12:13 | CAMB | GOOD! FT SHOT by WASHINGTON, Glenn | LVCM 21 - CAMB 12 | (LVCM by 9) |
| 11:55 | LVCM | GOOD! 3 PTR by Sean Macintosh | LVCM 24 - CAMB 12 | (LVCM by 12) |
| ASSIST by Dustin Kerns | ||||
| 11:39 | CAMB | GOOD! LAYUP by TOTH, Wes | LVCM 24 - CAMB 14 | (LVCM by 10) |
| ASSIST by WASHINGTON, Glenn | ||||
| 11:18 | LVCM | FOUL by Dustin Kerns (2) | ||
| 11:18 | LVCM | TURNOVR by Dustin Kerns | ||
| 11:05 | CAMB | GOOD! 3 PTR by WASHINGTON, Glenn | LVCM 24 - CAMB 17 | (LVCM by 7) |
| ASSIST by BUSH, Charles | ||||
| 10:33 | LVCM | MISSED LAYUP by Eric Humphrey | ||
| REBOUND (OFF) by Anthony Trautman | ||||
| 10:28 | LVCM | GOOD! 3 PTR by Kyle Enoch | LVCM 27 - CAMB 17 | (LVCM by 10) |
| ASSIST by Anthony Trautman | ||||
| 10:12 | LVCM | FOUL by Joe Meehan (1) | ||
| 10:11 | CAMB | TURNOVR by WASHINGTON, Glenn | ||
| 10:10 | LVCM | STEAL by Kyle Enoch | ||
| 10:07 | LVCM | GOOD! LAYUP by Kyle Enoch (fastbreak) | LVCM 29 - CAMB 17 | (LVCM by 12) |
| 10:07 | CAMB | TIMEOUT TEAM | ||
| 09:56 | CAMB | MISSED 3 PTR by WASHINGTON, Glenn | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 09:41 | LVCM | TURNOVR by Sean Macintosh | ||
| 09:38 | CAMB | STEAL by WASHINGTON, Glenn | ||
| 09:10 | CAMB | MISSED 3 PTR by BUSH, Charles | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 08:58 | LVCM | MISSED LAYUP by Anthony Trautman | ||
| REBOUND (DEF) by FARRELLO, Dom | ||||
| 08:57 | LVCM | FOUL by Dan Dunkelberger (1) | ||
| 08:42 | CAMB | MISSED JUMPER by FISHER, Lamar | ||
| REBOUND (DEF) by Grant Becker | ||||
| 08:30 | LVCM | MISSED JUMPER by Joe Meehan | ||
| REBOUND (DEF) by WHITE, Corey | ||||
| 08:20 | CAMB | GOOD! JUMPER by OXLEY, Ryan | LVCM 29 - CAMB 19 | (LVCM by 10) |
| ASSIST by FISHER, Lamar | ||||
| 08:05 | LVCM | MISSED 3 PTR by Anthony Trautman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:46 | CAMB | MISSED JUMPER by MISEVICIUS, Kevin | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 07:39 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 07:20 | CAMB | FOUL by MISEVICIUS, Kevin (2) | ||
| 07:20 | LVCM | GOOD! FT SHOT by Dan Dunkelberger | LVCM 30 - CAMB 19 | (LVCM by 11) |
| 07:20 | LVCM | GOOD! FT SHOT by Dan Dunkelberger | LVCM 31 - CAMB 19 | (LVCM by 12) |
| 06:59 | CAMB | MISSED 3 PTR by OXLEY, Ryan | ||
| REBOUND (DEF) by Joe Meehan | ||||
| 06:51 | LVCM | MISSED 3 PTR by Dan Hodge | ||
| REBOUND (DEF) by OXLEY, Ryan | ||||
| 06:34 | CAMB | FOUL by MISEVICIUS, Kevin (3) | ||
| 06:34 | LVCM | FOUL by Grant Becker (2) | ||
| 06:23 | CAMB | GOOD! LAYUP by FISHER, Lamar | LVCM 31 - CAMB 21 | (LVCM by 10) |
| 06:23 | LVCM | FOUL by Anthony Trautman (1) | ||
| 06:23 | CAMB | MISSED FT SHOT by FISHER, Lamar | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 06:04 | CAMB | FOUL by FARRELLO, Dom (2) | ||
| 06:04 | LVCM | MISSED FT SHOT by Dan Hodge | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:04 | LVCM | GOOD! FT SHOT by Dan Hodge | LVCM 32 - CAMB 21 | (LVCM by 11) |
| 05:51 | CAMB | GOOD! 3 PTR by WHITE, Corey | LVCM 32 - CAMB 24 | (LVCM by 8) |
| ASSIST by OXLEY, Ryan | ||||
| 05:41 | LVCM | MISSED LAYUP by Dan Dunkelberger | ||
| REBOUND (OFF) by Dan Hodge | ||||
| 05:37 | LVCM | GOOD! LAYUP by Dan Hodge | LVCM 34 - CAMB 24 | (LVCM by 10) |
| 05:28 | CAMB | MISSED 3 PTR by OXLEY, Ryan | ||
| REBOUND (DEF) by Dustin Kerns | ||||
| 05:19 | CAMB | FOUL by FISHER, Lamar (2) | ||
| 05:19 | LVCM | GOOD! FT SHOT by Kyle Enoch | LVCM 35 - CAMB 24 | (LVCM by 11) |
| 05:19 | LVCM | GOOD! FT SHOT by Kyle Enoch | LVCM 36 - CAMB 24 | (LVCM by 12) |
| 04:54 | CAMB | GOOD! LAYUP by FISHER, Lamar | LVCM 36 - CAMB 26 | (LVCM by 10) |
| 04:42 | LVCM | FOUL by Eric Humphrey (1) | ||
| 04:42 | LVCM | TURNOVR by Eric Humphrey | ||
| 04:29 | LVCM | FOUL by Eric Humphrey (2) | ||
| 04:29 | CAMB | MISSED FT SHOT by FARRELLO, Dom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:29 | CAMB | MISSED FT SHOT by FARRELLO, Dom | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 04:10 | LVCM | TURNOVR by Dan Dunkelberger | ||
| 04:10 | LVCM | TIMEOUT TEAM | ||
| 03:53 | CAMB | MISSED JUMPER by FISHER, Lamar | ||
| REBOUND (OFF) by COLLINS, Rodney | ||||
| 03:49 | CAMB | MISSED LAYUP by COLLINS, Rodney | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 03:18 | LVCM | GOOD! JUMPER by Dan Hodge | LVCM 38 - CAMB 26 | (LVCM by 12) |
| 02:57 | LVCM | FOUL by Joe Meehan (2) | ||
| 02:57 | CAMB | GOOD! FT SHOT by WASHINGTON, Glenn | LVCM 38 - CAMB 27 | (LVCM by 11) |
| 02:57 | CAMB | MISSED FT SHOT by WASHINGTON, Glenn | ||
| REBOUND (DEF) by Matt Staub | ||||
| 02:49 | CAMB | FOUL by BLAKE, Chris (1) | ||
| 02:49 | LVCM | GOOD! FT SHOT by Dan Hodge | LVCM 39 - CAMB 27 | (LVCM by 12) |
| 02:49 | LVCM | GOOD! FT SHOT by Dan Hodge | LVCM 40 - CAMB 27 | (LVCM by 13) |
| 02:19 | CAMB | MISSED 3 PTR by BLAKE, Chris | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 02:10 | CAMB | FOUL by BLAKE, Chris (2) | ||
| 02:10 | LVCM | MISSED FT SHOT by Kyle Enoch | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:10 | LVCM | GOOD! FT SHOT by Kyle Enoch | LVCM 41 - CAMB 27 | (LVCM by 14) |
| 01:53 | LVCM | GOOD! FT SHOT by Dan Dunkelberger | LVCM 42 - CAMB 27 | (LVCM by 15) |
| 01:53 | CAMB | MISSED LAYUP by BLAKE, Chris | ||
| 01:53 | LVCM | GOOD! FT SHOT by Dan Dunkelberger | LVCM 43 - CAMB 27 | (LVCM by 16) |
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 01:50 | CAMB | FOUL by BLAKE, Chris (3) | ||
| 01:34 | CAMB | GOOD! 3 PTR by WASHINGTON, Glenn | LVCM 43 - CAMB 30 | (LVCM by 13) |
| ASSIST by BUSH, Charles | ||||
| 01:18 | LVCM | TURNOVR by Dan Hodge | ||
| 01:06 | CAMB | GOOD! 3 PTR by WASHINGTON, Glenn | LVCM 43 - CAMB 33 | (LVCM by 10) |
| ASSIST by FARRELLO, Dom | ||||
| 00:52 | CAMB | FOUL by FISHER, Lamar (3) | ||
| 00:52 | LVCM | GOOD! FT SHOT by Kyle Enoch | LVCM 44 - CAMB 33 | (LVCM by 11) |
| 00:52 | LVCM | GOOD! FT SHOT by Kyle Enoch | LVCM 45 - CAMB 33 | (LVCM by 12) |
| 00:46 | CAMB | GOOD! 3 PTR by WASHINGTON, Glenn | LVCM 45 - CAMB 36 | (LVCM by 9) |
| ASSIST by BUSH, Charles | ||||
| 00:29 | LVCM | GOOD! LAYUP by Dan Dunkelberger | LVCM 47 - CAMB 36 | (LVCM by 11) |
| ASSIST by Dustin Kerns | ||||
| 00:07 | CAMB | MISSED 3 PTR by WASHINGTON, Glenn | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 00:01 | LVCM | MISSED 3 PTR by Joe Meehan | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:50 | CAMB | MISSED JUMPER by MISEVICIUS, Kevin | LVCM 47 - CAMB 36 | (LVCM by 11) |
| REBOUND (DEF) by Joe Meehan | ||||
| 19:42 | LVCM | MISSED LAYUP by Dan Hodge | ||
| REBOUND (DEF) by BUSH, Charles | ||||
| 19:34 | CAMB | MISSED LAYUP by BUSH, Charles | ||
| 19:34 | LVCM | BLOCK by Dan Dunkelberger | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:13 | CAMB | TURNOVR by BUSH, Charles | ||
| 19:02 | CAMB | FOUL by BUSH, Charles (1) | ||
| 18:59 | LVCM | GOOD! JUMPER by Dan Hodge | LVCM 49 - CAMB 36 | (LVCM by 13) |
| ASSIST by Joe Meehan | ||||
| 18:48 | CAMB | TURNOVR by MISEVICIUS, Kevin | ||
| 18:35 | LVCM | TURNOVR by Dan Hodge | ||
| 18:30 | CAMB | GOOD! LAYUP by WASHINGTON, Glenn (fastbreak) | LVCM 49 - CAMB 38 | (LVCM by 11) |
| 18:17 | LVCM | TURNOVR by Dan Dunkelberger | ||
| 18:00 | CAMB | MISSED JUMPER by FARRELLO, Dom | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 17:53 | LVCM | GOOD! LAYUP by Dan Hodge | LVCM 51 - CAMB 38 | (LVCM by 13) |
| ASSIST by Dan Dunkelberger | ||||
| 17:53 | CAMB | FOUL by MISEVICIUS, Kevin (4) | ||
| 17:53 | LVCM | GOOD! FT SHOT by Dan Hodge | LVCM 52 - CAMB 38 | (LVCM by 14) |
| 17:36 | CAMB | GOOD! LAYUP by WASHINGTON, Glenn | LVCM 52 - CAMB 40 | (LVCM by 12) |
| ASSIST by BLAKE, Chris | ||||
| 17:25 | CAMB | FOUL by BUSH, Charles (2) | ||
| 17:20 | CAMB | FOUL by BUSH, Charles (3) | ||
| 17:14 | LVCM | GOOD! JUMPER by Kyle Enoch | LVCM 54 - CAMB 40 | (LVCM by 14) |
| 17:04 | CAMB | MISSED 3 PTR by WASHINGTON, Glenn | ||
| REBOUND (OFF) by FISHER, Lamar | ||||
| 17:01 | LVCM | FOUL by Kyle Enoch (1) | ||
| 17:01 | CAMB | GOOD! FT SHOT by FISHER, Lamar | LVCM 54 - CAMB 41 | (LVCM by 13) |
| 17:01 | CAMB | GOOD! FT SHOT by FISHER, Lamar | LVCM 54 - CAMB 42 | (LVCM by 12) |
| 16:52 | LVCM | FOUL by Joe Meehan (3) | ||
| 16:52 | LVCM | TURNOVR by Joe Meehan | ||
| 16:39 | CAMB | MISSED 3 PTR by WASHINGTON, Glenn | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 16:38 | CAMB | FOUL by FARRELLO, Dom (3) | ||
| 16:30 | CAMB | FOUL by BLAKE, Chris (4) | ||
| 16:30 | LVCM | GOOD! FT SHOT by Dan Dunkelberger | LVCM 55 - CAMB 42 | (LVCM by 13) |
| 16:30 | LVCM | GOOD! FT SHOT by Dan Dunkelberger | LVCM 56 - CAMB 42 | (LVCM by 14) |
| 16:21 | CAMB | GOOD! JUMPER by BUSH, Charles | LVCM 56 - CAMB 44 | (LVCM by 12) |
| 16:00 | LVCM | GOOD! 3 PTR by Anthony Trautman | LVCM 59 - CAMB 44 | (LVCM by 15) |
| ASSIST by Kyle Enoch | ||||
| 15:51 | CAMB | GOOD! 3 PTR by WASHINGTON, Glenn | LVCM 59 - CAMB 47 | (LVCM by 12) |
| ASSIST by BUSH, Charles | ||||
| 15:40 | CAMB | TIMEOUT TEAM | ||
| 15:18 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (OFF) by Zach Hoover | ||||
| 15:11 | LVCM | MISSED LAYUP by Zach Hoover | ||
| REBOUND (DEF) by BUSH, Charles | ||||
| 15:08 | CAMB | GOOD! LAYUP by BUSH, Charles (fastbreak) | LVCM 59 - CAMB 49 | (LVCM by 10) |
| 15:08 | LVCM | FOUL by Joe Meehan (4) | ||
| 15:08 | CAMB | MISSED FT SHOT by BUSH, Charles | ||
| REBOUND (DEF) by Grant Becker | ||||
| 15:07 | CAMB | FOUL by TOTH, Wes (1) | ||
| 15:07 | LVCM | GOOD! FT SHOT by Grant Becker | LVCM 60 - CAMB 49 | (LVCM by 11) |
| 15:07 | LVCM | GOOD! FT SHOT by Grant Becker | LVCM 61 - CAMB 49 | (LVCM by 12) |
| 14:53 | CAMB | GOOD! LAYUP by WHITE, Corey | LVCM 61 - CAMB 51 | (LVCM by 10) |
| 14:53 | LVCM | FOUL by Dan Dunkelberger (2) | ||
| 14:53 | CAMB | MISSED FT SHOT by WHITE, Corey | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 14:22 | LVCM | FOUL by Zach Hoover (1) | ||
| 14:22 | LVCM | TURNOVR by Zach Hoover | ||
| 14:05 | CAMB | GOOD! LAYUP by FISHER, Lamar | LVCM 61 - CAMB 53 | (LVCM by 8) |
| 14:05 | LVCM | TIMEOUT TEAM | ||
| 13:39 | LVCM | GOOD! JUMPER by Grant Becker | LVCM 63 - CAMB 53 | (LVCM by 10) |
| ASSIST by Dan Hodge | ||||
| 13:33 | CAMB | MISSED 3 PTR by WASHINGTON, Glenn | ||
| REBOUND (DEF) by Grant Becker | ||||
| 13:11 | CAMB | FOUL by TOTH, Wes (2) | ||
| 13:11 | LVCM | GOOD! FT SHOT by Dan Dunkelberger | LVCM 64 - CAMB 53 | (LVCM by 11) |
| 13:11 | LVCM | GOOD! FT SHOT by Dan Dunkelberger | LVCM 65 - CAMB 53 | (LVCM by 12) |
| 12:56 | CAMB | MISSED JUMPER by WHITE, Corey | ||
| REBOUND (OFF) by WHITE, Corey | ||||
| 12:53 | CAMB | GOOD! LAYUP by WHITE, Corey | LVCM 65 - CAMB 55 | (LVCM by 10) |
| 12:38 | CAMB | FOUL by FISHER, Lamar (4) | ||
| 12:38 | LVCM | GOOD! FT SHOT by Dan Hodge | LVCM 66 - CAMB 55 | (LVCM by 11) |
| 12:38 | LVCM | GOOD! FT SHOT by Dan Hodge | LVCM 67 - CAMB 55 | (LVCM by 12) |
| 12:14 | CAMB | GOOD! JUMPER by FARRELLO, Dom | LVCM 67 - CAMB 57 | (LVCM by 10) |
| 12:05 | LVCM | GOOD! 3 PTR by Sean Macintosh | LVCM 70 - CAMB 57 | (LVCM by 13) |
| ASSIST by Dan Hodge | ||||
| 11:51 | LVCM | FOUL by Dan Hodge (1) | ||
| 11:51 | CAMB | MISSED FT SHOT by FARRELLO, Dom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:51 | CAMB | GOOD! FT SHOT by FARRELLO, Dom | LVCM 70 - CAMB 58 | (LVCM by 12) |
| 11:33 | LVCM | MISSED JUMPER by Dan Hodge | ||
| REBOUND (DEF) by FARRELLO, Dom | ||||
| 11:23 | CAMB | MISSED 3 PTR by FARRELLO, Dom | ||
| 11:23 | LVCM | BLOCK by Dan Hodge | ||
| REBOUND (OFF) by WHITE, Corey | ||||
| 11:02 | LVCM | TURNOVR by Eric Humphrey | ||
| 11:01 | CAMB | STEAL by WASHINGTON, Glenn | ||
| 11:01 | LVCM | FOUL by Dan Hodge (2) | ||
| 11:01 | CAMB | GOOD! FT SHOT by WASHINGTON, Glenn | LVCM 70 - CAMB 59 | (LVCM by 11) |
| 11:01 | CAMB | MISSED FT SHOT by WASHINGTON, Glenn | ||
| REBOUND (OFF) by JENKINS, Chris | ||||
| 10:49 | CAMB | MISSED LAYUP by WASHINGTON, Glenn | ||
| 10:49 | LVCM | BLOCK by Eric Humphrey | ||
| REBOUND (DEF) by Eric Humphrey | ||||
| 10:22 | LVCM | GOOD! 3 PTR by Sean Macintosh | LVCM 73 - CAMB 59 | (LVCM by 14) |
| ASSIST by Kyle Enoch | ||||
| 09:58 | CAMB | TURNOVR by OXLEY, Ryan | ||
| 09:58 | CAMB | TIMEOUT TEAM | ||
| 09:45 | LVCM | MISSED 3 PTR by Sean Macintosh | ||
| REBOUND (OFF) by Dustin Kerns | ||||
| 09:37 | LVCM | TURNOVR by Dan Hodge | ||
| 09:35 | CAMB | STEAL by MISEVICIUS, Kevin | ||
| 09:30 | CAMB | MISSED LAYUP by MISEVICIUS, Kevin | ||
| REBOUND (OFF) by MISEVICIUS, Kevin | ||||
| 09:26 | CAMB | GOOD! LAYUP by MISEVICIUS, Kevin | LVCM 73 - CAMB 61 | (LVCM by 12) |
