Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Mike Henry | f | 4-6 | 0-0 | 1-2 | 1-4 | 5 | 5 | 9 | 1 | 3 | 0 | 0 | 23 |
| 13 | Ricky Fetske | c | 4-9 | 0-0 | 5-5 | 1-4 | 5 | 4 | 13 | 1 | 3 | 0 | 0 | 20 |
| 01 | Martin Johnson | g | 3-7 | 0-1 | 1-2 | 0-0 | 0 | 3 | 7 | 2 | 0 | 0 | 1 | 29 |
| 12 | Adam Katz | g | 5-9 | 1-4 | 3-3 | 0-3 | 3 | 4 | 14 | 1 | 3 | 0 | 0 | 30 |
| 23 | Ryan McPherson | g | 4-15 | 1-7 | 6-6 | 1-4 | 5 | 2 | 15 | 1 | 2 | 0 | 1 | 31 |
| 05 | Joe Missale | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 10 | Matt Kittner | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 15 | George Twill | - | 2-7 | 0-1 | 1-2 | 2-2 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 18 |
| 22 | Travis Holm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Danny Ciprut | - | 2-5 | 0-0 | 3-4 | 0-1 | 1 | 1 | 7 | 0 | 0 | 2 | 2 | 17 |
| 32 | Isai Reyes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 7 |
| 33 | Greffen George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 2-13 | 20-24 | 7-23 | 30 | 24 | 72 | 6 | 20 | 2 | 5 | 200 | |
| 42.4% | 15.4% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 2-10 | 4-4 | |||||||||||
| 42.9% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 10-24 | 0-3 | 16-20 | |||||||||||
| 41.7% | 0.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Grant Becker | f | 3-11 | 0-2 | 7-8 | 2-2 | 4 | 3 | 13 | 0 | 4 | 2 | 1 | 26 |
| 42 | Dan Dunkelberger | f | 1-5 | 0-0 | 2-2 | 4-5 | 9 | 1 | 4 | 2 | 0 | 0 | 2 | 19 |
| 01 | Joe Meehan | g | 3-4 | 0-0 | 2-3 | 0-2 | 2 | 2 | 8 | 8 | 3 | 0 | 2 | 29 |
| 21 | Kyle Enoch | g | 9-18 | 2-6 | 2-2 | 2-5 | 7 | 1 | 22 | 0 | 0 | 0 | 3 | 28 |
| 22 | Dan Hodge | g | 10-16 | 4-6 | 6-6 | 3-2 | 5 | 1 | 30 | 0 | 2 | 0 | 0 | 28 |
| 03 | Zach Hoover | - | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 12 |
| 04 | Dustin Kerns | - | 2-4 | 0-0 | 2-2 | 0-6 | 6 | 3 | 6 | 2 | 1 | 0 | 3 | 21 |
| 20 | Sean Macintosh | - | 0-3 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 18 |
| 30 | Eric Humphrey | - | 4-5 | 0-0 | 4-5 | 2-6 | 8 | 4 | 12 | 0 | 2 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-70 | 6-15 | 27-30 | 16-30 | 46 | 19 | 101 | 14 | 14 | 3 | 11 | 200 | |
| 48.6% | 40.0% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 1-8 | 12-14 | |||||||||||
| 40.6% | 12.5% | 85.7% | ||||||||||||
| 2nd Half: | 21-38 | 5-7 | 15-16 | |||||||||||
| 55.3% | 71.4% | 93.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| FDUM0809 | 36 | 36 | 72 | Record: (2-8) |
| Lebanon Valley College | 39 | 62 | 101 | Record: (6-5) |
|
Officials:
Technical fouls: FDUM0809-TEAM. Lebanon Valley College-None. Attendance: 210 |
Play-by-Play |
| 19:40 | FDUM0809 | GOOD! 3 PTR by Adam Katz | FDUM0809 3 - LVCM 0 | (FDUM0809 by 3) |
| ASSIST by Martin Johnson | ||||
| 19:18 | LVCM | GOOD! LAYUP by Grant Becker | FDUM0809 3 - LVCM 2 | (FDUM0809 by 1) |
| 19:02 | FDUM0809 | MISSED JUMPER by Martin Johnson | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 19:02 | FDUM0809 | FOUL by Ricky Fetske (1) | ||
| 18:50 | LVCM | MISSED JUMPER by Dan Dunkelberger | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 18:46 | LVCM | GOOD! 3 PTR by Dan Hodge | LVCM 5 - FDUM0809 3 | (LVCM by 2) |
| ASSIST by Joe Meehan | ||||
| 18:25 | FDUM0809 | MISSED 3 PTR by Adam Katz | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 18:14 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (OFF) by Dan Hodge | ||||
| 18:04 | LVCM | GOOD! LAYUP by Grant Becker | LVCM 7 - FDUM0809 3 | (LVCM by 4) |
| 17:48 | FDUM0809 | GOOD! LAYUP by Ryan McPherson | LVCM 7 - FDUM0809 5 | (LVCM by 2) |
| 17:41 | LVCM | TURNOVR by Joe Meehan | ||
| 17:29 | FDUM0809 | GOOD! LAYUP by Mike Henry | LVCM 7 - FDUM0809 7 | Tied |
| ASSIST by Ricky Fetske | ||||
| 17:16 | LVCM | MISSED JUMPER by Joe Meehan | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 16:59 | FDUM0809 | GOOD! 3 PTR by Ryan McPherson | FDUM0809 10 - LVCM 7 | (FDUM0809 by 3) |
| 16:42 | LVCM | GOOD! JUMPER by Kyle Enoch | FDUM0809 10 - LVCM 9 | (FDUM0809 by 1) |
| 16:14 | FDUM0809 | GOOD! LAYUP by Adam Katz | FDUM0809 12 - LVCM 9 | (FDUM0809 by 3) |
| 16:06 | LVCM | MISSED 3 PTR by Dan Hodge | ||
| REBOUND (OFF) by Grant Becker | ||||
| 15:59 | LVCM | GOOD! LAYUP by Dan Hodge | FDUM0809 12 - LVCM 11 | (FDUM0809 by 1) |
| ASSIST by Dan Dunkelberger | ||||
| 15:26 | FDUM0809 | MISSED JUMPER by Martin Johnson | ||
| REBOUND (OFF) by Mike Henry | ||||
| 15:21 | FDUM0809 | GOOD! LAYUP by Mike Henry | FDUM0809 14 - LVCM 11 | (FDUM0809 by 3) |
| 15:11 | FDUM0809 | FOUL by Martin Johnson (1) | ||
| 15:09 | LVCM | MISSED JUMPER by Dan Hodge | ||
| REBOUND (DEF) by Adam Katz | ||||
| 14:58 | FDUM0809 | GOOD! LAYUP by Ricky Fetske | FDUM0809 16 - LVCM 11 | (FDUM0809 by 5) |
| ASSIST by Mike Henry | ||||
| 14:49 | LVCM | MISSED LAYUP by Grant Becker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:36 | FDUM0809 | FOUL by George Twill (1) | ||
| 14:36 | FDUM0809 | TURNOVR by George Twill | ||
| 14:15 | LVCM | GOOD! JUMPER by Zach Hoover | FDUM0809 16 - LVCM 13 | (FDUM0809 by 3) |
| 13:43 | FDUM0809 | MISSED 3 PTR by Ryan McPherson | ||
| REBOUND (DEF) by Zach Hoover | ||||
| 13:36 | LVCM | TURNOVR by Joe Meehan | ||
| 13:26 | FDUM0809 | MISSED LAYUP by Mike Henry | ||
| REBOUND (OFF) by George Twill | ||||
| 13:22 | FDUM0809 | MISSED LAYUP by George Twill | ||
| 13:22 | LVCM | BLOCK by Grant Becker | ||
| REBOUND (DEF) by Dustin Kerns | ||||
| 13:14 | LVCM | MISSED LAYUP by Grant Becker | ||
| REBOUND (OFF) by Eric Humphrey | ||||
| 13:12 | LVCM | GOOD! LAYUP by Eric Humphrey | FDUM0809 16 - LVCM 15 | (FDUM0809 by 1) |
| 13:12 | FDUM0809 | FOUL by Mike Henry (1) | ||
| 13:12 | LVCM | MISSED FT SHOT by Eric Humphrey | ||
| REBOUND (DEF) by Ryan McPherson | ||||
| 12:46 | FDUM0809 | MISSED 3 PTR by Ryan McPherson | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 12:38 | FDUM0809 | FOUL by Ryan McPherson (1) | ||
| 12:38 | LVCM | GOOD! FT SHOT by Dustin Kerns | LVCM 16 - FDUM0809 16 | Tied |
| 12:38 | LVCM | GOOD! FT SHOT by Dustin Kerns | LVCM 17 - FDUM0809 16 | (LVCM by 1) |
| 12:30 | FDUM0809 | MISSED 3 PTR by Martin Johnson | ||
| REBOUND (DEF) by Dustin Kerns | ||||
| 12:21 | LVCM | MISSED 3 PTR by Zach Hoover | ||
| REBOUND (DEF) by Adam Katz | ||||
| 12:13 | LVCM | FOUL by Zach Hoover (1) | ||
| 11:57 | FDUM0809 | GOOD! LAYUP by Ricky Fetske | FDUM0809 18 - LVCM 17 | (FDUM0809 by 1) |
| 11:43 | LVCM | GOOD! LAYUP by Kyle Enoch | LVCM 19 - FDUM0809 18 | (LVCM by 1) |
| 11:23 | FDUM0809 | MISSED JUMPER by Ricky Fetske | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 11:07 | LVCM | BLOCK by Eric Humphrey | ||
| 11:07 | LVCM | TURNOVR by Eric Humphrey | ||
| 11:07 | FDUM0809 | MISSED 3 PTR by George Twill | ||
| REBOUND (DEF) by Zach Hoover | ||||
| 10:58 | LVCM | TURNOVR by Zach Hoover | ||
| 10:54 | FDUM0809 | STEAL by Isai Reyes | ||
| 10:52 | FDUM0809 | TURNOVR by George Twill | ||
| 10:37 | LVCM | TURNOVR by Dustin Kerns | ||
| 09:59 | FDUM0809 | MISSED LAYUP by Ricky Fetske | ||
| REBOUND (DEF) by Dustin Kerns | ||||
| 09:53 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 09:50 | FDUM0809 | FOUL by Ryan McPherson (2) | ||
| 09:50 | LVCM | GOOD! FT SHOT by Dan Dunkelberger | LVCM 20 - FDUM0809 18 | (LVCM by 2) |
| 09:50 | LVCM | GOOD! FT SHOT by Dan Dunkelberger | LVCM 21 - FDUM0809 18 | (LVCM by 3) |
| 09:23 | FDUM0809 | TURNOVR by Isai Reyes | ||
| 09:08 | LVCM | MISSED JUMPER by Dan Dunkelberger | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:51 | LVCM | MISSED JUMPER by Dustin Kerns | ||
| REBOUND (DEF) by Matt Kittner | ||||
| 08:40 | FDUM0809 | MISSED JUMPER by Ricky Fetske | ||
| REBOUND (DEF) by Eric Humphrey | ||||
| 08:29 | FDUM0809 | FOUL by Matt Kittner (1) | ||
| 08:29 | LVCM | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 08:21 | LVCM | FOUL by Kyle Enoch (1) | ||
| 08:17 | FDUM0809 | MISSED JUMPER by Danny Ciprut | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 08:06 | LVCM | GOOD! JUMPER by Dan Hodge (in the paint) | LVCM 23 - FDUM0809 18 | (LVCM by 5) |
| ASSIST by Dustin Kerns | ||||
| 07:43 | FDUM0809 | MISSED JUMPER by Ryan McPherson | ||
| REBOUND (OFF) by Ricky Fetske | ||||
| 07:41 | FDUM0809 | MISSED LAYUP by Ricky Fetske | ||
| REBOUND (DEF) by Dustin Kerns | ||||
| 07:36 | LVCM | MISSED JUMPER by Dan Hodge | ||
| REBOUND (OFF) by Dan Hodge | ||||
| 07:33 | LVCM | MISSED LAYUP by Dan Hodge | ||
| REBOUND (OFF) by Dan Hodge | ||||
| 07:31 | FDUM0809 | FOUL by Martin Johnson (2) | ||
| 07:31 | FDUM0809 | FOUL TECHNCL by the bench | ||
| 07:31 | LVCM | GOOD! FT SHOT by Kyle Enoch | LVCM 24 - FDUM0809 18 | (LVCM by 6) |
| 07:31 | LVCM | GOOD! FT SHOT by Kyle Enoch | LVCM 25 - FDUM0809 18 | (LVCM by 7) |
| 07:31 | FDUM0809 | FOUL by (TEAM) (1) | ||
| 07:31 | LVCM | GOOD! FT SHOT by Dan Hodge | LVCM 26 - FDUM0809 18 | (LVCM by 8) |
| 07:31 | LVCM | GOOD! FT SHOT by Dan Hodge | LVCM 27 - FDUM0809 18 | (LVCM by 9) |
| 07:13 | FDUM0809 | TURNOVR by Adam Katz | ||
| 07:12 | LVCM | STEAL by Dustin Kerns | ||
| 07:06 | LVCM | GOOD! LAYUP by Joe Meehan | LVCM 29 - FDUM0809 18 | (LVCM by 11) |
| 07:05 | FDUM0809 | TIMEOUT TEAM | ||
| 06:53 | FDUM0809 | MISSED LAYUP by Danny Ciprut | ||
| REBOUND (DEF) by Dan Hodge | ||||
| 06:42 | LVCM | TURNOVR by Grant Becker | ||
| 06:41 | FDUM0809 | STEAL by Danny Ciprut | ||
| 06:34 | FDUM0809 | TURNOVR by Isai Reyes | ||
| 06:33 | LVCM | STEAL by Dan Dunkelberger | ||
| 06:26 | LVCM | MISSED 3 PTR by Grant Becker | ||
| 06:26 | FDUM0809 | BLOCK by Danny Ciprut | ||
| REBOUND (DEF) by Matt Kittner | ||||
| 06:15 | LVCM | FOUL by Dan Dunkelberger (1) | ||
| 06:15 | FDUM0809 | GOOD! FT SHOT by Ricky Fetske | LVCM 29 - FDUM0809 19 | (LVCM by 10) |
| 06:15 | FDUM0809 | GOOD! FT SHOT by Ricky Fetske | LVCM 29 - FDUM0809 20 | (LVCM by 9) |
| 06:00 | LVCM | GOOD! LAYUP by Eric Humphrey | LVCM 31 - FDUM0809 20 | (LVCM by 11) |
| 05:40 | FDUM0809 | GOOD! LAYUP by Ricky Fetske | LVCM 31 - FDUM0809 22 | (LVCM by 9) |
| 05:13 | FDUM0809 | FOUL by Ricky Fetske (2) | ||
| 05:13 | LVCM | GOOD! FT SHOT by Grant Becker | LVCM 32 - FDUM0809 22 | (LVCM by 10) |
| 05:13 | LVCM | TIMEOUT 30sec | ||
| 05:13 | LVCM | GOOD! FT SHOT by Grant Becker | LVCM 33 - FDUM0809 22 | (LVCM by 11) |
| 04:52 | FDUM0809 | TURNOVR by Ryan McPherson | ||
| 04:51 | LVCM | STEAL by Joe Meehan | ||
| 04:46 | FDUM0809 | FOUL by Mike Henry (2) | ||
| 04:46 | LVCM | GOOD! FT SHOT by Grant Becker | LVCM 34 - FDUM0809 22 | (LVCM by 12) |
| 04:46 | LVCM | GOOD! FT SHOT by Grant Becker | LVCM 35 - FDUM0809 22 | (LVCM by 13) |
| 04:30 | FDUM0809 | GOOD! JUMPER by Adam Katz | LVCM 35 - FDUM0809 24 | (LVCM by 11) |
| 04:24 | LVCM | FOUL by Sean Macintosh (1) | ||
| 04:24 | LVCM | TURNOVR by Sean Macintosh | ||
| 04:10 | FDUM0809 | MISSED 3 PTR by Adam Katz | ||
| REBOUND (DEF) by Eric Humphrey | ||||
| 04:03 | LVCM | GOOD! LAYUP by Dan Hodge (fastbreak) | LVCM 37 - FDUM0809 24 | (LVCM by 13) |
| ASSIST by Joe Meehan | ||||
| 03:42 | FDUM0809 | MISSED 3 PTR by Ryan McPherson | ||
| REBOUND (OFF) by Matt Kittner | ||||
| 03:37 | FDUM0809 | GOOD! JUMPER by Ryan McPherson (in the paint) | LVCM 37 - FDUM0809 26 | (LVCM by 11) |
| 03:37 | LVCM | FOUL by Grant Becker (1) | ||
| 03:37 | FDUM0809 | GOOD! FT SHOT by Ryan McPherson | LVCM 37 - FDUM0809 27 | (LVCM by 10) |
| 03:24 | LVCM | FOUL by Dan Hodge (1) | ||
| 03:24 | LVCM | TURNOVR by Dan Hodge | ||
| 03:14 | FDUM0809 | MISSED 3 PTR by Ryan McPherson | ||
| REBOUND (DEF) by Joe Meehan | ||||
| 03:06 | LVCM | MISSED 3 PTR by Grant Becker | ||
| REBOUND (DEF) by Ryan McPherson | ||||
| 02:57 | FDUM0809 | TURNOVR by Ryan McPherson | ||
| 02:57 | LVCM | STEAL by Joe Meehan | ||
| 02:57 | LVCM | MISSED LAYUP by Kyle Enoch | ||
| REBOUND (DEF) by Mike Henry | ||||
| 02:52 | FDUM0809 | FOUL by Mike Henry (3) | ||
| 02:48 | FDUM0809 | TURNOVR by Mike Henry | ||
| 02:34 | LVCM | MISSED LAYUP by Grant Becker | ||
| REBOUND (DEF) by George Twill | ||||
| 02:17 | FDUM0809 | MISSED JUMPER by Ryan McPherson | ||
| REBOUND (DEF) by Grant Becker | ||||
| 02:08 | LVCM | GOOD! LAYUP by Eric Humphrey (fastbreak) | LVCM 39 - FDUM0809 27 | (LVCM by 12) |
| ASSIST by Joe Meehan | ||||
| 02:01 | FDUM0809 | TIMEOUT TEAM | ||
| 01:39 | FDUM0809 | GOOD! LAYUP by Adam Katz | LVCM 39 - FDUM0809 29 | (LVCM by 10) |
| 01:39 | LVCM | FOUL by Joe Meehan (1) | ||
| 01:39 | FDUM0809 | GOOD! FT SHOT by Adam Katz | LVCM 39 - FDUM0809 30 | (LVCM by 9) |
| 01:14 | LVCM | TURNOVR by Grant Becker | ||
| 01:12 | FDUM0809 | STEAL by Ryan McPherson | ||
| 01:03 | FDUM0809 | GOOD! LAYUP by Danny Ciprut | LVCM 39 - FDUM0809 32 | (LVCM by 7) |
| ASSIST by Adam Katz | ||||
| 00:56 | LVCM | MISSED LAYUP by Kyle Enoch | ||
| REBOUND (DEF) by Danny Ciprut | ||||
| 00:42 | FDUM0809 | GOOD! LAYUP by George Twill | LVCM 39 - FDUM0809 34 | (LVCM by 5) |
| 00:36 | LVCM | TURNOVR by Eric Humphrey | ||
| 00:06 | FDUM0809 | GOOD! JUMPER by Adam Katz | LVCM 39 - FDUM0809 36 | (LVCM by 3) |
| 00:00 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (DEF) by (TEAM) |
| 19:40 | FDUM0809 | TURNOVR by Mike Henry | LVCM 39 - FDUM0809 36 | (LVCM by 3) |
| 19:26 | FDUM0809 | FOUL by Ricky Fetske (3) | ||
| 19:26 | LVCM | GOOD! FT SHOT by Grant Becker | LVCM 40 - FDUM0809 36 | (LVCM by 4) |
| 19:26 | LVCM | MISSED FT SHOT by Grant Becker | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 19:12 | FDUM0809 | GOOD! JUMPER by Mike Henry | LVCM 40 - FDUM0809 38 | (LVCM by 2) |
| ASSIST by Martin Johnson | ||||
| 18:38 | LVCM | MISSED JUMPER by Grant Becker | ||
| REBOUND (DEF) by Mike Henry | ||||
| 18:25 | FDUM0809 | MISSED LAYUP by Ricky Fetske | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 18:17 | LVCM | GOOD! LAYUP by Dan Dunkelberger (fastbreak) | LVCM 42 - FDUM0809 38 | (LVCM by 4) |
| ASSIST by Joe Meehan | ||||
| 17:48 | FDUM0809 | FOUL by Ricky Fetske (4) | ||
| 17:48 | FDUM0809 | TURNOVR by Ricky Fetske | ||
| 17:36 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (OFF) by Grant Becker | ||||
| 17:34 | FDUM0809 | FOUL by Danny Ciprut (1) | ||
| 17:34 | LVCM | GOOD! FT SHOT by Grant Becker | LVCM 43 - FDUM0809 38 | (LVCM by 5) |
| 17:34 | LVCM | GOOD! FT SHOT by Grant Becker | LVCM 44 - FDUM0809 38 | (LVCM by 6) |
| 17:23 | FDUM0809 | MISSED 3 PTR by Adam Katz | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 17:10 | LVCM | MISSED JUMPER by Dan Dunkelberger | ||
| REBOUND (OFF) by Kyle Enoch | ||||
| 17:08 | LVCM | GOOD! LAYUP by Kyle Enoch | LVCM 46 - FDUM0809 38 | (LVCM by 8) |
| 16:43 | FDUM0809 | MISSED JUMPER by Mike Henry | ||
| REBOUND (DEF) by Joe Meehan | ||||
| 16:36 | LVCM | MISSED JUMPER by Kyle Enoch | ||
| REBOUND (DEF) by Mike Henry | ||||
| 16:23 | LVCM | FOUL by Grant Becker (2) | ||
| 16:14 | FDUM0809 | MISSED JUMPER by Danny Ciprut | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 16:04 | LVCM | MISSED JUMPER by Grant Becker | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 16:00 | LVCM | MISSED LAYUP by Dan Dunkelberger | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 15:57 | LVCM | GOOD! 3 PTR by Dan Hodge | LVCM 49 - FDUM0809 38 | (LVCM by 11) |
| ASSIST by Joe Meehan | ||||
| 15:47 | FDUM0809 | TURNOVR by Adam Katz | ||
| 15:44 | LVCM | STEAL by Kyle Enoch | ||
| 15:43 | LVCM | GOOD! LAYUP by Kyle Enoch (fastbreak) | LVCM 51 - FDUM0809 38 | (LVCM by 13) |
| 15:36 | FDUM0809 | TIMEOUT TEAM | ||
| 15:23 | FDUM0809 | MISSED JUMPER by Ryan McPherson | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 15:19 | FDUM0809 | FOUL by Adam Katz (1) | ||
| 15:08 | LVCM | TURNOVR by Joe Meehan | ||
| 15:07 | FDUM0809 | STEAL by Martin Johnson | ||
| 15:03 | FDUM0809 | MISSED JUMPER by Martin Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:57 | FDUM0809 | TURNOVR by Mike Henry | ||
| 14:49 | FDUM0809 | FOUL by Adam Katz (2) | ||
| 14:38 | FDUM0809 | FOUL by Adam Katz (3) | ||
| 14:28 | LVCM | GOOD! 3 PTR by Kyle Enoch | LVCM 54 - FDUM0809 38 | (LVCM by 16) |
| ASSIST by Joe Meehan | ||||
| 14:13 | FDUM0809 | TURNOVR by Isai Reyes | ||
| 14:12 | LVCM | STEAL by Grant Becker | ||
| 14:12 | LVCM | TURNOVR by Grant Becker | ||
| 13:56 | FDUM0809 | GOOD! JUMPER by Martin Johnson (in the paint) | LVCM 54 - FDUM0809 40 | (LVCM by 14) |
| 13:49 | LVCM | GOOD! JUMPER by Joe Meehan | LVCM 56 - FDUM0809 40 | (LVCM by 16) |
| 13:23 | FDUM0809 | TURNOVR by Isai Reyes | ||
| 13:21 | LVCM | STEAL by Dan Dunkelberger | ||
| 13:18 | LVCM | GOOD! LAYUP by Dan Hodge (fastbreak) | LVCM 58 - FDUM0809 40 | (LVCM by 18) |
| ASSIST by Joe Meehan | ||||
| 13:05 | FDUM0809 | TURNOVR by Isai Reyes | ||
| 13:05 | LVCM | STEAL by Dustin Kerns | ||
| 13:05 | FDUM0809 | TIMEOUT 30sec | ||
| 12:58 | LVCM | MISSED JUMPER by Dan Hodge | ||
| REBOUND (DEF) by Ryan McPherson | ||||
| 12:50 | FDUM0809 | GOOD! JUMPER by Mike Henry | LVCM 58 - FDUM0809 42 | (LVCM by 16) |
| ASSIST by Ryan McPherson | ||||
| 12:35 | LVCM | GOOD! LAYUP by Kyle Enoch | LVCM 60 - FDUM0809 42 | (LVCM by 18) |
| ASSIST by Dan Dunkelberger | ||||
| 12:22 | FDUM0809 | MISSED JUMPER by Ryan McPherson | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 12:01 | LVCM | MISSED LAYUP by Dustin Kerns | ||
| 12:01 | FDUM0809 | BLOCK by Danny Ciprut | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:58 | FDUM0809 | FOUL by Martin Johnson (3) | ||
| 11:58 | LVCM | GOOD! FT SHOT by Dan Hodge | LVCM 61 - FDUM0809 42 | (LVCM by 19) |
| 11:58 | LVCM | GOOD! FT SHOT by Dan Hodge | LVCM 62 - FDUM0809 42 | (LVCM by 20) |
| 11:38 | FDUM0809 | GOOD! JUMPER by Martin Johnson | LVCM 62 - FDUM0809 44 | (LVCM by 18) |
| 11:25 | LVCM | MISSED LAYUP by Kyle Enoch | ||
| REBOUND (OFF) by Kyle Enoch | ||||
| 11:22 | LVCM | MISSED LAYUP by Kyle Enoch | ||
| REBOUND (OFF) by Eric Humphrey | ||||
| 11:20 | LVCM | MISSED LAYUP by Eric Humphrey | ||
| REBOUND (DEF) by George Twill | ||||
| 11:17 | FDUM0809 | TURNOVR by George Twill | ||
| 11:16 | LVCM | STEAL by Kyle Enoch | ||
| 11:15 | LVCM | GOOD! LAYUP by Kyle Enoch | LVCM 64 - FDUM0809 44 | (LVCM by 20) |
| 10:57 | FDUM0809 | MISSED 3 PTR by Ryan McPherson | ||
| REBOUND (OFF) by George Twill | ||||
| 10:56 | FDUM0809 | TURNOVR by George Twill | ||
| 10:39 | LVCM | GOOD! JUMPER by Eric Humphrey | LVCM 66 - FDUM0809 44 | (LVCM by 22) |
| ASSIST by Dustin Kerns | ||||
| 10:23 | LVCM | FOUL by Eric Humphrey (1) | ||
| 10:23 | FDUM0809 | GOOD! FT SHOT by Mike Henry | LVCM 66 - FDUM0809 45 | (LVCM by 21) |
| 10:23 | FDUM0809 | MISSED FT SHOT by Mike Henry | ||
| REBOUND (DEF) by Eric Humphrey | ||||
| 09:59 | LVCM | MISSED LAYUP by Sean Macintosh | ||
| REBOUND (DEF) by Ryan McPherson | ||||
| 09:55 | FDUM0809 | GOOD! LAYUP by Ryan McPherson (fastbreak) | LVCM 66 - FDUM0809 47 | (LVCM by 19) |
| 09:55 | LVCM | FOUL by Zach Hoover (2) | ||
| 09:55 | FDUM0809 | TIMEOUT TEAM | ||
| 09:55 | FDUM0809 | GOOD! FT SHOT by Ryan McPherson | LVCM 66 - FDUM0809 48 | (LVCM by 18) |
| 09:22 | LVCM | GOOD! JUMPER by Dustin Kerns (in the paint) | LVCM 68 - FDUM0809 48 | (LVCM by 20) |
| 09:07 | FDUM0809 | MISSED JUMPER by George Twill | ||
| REBOUND (DEF) by Eric Humphrey | ||||
| 08:59 | LVCM | GOOD! 3 PTR by Dan Hodge | LVCM 71 - FDUM0809 48 | (LVCM by 23) |
| ASSIST by Sean Macintosh | ||||
| 08:50 | FDUM0809 | TURNOVR by Adam Katz | ||
| 08:36 | LVCM | GOOD! LAYUP by Joe Meehan | LVCM 73 - FDUM0809 48 | (LVCM by 25) |
| 08:28 | LVCM | FOUL by Eric Humphrey (2) | ||
| 08:28 | FDUM0809 | MISSED FT SHOT by Martin Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:28 | FDUM0809 | GOOD! FT SHOT by Martin Johnson | LVCM 73 - FDUM0809 49 | (LVCM by 24) |
| 08:16 | LVCM | MISSED LAYUP by Grant Becker | ||
| REBOUND (DEF) by Mike Henry | ||||
