Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Grant Becker | f | 2-4 | 0-1 | 2-2 | 0-1 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 23 |
| 42 | Dan Dunkelberger | f | 6-8 | 0-0 | 7-8 | 2-3 | 5 | 3 | 19 | 3 | 2 | 1 | 0 | 34 |
| 01 | Joe Meehan | g | 4-7 | 0-0 | 1-2 | 1-1 | 2 | 3 | 9 | 4 | 5 | 0 | 3 | 30 |
| 21 | Kyle Enoch | g | 4-12 | 1-7 | 2-2 | 0-5 | 5 | 0 | 11 | 2 | 4 | 0 | 1 | 35 |
| 22 | Dan Hodge | g | 5-11 | 2-4 | 5-8 | 1-2 | 3 | 4 | 17 | 2 | 1 | 0 | 2 | 34 |
| 03 | Zach Hoover | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Dustin Kerns | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10 | Anthony Trautman | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Sean Macintosh | - | 3-5 | 1-1 | 2-2 | 1-1 | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 15 |
| 30 | Eric Humphrey | - | 0-3 | 0-0 | 1-3 | 3-0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-52 | 4-13 | 20-27 | 12-17 | 29 | 21 | 72 | 13 | 14 | 3 | 7 | 200 | |
| 46.2% | 30.8% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-6 | 13-19 | |||||||||||
| 48.1% | 33.3% | 68.4% | ||||||||||||
| 2nd Half: | 11-25 | 2-7 | 7-8 | |||||||||||
| 44.0% | 28.6% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | VARNADO, Terrell | f | 6-10 | 2-3 | 3-5 | 2-4 | 6 | 3 | 17 | 1 | 1 | 0 | 3 | 30 |
| 22 | MILLS, Darrell | f | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 12 |
| 05 | Blaise Pepitone | g | 5-7 | 0-0 | 0-0 | 0-1 | 1 | 4 | 10 | 1 | 1 | 0 | 0 | 32 |
| 11 | PALANTINO, Damien | g | 6-11 | 2-5 | 2-2 | 1-1 | 2 | 1 | 16 | 2 | 2 | 0 | 2 | 32 |
| 23 | Bobby Mulholland | g | 6-6 | 3-3 | 0-0 | 1-3 | 4 | 3 | 15 | 5 | 3 | 0 | 0 | 29 |
| 02 | THOMPSON, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | GAGNON, Glen | - | 0-3 | 0-0 | 0-0 | 3-3 | 6 | 2 | 0 | 0 | 3 | 2 | 3 | 25 |
| 12 | SHARP, Steve | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
| 15 | ROBINSON, Duane | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| 33 | TRAWICK, Khalief | - | 5-10 | 0-1 | 3-4 | 1-1 | 2 | 2 | 13 | 1 | 2 | 0 | 0 | 18 |
| 34 | BRADLEY, Dwayane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-55 | 7-13 | 9-13 | 11-19 | 30 | 22 | 76 | 12 | 16 | 3 | 10 | 200 | |
| 54.5% | 53.8% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 2-5 | 4-7 | |||||||||||
| 53.8% | 40.0% | 57.1% | ||||||||||||
| 2nd Half: | 16-29 | 5-8 | 5-6 | |||||||||||
| 55.2% | 62.5% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lebanon Valley College | 41 | 31 | 72 | Record: (6-6/0-1 CC) |
| Arcadia University MBB | 34 | 42 | 76 | Record: (6-7/1-0 CC) |
|
Officials:
Technical fouls: Lebanon Valley College-None. Arcadia University MBB-None. Attendance: 100 |
Play-by-Play |
| 19:42 | LVCM | MISSED LAYUP by Kyle Enoch | ||
| REBOUND (DEF) by VARNADO, Terrell | ||||
| 19:18 | ARCMBB | GOOD! 3 PTR by Bobby Mulholland | ARCMBB 3 - LVCM 0 | (ARCMBB by 3) |
| ASSIST by PALANTINO, Damien | ||||
| 18:54 | LVCM | MISSED JUMPER by Dan Hodge | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 18:46 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (DEF) by Bobby Mulholland | ||||
| 18:37 | ARCMBB | GOOD! LAYUP by Blaise Pepitone | ARCMBB 5 - LVCM 0 | (ARCMBB by 5) |
| 18:24 | ARCMBB | FOUL by Blaise Pepitone (1) | ||
| 18:24 | LVCM | GOOD! FT SHOT by Grant Becker | ARCMBB 5 - LVCM 1 | (ARCMBB by 4) |
| 18:24 | LVCM | GOOD! FT SHOT by Grant Becker | ARCMBB 5 - LVCM 2 | (ARCMBB by 3) |
| 18:03 | ARCMBB | MISSED 3 PTR by PALANTINO, Damien | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:45 | LVCM | TURNOVR by Joe Meehan | ||
| 17:44 | ARCMBB | STEAL by VARNADO, Terrell | ||
| 17:38 | ARCMBB | FOUL by PALANTINO, Damien (1) | ||
| 17:24 | ARCMBB | FOUL by MILLS, Darrell (1) | ||
| 17:24 | LVCM | MISSED FT SHOT by Dan Hodge | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:24 | LVCM | GOOD! FT SHOT by Dan Hodge | ARCMBB 5 - LVCM 3 | (ARCMBB by 2) |
| 17:13 | ARCMBB | GOOD! 3 PTR by VARNADO, Terrell | ARCMBB 8 - LVCM 3 | (ARCMBB by 5) |
| ASSIST by Bobby Mulholland | ||||
| 16:52 | LVCM | GOOD! JUMPER by Joe Meehan | ARCMBB 8 - LVCM 5 | (ARCMBB by 3) |
| 16:43 | ARCMBB | TURNOVR by PALANTINO, Damien | ||
| 16:42 | LVCM | STEAL by Dan Hodge | ||
| 16:40 | LVCM | GOOD! LAYUP by Dan Hodge | ARCMBB 8 - LVCM 7 | (ARCMBB by 1) |
| 16:24 | ARCMBB | TURNOVR by MILLS, Darrell | ||
| 16:22 | LVCM | STEAL by Joe Meehan | ||
| 16:20 | LVCM | GOOD! LAYUP by Joe Meehan | LVCM 9 - ARCMBB 8 | (LVCM by 1) |
| 16:04 | ARCMBB | TURNOVR by Bobby Mulholland | ||
| 15:52 | LVCM | GOOD! LAYUP by Kyle Enoch | LVCM 11 - ARCMBB 8 | (LVCM by 3) |
| ASSIST by Dan Dunkelberger | ||||
| 15:26 | LVCM | FOUL by Grant Becker (1) | ||
| 15:25 | ARCMBB | TURNOVR by PALANTINO, Damien | ||
| 15:11 | ARCMBB | FOUL by MILLS, Darrell (2) | ||
| 15:11 | LVCM | MISSED FT SHOT by Dan Dunkelberger | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:11 | LVCM | GOOD! FT SHOT by Dan Dunkelberger | LVCM 12 - ARCMBB 8 | (LVCM by 4) |
| 14:58 | ARCMBB | GOOD! LAYUP by VARNADO, Terrell | LVCM 12 - ARCMBB 10 | (LVCM by 2) |
| 14:38 | LVCM | GOOD! LAYUP by Dan Hodge | LVCM 14 - ARCMBB 10 | (LVCM by 4) |
| ASSIST by Dan Dunkelberger | ||||
| 14:18 | ARCMBB | TURNOVR by GAGNON, Glen | ||
| 14:17 | LVCM | STEAL by Kyle Enoch | ||
| 14:14 | LVCM | TURNOVR by Kyle Enoch | ||
| 14:13 | ARCMBB | STEAL by PALANTINO, Damien | ||
| 14:11 | ARCMBB | GOOD! LAYUP by PALANTINO, Damien | LVCM 14 - ARCMBB 12 | (LVCM by 2) |
| 13:50 | LVCM | GOOD! 3 PTR by Dan Hodge | LVCM 17 - ARCMBB 12 | (LVCM by 5) |
| ASSIST by Joe Meehan | ||||
| 13:34 | ARCMBB | MISSED JUMPER by VARNADO, Terrell | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 13:29 | ARCMBB | FOUL by Bobby Mulholland (1) | ||
| 13:29 | LVCM | GOOD! FT SHOT by Dan Hodge | LVCM 18 - ARCMBB 12 | (LVCM by 6) |
| 13:29 | LVCM | GOOD! FT SHOT by Dan Hodge | LVCM 19 - ARCMBB 12 | (LVCM by 7) |
| 13:18 | ARCMBB | MISSED JUMPER by GAGNON, Glen | ||
| 13:18 | LVCM | BLOCK by Eric Humphrey | ||
| REBOUND (OFF) by TRAWICK, Khalief | ||||
| 13:11 | ARCMBB | GOOD! LAYUP by TRAWICK, Khalief | LVCM 19 - ARCMBB 14 | (LVCM by 5) |
| 12:57 | LVCM | MISSED LAYUP by Sean Macintosh | ||
| REBOUND (OFF) by Dan Hodge | ||||
| 12:53 | LVCM | TURNOVR by Dan Hodge | ||
| 12:52 | ARCMBB | STEAL by GAGNON, Glen | ||
| 12:47 | ARCMBB | TURNOVR by TRAWICK, Khalief | ||
| 12:27 | ARCMBB | FOUL by ROBINSON, Duane (1) | ||
| 12:27 | LVCM | GOOD! FT SHOT by Dan Hodge | LVCM 20 - ARCMBB 14 | (LVCM by 6) |
| 12:27 | LVCM | MISSED FT SHOT by Dan Hodge | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:22 | LVCM | FOUL by Dustin Kerns (1) | ||
| 11:59 | ARCMBB | TURNOVR by TRAWICK, Khalief | ||
| 11:58 | LVCM | STEAL by Sean Macintosh | ||
| 11:26 | LVCM | MISSED 3 PTR by Dan Hodge | ||
| REBOUND (DEF) by PALANTINO, Damien | ||||
| 11:18 | ARCMBB | MISSED JUMPER by ROBINSON, Duane | ||
| REBOUND (OFF) by GAGNON, Glen | ||||
| 11:15 | ARCMBB | MISSED LAYUP by GAGNON, Glen | ||
| 11:15 | LVCM | BLOCK by Eric Humphrey | ||
| REBOUND (DEF) by Sean Macintosh | ||||
| 10:49 | LVCM | GOOD! JUMPER by Kyle Enoch | LVCM 22 - ARCMBB 14 | (LVCM by 8) |
| 10:27 | ARCMBB | GOOD! JUMPER by Blaise Pepitone | LVCM 22 - ARCMBB 16 | (LVCM by 6) |
| 10:06 | LVCM | MISSED LAYUP by Eric Humphrey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:03 | LVCM | FOUL by Dustin Kerns (2) | ||
| 09:46 | ARCMBB | GOOD! JUMPER by ROBINSON, Duane | LVCM 22 - ARCMBB 18 | (LVCM by 4) |
| ASSIST by TRAWICK, Khalief | ||||
| 09:41 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (OFF) by Anthony Trautman | ||||
| 09:31 | ARCMBB | FOUL by ROBINSON, Duane (2) | ||
| 09:31 | LVCM | GOOD! FT SHOT by Sean Macintosh | LVCM 23 - ARCMBB 18 | (LVCM by 5) |
| 09:31 | LVCM | GOOD! FT SHOT by Sean Macintosh | LVCM 24 - ARCMBB 18 | (LVCM by 6) |
| 09:17 | LVCM | FOUL by Sean Macintosh (1) | ||
| 09:17 | ARCMBB | GOOD! JUMPER by Blaise Pepitone | LVCM 24 - ARCMBB 20 | (LVCM by 4) |
| ASSIST by Bobby Mulholland | ||||
| 08:59 | LVCM | GOOD! LAYUP by Sean Macintosh | LVCM 26 - ARCMBB 20 | (LVCM by 6) |
| ASSIST by Dan Dunkelberger | ||||
| 08:32 | ARCMBB | GOOD! JUMPER by Blaise Pepitone | LVCM 26 - ARCMBB 22 | (LVCM by 4) |
| 08:24 | LVCM | MISSED JUMPER by Anthony Trautman | ||
| 08:24 | ARCMBB | BLOCK by BRADLEY, Dwayane | ||
| REBOUND (OFF) by Sean Macintosh | ||||
| 08:10 | LVCM | GOOD! 3 PTR by Sean Macintosh | LVCM 29 - ARCMBB 22 | (LVCM by 7) |
| 07:51 | ARCMBB | GOOD! LAYUP by ROBINSON, Duane | LVCM 29 - ARCMBB 24 | (LVCM by 5) |
| 07:40 | LVCM | MISSED JUMPER by Kyle Enoch | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 07:38 | LVCM | GOOD! LAYUP by Dan Dunkelberger | LVCM 31 - ARCMBB 24 | (LVCM by 7) |
| 07:38 | LVCM | GOOD! FT SHOT by Dan Dunkelberger | LVCM 32 - ARCMBB 24 | (LVCM by 8) |
| 07:27 | LVCM | FOUL by Joe Meehan (1) | ||
| 07:02 | ARCMBB | GOOD! JUMPER by Bobby Mulholland | LVCM 32 - ARCMBB 26 | (LVCM by 6) |
| 06:54 | LVCM | GOOD! JUMPER by Joe Meehan | LVCM 34 - ARCMBB 26 | (LVCM by 8) |
| 06:30 | ARCMBB | MISSED JUMPER by Blaise Pepitone | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:12 | ARCMBB | MISSED 3 PTR by TRAWICK, Khalief | ||
| REBOUND (OFF) by Bobby Mulholland | ||||
| 05:57 | LVCM | FOUL by Grant Becker (2) | ||
| 05:57 | ARCMBB | GOOD! FT SHOT by MILLS, Darrell | LVCM 34 - ARCMBB 27 | (LVCM by 7) |
| 05:57 | ARCMBB | MISSED FT SHOT by MILLS, Darrell | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:53 | LVCM | TURNOVR by Joe Meehan | ||
| 05:51 | ARCMBB | STEAL by MILLS, Darrell | ||
| 05:39 | ARCMBB | MISSED JUMPER by MILLS, Darrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:36 | LVCM | FOUL by Sean Macintosh (2) | ||
| 05:36 | ARCMBB | MISSED FT SHOT by VARNADO, Terrell | ||
| REBOUND (DEF) by Dan Hodge | ||||
| 05:27 | LVCM | FOUL by Dan Dunkelberger (1) | ||
| 05:06 | ARCMBB | MISSED LAYUP by SHARP, Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:05 | ARCMBB | FOUL by MILLS, Darrell (3) | ||
| 05:05 | LVCM | MISSED FT SHOT by Eric Humphrey | ||
| REBOUND (DEF) by VARNADO, Terrell | ||||
| 04:49 | ARCMBB | GOOD! LAYUP by PALANTINO, Damien | LVCM 34 - ARCMBB 29 | (LVCM by 5) |
| 04:37 | LVCM | MISSED LAYUP by Joe Meehan | ||
| REBOUND (OFF) by Eric Humphrey | ||||
| 04:33 | LVCM | MISSED JUMPER by Eric Humphrey | ||
| REBOUND (DEF) by SHARP, Steve | ||||
| 04:01 | ARCMBB | MISSED 3 PTR by SHARP, Steve | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 03:53 | ARCMBB | FOUL by Bobby Mulholland (2) | ||
| 03:53 | LVCM | MISSED FT SHOT by Dan Hodge | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:53 | LVCM | GOOD! FT SHOT by Dan Hodge | LVCM 35 - ARCMBB 29 | (LVCM by 6) |
| 03:38 | ARCMBB | TURNOVR by SHARP, Steve | ||
| 03:01 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (OFF) by Eric Humphrey | ||||
| 02:53 | LVCM | MISSED LAYUP by Dan Hodge | ||
| REBOUND (OFF) by Eric Humphrey | ||||
| 02:50 | ARCMBB | FOUL by SHARP, Steve (1) | ||
| 02:50 | LVCM | MISSED FT SHOT by Eric Humphrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:50 | LVCM | GOOD! FT SHOT by Eric Humphrey | LVCM 36 - ARCMBB 29 | (LVCM by 7) |
| 02:28 | ARCMBB | MISSED LAYUP by TRAWICK, Khalief | ||
| 02:28 | LVCM | BLOCK by Dan Dunkelberger | ||
| REBOUND (OFF) by VARNADO, Terrell | ||||
| 02:23 | LVCM | FOUL by Eric Humphrey (1) | ||
| 02:23 | ARCMBB | GOOD! FT SHOT by TRAWICK, Khalief | LVCM 36 - ARCMBB 30 | (LVCM by 6) |
| 02:23 | ARCMBB | MISSED FT SHOT by TRAWICK, Khalief | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:16 | LVCM | GOOD! LAYUP by Dan Dunkelberger | LVCM 38 - ARCMBB 30 | (LVCM by 8) |
| 02:15 | ARCMBB | FOUL by GAGNON, Glen (1) | ||
| 02:15 | LVCM | GOOD! FT SHOT by Dan Dunkelberger | LVCM 39 - ARCMBB 30 | (LVCM by 9) |
| 01:50 | ARCMBB | MISSED JUMPER by TRAWICK, Khalief | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 01:23 | LVCM | GOOD! JUMPER by Dan Dunkelberger | LVCM 41 - ARCMBB 30 | (LVCM by 11) |
| ASSIST by Joe Meehan | ||||
| 00:48 | ARCMBB | FOUL by Blaise Pepitone (2) | ||
| 00:23 | LVCM | MISSED JUMPER by Eric Humphrey | ||
| REBOUND (DEF) by TRAWICK, Khalief | ||||
| 00:20 | LVCM | FOUL by Dan Hodge (1) | ||
| 00:20 | ARCMBB | GOOD! FT SHOT by TRAWICK, Khalief | LVCM 41 - ARCMBB 31 | (LVCM by 10) |
| 00:20 | ARCMBB | GOOD! FT SHOT by TRAWICK, Khalief | LVCM 41 - ARCMBB 32 | (LVCM by 9) |
| 00:06 | LVCM | FOUL by Joe Meehan (2) | ||
| 00:00 | ARCMBB | GOOD! LAYUP by Blaise Pepitone | LVCM 41 - ARCMBB 34 | (LVCM by 7) |
| 19:46 | ARCMBB | MISSED JUMPER by PALANTINO, Damien | LVCM 41 - ARCMBB 34 | (LVCM by 7) |
| REBOUND (OFF) by MILLS, Darrell | ||||
| 19:41 | ARCMBB | GOOD! 3 PTR by PALANTINO, Damien | LVCM 41 - ARCMBB 37 | (LVCM by 4) |
| ASSIST by MILLS, Darrell | ||||
| 19:30 | LVCM | GOOD! JUMPER by Grant Becker | LVCM 43 - ARCMBB 37 | (LVCM by 6) |
| 19:09 | ARCMBB | GOOD! JUMPER by VARNADO, Terrell | LVCM 43 - ARCMBB 39 | (LVCM by 4) |
| ASSIST by Bobby Mulholland | ||||
| 19:01 | LVCM | MISSED LAYUP by Dan Hodge | ||
| REBOUND (DEF) by VARNADO, Terrell | ||||
| 18:58 | ARCMBB | FOUL by Bobby Mulholland (3) | ||
| 18:58 | LVCM | FOUL by Dan Dunkelberger (2) | ||
| 18:28 | ARCMBB | GOOD! 3 PTR by Bobby Mulholland | LVCM 43 - ARCMBB 42 | (LVCM by 1) |
| 18:08 | LVCM | GOOD! JUMPER by Dan Hodge | LVCM 45 - ARCMBB 42 | (LVCM by 3) |
| ASSIST by Kyle Enoch | ||||
| 17:43 | ARCMBB | GOOD! LAYUP by PALANTINO, Damien | LVCM 45 - ARCMBB 44 | (LVCM by 1) |
| 17:34 | LVCM | TURNOVR by Joe Meehan | ||
| 17:33 | ARCMBB | STEAL by MILLS, Darrell | ||
| 17:29 | ARCMBB | MISSED 3 PTR by PALANTINO, Damien | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 17:21 | ARCMBB | FOUL by VARNADO, Terrell (1) | ||
| 17:21 | LVCM | GOOD! FT SHOT by Kyle Enoch | LVCM 46 - ARCMBB 44 | (LVCM by 2) |
| 17:21 | LVCM | GOOD! FT SHOT by Kyle Enoch | LVCM 47 - ARCMBB 44 | (LVCM by 3) |
| 16:59 | ARCMBB | MISSED JUMPER by VARNADO, Terrell | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 16:44 | LVCM | GOOD! 3 PTR by Dan Hodge | LVCM 50 - ARCMBB 44 | (LVCM by 6) |
| ASSIST by Kyle Enoch | ||||
| 16:33 | ARCMBB | FOUL by MILLS, Darrell (4) | ||
| 16:17 | LVCM | MISSED 3 PTR by Dan Hodge | ||
| REBOUND (OFF) by Joe Meehan | ||||
| 16:10 | LVCM | GOOD! LAYUP by Dan Dunkelberger | LVCM 52 - ARCMBB 44 | (LVCM by 8) |
| ASSIST by Grant Becker | ||||
| 15:45 | ARCMBB | TURNOVR by Blaise Pepitone | ||
| 15:43 | LVCM | STEAL by Dan Hodge | ||
| 15:27 | LVCM | GOOD! LAYUP by Dan Dunkelberger | LVCM 54 - ARCMBB 44 | (LVCM by 10) |
| ASSIST by Joe Meehan | ||||
| 14:57 | ARCMBB | GOOD! JUMPER by Bobby Mulholland | LVCM 54 - ARCMBB 46 | (LVCM by 8) |
| 14:49 | LVCM | TURNOVR by Dan Dunkelberger | ||
| 14:38 | LVCM | FOUL by Joe Meehan (3) | ||
| 14:26 | ARCMBB | TURNOVR by Bobby Mulholland | ||
| 14:08 | LVCM | GOOD! LAYUP by Dan Dunkelberger | LVCM 56 - ARCMBB 46 | (LVCM by 10) |
| ASSIST by Dan Hodge | ||||
| 13:55 | ARCMBB | GOOD! JUMPER by Bobby Mulholland | LVCM 56 - ARCMBB 48 | (LVCM by 8) |
| 13:44 | LVCM | MISSED 3 PTR by Grant Becker | ||
| REBOUND (DEF) by Bobby Mulholland | ||||
| 13:37 | ARCMBB | TURNOVR by VARNADO, Terrell | ||
| 13:07 | LVCM | GOOD! LAYUP by Grant Becker | LVCM 58 - ARCMBB 48 | (LVCM by 10) |
| ASSIST by Dan Hodge | ||||
| 12:50 | ARCMBB | MISSED JUMPER by ROBINSON, Duane | ||
| REBOUND (OFF) by PALANTINO, Damien | ||||
| 12:46 | ARCMBB | MISSED JUMPER by PALANTINO, Damien | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 12:38 | LVCM | GOOD! LAYUP by Kyle Enoch | LVCM 60 - ARCMBB 48 | (LVCM by 12) |
| ASSIST by Grant Becker | ||||
| 12:22 | LVCM | FOUL by Dan Hodge (2) | ||
| 12:22 | ARCMBB | GOOD! LAYUP by TRAWICK, Khalief | LVCM 60 - ARCMBB 50 | (LVCM by 10) |
| ASSIST by Blaise Pepitone | ||||
| 12:13 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (DEF) by SHARP, Steve | ||||
| 12:04 | ARCMBB | FOUL by Blaise Pepitone (3) | ||
| 11:51 | LVCM | MISSED LAYUP by Sean Macintosh | ||
| 11:47 | LVCM | GOOD! LAYUP by Sean Macintosh | LVCM 62 - ARCMBB 50 | (LVCM by 12) |
| 11:34 | ARCMBB | MISSED JUMPER by TRAWICK, Khalief | ||
| REBOUND (OFF) by GAGNON, Glen | ||||
| 11:28 | LVCM | FOUL by Eric Humphrey (2) | ||
| 11:28 | ARCMBB | GOOD! FT SHOT by PALANTINO, Damien | LVCM 62 - ARCMBB 51 | (LVCM by 11) |
| 11:28 | ARCMBB | GOOD! FT SHOT by PALANTINO, Damien | LVCM 62 - ARCMBB 52 | (LVCM by 10) |
| 11:00 | LVCM | MISSED JUMPER by Dan Hodge | ||
| REBOUND (DEF) by Blaise Pepitone | ||||
| 10:40 | ARCMBB | TURNOVR by SHARP, Steve | ||
| 10:19 | LVCM | FOUL by Dustin Kerns (3) | ||
| 10:06 | LVCM | FOUL by Zach Hoover (1) | ||
| 09:59 | ARCMBB | GOOD! LAYUP by TRAWICK, Khalief | LVCM 62 - ARCMBB 54 | (LVCM by 8) |
| ASSIST by Bobby Mulholland | ||||
| 09:51 | LVCM | MISSED JUMPER by Joe Meehan | ||
| REBOUND (DEF) by GAGNON, Glen | ||||
| 09:46 | ARCMBB | TURNOVR by GAGNON, Glen | ||
| 09:16 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:08 | LVCM | TURNOVR by Kyle Enoch | ||
| 08:55 | ARCMBB | GOOD! JUMPER by VARNADO, Terrell | LVCM 62 - ARCMBB 56 | (LVCM by 6) |
| 08:35 | LVCM | TURNOVR by Grant Becker | ||
| 08:29 | ARCMBB | MISSED 3 PTR by VARNADO, Terrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:26 | ARCMBB | FOUL by TRAWICK, Khalief (1) | ||
| 08:17 | LVCM | TURNOVR by Sean Macintosh | ||
| 08:16 | ARCMBB | STEAL by GAGNON, Glen | ||
| 08:12 | ARCMBB | MISSED JUMPER by VARNADO, Terrell | ||
| REBOUND (OFF) by GAGNON, Glen | ||||
| 08:07 | ARCMBB | GOOD! 3 PTR by Bobby Mulholland | LVCM 62 - ARCMBB 59 | (LVCM by 3) |
| ASSIST by VARNADO, Terrell | ||||
| 07:47 | LVCM | MISSED LAYUP by Grant Becker | ||
| REBOUND (DEF) by SHARP, Steve | ||||
| 07:25 | ARCMBB | MISSED LAYUP by TRAWICK, Khalief | ||
| REBOUND (DEF) by Grant Becker | ||||
| 07:05 | LVCM | GOOD! 3 PTR by Kyle Enoch | LVCM 65 - ARCMBB 59 | (LVCM by 6) |
| ASSIST by Joe Meehan | ||||
| 06:45 | ARCMBB | GOOD! 3 PTR by VARNADO, Terrell | LVCM 65 - ARCMBB 62 | (LVCM by 3) |
| ASSIST by PALANTINO, Damien | ||||
| 06:35 | ARCMBB | FOUL by Blaise Pepitone (4) | ||
| 06:28 | LVCM | TURNOVR by Joe Meehan | ||
| 06:27 | ARCMBB | STEAL by VARNADO, Terrell | ||
| 06:16 | ARCMBB | MISSED JUMPER by Blaise Pepitone | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 05:57 | LVCM | GOOD! LAYUP by Joe Meehan | LVCM 67 - ARCMBB 62 | (LVCM by 5) |
| 05:28 | ARCMBB | MISSED JUMPER by GAGNON, Glen | ||
| REBOUND (OFF) by VARNADO, Terrell | ||||
| 05:22 | ARCMBB | GOOD! LAYUP by VARNADO, Terrell | LVCM 67 - ARCMBB 64 | (LVCM by 3) |
| 05:07 | LVCM | TURNOVR by Dan Dunkelberger | ||
| 04:55 | ARCMBB | GOOD! 3 PTR by PALANTINO, Damien | ARCMBB 67 - LVCM 67 | Tied |
| ASSIST by SHARP, Steve | ||||
| 04:35 | LVCM | MISSED LAYUP by Dan Dunkelberger | ||
| REBOUND (DEF) by MILLS, Darrell | ||||
| 04:20 | ARCMBB | TURNOVR by MILLS, Darrell | ||
| 04:10 | LVCM | FOUL by Dan Dunkelberger (3) | ||
| 03:45 | ARCMBB | MISSED JUMPER by MILLS, Darrell | ||
| REBOUND (DEF) by Dan Hodge | ||||
| 03:17 | LVCM | MISSED JUMPER by Joe Meehan | ||
| REBOUND (DEF) by Bobby Mulholland | ||||
| 03:10 | ARCMBB | MISSED 3 PTR by PALANTINO, Damien | ||
| REBOUND (DEF) by Joe Meehan | ||||
| 03:03 | ARCMBB | FOUL by TRAWICK, Khalief (2) | ||
| 03:03 | LVCM | GOOD! FT SHOT by Joe Meehan | LVCM 68 - ARCMBB 67 | (LVCM by 1) |
