Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Steve Kline | f | 4-9 | 0-0 | 1-2 | 3-4 | 7 | 4 | 9 | 3 | 4 | 0 | 1 | 24 |
| 34 | Kendall Hinze | f | 1-2 | 0-0 | 0-0 | 3-3 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 15 |
| 03 | Chris Gulla | g | 2-3 | 0-0 | 0-1 | 0-1 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 27 |
| 12 | Kyle Ruby | g | 1-7 | 0-5 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 31 |
| 33 | Tom Kresge | g | 12-21 | 1-2 | 3-3 | 6-6 | 12 | 5 | 28 | 0 | 4 | 0 | 3 | 31 |
| 04 | Michael Donatoni | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 17 |
| 10 | Trey Tietz | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 20 | Anthony Gabriel | - | 5-13 | 0-0 | 1-3 | 3-4 | 7 | 3 | 11 | 1 | 3 | 1 | 2 | 26 |
| 30 | Paul Huch | - | 2-4 | 0-1 | 1-1 | 1-0 | 1 | 1 | 5 | 0 | 0 | 2 | 3 | 26 |
| 40 | John Defeo | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-67 | 2-10 | 6-10 | 20-20 | 40 | 21 | 70 | 9 | 20 | 3 | 12 | 200 | |
| 46.3% | 20.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 1-3 | 2-3 | |||||||||||
| 43.8% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 17-35 | 1-7 | 4-7 | |||||||||||
| 48.6% | 14.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Eric Humphrey | f | 6-8 | 0-0 | 2-5 | 2-4 | 6 | 3 | 14 | 1 | 4 | 2 | 1 | 33 |
| 42 | Dan Dunkelberger | f | 3-3 | 0-0 | 5-7 | 2-6 | 8 | 4 | 11 | 3 | 3 | 2 | 1 | 29 |
| 01 | Joe Meehan | g | 4-7 | 1-1 | 1-2 | 0-1 | 1 | 3 | 10 | 5 | 6 | 0 | 1 | 31 |
| 04 | Dustin Kerns | g | 1-1 | 0-0 | 4-6 | 1-2 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 21 |
| 21 | Kyle Enoch | g | 9-19 | 5-12 | 1-2 | 1-1 | 2 | 1 | 24 | 3 | 1 | 0 | 1 | 38 |
| 03 | Zach Hoover | - | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 14 |
| 12 | Matt Staub | - | 1-2 | 0-1 | 0-1 | 1-1 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 16 |
| 15 | Jordan Stewart | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Sean Macintosh | - | 2-8 | 2-5 | 0-1 | 2-2 | 4 | 1 | 6 | 2 | 1 | 0 | 2 | 18 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-52 | 9-21 | 13-24 | 11-19 | 30 | 16 | 76 | 20 | 19 | 4 | 8 | 200 | |
| 51.9% | 42.9% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-10 | 2-7 | |||||||||||
| 48.1% | 20.0% | 28.6% | ||||||||||||
| 2nd Half: | 14-25 | 7-11 | 11-17 | |||||||||||
| 56.0% | 63.6% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wilkes | 31 | 39 | 70 | Record: (14-10, 10-6 FC) |
| Lebanon Valley College | 30 | 46 | 76 | Record: (12-13, 4-8 CC) |
|
Officials: Jonathan Hoffman, Omar Huland El, Dave Hancock
Technical fouls: Wilkes-None. Lebanon Valley College-None. Attendance: 350 |
Play-by-Play |
| 19:46 | WILKESMB | FOUL by Kyle Ruby (1) | ||
| 19:46 | WILKESMB | TURNOVR by Kyle Ruby | ||
| 19:29 | LVCM | GOOD! JUMPER by Kyle Enoch | LVCM 2 - WILKESMB 0 | (LVCM by 2) |
| 19:11 | WILKESMB | MISSED JUMPER by Steve Kline | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 19:00 | LVCM | MISSED LAYUP by Joe Meehan | ||
| REBOUND (DEF) by Steve Kline | ||||
| 18:51 | WILKESMB | MISSED JUMPER by Kyle Ruby | ||
| REBOUND (OFF) by Kendall Hinze | ||||
| 18:44 | WILKESMB | MISSED LAYUP by Kendall Hinze | ||
| REBOUND (DEF) by Dustin Kerns | ||||
| 18:37 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (DEF) by Kendall Hinze | ||||
| 18:34 | LVCM | FOUL by Dustin Kerns (1) | ||
| 18:20 | WILKESMB | GOOD! LAYUP by Tom Kresge | LVCM 2 - WILKESMB 2 | Tied |
| ASSIST by Steve Kline | ||||
| 18:06 | WILKESMB | FOUL by Tom Kresge (1) | ||
| 18:06 | LVCM | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:06 | LVCM | GOOD! FT SHOT by Joe Meehan | LVCM 3 - WILKESMB 2 | (LVCM by 1) |
| 17:24 | WILKESMB | GOOD! JUMPER by Kyle Ruby (in the paint) | WILKESMB 4 - LVCM 3 | (WILKESMB by 1) |
| 17:15 | LVCM | TURNOVR by Joe Meehan | ||
| 17:15 | WILKESMB | STEAL by Tom Kresge | ||
| 17:08 | WILKESMB | MISSED JUMPER by Steve Kline | ||
| REBOUND (DEF) by Kyle Enoch | ||||
| 17:02 | LVCM | GOOD! LAYUP by Dan Dunkelberger | LVCM 5 - WILKESMB 4 | (LVCM by 1) |
| ASSIST by Joe Meehan | ||||
| 16:50 | WILKESMB | MISSED JUMPER by Tom Kresge | ||
| REBOUND (DEF) by Eric Humphrey | ||||
| 16:34 | LVCM | TURNOVR by Eric Humphrey | ||
| 16:31 | WILKESMB | STEAL by Kendall Hinze | ||
| 16:20 | WILKESMB | MISSED LAYUP by Chris Gulla | ||
| REBOUND (OFF) by Tom Kresge | ||||
| 16:17 | WILKESMB | GOOD! LAYUP by Tom Kresge | WILKESMB 6 - LVCM 5 | (WILKESMB by 1) |
| 16:07 | LVCM | TURNOVR by Dan Dunkelberger | ||
| 16:06 | WILKESMB | STEAL by Steve Kline | ||
| 16:04 | WILKESMB | GOOD! LAYUP by Chris Gulla (fastbreak) | WILKESMB 8 - LVCM 5 | (WILKESMB by 3) |
| ASSIST by Steve Kline | ||||
| 15:51 | WILKESMB | FOUL by Kendall Hinze (1) | ||
| 15:51 | LVCM | GOOD! FT SHOT by Dan Dunkelberger | WILKESMB 8 - LVCM 6 | (WILKESMB by 2) |
| 15:51 | LVCM | MISSED FT SHOT by Dan Dunkelberger | ||
| REBOUND (DEF) by Anthony Gabriel | ||||
| 15:38 | WILKESMB | MISSED JUMPER by Tom Kresge | ||
| REBOUND (OFF) by Kyle Ruby | ||||
| 15:34 | WILKESMB | MISSED 3 PTR by Kyle Ruby | ||
| REBOUND (OFF) by Tom Kresge | ||||
| 15:29 | WILKESMB | GOOD! LAYUP by Tom Kresge | WILKESMB 10 - LVCM 6 | (WILKESMB by 4) |
| 15:18 | LVCM | MISSED LAYUP by Eric Humphrey | ||
| REBOUND (DEF) by Kendall Hinze | ||||
| 15:14 | WILKESMB | TURNOVR by Kendall Hinze | ||
| 15:13 | LVCM | STEAL by Dan Dunkelberger | ||
| 15:07 | LVCM | MISSED LAYUP by Sean Macintosh | ||
| REBOUND (DEF) by Tom Kresge | ||||
| 14:47 | WILKESMB | MISSED JUMPER by Tom Kresge | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 14:42 | LVCM | TURNOVR by Eric Humphrey | ||
| 14:24 | WILKESMB | MISSED JUMPER by Anthony Gabriel | ||
| REBOUND (DEF) by Sean Macintosh | ||||
| 14:18 | LVCM | GOOD! LAYUP by Dan Dunkelberger (fastbreak) | WILKESMB 10 - LVCM 8 | (WILKESMB by 2) |
| ASSIST by Sean Macintosh | ||||
| 14:18 | WILKESMB | FOUL by Chris Gulla (1) | ||
| 14:18 | LVCM | MISSED FT SHOT by Dan Dunkelberger | ||
| REBOUND (DEF) by Anthony Gabriel | ||||
| 14:02 | WILKESMB | GOOD! JUMPER by Anthony Gabriel | WILKESMB 12 - LVCM 8 | (WILKESMB by 4) |
| 14:02 | LVCM | FOUL by Dustin Kerns (2) | ||
| 14:02 | WILKESMB | GOOD! FT SHOT by Anthony Gabriel | WILKESMB 13 - LVCM 8 | (WILKESMB by 5) |
| 13:49 | LVCM | MISSED LAYUP by Eric Humphrey | ||
| 13:49 | WILKESMB | BLOCK by Paul Huch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:43 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (OFF) by Sean Macintosh | ||||
| 13:34 | LVCM | MISSED 3 PTR by Zach Hoover | ||
| REBOUND (DEF) by Tom Kresge | ||||
| 13:29 | LVCM | FOUL by Sean Macintosh (1) | ||
| 13:14 | WILKESMB | TURNOVR by Tom Kresge | ||
| 12:57 | LVCM | GOOD! LAYUP by Kyle Enoch | WILKESMB 13 - LVCM 10 | (WILKESMB by 3) |
| 12:21 | WILKESMB | GOOD! 3 PTR by Tom Kresge | WILKESMB 16 - LVCM 10 | (WILKESMB by 6) |
| ASSIST by Michael Donatoni | ||||
| 12:10 | LVCM | GOOD! DUNK by Eric Humphrey | WILKESMB 16 - LVCM 12 | (WILKESMB by 4) |
| ASSIST by Matt Staub | ||||
| 11:36 | WILKESMB | MISSED LAYUP by Anthony Gabriel | ||
| REBOUND (DEF) by Zach Hoover | ||||
| 11:29 | LVCM | MISSED 3 PTR by Matt Staub | ||
| REBOUND (DEF) by Tom Kresge | ||||
| 10:59 | WILKESMB | GOOD! LAYUP by Anthony Gabriel | WILKESMB 18 - LVCM 12 | (WILKESMB by 6) |
| 10:53 | LVCM | GOOD! LAYUP by Matt Staub (fastbreak) | WILKESMB 18 - LVCM 14 | (WILKESMB by 4) |
| ASSIST by Sean Macintosh | ||||
| 10:53 | WILKESMB | FOUL by Anthony Gabriel (1) | ||
| 10:53 | LVCM | MISSED FT SHOT by Matt Staub | ||
| REBOUND (DEF) by Steve Kline | ||||
| 10:38 | WILKESMB | FOUL by Steve Kline (1) | ||
| 10:38 | WILKESMB | TURNOVR by Steve Kline | ||
| 10:17 | LVCM | GOOD! 3 PTR by Zach Hoover | WILKESMB 18 - LVCM 17 | (WILKESMB by 1) |
| ASSIST by Matt Staub | ||||
| 09:49 | LVCM | FOUL by Joe Meehan (1) | ||
| 09:36 | WILKESMB | GOOD! JUMPER by Tom Kresge | WILKESMB 20 - LVCM 17 | (WILKESMB by 3) |
| 09:28 | LVCM | TURNOVR by Matt Staub | ||
| 09:14 | LVCM | FOUL by Dan Dunkelberger (1) | ||
| 09:01 | WILKESMB | MISSED JUMPER by Tom Kresge | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:52 | WILKESMB | TURNOVR by Michael Donatoni | ||
| 08:51 | LVCM | STEAL by Sean Macintosh | ||
| 08:41 | LVCM | TURNOVR by Sean Macintosh | ||
| 08:40 | WILKESMB | STEAL by Paul Huch | ||
| 08:37 | WILKESMB | FOUL by Tom Kresge (2) | ||
| 08:37 | WILKESMB | TURNOVR by Tom Kresge | ||
| 08:06 | LVCM | TURNOVR by Joe Meehan | ||
| 08:06 | WILKESMB | STEAL by Anthony Gabriel | ||
| 07:59 | WILKESMB | MISSED 3 PTR by Paul Huch | ||
| REBOUND (OFF) by Steve Kline | ||||
| 07:54 | WILKESMB | MISSED LAYUP by Anthony Gabriel | ||
| 07:54 | LVCM | BLOCK by Dan Dunkelberger | ||
| REBOUND (DEF) by Dustin Kerns | ||||
| 07:45 | LVCM | MISSED JUMPER by Joe Meehan | ||
| REBOUND (OFF) by Dustin Kerns | ||||
| 07:42 | LVCM | TURNOVR by Dan Dunkelberger | ||
| 07:22 | WILKESMB | TURNOVR by Michael Donatoni | ||
| 07:07 | LVCM | GOOD! JUMPER by Kyle Enoch (in the paint) | WILKESMB 20 - LVCM 19 | (WILKESMB by 1) |
| 06:47 | WILKESMB | MISSED JUMPER by Steve Kline | ||
| REBOUND (DEF) by Sean Macintosh | ||||
| 06:39 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (OFF) by Eric Humphrey | ||||
| 06:24 | LVCM | MISSED 3 PTR by Sean Macintosh | ||
| REBOUND (DEF) by Steve Kline | ||||
| 06:12 | LVCM | FOUL by Kyle Enoch (1) | ||
| 05:59 | WILKESMB | GOOD! JUMPER by Anthony Gabriel | WILKESMB 22 - LVCM 19 | (WILKESMB by 3) |
| 05:37 | WILKESMB | FOUL by Paul Huch (1) | ||
| 05:37 | LVCM | MISSED FT SHOT by Sean Macintosh | ||
| REBOUND (DEF) by Anthony Gabriel | ||||
| 05:20 | WILKESMB | MISSED LAYUP by Anthony Gabriel | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 05:10 | LVCM | GOOD! JUMPER by Eric Humphrey | WILKESMB 22 - LVCM 21 | (WILKESMB by 1) |
| ASSIST by Dan Dunkelberger | ||||
| 04:54 | WILKESMB | GOOD! JUMPER by Paul Huch (in the paint) | WILKESMB 24 - LVCM 21 | (WILKESMB by 3) |
| ASSIST by Chris Gulla | ||||
| 04:54 | LVCM | FOUL by Dustin Kerns (3) | ||
| 04:54 | LVCM | TIMEOUT 30sec | ||
| 04:54 | WILKESMB | GOOD! FT SHOT by Paul Huch | WILKESMB 25 - LVCM 21 | (WILKESMB by 4) |
| 04:41 | LVCM | TURNOVR by Eric Humphrey | ||
| 04:39 | WILKESMB | STEAL by Paul Huch | ||
| 04:26 | WILKESMB | GOOD! LAYUP by Chris Gulla | WILKESMB 27 - LVCM 21 | (WILKESMB by 6) |
| 04:08 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 03:59 | LVCM | MISSED 3 PTR by Sean Macintosh | ||
| REBOUND (DEF) by Kyle Ruby | ||||
| 03:58 | LVCM | FOUL by Dan Dunkelberger (2) | ||
| 03:58 | WILKESMB | MISSED FT SHOT by Chris Gulla | ||
| REBOUND (DEF) by Eric Humphrey | ||||
| 03:35 | LVCM | MISSED LAYUP by Zach Hoover | ||
| REBOUND (DEF) by Kendall Hinze | ||||
| 03:17 | WILKESMB | TURNOVR by Kyle Ruby | ||
| 02:57 | LVCM | TURNOVR by Kyle Enoch | ||
| 02:56 | WILKESMB | STEAL by Chris Gulla | ||
| 02:44 | WILKESMB | MISSED JUMPER by Steve Kline | ||
| REBOUND (OFF) by Kendall Hinze | ||||
| 02:41 | WILKESMB | TURNOVR by Steve Kline | ||
| 02:16 | LVCM | GOOD! LAYUP by Eric Humphrey | WILKESMB 27 - LVCM 23 | (WILKESMB by 4) |
| ASSIST by Kyle Enoch | ||||
| 01:47 | WILKESMB | MISSED LAYUP by Anthony Gabriel | ||
| REBOUND (OFF) by Kendall Hinze | ||||
| 01:45 | WILKESMB | GOOD! LAYUP by Kendall Hinze | WILKESMB 29 - LVCM 23 | (WILKESMB by 6) |
| 01:29 | LVCM | GOOD! LAYUP by Eric Humphrey | WILKESMB 29 - LVCM 25 | (WILKESMB by 4) |
| ASSIST by Zach Hoover | ||||
| 01:13 | WILKESMB | GOOD! JUMPER by Anthony Gabriel (in the paint) | WILKESMB 31 - LVCM 25 | (WILKESMB by 6) |
| 00:56 | LVCM | TURNOVR by Matt Staub | ||
| 00:54 | WILKESMB | STEAL by Anthony Gabriel | ||
| 00:25 | WILKESMB | TURNOVR by Kyle Ruby | ||
| 00:04 | LVCM | GOOD! 3 PTR by Kyle Enoch | WILKESMB 31 - LVCM 28 | (WILKESMB by 3) |
| ASSIST by Joe Meehan | ||||
| 00:00 | WILKESMB | TURNOVR by Chris Gulla | ||
| 00:00 | LVCM | STEAL by Kyle Enoch | ||
| 00:00 | LVCM | GOOD! JUMPER by Kyle Enoch | WILKESMB 31 - LVCM 30 | (WILKESMB by 1) |
| ASSIST by Joe Meehan | WILKESMB 31 - LVCM 30 | (WILKESMB by 1) | ||
| 19:48 | LVCM | GOOD! 3 PTR by Kyle Enoch | LVCM 33 - WILKESMB 31 | (LVCM by 2) |
| 19:23 | WILKESMB | GOOD! JUMPER by Tom Kresge | LVCM 33 - WILKESMB 33 | Tied |
| ASSIST by Chris Gulla | ||||
| 19:13 | LVCM | GOOD! JUMPER by Eric Humphrey | LVCM 35 - WILKESMB 33 | (LVCM by 2) |
| ASSIST by Joe Meehan | ||||
| 18:43 | WILKESMB | TURNOVR by Chris Gulla | ||
| 18:23 | LVCM | TURNOVR by Eric Humphrey | ||
| 18:16 | WILKESMB | TIMEOUT 30sec | ||
| 17:48 | WILKESMB | MISSED JUMPER by Steve Kline | ||
| 17:48 | LVCM | BLOCK by Dan Dunkelberger | ||
| REBOUND (OFF) by Steve Kline | ||||
| 17:46 | WILKESMB | GOOD! LAYUP by Steve Kline | LVCM 35 - WILKESMB 35 | Tied |
| 17:46 | LVCM | FOUL by Dan Dunkelberger (3) | ||
| 17:46 | WILKESMB | GOOD! FT SHOT by Steve Kline | WILKESMB 36 - LVCM 35 | (WILKESMB by 1) |
| 17:20 | LVCM | GOOD! JUMPER by Dustin Kerns (in the paint) | LVCM 37 - WILKESMB 36 | (LVCM by 1) |
| ASSIST by Dan Dunkelberger | ||||
| 17:01 | WILKESMB | GOOD! JUMPER by Tom Kresge | WILKESMB 38 - LVCM 37 | (WILKESMB by 1) |
| 16:49 | LVCM | MISSED LAYUP by Joe Meehan | ||
| REBOUND (OFF) by Eric Humphrey | ||||
| 16:47 | LVCM | GOOD! LAYUP by Eric Humphrey | LVCM 39 - WILKESMB 38 | (LVCM by 1) |
| 16:47 | WILKESMB | FOUL by Steve Kline (2) | ||
| 16:47 | LVCM | GOOD! FT SHOT by Eric Humphrey | LVCM 40 - WILKESMB 38 | (LVCM by 2) |
| 16:16 | WILKESMB | TURNOVR by Steve Kline | ||
| 16:15 | LVCM | STEAL by Matt Staub | ||
| 16:00 | LVCM | GOOD! JUMPER by Joe Meehan | LVCM 42 - WILKESMB 38 | (LVCM by 4) |
| ASSIST by Eric Humphrey | ||||
| 15:50 | WILKESMB | MISSED 3 PTR by Kyle Ruby | ||
| REBOUND (OFF) by Tom Kresge | ||||
| 15:47 | WILKESMB | GOOD! LAYUP by Tom Kresge | LVCM 42 - WILKESMB 40 | (LVCM by 2) |
| 15:40 | WILKESMB | FOUL by Chris Gulla (2) | ||
| 15:37 | LVCM | MISSED JUMPER by Kyle Enoch | ||
| REBOUND (DEF) by Tom Kresge | ||||
| 15:13 | WILKESMB | TURNOVR by Tom Kresge | ||
| 15:11 | LVCM | STEAL by Eric Humphrey | ||
| 15:06 | WILKESMB | FOUL by Kendall Hinze (2) | ||
| 15:06 | LVCM | GOOD! FT SHOT by Dustin Kerns | LVCM 43 - WILKESMB 40 | (LVCM by 3) |
| 15:06 | LVCM | GOOD! FT SHOT by Dustin Kerns | LVCM 44 - WILKESMB 40 | (LVCM by 4) |
| 14:55 | LVCM | FOUL by Joe Meehan (2) | ||
| 14:41 | LVCM | FOUL by Dustin Kerns (4) | ||
| 14:41 | WILKESMB | MISSED FT SHOT by Anthony Gabriel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:41 | WILKESMB | MISSED FT SHOT by Anthony Gabriel | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 14:27 | LVCM | TURNOVR by Joe Meehan | ||
| 14:18 | WILKESMB | TURNOVR by Anthony Gabriel | ||
| 14:17 | LVCM | STEAL by Joe Meehan | ||
| 14:12 | LVCM | GOOD! LAYUP by Dan Dunkelberger (fastbreak) | LVCM 46 - WILKESMB 40 | (LVCM by 6) |
| ASSIST by Kyle Enoch | ||||
| 14:06 | WILKESMB | TIMEOUT TEAM | ||
| 13:39 | WILKESMB | MISSED LAYUP by Anthony Gabriel | ||
| REBOUND (OFF) by Tom Kresge | ||||
| 13:37 | WILKESMB | MISSED LAYUP by Tom Kresge | ||
| REBOUND (DEF) by Matt Staub | ||||
| 13:24 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (OFF) by Matt Staub | ||||
| 13:13 | LVCM | TURNOVR by Dan Dunkelberger | ||
| 12:50 | WILKESMB | MISSED LAYUP by Anthony Gabriel | ||
| REBOUND (OFF) by Paul Huch | ||||
| 12:50 | LVCM | FOUL by Eric Humphrey (1) | ||
| 12:30 | WILKESMB | MISSED 3 PTR by Kyle Ruby | ||
| REBOUND (OFF) by Tom Kresge | ||||
| 12:28 | LVCM | FOUL by Dan Dunkelberger (4) | ||
| 12:28 | WILKESMB | GOOD! FT SHOT by Tom Kresge | LVCM 46 - WILKESMB 41 | (LVCM by 5) |
| 12:28 | WILKESMB | GOOD! FT SHOT by Tom Kresge | LVCM 46 - WILKESMB 42 | (LVCM by 4) |
| 12:09 | LVCM | TURNOVR by Matt Staub | ||
| 12:09 | WILKESMB | STEAL by Tom Kresge | ||
| 11:49 | WILKESMB | GOOD! LAYUP by Tom Kresge | LVCM 46 - WILKESMB 44 | (LVCM by 2) |
| ASSIST by Steve Kline | ||||
| 11:31 | LVCM | GOOD! 3 PTR by Kyle Enoch | LVCM 49 - WILKESMB 44 | (LVCM by 5) |
| ASSIST by Matt Staub | ||||
| 11:17 | WILKESMB | GOOD! LAYUP by Steve Kline | LVCM 49 - WILKESMB 46 | (LVCM by 3) |
| ASSIST by Anthony Gabriel | ||||
| 10:53 | LVCM | TURNOVR by Joe Meehan | ||
| 10:51 | WILKESMB | STEAL by Michael Donatoni | ||
| 10:48 | WILKESMB | GOOD! DUNK by John Defeo | LVCM 49 - WILKESMB 48 | (LVCM by 1) |
| ASSIST by Michael Donatoni | ||||
| 10:47 | LVCM | TIMEOUT TEAM | ||
| 10:22 | LVCM | MISSED JUMPER by Sean Macintosh | ||
| 10:22 | WILKESMB | BLOCK by Anthony Gabriel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:08 | LVCM | MISSED JUMPER by Zach Hoover | ||
| REBOUND (OFF) by Kyle Enoch | ||||
| 10:05 | LVCM | MISSED LAYUP by Kyle Enoch | ||
| REBOUND (DEF) by Steve Kline | ||||
| 09:47 | WILKESMB | TURNOVR by Anthony Gabriel | ||
| 09:47 | LVCM | STEAL by Sean Macintosh | ||
| 09:40 | WILKESMB | FOUL by Steve Kline (3) | ||
| 09:40 | LVCM | MISSED FT SHOT by Eric Humphrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:40 | LVCM | GOOD! FT SHOT by Eric Humphrey | LVCM 50 - WILKESMB 48 | (LVCM by 2) |
| 09:14 | LVCM | FOUL by Eric Humphrey (2) | ||
| 09:03 | WILKESMB | MISSED JUMPER by Tom Kresge | ||
| REBOUND (OFF) by Steve Kline | ||||
| 09:01 | WILKESMB | GOOD! LAYUP by Steve Kline | LVCM 50 - WILKESMB 50 | Tied |
| 08:46 | LVCM | GOOD! 3 PTR by Kyle Enoch | LVCM 53 - WILKESMB 50 | (LVCM by 3) |
| ASSIST by Zach Hoover | ||||
| 08:26 | WILKESMB | MISSED 3 PTR by Kyle Ruby | ||
| REBOUND (OFF) by Anthony Gabriel | ||||
| 08:21 | WILKESMB | TURNOVR by Anthony Gabriel | ||
| 08:20 | LVCM | STEAL by Zach Hoover | ||
| 08:15 | LVCM | GOOD! 3 PTR by Kyle Enoch | LVCM 56 - WILKESMB 50 | (LVCM by 6) |
| 07:58 | WILKESMB | MISSED LAYUP by Tom Kresge | ||
| REBOUND (OFF) by Tom Kresge | ||||
| 07:55 | WILKESMB | GOOD! LAYUP by Tom Kresge | LVCM 56 - WILKESMB 52 | (LVCM by 4) |
| 07:55 | WILKESMB | TIMEOUT 30sec | ||
| 07:45 | LVCM | TURNOVR by Zach Hoover | ||
| 07:34 | WILKESMB | MISSED JUMPER by Paul Huch | ||
| REBOUND (DEF) by Zach Hoover | ||||
| 07:23 | LVCM | GOOD! 3 PTR by Sean Macintosh | LVCM 59 - WILKESMB 52 | (LVCM by 7) |
| ASSIST by Joe Meehan | ||||
| 07:08 | WILKESMB | GOOD! LAYUP by Tom Kresge | LVCM 59 - WILKESMB 54 | (LVCM by 5) |
| 07:00 | LVCM | GOOD! 3 PTR by Sean Macintosh | LVCM 62 - WILKESMB 54 | (LVCM by 8) |
| ASSIST by Zach Hoover | ||||
| 06:42 | WILKESMB | TURNOVR by Steve Kline | ||
| 06:07 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (DEF) by Chris Gulla | ||||
| 05:56 | WILKESMB | GOOD! LAYUP by Steve Kline | LVCM 62 - WILKESMB 56 | (LVCM by 6) |
| 05:39 | WILKESMB | FOUL by Kyle Ruby (2) | ||
| 05:31 | LVCM | MISSED 3 PTR by Kyle Enoch | ||
| REBOUND (DEF) by Tom Kresge | ||||
| 05:17 | LVCM | FOUL by Eric Humphrey (3) | ||
| 05:17 | WILKESMB | MISSED FT SHOT by Steve Kline | ||
| REBOUND (DEF) by Eric Humphrey | ||||
| 05:04 | WILKESMB | FOUL by Steve Kline (4) | ||
| 05:04 | LVCM | GOOD! FT SHOT by Dan Dunkelberger | LVCM 63 - WILKESMB 56 | (LVCM by 7) |
| 05:04 | LVCM | GOOD! FT SHOT by Dan Dunkelberger | LVCM 64 - WILKESMB 56 | (LVCM by 8) |
| 04:54 | WILKESMB | MISSED 3 PTR by Tom Kresge | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 04:44 | LVCM | GOOD! LAYUP by Joe Meehan | LVCM 66 - WILKESMB 56 | (LVCM by 10) |
| 04:25 | WILKESMB | MISSED JUMPER by Michael Donatoni | ||
| REBOUND (OFF) by Anthony Gabriel | ||||
| 04:22 | WILKESMB | GOOD! LAYUP by Anthony Gabriel | LVCM 66 - WILKESMB 58 | (LVCM by 8) |
| 04:04 | LVCM | MISSED 3 PTR by Sean Macintosh | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 03:59 | WILKESMB | FOUL by Tom Kresge (3) | ||
| 03:59 | LVCM | GOOD! FT SHOT by Dan Dunkelberger | LVCM 67 - WILKESMB 58 | (LVCM by 9) |
| 03:59 | LVCM | GOOD! FT SHOT by Dan Dunkelberger | LVCM 68 - WILKESMB 58 | (LVCM by 10) |
| 03:47 | WILKESMB | FOUL by Chris Gulla (3) | ||
| 03:47 | WILKESMB | TURNOVR by Chris Gulla | ||
