|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Paul Huch | f | 2-8 | 0-2 | 0-0 | 1-5 | 6 | 0 | 4 | 0 | 4 | 4 | 0 | 29 |
| 42 | Brendan Sheldon | f | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 12 |
| 34 | Kendall Hinze | c | 0-1 | 0-0 | 3-7 | 1-4 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 18 |
| 01 | Chris DeRojas | g | 7-12 | 3-6 | 1-2 | 0-4 | 4 | 1 | 18 | 3 | 3 | 0 | 0 | 30 |
| 04 | Matt Mullins | g | 4-12 | 1-4 | 3-3 | 0-1 | 1 | 1 | 12 | 1 | 4 | 0 | 0 | 31 |
| 02 | Tyler Breznitsky | - | 6-7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 13 | 0 | 3 | 0 | 3 | 24 |
| 03 | Craig Thomas | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Steve Blish | - | 2-3 | 1-2 | 3-4 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 12 | Cliff Richardson | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 15 |
| 22 | Aaron Dombrosky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 13 |
| 32 | Bernard Edmonds | - | 1-2 | 0-0 | 1-2 | 1-3 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-49 | 6-17 | 11-18 | 7-23 | 30 | 11 | 61 | 6 | 20 | 6 | 5 | 199 | |
| 44.9% | 35.3% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 5-11 | 1-2 | |||||||||||
| 46.4% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 9-21 | 1-6 | 10-16 | |||||||||||
| 42.9% | 16.7% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Grant Becker | f | 6-11 | 0-0 | 1-2 | 0-6 | 6 | 4 | 13 | 3 | 0 | 1 | 3 | 33 |
| 32 | Danny Brooks | c | 9-14 | 0-0 | 3-5 | 7-0 | 7 | 1 | 21 | 2 | 2 | 0 | 2 | 26 |
| 01 | Joe Meehan | g | 5-12 | 0-1 | 0-0 | 2-1 | 3 | 2 | 10 | 5 | 2 | 1 | 0 | 34 |
| 10 | Anthony Trautman | g | 5-10 | 2-3 | 2-3 | 0-1 | 1 | 1 | 14 | 2 | 0 | 1 | 9 | 26 |
| 12 | Jordan Stewart | g | 2-5 | 1-2 | 0-0 | 0-3 | 3 | 3 | 5 | 1 | 3 | 1 | 1 | 20 |
| 00 | Zach Kebetz | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Sam Diaz | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 04 | Logan Walters | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Tim Filer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Matt O'Brien | - | 2-4 | 0-1 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 9 |
| 21 | Sean MacIntosh | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 22 | Joey Giangiobbe | - | 3-4 | 0-0 | 0-1 | 0-2 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 13 |
| 30 | Cameron Prince | - | 3-4 | 1-1 | 0-0 | 0-2 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 35-65 | 4-8 | 6-11 | 12-23 | 35 | 18 | 80 | 16 | 13 | 4 | 16 | 199 | |
| 53.8% | 50.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 2-4 | 2-5 | |||||||||||
| 50.0% | 50.0% | 40.0% | ||||||||||||
| 2nd Half: | 18-31 | 2-4 | 4-6 | |||||||||||
| 58.1% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wilkes | 32 | 29 | 61 | Record: (2-2) |
| Lebanon Valley College | 38 | 42 | 80 | Record: (3-1) |
|
Officials:
Technical fouls: Wilkes-None. Lebanon Valley College-None. Attendance: 130 |
Play-by-Play |
| 19:46 | WILKES-M | GOOD! 3 PTR by Matt Mullins | WILKES-M 3 - LVC 0 | (WILKES-M by 3) |
| ASSIST by Chris DeRojas | ||||
| 19:17 | LVC | GOOD! JUMPER by Grant Becker (in the paint) | WILKES-M 3 - LVC 2 | (WILKES-M by 1) |
| 18:50 | WILKES-M | TURNOVR by Matt Mullins | ||
| 18:49 | LVC | STEAL by Anthony Trautman | ||
| 18:43 | LVC | MISSED LAYUP by Joe Meehan | ||
| 18:43 | WILKES-M | BLOCK by Paul Huch | ||
| REBOUND (DEF) by Kendall Hinze | ||||
| 18:39 | WILKES-M | TURNOVR by Kendall Hinze | ||
| 18:39 | LVC | STEAL by Anthony Trautman | ||
| 18:39 | LVC | GOOD! LAYUP by Anthony Trautman (fastbreak) | LVC 4 - WILKES-M 3 | (LVC by 1) |
| 18:39 | WILKES-M | FOUL by Kendall Hinze (1) | ||
| 18:39 | LVC | GOOD! FT SHOT by Anthony Trautman | LVC 5 - WILKES-M 3 | (LVC by 2) |
| 18:26 | WILKES-M | TURNOVR by Paul Huch | ||
| 18:25 | LVC | STEAL by Anthony Trautman | ||
| 18:22 | LVC | MISSED LAYUP by Anthony Trautman | ||
| REBOUND (DEF) by Matt Mullins | ||||
| 18:16 | WILKES-M | GOOD! LAYUP by Chris DeRojas (fastbreak) | LVC 5 - WILKES-M 5 | Tied |
| 18:03 | LVC | MISSED 3 PTR by Jordan Stewart | ||
| REBOUND (DEF) by Paul Huch | ||||
| 17:48 | WILKES-M | MISSED 3 PTR by Matt Mullins | ||
| 17:48 | LVC | BLOCK by Jordan Stewart | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:42 | WILKES-M | GOOD! 3 PTR by Chris DeRojas | WILKES-M 8 - LVC 5 | (WILKES-M by 3) |
| ASSIST by Matt Mullins | ||||
| 17:16 | LVC | MISSED LAYUP by Jordan Stewart | ||
| 17:16 | WILKES-M | BLOCK by Kendall Hinze | ||
| REBOUND (DEF) by Paul Huch | ||||
| 17:03 | WILKES-M | TURNOVR by Matt Mullins | ||
| 17:03 | LVC | STEAL by Anthony Trautman | ||
| 16:54 | LVC | GOOD! JUMPER by Grant Becker | WILKES-M 8 - LVC 7 | (WILKES-M by 1) |
| ASSIST by Danny Brooks | ||||
| 16:29 | WILKES-M | MISSED LAYUP by Paul Huch | ||
| REBOUND (OFF) by Paul Huch | ||||
| 16:27 | WILKES-M | MISSED LAYUP by Paul Huch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:11 | LVC | MISSED JUMPER by Anthony Trautman | ||
| 16:11 | WILKES-M | BLOCK by Paul Huch | ||
| REBOUND (OFF) by Joe Meehan | ||||
| 16:00 | LVC | MISSED LAYUP by Jordan Stewart | ||
| REBOUND (OFF) by Danny Brooks | ||||
| 15:58 | LVC | GOOD! LAYUP by Danny Brooks | LVC 9 - WILKES-M 8 | (LVC by 1) |
| 15:58 | WILKES-M | FOUL by Kendall Hinze (2) | ||
| 15:58 | LVC | MISSED FT SHOT by Danny Brooks | ||
| REBOUND (DEF) by Brendan Sheldon | ||||
| 15:43 | WILKES-M | TURNOVR by Matt Mullins | ||
| 15:42 | LVC | STEAL by Jordan Stewart | ||
| 15:42 | WILKES-M | FOUL by Kendall Hinze (3) | ||
| 15:28 | LVC | GOOD! LAYUP by Danny Brooks | LVC 11 - WILKES-M 8 | (LVC by 3) |
| ASSIST by Joe Meehan | ||||
| 15:10 | WILKES-M | MISSED LAYUP by Bernard Edmonds | ||
| REBOUND (DEF) by Grant Becker | ||||
| 14:35 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:32 | WILKES-M | TIMEOUT 30sec | ||
| 14:02 | WILKES-M | MISSED 3 PTR by Matt Mullins | ||
| REBOUND (OFF) by Cliff Richardson | ||||
| 13:56 | WILKES-M | MISSED JUMPER by Paul Huch | ||
| REBOUND (OFF) by Bernard Edmonds | ||||
| 13:54 | WILKES-M | GOOD! LAYUP by Bernard Edmonds | LVC 11 - WILKES-M 10 | (LVC by 1) |
| 13:36 | LVC | GOOD! 3 PTR by Anthony Trautman | LVC 14 - WILKES-M 10 | (LVC by 4) |
| ASSIST by Grant Becker | ||||
| 13:09 | WILKES-M | MISSED 3 PTR by Paul Huch | ||
| REBOUND (DEF) by Sean MacIntosh | ||||
| 13:02 | LVC | TURNOVR by Joe Meehan | ||
| 12:37 | WILKES-M | TURNOVR by Bernard Edmonds | ||
| 12:35 | LVC | STEAL by Grant Becker | ||
| 12:30 | LVC | MISSED LAYUP by Danny Brooks | ||
| REBOUND (DEF) by Cliff Richardson | ||||
| 12:14 | WILKES-M | GOOD! LAYUP by Matt Mullins | LVC 14 - WILKES-M 12 | (LVC by 2) |
| 12:14 | WILKES-M | FOUL by Matt Mullins (1) | ||
| 11:51 | LVC | GOOD! LAYUP by Joe Meehan | LVC 16 - WILKES-M 12 | (LVC by 4) |
| 11:27 | WILKES-M | MISSED JUMPER by Matt Mullins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:07 | LVC | MISSED 3 PTR by Joe Meehan | ||
| REBOUND (DEF) by Chris DeRojas | ||||
| 10:55 | LVC | FOUL by Joe Meehan (1) | ||
| 10:44 | WILKES-M | TURNOVR by Brendan Sheldon | ||
| 10:44 | LVC | STEAL by Anthony Trautman | ||
| 10:41 | LVC | GOOD! LAYUP by Anthony Trautman (fastbreak) | LVC 18 - WILKES-M 12 | (LVC by 6) |
| 10:34 | WILKES-M | MISSED 3 PTR by Paul Huch | ||
| REBOUND (OFF) by Brendan Sheldon | ||||
| 10:25 | WILKES-M | MISSED JUMPER by Chris DeRojas | ||
| REBOUND (DEF) by Cameron Prince | ||||
| 10:05 | LVC | MISSED LAYUP by Sean MacIntosh | ||
| REBOUND (DEF) by Brendan Sheldon | ||||
| 09:57 | LVC | FOUL by Sean MacIntosh (1) | ||
| 09:40 | WILKES-M | MISSED JUMPER by Matt Mullins | ||
| REBOUND (DEF) by Cameron Prince | ||||
| 09:34 | LVC | GOOD! LAYUP by Cameron Prince (fastbreak) | LVC 20 - WILKES-M 12 | (LVC by 8) |
| 09:29 | WILKES-M | TIMEOUT TEAM | ||
| 08:55 | WILKES-M | MISSED JUMPER by Cliff Richardson | ||
| REBOUND (DEF) by Joey Giangiobbe | ||||
| 08:47 | LVC | TURNOVR by Matt O'Brien | ||
| 08:28 | LVC | FOUL by Cameron Prince (1) | ||
| 08:22 | WILKES-M | GOOD! 3 PTR by Chris DeRojas | LVC 20 - WILKES-M 15 | (LVC by 5) |
| 08:02 | LVC | GOOD! LAYUP by Joey Giangiobbe | LVC 22 - WILKES-M 15 | (LVC by 7) |
| 07:54 | WILKES-M | GOOD! 3 PTR by Chris DeRojas | LVC 22 - WILKES-M 18 | (LVC by 4) |
| 07:42 | LVC | TURNOVR by Jordan Stewart | ||
| 07:26 | LVC | FOUL by Joey Giangiobbe (1) | ||
| 07:26 | WILKES-M | MISSED FT SHOT by Chris DeRojas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:26 | WILKES-M | GOOD! FT SHOT by Chris DeRojas | LVC 22 - WILKES-M 19 | (LVC by 3) |
| 07:01 | LVC | GOOD! LAYUP by Joey Giangiobbe | LVC 24 - WILKES-M 19 | (LVC by 5) |
| 07:01 | WILKES-M | FOUL by Brendan Sheldon (1) | ||
| 07:01 | LVC | MISSED FT SHOT by Joey Giangiobbe | ||
| REBOUND (OFF) by Matt O'Brien | ||||
| 06:48 | LVC | MISSED LAYUP by Joey Giangiobbe | ||
| 06:48 | WILKES-M | BLOCK by Paul Huch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:40 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (DEF) by Paul Huch | ||||
| 06:31 | WILKES-M | GOOD! JUMPER by Tyler Breznitsky | LVC 24 - WILKES-M 21 | (LVC by 3) |
| ASSIST by Chris DeRojas | ||||
| 06:01 | LVC | GOOD! 3 PTR by Cameron Prince | LVC 27 - WILKES-M 21 | (LVC by 6) |
| ASSIST by Joey Giangiobbe | ||||
| 05:45 | LVC | FOUL by Matt O'Brien (1) | ||
| 05:36 | WILKES-M | TURNOVR by Chris DeRojas | ||
| 05:36 | LVC | STEAL by Anthony Trautman | ||
| 05:20 | LVC | MISSED LAYUP by Danny Brooks | ||
| REBOUND (OFF) by Danny Brooks | ||||
| 05:18 | LVC | GOOD! LAYUP by Danny Brooks | LVC 29 - WILKES-M 21 | (LVC by 8) |
| 04:57 | WILKES-M | GOOD! 3 PTR by Tyler Breznitsky | LVC 29 - WILKES-M 24 | (LVC by 5) |
| ASSIST by Chris DeRojas | ||||
| 04:40 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (OFF) by Danny Brooks | ||||
| 04:38 | LVC | MISSED LAYUP by Danny Brooks | ||
| 04:38 | WILKES-M | BLOCK by Bernard Edmonds | ||
| REBOUND (DEF) by Bernard Edmonds | ||||
| 04:18 | WILKES-M | TURNOVR by Chris DeRojas | ||
| 04:16 | LVC | STEAL by Grant Becker | ||
| 04:15 | LVC | TURNOVR by Danny Brooks | ||
| 04:14 | WILKES-M | STEAL by Tyler Breznitsky | ||
| 04:12 | WILKES-M | GOOD! LAYUP by Matt Mullins (fastbreak) | LVC 29 - WILKES-M 26 | (LVC by 3) |
| ASSIST by Bernard Edmonds | ||||
| 03:45 | LVC | MISSED LAYUP by Anthony Trautman | ||
| REBOUND (DEF) by Chris DeRojas | ||||
| 03:39 | WILKES-M | MISSED 3 PTR by Chris DeRojas | ||
| REBOUND (DEF) by Joe Meehan | ||||
| 03:35 | LVC | TIMEOUT 30sec | ||
| 03:08 | WILKES-M | FOUL by Bernard Edmonds (1) | ||
| 03:08 | LVC | GOOD! FT SHOT by Anthony Trautman | LVC 30 - WILKES-M 26 | (LVC by 4) |
| 03:08 | LVC | MISSED FT SHOT by Anthony Trautman | ||
| REBOUND (DEF) by Bernard Edmonds | ||||
| 02:47 | WILKES-M | GOOD! JUMPER by Chris DeRojas | LVC 30 - WILKES-M 28 | (LVC by 2) |
| 02:28 | LVC | MISSED LAYUP by Anthony Trautman | ||
| REBOUND (OFF) by Danny Brooks | ||||
| 02:26 | LVC | GOOD! TIP-IN by Danny Brooks | LVC 32 - WILKES-M 28 | (LVC by 4) |
| 02:15 | WILKES-M | MISSED 3 PTR by Chris DeRojas | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 02:09 | LVC | TURNOVR by Jordan Stewart | ||
| 02:09 | WILKES-M | STEAL by Tyler Breznitsky | ||
| 02:06 | WILKES-M | GOOD! LAYUP by Chris DeRojas (fastbreak) | LVC 32 - WILKES-M 30 | (LVC by 2) |
| 01:40 | LVC | GOOD! JUMPER by Grant Becker | LVC 34 - WILKES-M 30 | (LVC by 4) |
| ASSIST by Danny Brooks | ||||
| 01:13 | WILKES-M | TURNOVR by Chris DeRojas | ||
| 01:12 | LVC | STEAL by Danny Brooks | ||
| 01:08 | LVC | GOOD! DUNK by Joe Meehan (fastbreak) | LVC 36 - WILKES-M 30 | (LVC by 6) |
| ASSIST by Anthony Trautman | ||||
| 00:57 | LVC | FOUL by Grant Becker (1) | ||
| 00:51 | WILKES-M | TURNOVR by Paul Huch | ||
| 00:39 | LVC | GOOD! LAYUP by Joe Meehan | LVC 38 - WILKES-M 30 | (LVC by 8) |
| 00:07 | WILKES-M | MISSED LAYUP by Matt Mullins | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 00:04 | LVC | TURNOVR by Jordan Stewart | ||
| 00:03 | WILKES-M | STEAL by Tyler Breznitsky | ||
| 00:02 | WILKES-M | GOOD! LAYUP by Tyler Breznitsky | LVC 38 - WILKES-M 32 | (LVC by 6) |
| 19:47 | LVC | GOOD! LAYUP by Grant Becker | LVC 40 - WILKES-M 32 | (LVC by 8) |
| 19:28 | LVC | FOUL by Anthony Trautman (1) | ||
| 19:28 | WILKES-M | MISSED FT SHOT by Kendall Hinze | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:28 | WILKES-M | GOOD! FT SHOT by Kendall Hinze | LVC 40 - WILKES-M 33 | (LVC by 7) |
| 18:59 | LVC | TURNOVR by Danny Brooks | ||
| 18:32 | WILKES-M | GOOD! LAYUP by Paul Huch | LVC 40 - WILKES-M 35 | (LVC by 5) |
| 18:10 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (DEF) by Chris DeRojas | ||||
| 17:58 | WILKES-M | TURNOVR by Tyler Breznitsky | ||
| 17:35 | LVC | GOOD! 3 PTR by Anthony Trautman | LVC 43 - WILKES-M 35 | (LVC by 8) |
| ASSIST by Joe Meehan | ||||
| 17:18 | WILKES-M | MISSED LAYUP by Kendall Hinze | ||
| REBOUND (OFF) by Kendall Hinze | ||||
| 17:15 | LVC | FOUL by Joe Meehan (2) | ||
| 17:15 | WILKES-M | MISSED FT SHOT by Kendall Hinze | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:15 | WILKES-M | MISSED FT SHOT by Kendall Hinze | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:09 | LVC | MISSED LAYUP by Danny Brooks | ||
| 17:09 | WILKES-M | BLOCK by Paul Huch | ||
| REBOUND (DEF) by Paul Huch | ||||
| 17:09 | WILKES-M | MISSED 3 PTR by Chris DeRojas | ||
| REBOUND (DEF) by Anthony Trautman | ||||
| ASSIST by Grant Becker | ||||
| 17:03 | LVC | GOOD! LAYUP by Danny Brooks | LVC 45 - WILKES-M 35 | (LVC by 10) |
| 17:00 | WILKES-M | MISSED LAYUP by Matt Mullins | ||
| REBOUND (DEF) by Grant Becker | ||||
| 16:59 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (OFF) by Danny Brooks | ||||
| 16:58 | LVC | MISSED LAYUP by Danny Brooks | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:41 | WILKES-M | GOOD! LAYUP by Matt Mullins | LVC 45 - WILKES-M 37 | (LVC by 8) |
| 15:50 | LVC | FOUL by Jordan Stewart (1) | ||
| 15:50 | WILKES-M | GOOD! FT SHOT by Matt Mullins | LVC 45 - WILKES-M 38 | (LVC by 7) |
| 15:45 | LVC | MISSED JUMPER by Joe Meehan | ||
| REBOUND (DEF) by Paul Huch | ||||
| 15:27 | WILKES-M | TURNOVR by Tyler Breznitsky | ||
| 14:57 | LVC | GOOD! LAYUP by Jordan Stewart | LVC 47 - WILKES-M 38 | (LVC by 9) |
| ASSIST by Joe Meehan | ||||
| 14:50 | WILKES-M | MISSED LAYUP by Tyler Breznitsky | ||
| REBOUND (DEF) by Grant Becker | ||||
| 14:42 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (OFF) by Danny Brooks | ||||
| 14:37 | LVC | GOOD! LAYUP by Danny Brooks | LVC 49 - WILKES-M 38 | (LVC by 11) |
| 14:26 | WILKES-M | TURNOVR by Paul Huch | ||
| 14:25 | LVC | STEAL by Anthony Trautman | ||
| 14:20 | LVC | GOOD! 3 PTR by Jordan Stewart | LVC 52 - WILKES-M 38 | (LVC by 14) |
| ASSIST by Anthony Trautman | ||||
| 14:18 | WILKES-M | TIMEOUT TEAM | ||
| 14:02 | LVC | FOUL by Jordan Stewart (2) | ||
| 14:02 | WILKES-M | GOOD! FT SHOT by Matt Mullins | LVC 52 - WILKES-M 39 | (LVC by 13) |
| 14:02 | WILKES-M | GOOD! FT SHOT by Matt Mullins | LVC 52 - WILKES-M 40 | (LVC by 12) |
| 13:32 | WILKES-M | FOUL by Brendan Sheldon (2) | ||
| 13:32 | LVC | GOOD! FT SHOT by Grant Becker | LVC 53 - WILKES-M 40 | (LVC by 13) |
| 13:32 | LVC | MISSED FT SHOT by Grant Becker | ||
| REBOUND (DEF) by Kendall Hinze | ||||
| 13:18 | WILKES-M | TIMEOUT 30sec | ||
| 13:13 | WILKES-M | MISSED JUMPER by Matt Mullins | ||
| 13:13 | LVC | BLOCK by Anthony Trautman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:12 | WILKES-M | TURNOVR by Cliff Richardson | ||
| 13:11 | LVC | STEAL by Anthony Trautman | ||
| 13:10 | LVC | GOOD! LAYUP by Anthony Trautman (fastbreak) | LVC 55 - WILKES-M 40 | (LVC by 15) |
| 12:49 | WILKES-M | MISSED JUMPER by Cliff Richardson | ||
| REBOUND (DEF) by Grant Becker | ||||
| 12:29 | WILKES-M | FOUL by Brendan Sheldon (3) | ||
| 12:29 | LVC | GOOD! FT SHOT by Danny Brooks | LVC 56 - WILKES-M 40 | (LVC by 16) |
| 12:29 | LVC | MISSED FT SHOT by Danny Brooks | ||
| REBOUND (DEF) by Brendan Sheldon | ||||
| 12:18 | WILKES-M | TURNOVR by Paul Huch | ||
| 12:18 | LVC | STEAL by Danny Brooks | ||
| 12:01 | LVC | MISSED 3 PTR by Anthony Trautman | ||
| REBOUND (DEF) by Chris DeRojas | ||||
| 11:53 | WILKES-M | GOOD! LAYUP by Chris DeRojas | LVC 56 - WILKES-M 42 | (LVC by 14) |
| 11:34 | WILKES-M | FOUL by Chris DeRojas (1) | ||
| 11:31 | LVC | GOOD! LAYUP by Grant Becker | LVC 58 - WILKES-M 42 | (LVC by 16) |
| ASSIST by Joe Meehan | ||||
| 11:18 | WILKES-M | MISSED LAYUP by Chris DeRojas | ||
| 11:18 | LVC | BLOCK by Joe Meehan | ||
| REBOUND (DEF) by Grant Becker | ||||
| 11:11 | LVC | GOOD! LAYUP by Joe Meehan (fastbreak) | LVC 60 - WILKES-M 42 | (LVC by 18) |
| 10:47 | WILKES-M | TURNOVR by Kendall Hinze | ||
| 10:17 | LVC | TURNOVR by Joe Meehan | ||
| 09:50 | WILKES-M | TURNOVR by Kendall Hinze | ||
| 09:49 | LVC | STEAL by Anthony Trautman | ||
| 09:46 | LVC | TURNOVR by Cameron Prince | ||
| 09:33 | LVC | FOUL by Joey Giangiobbe (2) | ||
| 09:26 | LVC | BLOCK by Grant Becker | ||
| 09:26 | WILKES-M | MISSED LAYUP by Paul Huch | ||
| REBOUND (DEF) by Joey Giangiobbe | ||||
| 09:19 | LVC | GOOD! LAYUP by Joe Meehan (fastbreak) | LVC 62 - WILKES-M 42 | (LVC by 20) |
| 09:01 | LVC | FOUL by Cameron Prince (2) | ||
| 08:50 | WILKES-M | GOOD! JUMPER by Paul Huch | LVC 62 - WILKES-M 44 | (LVC by 18) |
| 08:13 | LVC | TURNOVR by (TEAM) | ||
| 08:04 | LVC | FOUL by Grant Becker (2) | ||
| 08:04 | WILKES-M | MISSED FT SHOT by Bernard Edmonds | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:04 | WILKES-M | GOOD! FT SHOT by Bernard Edmonds | LVC 62 - WILKES-M 45 | (LVC by 17) |
| 07:40 | LVC | TURNOVR by Cameron Prince | ||
| 07:16 | WILKES-M | MISSED 3 PTR by Matt Mullins | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 07:10 | LVC | GOOD! LAYUP by Cameron Prince (fastbreak) | LVC 64 - WILKES-M 45 | (LVC by 19) |
| ASSIST by Jordan Stewart | ||||
| 06:53 | WILKES-M | TURNOVR by Matt Mullins | ||
| 06:50 | LVC | STEAL by Joey Giangiobbe | ||
| 06:47 | LVC | GOOD! LAYUP by Joey Giangiobbe (fastbreak) | LVC 66 - WILKES-M 45 | (LVC by 21) |
| ASSIST by Cameron Prince | ||||
| 06:44 | WILKES-M | TIMEOUT TEAM | ||
| 06:32 | LVC | FOUL by Joey Giangiobbe (3) | ||
| 06:32 | WILKES-M | MISSED FT SHOT by Kendall Hinze | ||
| REBOUND (DEF) by Grant Becker | ||||
| 06:06 | LVC | GOOD! LAYUP by Danny Brooks | LVC 68 - WILKES-M 45 | (LVC by 23) |
| ASSIST by Grant Becker | ||||
| 05:48 | WILKES-M | GOOD! 3 PTR by Steve Blish | LVC 68 - WILKES-M 48 | (LVC by 20) |
| ASSIST by Cliff Richardson | ||||
| 05:07 | LVC | MISSED JUMPER by Cameron Prince | ||
| REBOUND (DEF) by Kendall Hinze | ||||
| 04:58 | LVC | FOUL by Jordan Stewart (3) | ||
| 04:58 | WILKES-M | MISSED FT SHOT by Steve Blish | ||
| REBOUND (DEF) by Matt O'Brien | ||||
| 04:41 | LVC | TURNOVR by Cameron Prince | ||
| 04:40 | WILKES-M | STEAL by Aaron Dombrosky | ||
| 04:34 | LVC | FOUL by Grant Becker (3) | ||
| 04:34 | LVC | TIMEOUT TEAM | ||
| 04:34 | WILKES-M | GOOD! FT SHOT by Steve Blish | LVC 68 - WILKES-M 49 | (LVC by 19) |
| 04:34 | WILKES-M | GOOD! FT SHOT by Steve Blish | LVC 68 - WILKES-M 50 | (LVC by 18) |
| 04:04 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (OFF) by Matt O'Brien | ||||
| 04:00 | LVC | TURNOVR by Matt O'Brien | ||
| 03:59 | WILKES-M | STEAL by Aaron Dombrosky | ||
| 03:53 | WILKES-M | GOOD! LAYUP by Tyler Breznitsky | LVC 68 - WILKES-M 52 | (LVC by 16) |
| 03:36 | LVC | GOOD! JUMPER by Danny Brooks (in the paint) | LVC 70 - WILKES-M 52 | (LVC by 18) |
| ASSIST by Joe Meehan | ||||
| 03:18 | WILKES-M | TURNOVR by Tyler Breznitsky | ||
| 03:17 | LVC | STEAL by Grant Becker | ||
| 03:08 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (DEF) by Kendall Hinze | ||||
| 03:03 | LVC | FOUL by Danny Brooks (1) | ||
| 03:03 | WILKES-M | GOOD! FT SHOT by Kendall Hinze | LVC 70 - WILKES-M 53 | (LVC by 17) |
| 03:03 | WILKES-M | GOOD! FT SHOT by Kendall Hinze | LVC 70 - WILKES-M 54 | (LVC by 16) |
