|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Derek Hall | f | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 22 |
| 13 | Ricky Fetske | c | 1-5 | 0-0 | 8-8 | 2-5 | 7 | 0 | 10 | 2 | 0 | 0 | 0 | 23 |
| 03 | Mike Williamson | g | 3-13 | 2-4 | 1-2 | 0-1 | 1 | 1 | 9 | 1 | 4 | 0 | 2 | 25 |
| 12 | Adam Katz | g | 4-8 | 3-5 | 0-0 | 1-4 | 5 | 3 | 11 | 3 | 1 | 0 | 1 | 33 |
| 33 | Trevor Sykes | g | 0-8 | 0-5 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 24 |
| 04 | Matt Argudo | - | 4-4 | 0-0 | 2-3 | 1-2 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 18 |
| 05 | Joe Missale | - | 1-6 | 1-5 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 19 |
| 10 | Kevin McTiernan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Alex Rosario | - | 3-5 | 0-2 | 2-2 | 0-2 | 2 | 0 | 8 | 2 | 2 | 0 | 2 | 18 |
| 34 | Will Green | - | 1-3 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 5 | 1 | 0 | 17 |
| TM | Team | - | - | - | - | 6-2 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-55 | 6-21 | 17-19 | 10-21 | 31 | 12 | 57 | 9 | 15 | 1 | 8 | 200 | |
| 30.9% | 28.6% | 89.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 3-9 | 6-6 | |||||||||||
| 30.0% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 8-25 | 3-12 | 11-13 | |||||||||||
| 32.0% | 25.0% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Grant Becker | f | 6-11 | 0-0 | 0-1 | 3-4 | 7 | 4 | 12 | 0 | 3 | 2 | 0 | 31 |
| 32 | Danny Brooks | f | 3-5 | 0-0 | 0-1 | 1-2 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 22 |
| 01 | Joe Meehan | g | 7-9 | 0-0 | 3-8 | 1-3 | 4 | 3 | 17 | 9 | 8 | 0 | 5 | 37 |
| 12 | Jordan Stewart | g | 11-16 | 3-6 | 0-0 | 3-11 | 14 | 3 | 25 | 2 | 2 | 1 | 0 | 37 |
| 21 | Sean MacIntosh | g | 2-7 | 1-5 | 0-0 | 0-4 | 4 | 0 | 5 | 2 | 1 | 2 | 2 | 35 |
| 00 | Zach Kebetz | - | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
| 15 | Tim Filer | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 11 |
| 22 | Joey Giangiobbe | - | 1-3 | 0-0 | 1-1 | 2-0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 18 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-58 | 5-17 | 4-11 | 10-28 | 38 | 18 | 71 | 14 | 16 | 6 | 10 | 200 | |
| 53.4% | 29.4% | 36.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-10 | 2-5 | |||||||||||
| 41.4% | 20.0% | 40.0% | ||||||||||||
| 2nd Half: | 19-29 | 3-7 | 2-6 | |||||||||||
| 65.5% | 42.9% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| FDU-Florham | 27 | 30 | 57 | Record: (3-14, 1-6 Free.) |
| Lebanon Valley College | 28 | 43 | 71 | Record: (12-6, 3-4 CC) |
|
Officials: Joe Palacz, Jim Bruno, Mike Paulson
Technical fouls: FDU-Florham-None. Lebanon Valley College-None. Attendance: 175 |
Play-by-Play |
| 19:43 | FDUM1011 | MISSED 3 PTR by Trevor Sykes | ||
| REBOUND (DEF) by Sean MacIntosh | ||||
| 19:32 | LVC | TURNOVR by Joe Meehan | ||
| 19:31 | FDUM1011 | STEAL by Trevor Sykes | ||
| 19:27 | FDUM1011 | MISSED LAYUP by Mike Williamson | ||
| 19:27 | LVC | BLOCK by Sean MacIntosh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:23 | FDUM1011 | MISSED JUMPER by Mike Williamson | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 19:07 | LVC | GOOD! LAYUP by Danny Brooks | LVC 2 - FDUM1011 0 | (LVC by 2) |
| ASSIST by Jordan Stewart | ||||
| 18:46 | FDUM1011 | MISSED LAYUP by Ricky Fetske | ||
| 18:46 | LVC | BLOCK by Jordan Stewart | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:36 | FDUM1011 | MISSED LAYUP by Derek Hall | ||
| 18:36 | LVC | BLOCK by Grant Becker | ||
| REBOUND (DEF) by Grant Becker | ||||
| 18:33 | FDUM1011 | FOUL by Derek Hall (1) | ||
| 18:19 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (OFF) by Danny Brooks | ||||
| 18:17 | LVC | GOOD! LAYUP by Danny Brooks | LVC 4 - FDUM1011 0 | (LVC by 4) |
| 18:06 | FDUM1011 | TURNOVR by Mike Williamson | ||
| 18:06 | LVC | STEAL by Joe Meehan | ||
| 17:50 | LVC | MISSED LAYUP by Danny Brooks | ||
| REBOUND (OFF) by Jordan Stewart | ||||
| 17:49 | LVC | GOOD! LAYUP by Jordan Stewart | LVC 6 - FDUM1011 0 | (LVC by 6) |
| 17:25 | FDUM1011 | GOOD! 3 PTR by Adam Katz | LVC 6 - FDUM1011 3 | (LVC by 3) |
| ASSIST by Trevor Sykes | ||||
| 16:44 | LVC | GOOD! JUMPER by Joe Meehan | LVC 8 - FDUM1011 3 | (LVC by 5) |
| 16:30 | FDUM1011 | TURNOVR by Mike Williamson | ||
| 16:09 | LVC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (DEF) by Derek Hall | ||||
| 15:56 | LVC | FOUL by Danny Brooks (1) | ||
| 15:47 | FDUM1011 | GOOD! LAYUP by Will Green | LVC 8 - FDUM1011 5 | (LVC by 3) |
| ASSIST by Mike Williamson | ||||
| 15:29 | LVC | GOOD! JUMPER by Joe Meehan | LVC 10 - FDUM1011 5 | (LVC by 5) |
| 15:02 | FDUM1011 | TURNOVR by Mike Williamson | ||
| 14:46 | LVC | GOOD! LAYUP by Danny Brooks | LVC 12 - FDUM1011 5 | (LVC by 7) |
| 14:46 | FDUM1011 | FOUL by Derek Hall (2) | ||
| 14:46 | LVC | MISSED FT SHOT by Danny Brooks | ||
| REBOUND (DEF) by Matt Argudo | ||||
| 14:38 | FDUM1011 | MISSED LAYUP by Mike Williamson | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 14:26 | LVC | TURNOVR by Joe Meehan | ||
| 14:26 | FDUM1011 | STEAL by Mike Williamson | ||
| 14:26 | FDUM1011 | TIMEOUT 30sec | ||
| 14:13 | FDUM1011 | TURNOVR by Will Green | ||
| 14:12 | LVC | STEAL by Joe Meehan | ||
| 14:10 | LVC | GOOD! LAYUP by Joe Meehan (fastbreak) | LVC 14 - FDUM1011 5 | (LVC by 9) |
| 13:52 | FDUM1011 | MISSED JUMPER by Trevor Sykes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:48 | FDUM1011 | GOOD! JUMPER by Matt Argudo | LVC 14 - FDUM1011 7 | (LVC by 7) |
| ASSIST by Adam Katz | ||||
| 13:41 | LVC | FOUL by Joe Meehan (1) | ||
| 13:41 | LVC | TURNOVR by Joe Meehan | ||
| 13:25 | FDUM1011 | GOOD! LAYUP by Alex Rosario | LVC 14 - FDUM1011 9 | (LVC by 5) |
| 13:05 | LVC | GOOD! LAYUP by Sean MacIntosh | LVC 16 - FDUM1011 9 | (LVC by 7) |
| 12:44 | FDUM1011 | MISSED 3 PTR by Adam Katz | ||
| REBOUND (DEF) by Joe Meehan | ||||
| 12:39 | LVC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (OFF) by Grant Becker | ||||
| 12:34 | LVC | MISSED LAYUP by Grant Becker | ||
| REBOUND (OFF) by Grant Becker | ||||
| 12:32 | LVC | GOOD! LAYUP by Grant Becker | LVC 18 - FDUM1011 9 | (LVC by 9) |
| 11:58 | FDUM1011 | MISSED JUMPER by Trevor Sykes | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 11:50 | LVC | TURNOVR by Jordan Stewart | ||
| 11:42 | FDUM1011 | TURNOVR by Adam Katz | ||
| 11:42 | LVC | STEAL by Sean MacIntosh | ||
| 11:40 | LVC | TURNOVR by Sean MacIntosh | ||
| 11:31 | FDUM1011 | TURNOVR by Alex Rosario | ||
| 11:09 | LVC | MISSED JUMPER by Joe Meehan | ||
| REBOUND (OFF) by Joe Meehan | ||||
| 11:06 | LVC | MISSED 3 PTR by Zach Kebetz | ||
| REBOUND (OFF) by Joey Giangiobbe | ||||
| 10:55 | LVC | GOOD! 3 PTR by Jordan Stewart | LVC 21 - FDUM1011 9 | (LVC by 12) |
| ASSIST by Joe Meehan | ||||
| 10:27 | FDUM1011 | MISSED JUMPER by Will Green | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 10:21 | LVC | MISSED 3 PTR by Tim Filer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:18 | FDUM1011 | TIMEOUT TEAM | ||
| 10:09 | FDUM1011 | TURNOVR by Joe Missale | ||
| 10:07 | LVC | STEAL by Joe Meehan | ||
| 10:05 | LVC | GOOD! LAYUP by Jordan Stewart (fastbreak) | LVC 23 - FDUM1011 9 | (LVC by 14) |
| ASSIST by Joe Meehan | ||||
| 09:44 | FDUM1011 | MISSED 3 PTR by Joe Missale | ||
| REBOUND (DEF) by Tim Filer | ||||
| 09:15 | LVC | MISSED 3 PTR by Zach Kebetz | ||
| REBOUND (DEF) by Alex Rosario | ||||
| 09:02 | FDUM1011 | TURNOVR by Matt Argudo | ||
| 09:00 | LVC | STEAL by Tim Filer | ||
| 08:51 | LVC | GOOD! 3 PTR by Zach Kebetz | LVC 26 - FDUM1011 9 | (LVC by 17) |
| ASSIST by Tim Filer | ||||
| 08:20 | FDUM1011 | GOOD! LAYUP by Matt Argudo | LVC 26 - FDUM1011 11 | (LVC by 15) |
| 07:59 | LVC | TURNOVR by Joe Meehan | ||
| 07:57 | FDUM1011 | STEAL by Alex Rosario | ||
| 07:54 | FDUM1011 | GOOD! LAYUP by Alex Rosario (fastbreak) | LVC 26 - FDUM1011 13 | (LVC by 13) |
| 07:33 | LVC | MISSED LAYUP by Joey Giangiobbe | ||
| 07:33 | FDUM1011 | BLOCK by Will Green | ||
| REBOUND (DEF) by Alex Rosario | ||||
| 07:26 | LVC | FOUL by Zach Kebetz (1) | ||
| 07:26 | FDUM1011 | GOOD! FT SHOT by Alex Rosario | LVC 26 - FDUM1011 14 | (LVC by 12) |
| 07:26 | FDUM1011 | GOOD! FT SHOT by Alex Rosario | LVC 26 - FDUM1011 15 | (LVC by 11) |
| 07:05 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 06:55 | FDUM1011 | MISSED LAYUP by Derek Hall | ||
| 06:55 | LVC | BLOCK by Grant Becker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:47 | FDUM1011 | MISSED JUMPER by Mike Williamson | ||
| REBOUND (DEF) by Sean MacIntosh | ||||
| 06:37 | LVC | FOUL by Grant Becker (1) | ||
| 06:37 | LVC | TURNOVR by Grant Becker | ||
| 06:23 | FDUM1011 | MISSED JUMPER by Ricky Fetske | ||
| REBOUND (OFF) by Ricky Fetske | ||||
| 06:23 | LVC | FOUL by Grant Becker (2) | ||
| 06:23 | FDUM1011 | GOOD! FT SHOT by Ricky Fetske | LVC 26 - FDUM1011 16 | (LVC by 10) |
| 06:23 | FDUM1011 | GOOD! FT SHOT by Ricky Fetske | LVC 26 - FDUM1011 17 | (LVC by 9) |
| 05:51 | LVC | MISSED JUMPER by Zach Kebetz | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 05:39 | FDUM1011 | GOOD! JUMPER by Ricky Fetske | LVC 26 - FDUM1011 19 | (LVC by 7) |
| ASSIST by Adam Katz | ||||
| 05:36 | LVC | TIMEOUT TEAM | ||
| 05:15 | LVC | TURNOVR by Zach Kebetz | ||
| 05:08 | FDUM1011 | TURNOVR by Mike Williamson | ||
| 05:07 | LVC | STEAL by Sean MacIntosh | ||
| 04:43 | LVC | MISSED 3 PTR by Zach Kebetz | ||
| REBOUND (DEF) by Joe Missale | ||||
| 04:21 | FDUM1011 | MISSED JUMPER by Derek Hall | ||
| REBOUND (DEF) by Sean MacIntosh | ||||
| 04:16 | FDUM1011 | FOUL by Mike Williamson (1) | ||
| 04:16 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:16 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 04:04 | FDUM1011 | MISSED 3 PTR by Joe Missale | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 03:49 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (DEF) by Mike Williamson | ||||
| 03:34 | FDUM1011 | MISSED 3 PTR by Adam Katz | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 03:27 | LVC | MISSED JUMPER by Joe Meehan | ||
| REBOUND (DEF) by Derek Hall | ||||
| 03:06 | FDUM1011 | MISSED LAYUP by Ricky Fetske | ||
| REBOUND (DEF) by Danny Brooks | ||||
| 02:41 | LVC | MISSED 3 PTR by Jordan Stewart | ||
| REBOUND (DEF) by Adam Katz | ||||
| 02:25 | FDUM1011 | GOOD! 3 PTR by Mike Williamson | LVC 26 - FDUM1011 22 | (LVC by 4) |
| ASSIST by Ricky Fetske | ||||
| 01:51 | LVC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (DEF) by Matt Argudo | ||||
| 01:36 | FDUM1011 | MISSED LAYUP by Adam Katz | ||
| 01:36 | LVC | BLOCK by Sean MacIntosh | ||
| REBOUND (OFF) by Adam Katz | ||||
| 01:33 | FDUM1011 | GOOD! 3 PTR by Adam Katz | LVC 26 - FDUM1011 25 | (LVC by 1) |
| ASSIST by Alex Rosario | ||||
| 01:16 | FDUM1011 | FOUL by Joe Missale (1) | ||
| 01:16 | LVC | GOOD! FT SHOT by Joe Meehan | LVC 27 - FDUM1011 25 | (LVC by 2) |
| 01:16 | LVC | GOOD! FT SHOT by Joe Meehan | LVC 28 - FDUM1011 25 | (LVC by 3) |
| 00:56 | FDUM1011 | MISSED LAYUP by Joe Missale | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:24 | LVC | TURNOVR by Joe Meehan | ||
| 00:04 | FDUM1011 | MISSED 3 PTR by Alex Rosario | ||
| REBOUND (OFF) by Ricky Fetske | ||||
| 00:01 | LVC | FOUL by Danny Brooks (2) | ||
| 00:01 | FDUM1011 | GOOD! FT SHOT by Ricky Fetske | LVC 28 - FDUM1011 26 | (LVC by 2) |
| 00:01 | FDUM1011 | GOOD! FT SHOT by Ricky Fetske | LVC 28 - FDUM1011 27 | (LVC by 1) |
| 19:45 | LVC | TURNOVR by Grant Becker | LVC 28 - FDUM1011 27 | (LVC by 1) |
| 19:43 | FDUM1011 | STEAL by Adam Katz | ||
| 19:41 | FDUM1011 | MISSED JUMPER by Mike Williamson | ||
| REBOUND (DEF) by Grant Becker | ||||
| 19:31 | LVC | GOOD! 3 PTR by Jordan Stewart | LVC 31 - FDUM1011 27 | (LVC by 4) |
| ASSIST by Joe Meehan | ||||
| 18:57 | FDUM1011 | MISSED JUMPER by Adam Katz | ||
| REBOUND (DEF) by Danny Brooks | ||||
| 18:47 | LVC | TURNOVR by Joe Meehan | ||
| 18:45 | FDUM1011 | STEAL by Mike Williamson | ||
| 18:42 | FDUM1011 | GOOD! LAYUP by Adam Katz (fastbreak) | LVC 31 - FDUM1011 29 | (LVC by 2) |
| 18:15 | LVC | MISSED 3 PTR by Jordan Stewart | ||
| REBOUND (DEF) by Adam Katz | ||||
| 18:01 | FDUM1011 | MISSED 3 PTR by Trevor Sykes | ||
| REBOUND (DEF) by Grant Becker | ||||
| 17:58 | FDUM1011 | FOUL by Adam Katz (1) | ||
| 17:45 | LVC | GOOD! JUMPER by Joe Meehan (in the paint) | LVC 33 - FDUM1011 29 | (LVC by 4) |
| 17:15 | FDUM1011 | GOOD! LAYUP by Mike Williamson | LVC 33 - FDUM1011 31 | (LVC by 2) |
| 16:56 | LVC | MISSED LAYUP by Danny Brooks | ||
| REBOUND (OFF) by Jordan Stewart | ||||
| 16:35 | LVC | GOOD! LAYUP by Grant Becker | LVC 35 - FDUM1011 31 | (LVC by 4) |
| 16:35 | FDUM1011 | FOUL by Trevor Sykes (1) | ||
| 16:35 | LVC | MISSED FT SHOT by Grant Becker | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 16:17 | FDUM1011 | MISSED LAYUP by Trevor Sykes | ||
| REBOUND (DEF) by Joe Meehan | ||||
| 16:11 | LVC | GOOD! LAYUP by Jordan Stewart | LVC 37 - FDUM1011 31 | (LVC by 6) |
| ASSIST by Joe Meehan | ||||
| 15:56 | FDUM1011 | MISSED JUMPER by Mike Williamson | ||
| 15:56 | LVC | BLOCK by Danny Brooks | ||
| REBOUND (DEF) by Grant Becker | ||||
| 15:51 | LVC | MISSED LAYUP by Sean MacIntosh | ||
| REBOUND (OFF) by Jordan Stewart | ||||
| 15:46 | LVC | TURNOVR by Jordan Stewart | ||
| 15:44 | FDUM1011 | STEAL by Derek Hall | ||
| 15:34 | LVC | FOUL by Jordan Stewart (1) | ||
| 15:25 | FDUM1011 | MISSED 3 PTR by Trevor Sykes | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 15:18 | LVC | GOOD! LAYUP by Jordan Stewart | LVC 39 - FDUM1011 31 | (LVC by 8) |
| 15:02 | FDUM1011 | MISSED 3 PTR by Trevor Sykes | ||
| REBOUND (DEF) by Sean MacIntosh | ||||
| 14:54 | LVC | GOOD! JUMPER by Joe Meehan (fastbreak) | LVC 41 - FDUM1011 31 | (LVC by 10) |
| 14:54 | FDUM1011 | TIMEOUT TEAM | ||
| 14:47 | FDUM1011 | TURNOVR by Alex Rosario | ||
| 14:30 | LVC | GOOD! LAYUP by Jordan Stewart | LVC 43 - FDUM1011 31 | (LVC by 12) |
| 14:13 | LVC | FOUL by Joe Meehan (2) | ||
| 14:13 | FDUM1011 | GOOD! FT SHOT by Ricky Fetske | LVC 43 - FDUM1011 32 | (LVC by 11) |
| 14:13 | FDUM1011 | GOOD! FT SHOT by Ricky Fetske | LVC 43 - FDUM1011 33 | (LVC by 10) |
| 14:00 | FDUM1011 | FOUL by Adam Katz (2) | ||
| 13:58 | LVC | MISSED 3 PTR by Jordan Stewart | ||
| REBOUND (DEF) by Adam Katz | ||||
| 13:56 | LVC | FOUL by Danny Brooks (3) | ||
| 13:45 | FDUM1011 | MISSED 3 PTR by Mike Williamson | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 13:37 | LVC | TURNOVR by Joe Meehan | ||
| 13:37 | LVC | FOUL by Joe Meehan (3) | ||
| 13:27 | LVC | FOUL by Jordan Stewart (2) | ||
| 13:24 | FDUM1011 | MISSED JUMPER by Ricky Fetske | ||
| REBOUND (DEF) by Tim Filer | ||||
| 13:12 | LVC | TURNOVR by Tim Filer | ||
| 13:11 | FDUM1011 | STEAL by Alex Rosario | ||
| 13:08 | FDUM1011 | GOOD! LAYUP by Alex Rosario (fastbreak) | LVC 43 - FDUM1011 35 | (LVC by 8) |
| 13:05 | FDUM1011 | TIMEOUT TEAM | ||
| 12:32 | LVC | TURNOVR by Grant Becker | ||
| 12:19 | FDUM1011 | GOOD! 3 PTR by Mike Williamson | LVC 43 - FDUM1011 38 | (LVC by 5) |
| ASSIST by Alex Rosario | ||||
| 12:00 | LVC | MISSED JUMPER by Jordan Stewart | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:41 | FDUM1011 | MISSED 3 PTR by Alex Rosario | ||
| REBOUND (DEF) by Tim Filer | ||||
| 11:24 | FDUM1011 | FOUL by Adam Katz (3) | ||
| 11:24 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:24 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 11:10 | FDUM1011 | MISSED JUMPER by Mike Williamson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:08 | LVC | FOUL by Grant Becker (3) | ||
| 10:55 | LVC | FOUL by Joey Giangiobbe (1) | ||
| 10:55 | FDUM1011 | MISSED FT SHOT by Mike Williamson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:55 | FDUM1011 | GOOD! FT SHOT by Mike Williamson | LVC 43 - FDUM1011 39 | (LVC by 4) |
| 10:35 | FDUM1011 | FOUL by Joe Missale (2) | ||
| 10:30 | LVC | GOOD! JUMPER by Jordan Stewart | LVC 45 - FDUM1011 39 | (LVC by 6) |
| ASSIST by Joe Meehan | ||||
| 10:13 | FDUM1011 | TURNOVR by Derek Hall | ||
| 10:12 | LVC | STEAL by Joey Giangiobbe | ||
| 10:00 | LVC | GOOD! JUMPER by Joe Meehan | LVC 47 - FDUM1011 39 | (LVC by 8) |
| ASSIST by Sean MacIntosh | ||||
| 09:43 | FDUM1011 | MISSED JUMPER by Mike Williamson | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 09:36 | LVC | GOOD! 3 PTR by Sean MacIntosh | LVC 50 - FDUM1011 39 | (LVC by 11) |
| ASSIST by Joe Meehan | ||||
| 09:31 | FDUM1011 | TIMEOUT TEAM | ||
| 09:25 | FDUM1011 | MISSED 3 PTR by Joe Missale | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 09:05 | LVC | GOOD! JUMPER by Joe Meehan | LVC 52 - FDUM1011 39 | (LVC by 13) |
| 08:43 | FDUM1011 | GOOD! 3 PTR by Adam Katz | LVC 52 - FDUM1011 42 | (LVC by 10) |
| ASSIST by Ricky Fetske | ||||
| 08:16 | LVC | GOOD! LAYUP by Jordan Stewart | LVC 54 - FDUM1011 42 | (LVC by 12) |
| 08:02 | FDUM1011 | MISSED 3 PTR by Joe Missale | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:01 | LVC | FOUL by Danny Brooks (4) | ||
| 08:01 | FDUM1011 | GOOD! FT SHOT by Ricky Fetske | LVC 54 - FDUM1011 43 | (LVC by 11) |
| 08:01 | FDUM1011 | GOOD! FT SHOT by Ricky Fetske | LVC 54 - FDUM1011 44 | (LVC by 10) |
| 07:36 | LVC | GOOD! LAYUP by Grant Becker | LVC 56 - FDUM1011 44 | (LVC by 12) |
| 07:26 | FDUM1011 | TURNOVR by Will Green | ||
| 07:24 | LVC | STEAL by Joe Meehan | ||
| 07:22 | LVC | TURNOVR by Joe Meehan | ||
| 07:21 | FDUM1011 | STEAL by Joe Missale | ||
| 07:14 | FDUM1011 | TURNOVR by Will Green | ||
| 07:13 | LVC | STEAL by Joe Meehan | ||
| 07:08 | LVC | GOOD! JUMPER by Grant Becker | LVC 58 - FDUM1011 44 | (LVC by 14) |
| ASSIST by Joe Meehan | ||||
| 06:49 | FDUM1011 | GOOD! JUMPER by Matt Argudo (in the paint) | LVC 58 - FDUM1011 46 | (LVC by 12) |
| 06:24 | LVC | GOOD! JUMPER by Grant Becker | LVC 60 - FDUM1011 46 | (LVC by 14) |
| ASSIST by Joe Meehan | ||||
| 06:06 | FDUM1011 | GOOD! 3 PTR by Joe Missale | LVC 60 - FDUM1011 49 | (LVC by 11) |
| ASSIST by Adam Katz | ||||
| 05:48 | LVC | GOOD! 3 PTR by Jordan Stewart | LVC 63 - FDUM1011 49 | (LVC by 14) |
| ASSIST by Sean MacIntosh | ||||
| 05:21 | LVC | FOUL by Grant Becker (4) | ||
| 05:21 | FDUM1011 | GOOD! FT SHOT by Will Green | LVC 63 - FDUM1011 50 | (LVC by 13) |
| 05:21 | FDUM1011 | GOOD! FT SHOT by Will Green | LVC 63 - FDUM1011 51 | (LVC by 12) |
| 04:47 | FDUM1011 | FOUL by Will Green (1) | ||
| 04:45 | LVC | GOOD! LAYUP by Jordan Stewart | LVC 65 - FDUM1011 51 | (LVC by 14) |
| ASSIST by Joe Meehan | ||||
| 04:27 | FDUM1011 | MISSED JUMPER by Will Green | ||
| REBOUND (OFF) by Matt Argudo | ||||
| 04:24 | LVC | FOUL by Joey Giangiobbe (2) | ||
| 04:24 | FDUM1011 | MISSED FT SHOT by Matt Argudo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:24 | FDUM1011 | GOOD! FT SHOT by Matt Argudo | LVC 65 - FDUM1011 52 | (LVC by 13) |
| 04:09 | LVC | MISSED JUMPER by Jordan Stewart | ||
| REBOUND (OFF) by Joey Giangiobbe | ||||
| 03:49 | LVC | GOOD! LAYUP by Joey Giangiobbe | LVC 67 - FDUM1011 52 | (LVC by 15) |
| ASSIST by Jordan Stewart | ||||
| 03:49 | FDUM1011 | FOUL by Matt Argudo (1) | ||
| 03:49 | LVC | GOOD! FT SHOT by Joey Giangiobbe | LVC 68 - FDUM1011 52 | (LVC by 16) |
| 03:36 | FDUM1011 | TURNOVR by Will Green | ||
| 03:35 | LVC | STEAL by Joey Giangiobbe | ||
| 03:21 | LVC | MISSED 3 PTR by Zach Kebetz | ||
| REBOUND (DEF) by Adam Katz | ||||
| 03:18 | LVC | FOUL by Jordan Stewart (3) | ||
| 03:18 | FDUM1011 | GOOD! FT SHOT by Trevor Sykes | LVC 68 - FDUM1011 53 | (LVC by 15) |
| 03:18 | FDUM1011 | GOOD! FT SHOT by Trevor Sykes | LVC 68 - FDUM1011 54 | (LVC by 14) |
| 03:08 | LVC | TIMEOUT TEAM | ||
| 02:38 | LVC | MISSED LAYUP by Joey Giangiobbe | ||
| REBOUND (DEF) by Will Green | ||||
| 02:32 | FDUM1011 | MISSED 3 PTR by Mike Williamson | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 02:03 | FDUM1011 | FOUL by Matt Argudo (2) | ||
| 02:03 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:03 | LVC | GOOD! FT SHOT by Joe Meehan | LVC 69 - FDUM1011 54 | (LVC by 15) |
| 01:50 | FDUM1011 | TURNOVR by Will Green | ||
| 01:16 | LVC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (DEF) by Joe Missale | ||||
