Scoring Summary |
Lebanon Valley (5-2,3-1) vs. King's (1-6,0-4)
Date: Oct 25, 2008 Site: Wilkes-Barre, Pa. Stadium: McCarthy Stadium Attendance: 1450
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lebanon Valley | 6 | 14 | 0 | 14 | 34 |
| King's | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | LVC -KINGS | |||
| 1st | 01:19 | LVC | Caleb Fick 6 yd run (Brittany Ryan kick failed) | |
| 9 plays, 49 yards, TOP 3:11 | 6 - 0 | |||
| 2nd | 12:21 | LVC | Cruz Mannherz 14 yd run (Brittany Ryan kick) | |
| 8 plays, 40 yards, TOP 2:51 | 13 - 0 | |||
| 08:36 | LVC | Joe Brennan 7 yd pass from Caleb Fick (Brittany Ryan kick) | ||
| 5 plays, 20 yards, TOP 1:50 | 20 - 0 | |||
| 3rd | 01:34 | KINGS | Bob Lane 9 yd pass from Olayinka Soda (Andrew DeRito kick) | |
| 3 plays, 27 yards, TOP 1:37 | 20 - 7 | |||
| 4th | 11:19 | LVC | Blair Ransom 2 yd run (Brittany Ryan kick) | |
| 13 plays, 60 yards, TOP 5:07 | 27 - 7 | |||
| 07:42 | LVC | Blair Ransom 6 yd run (Brittany Ryan kick) | ||
| 6 plays, 65 yards, TOP 3:11 | 34 - 7 | |||
|
Kickoff time: 1:30 pm End of Game: 4:00 pm Total elapsed time: 2:30 Referee: Da. Wildermuth Umpire: Jim Puderbach Linesman: Robert Geiss Line judge: Frank Bifano Back judge: Todd Moss Field judge: Ralph Tosto Side judge: Lester Link Scorer: Bob Ziadie Temperature: 60 Wind: 10 NW Weather: Steady Rain, Windy |
Team Statistics |
| Team Totals | LVC | KINGS |
| FIRST DOWNS | 20 | 10 |
| Rushing | 13 | 4 |
| Passing | 4 | 3 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 229 | 51 |
| Rushing Attempts | 59 | 26 |
| Average Per Rush | 3.9 | 2.0 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 266 | 75 |
| Yards Lost Rushing | 37 | 24 |
| NET YARDS PASSING | 84 | 71 |
| Completions-Attempts-Int | 9-17-0 | 8-21-4 |
| Average Per Attempt | 4.9 | 3.4 |
| Average Per Completion | 9.3 | 8.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 313 | 122 |
| Total offense plays | 76 | 47 |
| Average Gain Per Play | 4.1 | 2.6 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 9-80 | 4-38 |
| PUNTS-YARDS | 5-180 | 7-241 |
| Average Yards Per Punt | 36.0 | 34.4 |
| Net Yards Per Punt | 31.4 | 23.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-320 | 2-120 |
| Average Yards Per Kickoff | 53.3 | 60.0 |
| Net Yards Per Kickoff | 34.0 | 35.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-58-0 | 1-3-0 |
| Average Per Return | 29.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 2-49-0 | 6-116-0 |
| Average Per Return | 24.5 | 19.3 |
| Interceptions: Number-Yds-TD | 4-20-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:01 | 24:59 |
| 1st Quarter | 7:56 | 7:04 |
| 2nd Quarter | 5:44 | 9:16 |
| 3rd Quarter | 9:59 | 5:01 |
| 4th Quarter | 11:22 | 3:38 |
| Third-Down Conversions | 8 of 16 | 2 of 11 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 5-5 | 1-2 |
| Sacks By: Number-Yards | 1-6 | 0-0 |
| PAT Kicks | 4-5 | 1-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lebanon Valley-Bryan Lynch 1-1; Ben Guiles 1-0. King's-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LVC | 1st | L37 | 13:26 | Punt | K43 | 10:21 | Punt | 5-20 | 3:05 | ||
| LVC | 1st | L35 | 07:26 | Punt | L42 | 05:58 | Punt | 3-7 | 1:28 | ||
| LVC | 1st | K49 | 04:30 | Punt | K00 | 01:19 | * | TOUCHDOWN | 9-49 | 3:11 | |
| LVC | 1st | K40 | 00:12 | Punt | K00 | 12:21 | * | TOUCHDOWN | 8-40 | 2:51 | |
| LVC | 2nd | K20 | 10:26 | Punt | K00 | 08:36 | * | TOUCHDOWN | 5-20 | 1:50 | |
| LVC | 2nd | L20 | 02:46 | Interception | L45 | 01:31 | Fumble | 4-25 | 1:15 | ||
| LVC | 3rd | L35 | 14:47 | Kickoff | L35 | 12:57 | Punt | 3-0 | 1:50 | ||
| LVC | 3rd | L09 | 11:15 | Punt | L28 | 08:35 | Punt | 5-19 | 2:40 | ||
| LVC | 3rd | L20 | 06:53 | Punt | L27 | 03:11 | Downs | 7-7 | 3:42 | ||
| LVC | 3rd | L40 | 01:26 | Kickoff | K00 | 11:19 | * | TOUCHDOWN | 13-60 | 5:07 | |
| LVC | 4th | L35 | 10:53 | Interception | K00 | 07:42 | * | TOUCHDOWN | 6-65 | 3:11 | |
| LVC | 4th | L47 | 07:18 | Interception | K42 | 02:48 | Punt | 6-11 | 4:30 | ||
| KINGS | 1st | K32 | 15:00 | Kickoff | K35 | 13:26 | Punt | 3-3 | 1:34 | ||
| KINGS | 1st | K15 | 10:21 | Punt | K39 | 07:26 | Punt | 5-24 | 2:55 | ||
| KINGS | 1st | K20 | 05:58 | Punt | K29 | 04:30 | Punt | 3-9 | 1:28 | ||
| KINGS | 1st | K23 | 01:15 | Kickoff | K20 | 00:12 | Punt | 3--3 | 1:03 | ||
| KINGS | 2nd | K25 | 12:15 | Kickoff | K34 | 10:26 | Punt | 3-9 | 1:49 | ||
| KINGS | 2nd | K47 | 08:26 | Kickoff | L13 | 02:46 | Interception | 10-40 | 5:40 | ||
| KINGS | 2nd | L45 | 01:31 | Fumble | L45 | 01:16 | Interception | 2-0 | 0:15 | ||
| KINGS | 2nd | K30 | 01:16 | Interception | K30 | 00:00 | End of half | 2-0 | 1:16 | ||
| KINGS | 3rd | K45 | 12:57 | Punt | K44 | 11:15 | Punt | 3--1 | 1:42 | ||
| KINGS | 3rd | K40 | 08:35 | Punt | K45 | 06:53 | Punt | 3-5 | 1:42 | ||
| KINGS | 3rd | L27 | 03:11 | Downs | L00 | 01:34 | * | TOUCHDOWN | 3-27 | 1:37 | |
| KINGS | 4th | K50 | 11:10 | Kickoff | K50 | 10:53 | Interception | 1-0 | 0:17 | ||
| KINGS | 4th | K39 | 07:34 | Kickoff | K39 | 07:18 | Interception | 2-0 | 0:16 | ||
| KINGS | 4th | K03 | 02:48 | Punt | K47 | 00:00 | End of half | 6-44 | 2:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lebanon Valley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:56 | 05:44 | 09:59 | 11:22 | 13:40 | 21:21 | 35:01 | ||
| 3rd Down Conversions | 2/4 | 4/4 | 1/4 | 1/4 | 6/8 | 2/8 | 8/16 | ||
| Average field position | L45 | L50 | L26 | L41 | L47 | L31 | L39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| King's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:04 | 09:16 | 05:01 | 03:38 | 16:20 | 08:39 | 24:59 | ||
| 3rd Down Conversions | 0/4 | 0/3 | 1/3 | 1/1 | 0/7 | 2/4 | 2/11 | ||
| Average field position | K22 | K39 | L48 | K30 | K30 | K41 | K35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KINGS | 1st | K32 | 15:00 | Kickoff | K35 | 13:26 | Punt | 3-3 | 1:34 | ||
| LVC | 1st | L37 | 13:26 | Punt | K43 | 10:21 | Punt | 5-20 | 3:05 | ||
| KINGS | 1st | K15 | 10:21 | Punt | K39 | 07:26 | Punt | 5-24 | 2:55 | ||
| LVC | 1st | L35 | 07:26 | Punt | L42 | 05:58 | Punt | 3-7 | 1:28 | ||
| KINGS | 1st | K20 | 05:58 | Punt | K29 | 04:30 | Punt | 3-9 | 1:28 | ||
| LVC | 1st | K49 | 04:30 | Punt | K00 | 01:19 | * | TOUCHDOWN | 9-49 | 3:11 | |
| KINGS | 1st | K23 | 01:15 | Kickoff | K20 | 00:12 | Punt | 3--3 | 1:03 | ||
| LVC | 1st | K40 | 00:12 | Punt | K00 | 12:21 | * | TOUCHDOWN | 8-40 | 2:51 | |
| KINGS | 2nd | K25 | 12:15 | Kickoff | K34 | 10:26 | Punt | 3-9 | 1:49 | ||
| LVC | 2nd | K20 | 10:26 | Punt | K00 | 08:36 | * | TOUCHDOWN | 5-20 | 1:50 | |
| KINGS | 2nd | K47 | 08:26 | Kickoff | L13 | 02:46 | Interception | 10-40 | 5:40 | ||
| LVC | 2nd | L20 | 02:46 | Interception | L45 | 01:31 | Fumble | 4-25 | 1:15 | ||
| KINGS | 2nd | L45 | 01:31 | Fumble | L45 | 01:16 | Interception | 2-0 | 0:15 | ||
| KINGS | 2nd | K30 | 01:16 | Interception | K30 | 00:00 | End of half | 2-0 | 1:16 | ||
| LVC | 3rd | L35 | 14:47 | Kickoff | L35 | 12:57 | Punt | 3-0 | 1:50 | ||
| KINGS | 3rd | K45 | 12:57 | Punt | K44 | 11:15 | Punt | 3--1 | 1:42 | ||
| LVC | 3rd | L09 | 11:15 | Punt | L28 | 08:35 | Punt | 5-19 | 2:40 | ||
| KINGS | 3rd | K40 | 08:35 | Punt | K45 | 06:53 | Punt | 3-5 | 1:42 | ||
| LVC | 3rd | L20 | 06:53 | Punt | L27 | 03:11 | Downs | 7-7 | 3:42 | ||
| KINGS | 3rd | L27 | 03:11 | Downs | L00 | 01:34 | * | TOUCHDOWN | 3-27 | 1:37 | |
| LVC | 3rd | L40 | 01:26 | Kickoff | K00 | 11:19 | * | TOUCHDOWN | 13-60 | 5:07 | |
| KINGS | 4th | K50 | 11:10 | Kickoff | K50 | 10:53 | Interception | 1-0 | 0:17 | ||
| LVC | 4th | L35 | 10:53 | Interception | K00 | 07:42 | * | TOUCHDOWN | 6-65 | 3:11 | |
| KINGS | 4th | K39 | 07:34 | Kickoff | K39 | 07:18 | Interception | 2-0 | 0:16 | ||
| LVC | 4th | L47 | 07:18 | Interception | K42 | 02:48 | Punt | 6-11 | 4:30 | ||
| KINGS | 4th | K03 | 02:48 | Punt | K47 | 00:00 | End of half | 6-44 | 2:48 | ||
Defensive Statistics |
| ## | Lebanon Valley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Will Keylor | 6 | . | 6 | 1.0/7 | . | . | . | . | . | . | . |
| 97 | Zach Bleiler | 5 | 1 | 6 | 2.0/5 | . | . | . | . | . | . | . |
| 5 | D. Eichelberger | 5 | . | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 42 | Bruno Iozzo | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Brian Cottone | 2 | . | 2 | 1.0/2 | . | . | 1--3 | . | . | . | . |
| 34 | Alex Gilchrist | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Ju'rey Fowlkes | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 96 | Rob Kucherich | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Rob Evangelista | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 3 | Tim Ridewood | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 7 | Jerome Duncan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Tim Picerno | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Matt Harmon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Trey Little | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Chadd Comp | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Nick Bowne | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | Jeff Ochoa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Trevor Goodman | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 14 | Bill Dixon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | Daryl Buck | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Andrew Shambach | . | 1 | 1 | . | . | . | 1-8 | 1 | . | . | . |
| ## | King's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Matt Rhodes | 12 | 4 | 16 | 2.0/3 | 1 | . | . | . | . | . | . |
| 24 | Shane McNamara | 9 | 2 | 11 | . | . | . | . | 1 | . | . | . |
| 8 | Bob Cirko | 8 | 3 | 11 | . | 1 | . | . | . | . | . | . |
| 53 | Alex Watty | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 31 | Tom Tulaney | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 77 | Craig Geibert | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 25 | Allen Barkers | 1 | 3 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 47 | T. Osborne | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | Ryan Nelson | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | Mike Lovett | 2 | 1 | 3 | 1.5/2 | . | . | . | . | . | . | 1 |
| 82 | Bob Lane | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Justin Zlotek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Denzel Smith | 1 | . | 1 | 1.0/9 | . | . | . | . | . | . | . |
| 23 | Mike Mahon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Allan Neuendorf | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Clyde Towns | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 26 | Brian Mitros | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 27 | Edwyn Edwards | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon Valley: 1-Nic Shirey, 2-B. Phanthavong, 4-Ju'rey Fowlkes, 7-Jerome Duncan, 12-Colt Zarilla, 13-Trey Little, 18-Justin Lee, 19-Cruz Mannherz, 20-Tim Picerno, 22-Matt Harmon, 27-Corey Guest, 28-Blair Ransom, 30-Mike Scott, 34-Alex Gilchrist, 38-Tim Greiner, 40-Brad Schott, 41-Dave Hallinan, 47-Bryn Duffield, 48-Chadd Comp, 59-Rob Evangelista, 60-JT Szigethy, 61-Trevor Goodman, 65-Daryl Buck, 66-Alex Hess, 71-Andrew Scott, 75-TJ Giovarelli, 81-Jay Hartman, 83-Mike Withington, 85-Adam Wenger, 86-Matt Mankiewicz, 89-Andrew Sabuacak, 93-Brittany Ryan, 94-Kevin Pirring, 95-Dan DiBona, 96-Rob Kucherich, 99-Nick Bowne. |
| King's: 4-Victor Sierra, 6-Rick Ritter, 10-Ryan Cain, 17-Rodney Blango, 21-Justin Zlotek, 22-Eric Fay, 23-Mike Mahon, 32-Phillip Shaw, 36-Denzel Smith, 39-Matt Spencer, 41-MikeSchifalacqu, 44-Ken Loomis, 46-Claude O'Connor, 47-T. Osborne, 48-Nate Townsand, 63-ChristianBecker, 88-Glenn Ford, 94-Clyde Towns, 98-Andrew DeRito. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lebanon Valley...... 6 14 0 14 - 34 Record: (5-2,3-1)
King's.............. 0 0 7 0 - 7 Record: (1-6,0-4)
Scoring Summary:
1st 01:19 LVC - Caleb Fick 6 yd run (Brittany Ryan kick failed), 9-49 3:11, LVC 6 - KINGS 0
2nd 12:21 LVC - Cruz Mannherz 14 yd run (Brittany Ryan kick), 8-40 2:51, LVC 13 - KINGS 0
08:36 LVC - Joe Brennan 7 yd pass from Caleb Fick (Brittany Ryan kick), 5-20 1:50, LVC 20 - KINGS 0
3rd 01:34 KINGS - Bob Lane 9 yd pass from Olayinka Soda (Andrew DeRito kick), 3-27 1:37, LVC 20 - KINGS 7
4th 11:19 LVC - Blair Ransom 2 yd run (Brittany Ryan kick), 13-60 5:07, LVC 27 - KINGS 7
07:42 LVC - Blair Ransom 6 yd run (Brittany Ryan kick), 6-65 3:11, LVC 34 - KINGS 7
LVC KINGS
FIRST DOWNS................... 20 10
RUSHES-YARDS (NET)............ 59-229 26-51
PASSING YDS (NET)............. 84 71
Passes Att-Comp-Int........... 17-9-0 21-8-4
TOTAL OFFENSE PLAYS-YARDS..... 76-313 47-122
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-58 1-3
Kickoff Returns-Yards......... 2-49 6-116
Interception Returns-Yards.... 4-20 0-0
Punts (Number-Avg)............ 5-36.0 7-34.4
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 9-80 4-38
Possession Time............... 35:01 24:59
Third-Down Conversions........ 8 of 16 2 of 11
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 5-5 1-2
Sacks By: Number-Yards........ 1-6 0-0
RUSHING: Lebanon Valley-Ben Guiles 21-87; Caleb Fick 7-43; Cruz Mannherz
7-39; Blair Ransom 8-31; Bryan Lynch 3-30; Mike Scott 8-21; Corey Guest 1-0; Nic
Shirey 1-0; TEAM 3-minus 22. King's-Phillip Shaw 5-35; Richard Maerten 9-12;
Olayinka Soda 9-3; Claude O'Connor 2-1; Doug Mucha 1-0.
PASSING: Lebanon Valley-Caleb Fick 9-17-0-84. King's-Olayinka Soda
8-21-4-71.
RECEIVING: Lebanon Valley-Matt Donley 3-35; Joe Brennan 2-14; Cruz
Mannherz 2-13; Scott Klein 1-16; Ben Guiles 1-6. King's-Bob Lane 2-15; Doug
Mucha 2-14; Claude O'Connor 1-16; Mike Verbitski 1-15; Rodney Blango 1-6; Ken
Loomis 1-5.
INTERCEPTIONS: Lebanon Valley-Will Keylor 1-15; Andrew Shambach 1-8;
Ju'rey Fowlkes 1-0; Brian Cottone 1-minus 3. King's-None.
FUMBLES: Lebanon Valley-Bryan Lynch 1-1; Ben Guiles 1-0. King's-None.
Stadium: McCarthy Stadium Attendance: 1450
Kickoff time: 1:30 pm End of Game: 4:00 pm Total elapsed time: 2:30
Officials: Referee: Da. Wildermuth; Umpire: Jim Puderbach; Linesman: Robert Geiss;
Line judge: Frank Bifano; Back judge: Todd Moss; Field judge: Ralph Tosto;
Side judge: Lester Link; Scorer: Bob Ziadie;
Temperature: 60 Wind: 10 NW Weather: Steady Rain, Windy
|
Play-by-Play Summary |
| Lvc | 1-10 | at Lvc30 | Start of 1st quarter, clock 15:00. |
| LVC Wins toss, differs, King's to receive | |||
| Dan DiBona kickoff 55 yards to the KINGS15, Matt Spencer return 17 yards to the KINGS32 (Alex Gilchrist). | |||
| Kings | 1-10 | at Kings32 | Richard Maerten rush for no gain to the KINGS32 (Will Keylor). |
| Kings | 2-10 | at Kings32 | Richard Maerten rush for 3 yards to the KINGS35 (Zach Bleiler). |
| Kings | 3-7 | at Kings35 | Olayinka Soda pass incomplete to Mike Verbitski. |
| Kings | 4-7 | at Kings35 | Andrew DeRito punt 29 yards to the LVC36, downed. |
| Drive: 3 plays, 3 yards, TOP 01:34 | |||
| Lvc | 1-10 | at Lvc36 | LEBANON VALLEY drive start at 13:26. |
| Lvc | 1-10 | at Lvc36 | LVC ball on LVC37. |
| Lvc | 1-10 | at Lvc37 | Ben Guiles rush for loss of 1 yard to the LVC36 (Mike Lovett). |
| Lvc | 2-11 | at Lvc36 | Cruz Mannherz rush for 12 yards to the LVC48, 1ST DOWN LVC (Shane McNamara). |
| Lvc | 1-10 | at Lvc48 | Cruz Mannherz rush for 6 yards to the KINGS46 (Matt Rhodes). |
| Lvc | 2-4 | at Kings46 | Ben Guiles rush for 2 yards to the KINGS44 (Alex Watty;Bob Cirko). |
| Lvc | 3-2 | at Kings44 | Ben Guiles rush for 1 yard to the KINGS43 (Matt Rhodes). |
| Lvc | 4-1 | at Kings43 | Colt Zarilla punt 28 yards to the KINGS15, fair catch by Bob Cirko. |
| Drive: 5 plays, 20 yards, TOP 03:05 | |||
| Kings | 1-10 | at Kings15 | KING'S drive start at 10:21. |
| Kings | 1-10 | at Kings15 | Claude O'Connor rush for 2 yards to the KINGS17 (Brian Cottone). |
| Kings | 2-8 | at Kings17 | Olayinka Soda pass complete to Mike Verbitski for 15 yards to the KINGS32, 1ST DOWN KINGS (D. Eichelberger). |
| Kings | 1-10 | at Kings32 | Doug Mucha rush for no gain to the KINGS32 (Will Keylor). |
| Kings | 2-10 | at Kings32 | Richard Maerten rush for 4 yards to the KINGS36 (Bruno Iozzo). |
| Kings | 3-6 | at Kings36 | Olayinka Soda rush for 3 yards to the KINGS39 (Zach Bleiler). |
| Kings | 4-3 | at Kings39 | Andrew DeRito punt 26 yards to the LVC35, downed. |
| Drive: 5 plays, 24 yards, TOP 02:55 | |||
| Lvc | 1-10 | at Lvc35 | LEBANON VALLEY drive start at 07:26. |
| Lvc | 1-10 | at Lvc35 | Mike Scott rush for no gain to the LVC35 (Matt Rhodes). |
| Lvc | 2-10 | at Lvc35 | Caleb Fick pass complete to Joe Brennan for 7 yards to the LVC42 (T. Osborne). |
| Lvc | 3-3 | at Lvc42 | Caleb Fick pass incomplete to Matt Donley. |
| Lvc | 4-3 | at Lvc42 | Colt Zarilla punt 58 yards to the KINGS0, touchback. |
| Drive: 3 plays, 7 yards, TOP 01:28 | |||
| Kings | 1-10 | at Kings20 | KING'S drive start at 05:58. |
| Kings | 1-10 | at Kings20 | Olayinka Soda pass complete to Ken Loomis for 5 yards to the KINGS25, out-of-bounds (Jeff Ochoa). |
| Kings | 2-5 | at Kings25 | Richard Maerten rush for 1 yard to the KINGS26 (Bruno Iozzo). |
| Kings | 3-4 | at Kings26 | Olayinka Soda pass complete to Doug Mucha for 3 yards to the KINGS29 (Will Keylor). |
| Kings | 4-1 | at Kings29 | Andrew DeRito punt 32 yards to the LVC39, Andrew Shambach return 12 yards to the KINGS49 (Mike Mahon). |
| Drive: 3 plays, 9 yards, TOP 01:28 | |||
| Lvc | 1-10 | at Kings49 | LEBANON VALLEY drive start at 04:30. |
| Lvc | 1-10 | at Kings49 | Caleb Fick pass complete to Matt Donley for 11 yards to the KINGS38, 1ST DOWN LVC (T. Osborne). |
| Lvc | 1-10 | at Kings38 | Ben Guiles rush for 6 yards to the KINGS32 (Shane McNamara). |
| Lvc | 2-4 | at Kings32 | Ben Guiles rush for 6 yards to the KINGS26, 1ST DOWN LVC (Ryan Nelson). |
| Lvc | 1-10 | at Kings26 | Bryan Lynch rush for 1 yard to the KINGS25 (Alex Watty;Matt Rhodes). |
| Lvc | 2-9 | at Kings25 | Caleb Fick pass incomplete to Scott Klein. |
| Lvc | 3-9 | at Kings25 | Caleb Fick pass complete to Matt Donley for 14 yards to the KINGS11, 1ST DOWN LVC (Shane McNamara). |
| Lvc | 1-10 | at Kings11 | Cruz Mannherz rush for no gain to the KINGS11 (Craig Geibert). |
| Lvc | 2-10 | at Kings11 | Caleb Fick pass complete to Cruz Mannherz for 5 yards to the KINGS6 (Tom Tulaney). |
| Lvc | 3-5 | at Kings06 | Caleb Fick rush for 6 yards to the KINGS0, 1ST DOWN LVC, TOUCHDOWN, clock 01:19. |
| Brittany Ryan kick attempt failed. | |||
| Lebanon Valley 6, King's 0 | |||
| Wide Left | |||
| Drive: 9 plays, 49 yards, TOP 03:11 | |||
| Dan DiBona kickoff 60 yards to the KINGS10, Matt Spencer return 13 yards to the KINGS23 (D. Eichelberger). | |||
| Kings | 1-10 | at Kings23 | KING'S drive start at 01:15. |
| Kings | 1-10 | at Kings23 | Olayinka Soda pass incomplete to Mike Verbitski (Tim Ridewood). |
| Kings | 2-10 | at Kings23 | Richard Maerten rush for loss of 3 yards to the KINGS20 (Nick Bowne). |
| Kings | 3-13 | at Kings20 | Olayinka Soda pass incomplete to Mike Verbitski. |
| Kings | 4-13 | at Kings20 | Andrew DeRito punt 20 yards to the KINGS40, out-of-bounds. |
| Drive: 3 plays, minus 3 yards, TOP 01:03 | |||
| Lvc | 1-10 | at Kings40 | LEBANON VALLEY drive start at 00:12. |
| Lvc | 1-10 | at Kings40 | Caleb Fick pass incomplete to Joe Brennan (Brian Mitros). |
| Lvc | 2-10 | at Kings40 | Mike Scott rush for 4 yards to the KINGS36 (Mike Lovett). |
| Drive: 2 plays, 4 yards, TOP 02:51 | |||
| Lebanon Valley 6, King's 0 |
| Lvc | 3-6 | at Kings36 | Start of 2nd quarter, clock 15:00. |
| Lvc | 3-6 | at Kings36 | Ben Guiles rush for 12 yards to the KINGS24, 1ST DOWN LVC (Bob Cirko). |
| Lvc | 1-10 | at Kings24 | Ben Guiles rush for 4 yards to the KINGS20 (Bob Cirko). |
