2008 LVC Football
Lebanon Valley Individual Game-by-Game
(as of Nov 15, 2008)
All games

#12 Colt Zarilla
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2008  GETTYSBURG  1  -30  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -30 
Sep 13, 2008  at Ursinus  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2008  MORAVIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2008  at Wilkes  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2008  at Delaware Valley Coll  0  0  0  0  0  0  0  0  1-1-0  18  0  18  0  0  0  0  0  0  0  0  0 
Oct 18, 2008  WIDENER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2008  at King's  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 1, 2008   ALBRIGHT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2008  FDUFB08  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2008  at Lycoming College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -30  0  0  0  0  0  0  1-1-0  18  0  18  0  0  0  0  0  0  0  0  -30 

Games played: 10
Avg per rush: -30.0
Pass efficiency: 251.20
All purpose avg/game: -3.0
Total offense avg/gm: -1.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2008  GETTYSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 13, 2008  at Ursinus  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 20, 2008  MORAVIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 04, 2008  at Wilkes  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 11, 2008  at Delaware Valley Coll  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 18, 2008  WIDENER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 25, 2008  at King's  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 1, 2008   ALBRIGHT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 08, 2008  FDUFB08  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 15, 2008  at Lycoming College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2008  GETTYSBURG  5  151  30.2  41  0  0  0  0  4  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2008  at Ursinus  3  109  36.3  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2008  MORAVIAN  6  185  30.8  40  0  0  4  0  4  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2008  at Wilkes  3  102  34.0  40  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2008  at Delaware Valley Coll  4  143  35.8  44  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2008  WIDENER  3  96  32.0  42  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2008  at King's  5  180  36.0  58  0  1  1  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 1, 2008   ALBRIGHT  5  183  36.6  40  0  1  2  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2008  FDUFB08  5  181  36.2  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2008  at Lycoming College  4  131  32.8  46  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     43  1461  34.0  58  1  5  8  1  12  0-0  0  0  0  0  0.0  0  0