Lebanon Valley

Cumulative Season Statistics


 

Overall Team Statistics

 

2008 LVC Football
Lebanon Valley Overall Team Statistics
(as of Nov 15, 2008)
All games

TEAM STATISTICS  LVC  OPP 
SCORING  229  179 
   Points Per Game  22.9  17.9 
FIRST DOWNS  198  150 
   Rushing  102  72 
   Passing  81  65 
   Penalty  15  13 
RUSHING YARDAGE  1918  1119 
   Yards gained rushing  2172  1425 
   Yards lost rushing  254  306 
   Rushing Attempts  475  359 
   Average Per Rush  4.0  3.1 
   Average Per Game  191.8  111.9 
   TDs Rushing  16  10 
PASSING YARDAGE  1800  1543 
   Att-Comp-Int  244-126-9  249-135-10 
   Average Per Pass  7.4  6.2 
   Average Per Catch  14.3  11.4 
   Average Per Game  180.0  154.3 
   TDs Passing  15  12 
TOTAL OFFENSE  3718  2662 
   Total Plays  719  608 
   Average Per Play  5.2  4.4 
   Average Per Game  371.8  266.2 
KICK RETURNS: #-Yards  33-618  39-840 
PUNT RETURNS: #-Yards  26-264  16-88 
INT RETURNS: #-Yards  10-44  9-42 
KICK RETURN AVERAGE  18.7  21.5 
PUNT RETURN AVERAGE  10.2  5.5 
INT RETURN AVERAGE  4.4  4.7 
FUMBLES-LOST  15-9  24-13 
PENALTIES-Yards  58-562  46-406 
   Average Per Game  56.2  40.6 
PUNTS-Yards  44-1467  59-2049 
   Average Per Punt  33.3  34.7 
   Net punt average  29.1  29.2 
TIME OF POSSESSION/Game  31:41  28:03 
3RD-DOWN Conversions  58/151  41/130 
   3rd-Down Pct  38%  32% 
4TH-DOWN Conversions  13/33  13/18 
   4th-Down Pct  39%  72% 
SACKS BY-Yards  21-143  12-85 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  31  24 
FIELD GOALS-ATTEMPTS  4-9  5-8 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  26-44 59%  21-30 70% 
RED-ZONE TOUCHDOWNS  22-44 50%  16-30 53% 
PAT-ATTEMPTS  27-30 90%  16-19 84% 
ATTENDANCE  8230  10104 
   Games/Avg Per Game  5/1646  5/2021 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Lebanon Valley  25  120  35  42  7  229 
Opponents  23  37  48  71  0  179 


 

Overall Individual Statistics

 

2008 LVC Football
Lebanon Valley Overall Individual Statistics
(as of Nov 15, 2008)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Charlie Parker   8  208  986  50  936  4.5  7  47  117.0 
Ben Guiles   8  90  399  19  380  4.2  2  35  47.5 
Cruz Mannherz   8  34  187  6  181  5.3  2  62  22.6 
Bryan Lynch   10  23  155  0  155  6.7  0  21  15.5 
Mike Scott   4  18  85  1  84  4.7  0  20  21.0 
Joe Brennan   10  5  85  5  80  16.0  1  52  8.0 
Caleb Fick   10  56  177  104  73  1.3  1  20  7.3 
Blair Ransom   4  16  66  4  62  3.9  3  13  15.5 
Nic Shirey   7  4  12  0  12  3.0  0  8  1.7 
Adam Malone   2  2  9  0  9  4.5  0  5  4.5 
Mike Cangi   1  4  4  0  4  1.0  0  3  4.0 
Joe Boyd   1  2  3  0  3  1.5  0  3  3.0 
Corey Guest   3  4  3  0  3  0.8  0  2  1.0 
Colt Zarilla   10  1  0  30  -30  -30.0  0  0  -3.0 
TEAM   6  8  1  35  -34  -4.2  0  1  -5.7 
Total..........  10  475  2172  254  1918  4.0  16  62  191.8 
Opponents......  10  359  1425  306  1119  3.1  10  52  111.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Caleb Fick   10  126.5  125-242-9  51.7  1782  15  82  178.2 
Matt Donley   10  0.0  0-1-0  0.0  0  0  0  0.0 
Colt Zarilla   10  251.2  1-1-0  100.0  18  0  18  1.8 
Total..........  10  126.5  126-244-9  51.6  1800  15  82  180.0 
Opponents......  10  114.1  135-249-10  54.2  1543  12  42  154.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Joe Brennan   10  44  813  18.5  9  79  81.3 
Matt Donley   10  44  573  13.0  4  38  57.3 
Charlie Parker   8  12  197  16.4  1  82  24.6 
Scott Klein   10  9  91  10.1  0  17  9.1 
Matt Harmon   9  6  72  12.0  0  18  8.0 
Cruz Mannherz   8  6  39  6.5  1  16  4.9 
Ben Guiles   8  2  15  7.5  0  9  1.9 
Bryan Lynch   10  2  2  1.0  0  7  0.2 
Mike Scott   4  1  -2  -2.0  0  0  -0.5 
Total..........  10  126  1800  14.3  15  82  180.0 
Opponents......  10  135  1543  11.4  12  42  154.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Andrew Shambach  14  194  13.9  0  46 
Nic Shirey   12  70  5.8  0  13 
Total..........  26  264  10.2  0  46 
Opponents......  16  88  5.5  1  52 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
D. Eichelberger  4  12  3.0  0  12 
Tim Greiner   1  0  0.0  0  0 
Andrew Shambach  1  8  8.0  0  8 
Zach Bleiler   1  0  0.0  0  0 
Brian Cottone   1  -3  -3.0  0  0 
Chadd Comp   1  12  12.0  0  12 
Ju'rey Fowlkes   1  0  0.0  0  0 
Total..........  10  44  4.4  0  15 
Opponents......  9  42  4.7  1  16 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ben Guiles   16  314  19.6  0  30 
Jay Hartman   10  164  16.4  0  32 
Andrew Shambach  4  109  27.2  0  32 
Cruz Mannherz   1  14  14.0  0  14 
Blair Ransom   1  4  4.0  0  4 
Matt Lillis   1  13  13.0  0  13 
Total..........  33  618  18.7  0  32 
Opponents......  39  840  21.5  0  59 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Joe Brennan   10  0-0  0-0  0-0  0  0-0  0  0  60 
Charlie Parker   8  0-0  0-0  0-0  0  0-0  0  0  48 
Brittany Ryan   0  3-3  27-30  0-0  0  0-0  0  0  36 
Matt Donley   4  0-0  0-0  0-0  0  0-0  0  0  24 
Cruz Mannherz   3  0-0  0-0  0-0  0  0-0  0  0  18 
Blair Ransom   3  0-0  0-0  0-0  0  0-0  0  0  18 
Ben Guiles   2  0-0  0-0  0-0  0  0-0  0  0  12 
Caleb Fick   1  0-0  0-0  0-1  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Dan DiBona   0  1-5  0-0  0-0  0  0-0  0  0  3 
Matt Nawracaj   0  0-1  0-0  0-0  0  0-0  0  0  0 
Total..........  31  4-9  27-30  0-1  0  0-0  0  2  229 
Opponents......  24  5-8  16-19  0-0  2  2-5  0  0  179 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Caleb Fick   10  298  73  1782  1855  185.5 
Charlie Parker   8  208  936  0  936  117.0 
Ben Guiles   8  90  380  0  380  47.5 
Cruz Mannherz   8  34  181  0  181  22.6 
Bryan Lynch   10  23  155  0  155  15.5 
Mike Scott   4  18  84  0  84  21.0 
Joe Brennan   10  5  80  0  80  8.0 
Blair Ransom   4  16  62  0  62  15.5 
Nic Shirey   7  4  12  0  12  1.7 
Adam Malone   2  2  9  0  9  4.5 
Mike Cangi   1  4  4  0  4  4.0 
Corey Guest   3  4  3  0  3  1.0 
Joe Boyd   1  2  3  0  3  3.0 
Colt Zarilla   10  2  -30  18  -12  -1.2 
TEAM   6  8  -34  0  -34  -5.7 
Total..........  10  719  1918  1800  3718  371.8 
Opponents......  10  608  1119  1543  2662  266.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dan DiBona   1-5  20.0  0-0  1-2  0-3  0-0  0-0  29  0 
Matt Nawracaj   0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  1 
Brittany Ryan   3-3  100.0  0-0  2-2  1-1  0-0  0-0  30  0 

FG SEQUENCE  Lebanon Valley  Opponents 
Gettysburg  -  36 
Ursinus  (29)  - 
Moravian  -  - 
Wilkes  28,30,22  - 
Delaware Valley Coll  -  36,32 
Widener  (30),30,(22),30  - 
King's  -  - 
Albright  -  (32) 
FDUFB08  (25)  (37) 
Lycoming College  -  (28),(24),(23) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Colt Zarilla   43  1461  34.0  58  5  8  12  1  1 
TEAM   1  6  6.0  6  0  0  0  0  0 
Total..........  44  1467  33.3  58  5  8  12  1  1 
Opponents......  59  2049  34.7  61  3  8  13  5  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Dan DiBona   25  1225  49.0  0  0 
Chris Hall   18  1001  55.6  2  1 
Total..........  43  2226  51.8  2  1  21.5  31.3  38 
Opponents......  40  2085  52.1  1  3  18.7  36.2  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Charlie Parker   8  936  197  0  0  0  1133  141.6 
Joe Brennan   10  80  813  0  0  0  893  89.3 
Ben Guiles   8  380  15  0  314  0  709  88.6 
Matt Donley   10  0  573  0  0  0  573  57.3 
Andrew Shambach  10  0  0  194  109  8  311  31.1 
Cruz Mannherz   8  181  39  0  14  0  234  29.2 
Jay Hartman   8  0  0  0  164  0  164  20.5 
Bryan Lynch   10  155  2  0  0  0  157  15.7 
Scott Klein   10  0  91  0  0  0  91  9.1 
Mike Scott   4  84  -2  0  0  0  82  20.5 
Nic Shirey   7  12  0  70  0  0  82  11.7 
Caleb Fick   10  73  0  0  0  0  73  7.3 
Matt Harmon   9  0  72  0  0  0  72  8.0 
Blair Ransom   4  62  0  0  4  0  66  16.5 
Will Keylor   9  0  0  0  0  15  15  1.7 
Matt Lillis   1  0  0  0  13  0  13  13.0 
Chadd Comp   6  0  0  0  0  12  12  2.0 
D. Eichelberger  9  0  0  0  0  12  12  1.3 
Adam Malone   2  9  0  0  0  0  9  4.5 
Mike Cangi   1  4  0  0  0  0  4  4.0 
Corey Guest   3  3  0  0  0  0  3  1.0 
Joe Boyd   1  3  0  0  0  0  3  3.0 
Brian Cottone   10  0  0  0  0  -3  -3  -0.3 
Colt Zarilla   10  -30  0  0  0  0  -30  -3.0 
TEAM   6  -34  0  0  0  0  -34  -5.7 
Total..........  10  1918  1800  264  618  44  4644  464.4 
Opponents......  10  1119  1543  88  840  42  3632  363.2 


 

Overall Defensive Statistics

 

2008 LVC Football
Lebanon Valley Overall Defensive Statistics
(as of Nov 15, 2008)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Brian Cottone   10  37  34  71   12.5 - 64   4.0 - 30 1 - -3 5  6  .  2 - 0 .  .  . 
35  Will Keylor   9  41  26  67   8.0 - 27   0.5 - 4 0 - 15 2  2  .  1 - 0 1  .  . 
97  Zach Bleiler   10  35  22  57   12.5 - 39   4.5 - 20 1 - 0 .  1  .     . .  .  . 
25  Andrew Shambach  10  31  26  57   3.0 - 9   1.0 - 6 1 - 8 5  6  .     . .  .  . 
42  Bruno Iozzo   8  24  23  47   2.5 - 7  .       . 2  2  .  2 - 0 1  .  . 
5   D. Eichelberger  9  28  11  39   .     .    4 - 12 1  5  .     . 2  .  . 
23  Jeff Ochoa   10  19  17  36   2.5 - 6   0.5 - 2    . 1  1  .  2 - 0 .  .  . 
34  Alex Gilchrist   10  20  12  32   5.0 - 36   3.0 - 33    . 1  1  .     . .  .  . 
14  Bill Dixon   10  13  16  29   1.5 - 3  .       . 6  6  .  2 - 0 .  .  . 
3   Tim Ridewood   10  16  11  27   0.5 - 2  .       . 4  4  .  1 - 0 .  .  . 
43  Kyle Sylvester   9  8  7  15   1.0 - 1  .       . .  .  .     . .  .  . 
63  A. Pezzella   6  7  8  15   2.0 - 9   2.0 - 9    . .  .  .     . .  .  . 
4   Ju'rey Fowlkes   9  8  7  15   .     .    1 - 0 1  2  .  1 - 0 1  .  . 
48  Chadd Comp   6  10  4  14   2.0 - 14   1.0 - 13 1 - 12 .  1  .     . .  .  . 
65  Daryl Buck   10  6  7  13   1.5 - 4   0.5 - 2    . .  .  .     . .  .  . 
53  Nick Bowne   9  9  4  13   3.5 - 12   1.0 - 4    . 1  1  .     . .  .  . 
78  Mark Bowne   9  5  5  10   0.5 - 1  .       . .  .  .     . .  .  . 
96  Rob Kucherich   8  4  6  10   0.5 - 0  .       . .  .  .     . .  .  . 
17  Tom Rasich   4  3  4  7   1.0 - 9   1.0 - 9    . .  .  .     . .  .  . 
37  Dave Hallinan   8  5  2  7   .     .       . .  .  .     . .  .  . 
7   Jerome Duncan   8  3  3  6   .     .       . .  .  .     . 1  .  . 
22  Matt Harmon   9  4  1  5   .     .       . .  .  .     . .  .  . 
59  Rob Evangelista  7  3  1  4   1.5 - 8   1.5 - 8    . .  .  .  1 - 0 .  .  . 
95  Dan DiBona   6  3  .  3   .     .       . .  .  .     . 1  .  . 
47  Bryn Duffield   4  1  2  3   .     .       . .  .  .     . .  .  . 
56  Wes Rockwell   5  3  .  3   .     .       . .  .  .     . 1  .  . 
61  Trevor Goodman   8  .  2  2   0.5 - 3   0.5 - 3    . .  .  .  1 - 0 .  .  . 
32  Bryan Lynch   10  1  1  2   .     .       . .  .  .     . .  .  . 
13  Trey Little   7  1  .  1   .     .       . .  .  .     . .  .  . 
17  Brendan Riley   3  1  .  1   .     .       . .  .  .     . 1  .  . 
20  Tim Picerno   3  1  .  1   .     .       . .  .  .     . .  .  . 
2   B. Phanthavong   5  1  .  1   .     .       . .  .  .     . .  .  . 
18  Justin Lee   6  1  .  1   .     .       . .  .  .     . .  .  . 
9X  Mike Fritz   3  1  .  1   .     .       . .  .  .     . .  .  . 
50  Anthony Smoker   9  .  1  1   .     .       . .  .  .     . .  .  . 
84  Scott Klein   10  1  .  1   .     .       . .  .  .     . .  .  . 
92  Chris Hall   5  1  .  1   .     .       . .  .  .     . .  .  . 
24  Ben Guiles   8  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  1  .  1   .     .       . .  .  .     . .  .  2 
38  Tim Greiner   6  .  .  .   .     .    1 - 0 .  1  .     . .  .  . 
  Total..........  10  356  264  620   62 - 254  21 - 143 10 - 44 29  39  .  13 - 0 9  .  2 
  Opponents......  10  400  362  762   57 - 199  12 - 85 9 - 42 21  30  1  9 - 0 7  4  . 


 

Combined Team Statistics

 

2008 LVC Football
Lebanon Valley Combined Team Statistics
(as of Nov 15, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-4)  (3-2)  (3-2)  (0-0) 
CONFERENCE  (4-3)  (2-1)  (2-2)  (0-0) 
NON-CONFERENCE  (2-1)  (1-1)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 06, 2008    GETTYSBURG               W      19-13     630
 Sep 13, 2008 at Ursinus                  W      31-19    1480
 Sep 20, 2008    MORAVIAN                   L    16-23    1850
*Oct 04, 2008 at Wilkes                   W      28-21    1437
*Oct 11, 2008 at Delaware Valley Coll       L    14-26    4000
*Oct 18, 2008    WIDENER                  W  OT  20-13    2700
*Oct 25, 2008 at King's                   W      34-7     1450
*Nov 1, 2008     ALBRIGHT                   L    14-31    1600
*Nov 08, 2008    FDUFB08                  W      38-3     1450
*Nov 15, 2008 at Lycoming College           L    15-23    1737

TEAM STATISTICS  LVC  OPP 
FIRST DOWNS  198  150 
   Rushing  102  72 
   Passing  81  65 
   Penalty  15  13 
RUSHING YARDAGE  1918  1119 
   Rushing Attempts  475  359 
   Average Per Rush  4.0  3.1 
   Average Per Game  191.8  111.9 
   TDs Rushing  16  10 
PASSING YARDAGE  1800  1543 
   Att-Comp-Int  244-126-9  249-135-10 
   Average Per Pass  7.4  6.2 
   Average Per Catch  14.3  11.4 
   Average Per Game  180.0  154.3 
   TDs Passing  15  12 
TOTAL OFFENSE  3718  2662 
   Average Per Play  5.2  4.4 
   Average Per Game  371.8  266.2 
KICK RETURNS: #-Yards  33-618  39-840 
PUNT RETURNS: #-Yards  26-264  16-88 
INT RETURNS: #-Yards  10-44  9-42 
FUMBLES-LOST  15-9  24-13 
PENALTIES-Yards  58-562  46-406 
PUNTS-AVG  44-33.3  59-34.7 
TIME OF POSSESSION/Game  31:41  28:03 
3RD-DOWN Conversions  58/151  41/130 
4TH-DOWN Conversions  13/33  13/18 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Lebanon Valley  25  120  35  42  7  229 
Opponents  23  37  48  71  0  179 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Charlie Parker   8  208  986  50  936  4.5  7  47  117.0 
Ben Guiles   8  90  399  19  380  4.2  2  35  47.5 
Cruz Mannherz   8  34  187  6  181  5.3  2  62  22.6 
Bryan Lynch   10  23  155  0  155  6.7  0  21  15.5 
Mike Scott   4  18  85  1  84  4.7  0  20  21.0 
Joe Brennan   10  5  85  5  80  16.0  1  52  8.0 
Caleb Fick   10  56  177  104  73  1.3  1  20  7.3 
Blair Ransom   4  16  66  4  62  3.9  3  13  15.5 
Nic Shirey   7  4  12  0  12  3.0  0  8  1.7 
Adam Malone   2  2  9  0  9  4.5  0  5  4.5 
Mike Cangi   1  4  4  0  4  1.0  0  3  4.0 
Corey Guest   3  4  3  0  3  0.8  0  2  1.0 
Joe Boyd   1  2  3  0  3  1.5  0  3  3.0 
Colt Zarilla   10  1  0  30  -30  -30.0  0  0  -3.0 
TEAM   6  8  1  35  -34  -4.2  0  1  -5.7 
Total..........  10  475  2172  254  1918  4.0  16  62  191.8 
Opponents......  10  359  1425  306  1119  3.1  10  52  111.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Caleb Fick   10  126.5  125-242-9  51.7  1782  15  82  178.2 
Matt Donley   10  0.0  0-1-0  0.0  0  0  0  0.0 
Colt Zarilla   10  251.2  1-1-0  100.0  18  0  18  1.8 
Total..........  10  126.5  126-244-9  51.6  1800  15  82  180.0 
Opponents......  10  114.1  135-249-10  54.2  1543  12  42  154.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Joe Brennan   10  44  813  18.5  9  79  81.3 
Matt Donley   10  44  573  13.0  4  38  57.3 
Charlie Parker   8  12  197  16.4  1  82  24.6 
Scott Klein   10  9  91  10.1  0  17  9.1 
Matt Harmon   9  6  72  12.0  0  18  8.0 
Cruz Mannherz   8  6  39  6.5  1  16  4.9 
Ben Guiles   8  2  15  7.5  0  9  1.9 
Bryan Lynch   10  2  2  1.0  0  7  0.2 
Mike Scott   4  1  -2  -2.0  0  0  -0.5 
Total..........  10  126  1800  14.3  15  82  180.0 
Opponents......  10  135  1543  11.4  12  42  154.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dan DiBona   1-5  20.0  0-0  1-2  0-3  0-0  0-0  29  0 
Matt Nawracaj   0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  1 
Brittany Ryan   3-3  100.0  0-0  2-2  1-1  0-0  0-0  30  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Joe Brennan   10  0-0  0-0  0-0  0  0-0  0  0  60 
Charlie Parker   8  0-0  0-0  0-0  0  0-0  0  0  48 
Brittany Ryan   0  3-3  27-30  0-0  0  0-0  0  0  36 
Matt Donley   4  0-0  0-0  0-0  0  0-0  0  0  24 
Cruz Mannherz   3  0-0  0-0  0-0  0  0-0  0  0  18 
Blair Ransom   3  0-0  0-0  0-0  0  0-0  0  0  18 
Ben Guiles   2  0-0  0-0  0-0  0  0-0  0  0  12 
Caleb Fick   1  0-0  0-0  0-1  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Dan DiBona   0  1-5  0-0  0-0  0  0-0  0  0  3 
Matt Nawracaj   0  0-1  0-0  0-0  0  0-0  0  0  0 
Total..........  31  4-9  27-30  0-1  0  0-0  0  2  229 
Opponents......  24  5-8  16-19  0-0  2  2-5  0  0  179 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
D. Eichelberger  4  12  3.0  0  12 
Andrew Shambach  1  8  8.0  0  8 
Tim Greiner   1  0  0.0  0  0 
Chadd Comp   1  12  12.0  0  12 
Brian Cottone   1  -3  -3.0  0  0 
Ju'rey Fowlkes   1  0  0.0  0  0 
Zach Bleiler   1  0  0.0  0  0 
Total..........  10  44  4.4  0  15 
Opponents......  9  42  4.7  1  16 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Colt Zarilla   43  1461  34.0  58  5  8  12  1  1 
TEAM   1  6  6.0  6  0  0  0  0  0 
Total..........  44  1467  33.3  58  5  8  12  1  1 
Opponents......  59  2049  34.7  61  3  8  13  5  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Andrew Shambach  14  194  13.9  0  46 
Nic Shirey   12  70  5.8  0  13 
Total..........  26  264  10.2  0  46 
Opponents......  16  88  5.5  1  52 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ben Guiles   16  314  19.6  0  30 
Jay Hartman   10  164  16.4  0  32 
Andrew Shambach  4  109  27.2  0  32 
Cruz Mannherz   1  14  14.0  0  14 
Matt Lillis   1  13  13.0  0  13 
Blair Ransom   1  4  4.0  0  4 
Total..........  33  618  18.7  0  32 
Opponents......  39  840  21.5  0  59 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Charlie Parker   8  936  197  0  0  0  1133  141.6 
Joe Brennan   10  80  813  0  0  0  893  89.3 
Ben Guiles   8  380  15  0  314  0  709  88.6 
Matt Donley   10  0  573  0  0  0  573  57.3 
Andrew Shambach  10  0  0  194  109  8  311  31.1 
Total..........  10  1918  1800  264  618  44  4644  464.4 
Opponents......  10  1119  1543  88  840  42  3632  363.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Caleb Fick   10  298  73  1782  1855  185.5 
Charlie Parker   8  208  936  0  936  117.0 
Ben Guiles   8  90  380  0  380  47.5 
Cruz Mannherz   8  34  181  0  181  22.6 
Bryan Lynch   10  23  155  0  155  15.5 
Total..........  10  719  1918  1800  3718  371.8 
Opponents......  10  608  1119  1543  2662  266.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Brian Cottone   10  37  34  71   12.5 - 64   4.0 - 30 1 - -3 5  6  .  2 - 0 .  .  . 
35  Will Keylor   9  41  26  67   8.0 - 27   0.5 - 4 0 - 15 2  2  .  1 - 0 1  .  . 
97  Zach Bleiler   10  35  22  57   12.5 - 39   4.5 - 20 1 - 0 .  1  .     . .  .  . 
25  Andrew Shambach  10  31  26  57   3.0 - 9   1.0 - 6 1 - 8 5  6  .     . .  .  . 
42  Bruno Iozzo   8  24  23  47   2.5 - 7  .       . 2  2  .  2 - 0 1  .  . 
  Total..........  10  356  264  620   62 - 254  21 - 143 10 - 44 29  39  .  13 - 0 9  .  2 
  Opponents......  10  400  362  762   57 - 199  12 - 85 9 - 42 21  30  1  9 - 0 7  4  .