2009 LVC Football
Lebanon Valley Individual Game-by-Game
(as of Nov 21, 2009)
All games

#62 Nate Fehr
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2009  at Gettysburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2009  URSINUS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/19/09   at Moravian College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2009  DELAWARE VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2009  at Wilkes  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2009  at FDU-Florham  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2009  KING'S  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/31/09   at Widener  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2009  LYCOMING  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2009  at Albright College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2009  SALISBURY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  at Gettysburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 12, 2009  URSINUS  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
09/19/09   at Moravian College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 03, 2009  DELAWARE VALLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 10, 2009  at Wilkes  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 17, 2009  at FDU-Florham  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 24, 2009  KING'S  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/31/09   at Widener  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 07, 2009  LYCOMING  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 13, 2009  at Albright College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 21, 2009  SALISBURY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at Gettysburg  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  455  56.9  0  0 
Sep 12, 2009  URSINUS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  290  58.0  0  0 
09/19/09   at Moravian College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  348  58.0  0  0 
Oct 03, 2009  DELAWARE VALLEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  126  63.0  1  0 
Oct 10, 2009  at Wilkes  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  230  57.5  0  0 
Oct 17, 2009  at FDU-Florham  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  359  51.3  0  1 
Oct 24, 2009  KING'S  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  384  54.9  0  1 
10/31/09   at Widener  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  268  53.6  0  1 
Nov 07, 2009  LYCOMING  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  340  56.7  0  0 
Nov 13, 2009  at Albright College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  245  49.0  0  0 
Nov 21, 2009  SALISBURY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  321  53.5  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-2  0  0  61  3366  55.2  1  3