Scoring Summary |
Lebanon Valley (6-5) vs. Johns Hopkins (8-3)
Date: Nov 20, 2010 Site: Baltimore, MD Stadium: Homewood Field Attendance: 750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lebanon Valley | 7 | 0 | 0 | 7 | 14 |
| Johns Hopkins | 7 | 16 | 14 | 7 | 44 |
| SCORING SUMMARY | LVC -JHU | |||
| 1st | 11:00 | JHU | Sam Wernick 8 yd pass from Hewitt Tomlin (Alex Lachman kick) | |
| 8 plays, 68 yards, TOP 2:55 | 0 - 7 | |||
| 00:40 | LVC | Brendan Riley 35 yd pass from Caleb Fick (Sean Fakete kick) | ||
| 4 plays, 55 yards, TOP 1:21 | 7 - 7 | |||
| 2nd | 05:30 | JHU | TEAM safety | |
| 7 - 9 | ||||
| 02:33 | JHU | Brian Hopkins 9 yd pass from Hewitt Tomlin (Alex Lachman kick) | ||
| 9 plays, 49 yards, TOP 2:50 | 7 - 16 | |||
| 01:01 | JHU | Sam Wernick 25 yd pass from Hewitt Tomlin (Alex Lachman kick) | ||
| 3 plays, 39 yards, TOP 0:26 | 7 - 23 | |||
| 3rd | 10:50 | JHU | Scott Barletta 1 yd run (Alex Lachman kick) | |
| 12 plays, 71 yards, TOP 4:03 | 7 - 30 | |||
| 09:31 | JHU | Sam Wernick 80 yd pass from Hewitt Tomlin (Alex Lachman kick) | ||
| 1 play, 80 yards, TOP 0:11 | 7 - 37 | |||
| 4th | 12:18 | JHU | Scott Barletta 1 yd run (Alex Lachman kick) | |
| 15 plays, 90 yards, TOP 4:35 | 7 - 44 | |||
| 09:14 | LVC | Brendan Riley 2 yd pass from Caleb Fick (Sean Fakete kick) | ||
| 6 plays, 25 yards, TOP 2:57 | 14 - 44 | |||
|
Kickoff time: 12:00 pm End of Game: 2:32 pm Total elapsed time: 2:32 Referee: Joe Gebhart Umpire: Randy Peery Linesman: Rodney Epps Line judge: Mac Davis Back judge: Mark Elie Field judge: Charles Brosch Side judge: Jeff Allwine Scorer: JHU SID Temperature: 60 deg Wind: none Weather: clear, sunny JHU wins fourth ECAC championship Tomlin named MVP Wernick sets CC record with 16th TD catch this season |
Team Statistics |
| Team Totals | LVC | JHU |
| FIRST DOWNS | 15 | 31 |
| Rushing | 7 | 12 |
| Passing | 6 | 18 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 81 | 137 |
| Rushing Attempts | 34 | 50 |
| Average Per Rush | 2.4 | 2.7 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 102 | 167 |
| Yards Lost Rushing | 21 | 30 |
| NET YARDS PASSING | 131 | 446 |
| Completions-Attempts-Int | 11-28-3 | 33-39-0 |
| Average Per Attempt | 4.7 | 11.4 |
| Average Per Completion | 11.9 | 13.5 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 212 | 583 |
| Total offense plays | 62 | 89 |
| Average Gain Per Play | 3.4 | 6.6 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 3-30 | 7-86 |
| PUNTS-YARDS | 5-219 | 3-120 |
| Average Yards Per Punt | 43.8 | 40.0 |
| Net Yards Per Punt | 31.8 | 30.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 3 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-164 | 7-352 |
| Average Yards Per Kickoff | 54.7 | 50.3 |
| Net Yards Per Kickoff | 39.7 | 30.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-30-0 | 0-0-0 |
| Average Per Return | 10.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-138-0 | 2-45-0 |
| Average Per Return | 19.7 | 22.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 13 | 0 |
| Possession Time | 26:41 | 33:19 |
| 1st Quarter | 8:07 | 6:53 |
| 2nd Quarter | 6:06 | 8:54 |
| 3rd Quarter | 6:04 | 8:56 |
| 4th Quarter | 6:24 | 8:36 |
| Third-Down Conversions | 5 of 12 | 12 of 18 |
| Fourth-Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 4-6 |
| Touchdowns | 1-1 | 4-6 |
| Field goals | 0-1 | 0-6 |
| Sacks By: Number-Yards | 1-2 | 3-15 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lebanon Valley-None. Johns Hopkins-TEAM 1-1; Tucker Michels 1-0; Tyler Porco 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LVC | 1st | L32 | 15:00 | Kickoff | L31 | 13:55 | Punt | 3--1 | 1:05 | ||
| LVC | 1st | L32 | 10:56 | Kickoff | J26 | 05:19 | Downs | 11-42 | 5:37 | ||
| LVC | 1st | L45 | 02:01 | Fumble | J00 | 00:40 | * | TOUCHDOWN | 4-55 | 1:21 | |
| LVC | 2nd | L29 | 15:00 | Punt | J33 | 11:06 | Punt | 7-38 | 3:54 | ||
| LVC | 2nd | L01 | 05:35 | Downs | L00 | 05:30 | * | SAFETY | 1--1 | 0:05 | |
| LVC | 2nd | L33 | 02:27 | Kickoff | L44 | 01:27 | Interception | 4-11 | 1:00 | ||
| LVC | 2nd | L44 | 00:59 | Kickoff | J45 | 00:00 | End of half | 4-11 | 0:59 | ||
| LVC | 3rd | L36 | 10:43 | Kickoff | L36 | 09:42 | Punt | 3-0 | 1:01 | ||
| LVC | 3rd | L39 | 09:25 | Kickoff | L34 | 07:22 | Punt | 3--5 | 2:03 | ||
| LVC | 3rd | L20 | 04:40 | Missed FG | L44 | 01:53 | Punt | 6-24 | 2:47 | ||
| LVC | 4th | J25 | 12:11 | Kickoff | J00 | 09:14 | * | TOUCHDOWN | 6-25 | 2:57 | |
| LVC | 4th | L23 | 07:19 | Punt | J39 | 04:29 | Interception | 6-38 | 2:50 | ||
| LVC | 4th | L34 | 00:30 | Punt | L34 | 00:00 | Interception | 4-0 | 0:30 | ||
| JHU | 1st | J32 | 13:55 | Punt | L00 | 11:00 | * | TOUCHDOWN | 8-68 | 2:55 | |
| JHU | 1st | J26 | 05:19 | Downs | L45 | 02:01 | Fumble | 8-29 | 3:18 | ||
| JHU | 1st | J40 | 00:40 | Kickoff | J41 | 00:00 | Punt | 3-1 | 0:40 | ||
| JHU | 2nd | J20 | 11:06 | Punt | L01 | 05:35 | Downs | 12-79 | 5:31 | ||
| JHU | 2nd | L49 | 05:23 | Kickoff | L00 | 02:33 | * | TOUCHDOWN | 9-49 | 2:50 | |
| JHU | 2nd | L39 | 01:27 | Interception | L00 | 01:01 | * | TOUCHDOWN | 3-39 | 0:26 | |
| JHU | 3rd | J29 | 14:53 | Kickoff | L00 | 10:50 | * | TOUCHDOWN | 12-71 | 4:03 | |
| JHU | 3rd | J20 | 09:42 | Punt | L00 | 09:31 | * | TOUCHDOWN | 1-80 | 0:11 | |
| JHU | 3rd | J37 | 07:22 | Punt | L07 | 04:40 | Missed FG | 8-56 | 2:42 | ||
| JHU | 3rd | J10 | 01:53 | Punt | L00 | 12:18 | * | TOUCHDOWN | 15-90 | 4:35 | |
| JHU | 4th | L45 | 09:11 | Kickoff | J49 | 07:19 | Punt | 3--6 | 1:52 | ||
| JHU | 4th | J13 | 04:29 | Interception | J34 | 00:30 | Punt | 8-21 | 3:59 | ||
| JHU | 4th | J22 | 00:00 | Interception | J22 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lebanon Valley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:07 | 06:06 | 06:04 | 06:24 | 14:13 | 12:28 | 26:41 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 0/3 | 2/3 | 3/6 | 2/6 | 5/12 | ||
| Average field position | L36 | L26 | L31 | L44 | L30 | L37 | L34 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Johns Hopkins | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:53 | 08:54 | 08:56 | 08:36 | 15:47 | 17:32 | 33:19 | ||
| 3rd Down Conversions | 3/4 | 3/4 | 4/6 | 2/4 | 6/8 | 6/10 | 12/18 | ||
| Average field position | J32 | J44 | J24 | J34 | J38 | J27 | J32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LVC | 1st | L32 | 15:00 | Kickoff | L31 | 13:55 | Punt | 3--1 | 1:05 | ||
| JHU | 1st | J32 | 13:55 | Punt | L00 | 11:00 | * | TOUCHDOWN | 8-68 | 2:55 | |
| LVC | 1st | L32 | 10:56 | Kickoff | J26 | 05:19 | Downs | 11-42 | 5:37 | ||
| JHU | 1st | J26 | 05:19 | Downs | L45 | 02:01 | Fumble | 8-29 | 3:18 | ||
| LVC | 1st | L45 | 02:01 | Fumble | J00 | 00:40 | * | TOUCHDOWN | 4-55 | 1:21 | |
| JHU | 1st | J40 | 00:40 | Kickoff | J41 | 00:00 | Punt | 3-1 | 0:40 | ||
| LVC | 2nd | L29 | 15:00 | Punt | J33 | 11:06 | Punt | 7-38 | 3:54 | ||
| JHU | 2nd | J20 | 11:06 | Punt | L01 | 05:35 | Downs | 12-79 | 5:31 | ||
| LVC | 2nd | L01 | 05:35 | Downs | L00 | 05:30 | * | SAFETY | 1--1 | 0:05 | |
| JHU | 2nd | L49 | 05:23 | Kickoff | L00 | 02:33 | * | TOUCHDOWN | 9-49 | 2:50 | |
| LVC | 2nd | L33 | 02:27 | Kickoff | L44 | 01:27 | Interception | 4-11 | 1:00 | ||
| JHU | 2nd | L39 | 01:27 | Interception | L00 | 01:01 | * | TOUCHDOWN | 3-39 | 0:26 | |
| LVC | 2nd | L44 | 00:59 | Kickoff | J45 | 00:00 | End of half | 4-11 | 0:59 | ||
| JHU | 3rd | J29 | 14:53 | Kickoff | L00 | 10:50 | * | TOUCHDOWN | 12-71 | 4:03 | |
| LVC | 3rd | L36 | 10:43 | Kickoff | L36 | 09:42 | Punt | 3-0 | 1:01 | ||
| JHU | 3rd | J20 | 09:42 | Punt | L00 | 09:31 | * | TOUCHDOWN | 1-80 | 0:11 | |
| LVC | 3rd | L39 | 09:25 | Kickoff | L34 | 07:22 | Punt | 3--5 | 2:03 | ||
| JHU | 3rd | J37 | 07:22 | Punt | L07 | 04:40 | Missed FG | 8-56 | 2:42 | ||
| LVC | 3rd | L20 | 04:40 | Missed FG | L44 | 01:53 | Punt | 6-24 | 2:47 | ||
| JHU | 3rd | J10 | 01:53 | Punt | L00 | 12:18 | * | TOUCHDOWN | 15-90 | 4:35 | |
| LVC | 4th | J25 | 12:11 | Kickoff | J00 | 09:14 | * | TOUCHDOWN | 6-25 | 2:57 | |
| JHU | 4th | L45 | 09:11 | Kickoff | J49 | 07:19 | Punt | 3--6 | 1:52 | ||
| LVC | 4th | L23 | 07:19 | Punt | J39 | 04:29 | Interception | 6-38 | 2:50 | ||
| JHU | 4th | J13 | 04:29 | Interception | J34 | 00:30 | Punt | 8-21 | 3:59 | ||
| LVC | 4th | L34 | 00:30 | Punt | L34 | 00:00 | Interception | 4-0 | 0:30 | ||
| JHU | 4th | J22 | 00:00 | Interception | J22 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Lebanon Valley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Jason Gigous | 8 | 11 | 19 | . | . | . | . | . | . | . | . |
| 97 | Zach Bleiler | 3 | 8 | 11 | 3.0/4 | . | . | . | 1 | . | 1.0/2 | . |
| 2 | Matt Lillis | 6 | 3 | 9 | 1.0/1 | . | . | . | 1 | . | . | . |
| 5 | Dane Eichelberger | 3 | 6 | 9 | . | 1 | . | . | . | . | . | . |
| 48 | Chadd Comp | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 4 | Jur'ey Fowlkes | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 27 | Macke Hall | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| 36 | Andrew Hurst | 1 | 5 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 3 | Tim Ridewood | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 47 | Bryn Duffield | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 18 | Justin Lee | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 1 | Nic Shirey | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 98 | Kevin Smith | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 78 | Mark Bowne | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 30 | Kyle Wenger | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Kevin Pirring | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 80 | Yahya McIntyre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Clay Chaney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Alex Kirchner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Tim Picerno | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Chris Taggart | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Nate Kauffman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Alex Gilchrist | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Cory Homer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Wes Rockwell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Jake Zeigler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Doug Lester | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Johns Hopkins | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Adam Schweyer | 7 | 10 | 17 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | Ryan Piatek | 1 | 7 | 8 | 1.5/6 | . | . | 1-11 | . | . | 1.0/6 | . |
| 32 | Taylor Maciow | 3 | 4 | 7 | 2.5/9 | . | . | . | . | . | 1.5/8 | . |
| 29 | Mike Milano | 3 | 2 | 5 | 0.5/0 | . | . | 1-0 | . | . | . | . |
| 99 | Dan Keenan | 2 | 3 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 24 | Tyler Brown | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 14 | Mike Mahon | 1 | 3 | 4 | . | . | . | 1--4 | 1 | . | . | . |
| 30 | Kale Sweeney | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 71 | Devin Collins | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Dylan Meola | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Joshua Heft | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Kevin Rems | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Tyler Porco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Scott Barletta | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Sam Eagleson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 1 | Alex Logue | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Jordan Randolph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | John Arena | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 68 | Joe DiTrolio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Brian Hopkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | D.J. Hartigan | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 64 | Kevin Parrish | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | R. Vanderlinden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Brian Pascal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Nate Winek | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon Valley: 1-Nic Shirey, 8-Nate Kauffman, 9-Jake Zeigler, 12-Sean Fakete, 15-Colt Zarilla, 17-Brendan Riley, 18-Justin Lee, 19-Cruz Mannherz, 27-Macke Hall, 28-Blair Ransom, 29-Kris Knutsen, 30-Kyle Wenger, 31-Pete Panichi, 39-Jordan Senkbeil, 41-Cory Bissland, 44-Ian Bond, 45-Clay Chaney, 46-Corey Guest, 48-Chadd Comp, 54-Todd Mika, 56-Wes Rockwell, 58-Chris Taggart, 61-Nate Luckenbill, 62-Matt Clark, 78-Mark Bowne, 80-Yahya McIntyre, 82-Kevin Greene, 83-Jared Danneker, 84-Joey Miller, 87-Kelly Saylor, 92-Jason Dougherty, 94-Kevin Pirring, 95-Zach Halpin, 96-A. Burkholder, 99-Doug Lester. |
| Johns Hopkins: 1-Alex Logue, 1A-M. Giampapa, 10-Daniel Wodicka, 11-Tyler Porco, 13-Max Islinger, 14-Mike Mahon, 15-R. Vanderlinden, 17-Dan Crowley, 18-Jared Beekman, 20-Mike Todisco, 21-Nick Fazio, 23-Alex Lachman, 25-Kevin Rems, 26-Gary Sharp, 27-John Gardus, 30-Kale Sweeney, 31-John Miranda, 33-J.D. Abbott, 34-Dylan Meola, 38-Josh Hertel, 39-Nate Winek, 41-Joshua Heft, 42-Bob D'Orazio, 47-A.J. Safi, 51-Brian Pascal, 54-Sean Reeder, 58-Mike Zikoski, 59-Jordan Randolph, 63-Mark Bozzo, 64-Kevin Parrish, 65-Rich Dulski, 66-Patrick Kiernan, 68-Joe DiTrolio, 70-Kevin Quinn, 72-Keith Graeff, 83-James Peters, 84-Scott Cremens, 91-J. Zetterstrom, 98-Lanre Adekola. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lebanon Valley...... 7 0 0 7 - 14 Record: (6-5)
Johns Hopkins....... 7 16 14 7 - 44 Record: (8-3)
Scoring Summary:
1st 11:00 JHU - Sam Wernick 8 yd pass from Hewitt Tomlin (Alex Lachman kick), 8-68 2:55, LVC 0 - JHU 7
00:40 LVC - Brendan Riley 35 yd pass from Caleb Fick (Sean Fakete kick), 4-55 1:21, LVC 7 - JHU 7
2nd 05:30 JHU - TEAM safety, , LVC 7 - JHU 9
02:33 JHU - Brian Hopkins 9 yd pass from Hewitt Tomlin (Alex Lachman kick), 9-49 2:50, LVC 7 - JHU 16
01:01 JHU - Sam Wernick 25 yd pass from Hewitt Tomlin (Alex Lachman kick), 3-39 0:26, LVC 7 - JHU 23
3rd 10:50 JHU - Scott Barletta 1 yd run (Alex Lachman kick), 12-71 4:03, LVC 7 - JHU 30
09:31 JHU - Sam Wernick 80 yd pass from Hewitt Tomlin (Alex Lachman kick), 1-80 0:11, LVC 7 - JHU 37
4th 12:18 JHU - Scott Barletta 1 yd run (Alex Lachman kick), 15-90 4:35, LVC 7 - JHU 44
09:14 LVC - Brendan Riley 2 yd pass from Caleb Fick (Sean Fakete kick), 6-25 2:57, LVC 14 - JHU 44
LVC JHU
FIRST DOWNS................... 15 31
RUSHES-YARDS (NET)............ 34-81 50-137
PASSING YDS (NET)............. 131 446
Passes Att-Comp-Int........... 28-11-3 39-33-0
TOTAL OFFENSE PLAYS-YARDS..... 62-212 89-583
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-30 0-0
Kickoff Returns-Yards......... 7-138 2-45
Interception Returns-Yards.... 0-0 3-7
Punts (Number-Avg)............ 5-43.8 3-40.0
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 3-30 7-86
Possession Time............... 26:41 33:19
Third-Down Conversions........ 5 of 12 12 of 18
Fourth-Down Conversions....... 0 of 2 1 of 2
Red-Zone Scores-Chances....... 1-1 4-6
Sacks By: Number-Yards........ 1-2 3-15
RUSHING: Lebanon Valley-Ben Guiles 17-45; Cruz Mannherz 7-29; Pete
Panichi 3-10; Brendan Riley 1-6; Blair Ransom 1-0; Caleb Fick 3-0; Colt Zarilla
2-minus 9. Johns Hopkins-Jonathan Rigaud 12-46; Scott Barletta 12-34; J.D.
Abbott 4-31; Nick Fazio 10-21; Tyler Porco 6-10; Gary Sharp 3-6; J. Zetterstrom
1-minus 1; Hewitt Tomlin 1-minus 2; TEAM 1-minus 8.
PASSING: Lebanon Valley-Caleb Fick 9-24-2-98; Colt Zarilla 2-3-0-33;
Brendan Riley 0-1-1-0. Johns Hopkins-Hewitt Tomlin 32-38-0-443; Tyler Porco
1-1-0-3.
RECEIVING: Lebanon Valley-Brendan Riley 4-42; Tim Picerno 3-41; Yahya
McIntyre 2-27; Ed Tobin 1-13; Pete Panichi 1-8. Johns Hopkins-Sam Wernick
10-180; Dan Crowley 7-76; Daniel Wodicka 4-75; Tucker Michels 4-33; Brian
Hopkins 4-27; Jonathan Rigaud 2-48; Scott Barletta 1-8; Nick Fazio 1-minus 1.
INTERCEPTIONS: Lebanon Valley-None. Johns Hopkins-Ryan Piatek 1-11; Mike
Milano 1-0; Mike Mahon 1-minus 4.
FUMBLES: Lebanon Valley-None. Johns Hopkins-Tyler Porco 1-0; TEAM 1-1;
Tucker Michels 1-0.
Stadium: Homewood Field Attendance: 750
Kickoff time: 12:00 pm End of Game: 2:32 pm Total elapsed time: 2:32
Officials: Referee: Joe Gebhart; Umpire: Randy Peery; Linesman: Rodney Epps;
Line judge: Mac Davis; Back judge: Mark Elie; Field judge: Charles Brosch;
Side judge: Jeff Allwine; Scorer: JHU SID;
Temperature: 60 deg Wind: none Weather: clear, sunny
JHU wins fourth ECAC championship
Tomlin named MVP
Wernick sets CC record with 16th TD catch this season
|
Play-by-Play Summary |
| Hopkins wins the toss and defers, LVC will receive | |||
| Lvc | 1-10 | at Lvc30 | JHU ball on JHU30. |
| Alex Lachman kickoff 57 yards to the LVC13, Jordan Senkbeil return 19 yards to the LVC32, out-of-bounds (Scott Barletta). | |||
| Lvc | 1-10 | at Lvc32 | Ben Guiles rush for loss of 1 yard to the LVC31 (Devin Collins;Ryan Piatek). |
| Lvc | 2-11 | at Lvc31 | Caleb Fick pass incomplete to Ed Tobin. |
| Lvc | 3-11 | at Lvc31 | Caleb Fick pass incomplete to Pete Panichi. |
| Lvc | 4-11 | at Lvc31 | Jake Zeigler punt 37 yards to the JHU32, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:05 | |||
| Jhu | 1-10 | at Jhu32 | JOHNS HOPKINS drive start at 13:55. |
| Jhu | 1-10 | at Jhu32 | Hewitt Tomlin pass incomplete to Sam Wernick (Zach Bleiler). |
| Jhu | 2-10 | at Jhu32 | Hewitt Tomlin pass complete to Tucker Michels for 5 yards to the JHU37 (Tim Ridewood;Alex Gilchrist). |
| Jhu | 3-5 | at Jhu37 | Hewitt Tomlin pass complete to Daniel Wodicka for 38 yards to the LVC25, 1ST DOWN JHU (Tim Ridewood). |
| Jhu | 1-10 | at Lvc25 | Hewitt Tomlin pass complete to Sam Wernick for 6 yards to the LVC19 (Tim Ridewood). |
| Jhu | 2-4 | at Lvc19 | Tyler Porco rush for 6 yards to the LVC13, 1ST DOWN JHU (Jason Gigous;Bryn Duffield). |
| Jhu | 1-10 | at Lvc13 | Hewitt Tomlin sacked for loss of 2 yards to the LVC15 (Zach Bleiler). |
| Jhu | 2-12 | at Lvc15 | Hewitt Tomlin pass complete to Sam Wernick for 7 yards to the LVC8 (Jason Gigous). |
| Jhu | 3-5 | at Lvc08 | Hewitt Tomlin pass complete to Sam Wernick for 8 yards to the LVC0, 1ST DOWN JHU, TOUCHDOWN, clock 11:00. |
| Alex Lachman kick attempt good. | |||
| Johns Hopkins 7, Lebanon Valley 0 | |||
| Drive: 8 plays, 68 yards, TOP 02:59 | |||
| Alex Lachman kickoff 46 yards to the LVC24, Todd Mika return 8 yards to the LVC32 (Adam Schweyer). | |||
| Lvc | 1-10 | at Lvc32 | LEBANON VALLEY drive start at 10:56. |
| Lvc | 1-10 | at Lvc32 | Ben Guiles rush for 4 yards to the LVC36 (Ryan Piatek;Taylor Maciow). |
| Lvc | 2-6 | at Lvc36 | Ben Guiles rush for 9 yards to the LVC45, 1ST DOWN LVC (Kale Sweeney;Ryan Piatek). |
| Lvc | 1-10 | at Lvc45 | Ben Guiles rush for 6 yards to the JHU49 (Tyler Brown). |
| Lvc | 2-4 | at Jhu49 | Ben Guiles rush for 4 yards to the JHU45, 1ST DOWN LVC (Mike Mahon;Adam Schweyer). |
| Lvc | 1-10 | at Jhu45 | Ben Guiles rush for 3 yards to the JHU42 (Adam Schweyer;Devin Collins). |
| Lvc | 2-7 | at Jhu42 | Caleb Fick pass incomplete to Joey Miller (Sam Eagleson). |
