Scoring Summary |
Lebanon Valley (1-3,0-1) vs. Delaware Valley Coll (3-1,1-0)
Date: Oct 2, 2010 Site: Doylestown, PA Stadium: James Work Memorial Attendance: 2300
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lebanon Valley | 0 | 6 | 0 | 0 | 6 |
| Delaware Valley Coll | 21 | 7 | 7 | 3 | 38 |
| SCORING SUMMARY | LVC -DVC | |||
| 1st | 11:55 | DVC | Vince Lochetto 16 yd pass from Mark Hatty (Jake Sobchak kick) | |
| 7 plays, 45 yards, TOP 3:05 | 0 - 7 | |||
| 09:43 | DVC | Dan Heiland 28 yd pass from Mark Hatty (Jake Sobchak kick) | ||
| 2 plays, 43 yards, TOP 0:28 | 0 - 14 | |||
| 03:05 | DVC | Joe Gionfriddo 12 yd pass from Mark Hatty (Jake Sobchak kick) | ||
| 9 plays, 55 yards, TOP 4:16 | 0 - 21 | |||
| 2nd | 06:25 | DVC | Vince Lochetto 1 yd pass from Mark Hatty (Jake Sobchak kick) | |
| 5 plays, 15 yards, TOP 1:30 | 0 - 28 | |||
| 00:02 | LVC | Kevin Greene 8 yd pass from Colt Zarilla (Brittany Ryan kick blockd) | ||
| 15 plays, 74 yards, TOP 3:04 | 6 - 28 | |||
| 3rd | 09:41 | DVC | Joe Gionfriddo 25 yd pass from Mark Hatty (Jake Sobchak kick) | |
| 6 plays, 85 yards, TOP 3:11 | 6 - 35 | |||
| 4th | 05:47 | DVC | Jake Sobchak 25 yd field goal | |
| 16 plays, 79 yards, TOP 7:34 | 6 - 38 | |||
|
Kickoff time: 1:00 End of Game: 3:40 Total elapsed time: 2:40 Referee: Dave Wildermuth Umpire: Steve Sadowski Linesman: Rob Friedman Line judge: Brian Buchalski Back judge: J. Sean Meigs Field judge: Steve Picirillo Side judge: Lester Link Scorer: DVC Sports Info Temperature: 70 Wind: 5-10 Weather: Clear Middle Atlantic Conference opener for both teams. |
Team Statistics |
| Team Totals | LVC | DVC |
| FIRST DOWNS | 13 | 26 |
| Rushing | 7 | 11 |
| Passing | 3 | 13 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 45 | 232 |
| Rushing Attempts | 36 | 46 |
| Average Per Rush | 1.2 | 5.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 103 | 238 |
| Yards Lost Rushing | 58 | 6 |
| NET YARDS PASSING | 95 | 269 |
| Completions-Attempts-Int | 9-22-3 | 19-30-0 |
| Average Per Attempt | 4.3 | 9.0 |
| Average Per Completion | 10.6 | 14.2 |
| Passing Touchdowns | 1 | 5 |
| TOTAL OFFENSE YARDS | 140 | 501 |
| Total offense plays | 58 | 76 |
| Average Gain Per Play | 2.4 | 6.6 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 8-65 | 13-130 |
| PUNTS-YARDS | 6-217 | 1-35 |
| Average Yards Per Punt | 36.2 | 35.0 |
| Net Yards Per Punt | 30.2 | 35.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-99 | 7-350 |
| Average Yards Per Kickoff | 49.5 | 50.0 |
| Net Yards Per Kickoff | 22.5 | 37.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-36-0 |
| Average Per Return | 0.0 | 18.0 |
| Kickoff returns: Number-Yds-TD | 7-87-0 | 2-54-0 |
| Average Per Return | 12.4 | 27.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-37-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:30 | 36:30 |
| 1st Quarter | 7:11 | 7:49 |
| 2nd Quarter | 8:04 | 6:56 |
| 3rd Quarter | 4:54 | 10:06 |
| 4th Quarter | 3:21 | 11:39 |
| Third-Down Conversions | 3 of 13 | 9 of 15 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 1-2 | 4-5 |
| Touchdowns | 1-2 | 3-5 |
| Field goals | 0-2 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 6-45 |
| PAT Kicks | 0-1 | 5-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lebanon Valley-Blair Ransom 1-0; Colt Zarilla 1-0. Delaware Valley Coll-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LVC | 1st | L25 | 11:46 | Kickoff | L20 | 10:11 | Punt | 3--5 | 1:35 | ||
| LVC | 1st | L24 | 09:35 | Kickoff | L27 | 07:21 | Punt | 3-3 | 2:14 | ||
| LVC | 1st | L39 | 03:00 | Kickoff | D23 | 13:16 | Interception | 11-38 | 4:44 | # | |
| LVC | 2nd | L09 | 09:22 | Downs | L11 | 07:55 | Interception | 3-2 | 1:27 | ||
| LVC | 2nd | L32 | 06:20 | Kickoff | L23 | 04:36 | Punt | 3--9 | 1:44 | ||
| LVC | 2nd | L26 | 03:06 | Punt | D00 | 00:02 | * | TOUCHDOWN | 15-74 | 3:04 | # |
| LVC | 3rd | L34 | 14:52 | Kickoff | D45 | 12:52 | Punt | 5-21 | 2:00 | ||
| LVC | 3rd | L38 | 09:36 | Kickoff | L43 | 08:22 | Punt | 3-5 | 1:14 | ||
| LVC | 3rd | L22 | 01:27 | Downs | L42 | 13:21 | Punt | 8-20 | 3:06 | ||
| LVC | 4th | L50 | 05:43 | Kickoff | D34 | 04:05 | Interception | 4-16 | 1:38 | ||
| DVC | 1st | L45 | 15:00 | Kickoff | L00 | 11:55 | * | TOUCHDOWN | 7-45 | 3:05 | # |
| DVC | 1st | L43 | 10:11 | Punt | L00 | 09:43 | * | TOUCHDOWN | 2-43 | 0:28 | |
| DVC | 1st | D45 | 07:21 | Punt | L00 | 03:05 | * | TOUCHDOWN | 9-55 | 4:16 | # |
| DVC | 2nd | D25 | 13:16 | Interception | L09 | 09:22 | Downs | 9-66 | 3:54 | # | |
| DVC | 2nd | L15 | 07:55 | Interception | L00 | 06:25 | * | TOUCHDOWN | 5-15 | 1:30 | # |
| DVC | 2nd | D35 | 04:36 | Punt | D39 | 03:06 | Punt | 3-4 | 1:30 | ||
| DVC | 2nd | D40 | 00:00 | Kickoff | D40 | 00:00 | End of half | 0-0 | 0:00 | ||
| DVC | 3rd | D15 | 12:52 | Punt | L00 | 09:41 | * | TOUCHDOWN | 6-85 | 3:11 | |
| DVC | 3rd | D23 | 08:22 | Punt | L22 | 01:27 | Downs | 13-55 | 6:55 | ||
| DVC | 4th | D14 | 13:21 | Punt | L07 | 05:47 | * | FIELD GOAL | 16-79 | 7:34 | # |
| DVC | 4th | D20 | 04:05 | Interception | L31 | 00:00 | End of half | 7-49 | 4:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lebanon Valley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:11 | 08:04 | 04:54 | 03:21 | 15:15 | 08:15 | 23:30 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 0/3 | 1/2 | 2/8 | 1/5 | 3/13 | ||
| Average field position | L29 | L22 | L31 | L50 | L25 | L36 | L29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware Valley Coll | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:49 | 06:56 | 10:06 | 11:39 | 14:45 | 21:45 | 36:30 | ||
| 3rd Down Conversions | 2/2 | 2/4 | 0/3 | 5/6 | 4/6 | 5/9 | 9/15 | ||
| Average field position | L48 | D46 | D19 | D17 | D48 | D18 | D37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DVC | 1st | L45 | 15:00 | Kickoff | L00 | 11:55 | * | TOUCHDOWN | 7-45 | 3:05 | # |
| LVC | 1st | L25 | 11:46 | Kickoff | L20 | 10:11 | Punt | 3--5 | 1:35 | ||
| DVC | 1st | L43 | 10:11 | Punt | L00 | 09:43 | * | TOUCHDOWN | 2-43 | 0:28 | |
| LVC | 1st | L24 | 09:35 | Kickoff | L27 | 07:21 | Punt | 3-3 | 2:14 | ||
| DVC | 1st | D45 | 07:21 | Punt | L00 | 03:05 | * | TOUCHDOWN | 9-55 | 4:16 | # |
| LVC | 1st | L39 | 03:00 | Kickoff | D23 | 13:16 | Interception | 11-38 | 4:44 | # | |
| DVC | 2nd | D25 | 13:16 | Interception | L09 | 09:22 | Downs | 9-66 | 3:54 | # | |
| LVC | 2nd | L09 | 09:22 | Downs | L11 | 07:55 | Interception | 3-2 | 1:27 | ||
| DVC | 2nd | L15 | 07:55 | Interception | L00 | 06:25 | * | TOUCHDOWN | 5-15 | 1:30 | # |
| LVC | 2nd | L32 | 06:20 | Kickoff | L23 | 04:36 | Punt | 3--9 | 1:44 | ||
| DVC | 2nd | D35 | 04:36 | Punt | D39 | 03:06 | Punt | 3-4 | 1:30 | ||
| LVC | 2nd | L26 | 03:06 | Punt | D00 | 00:02 | * | TOUCHDOWN | 15-74 | 3:04 | # |
| DVC | 2nd | D40 | 00:00 | Kickoff | D40 | 00:00 | End of half | 0-0 | 0:00 | ||
| LVC | 3rd | L34 | 14:52 | Kickoff | D45 | 12:52 | Punt | 5-21 | 2:00 | ||
| DVC | 3rd | D15 | 12:52 | Punt | L00 | 09:41 | * | TOUCHDOWN | 6-85 | 3:11 | |
| LVC | 3rd | L38 | 09:36 | Kickoff | L43 | 08:22 | Punt | 3-5 | 1:14 | ||
| DVC | 3rd | D23 | 08:22 | Punt | L22 | 01:27 | Downs | 13-55 | 6:55 | ||
| LVC | 3rd | L22 | 01:27 | Downs | L42 | 13:21 | Punt | 8-20 | 3:06 | ||
| DVC | 4th | D14 | 13:21 | Punt | L07 | 05:47 | * | FIELD GOAL | 16-79 | 7:34 | # |
| LVC | 4th | L50 | 05:43 | Kickoff | D34 | 04:05 | Interception | 4-16 | 1:38 | ||
| DVC | 4th | D20 | 04:05 | Interception | L31 | 00:00 | End of half | 7-49 | 4:05 | ||
Defensive Statistics |
| ## | Lebanon Valley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Jason Gigous | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 2 | Matt Lillis | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Jur'ey Fowlkes | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Dane Eichelberger | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 36 | Andrew Hurst | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 69 | Cory Homer | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Alex Gilchrist | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 97 | Zach Bleiler | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 48 | Chadd Comp | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | Justin Lee | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 50 | AJ Kuhns | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1 | Nic Shirey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Macke Hall | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Nate Kauffman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Nick Bowne | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Zach Halpin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | DJ Poligone | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Wes Rockwell | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 98 | Kevin Smith | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Pete Panichi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Joey Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Bryn Duffield | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | TJ Giovarelli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Brendan Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Kevin Greene | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Kevin Pirring | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Dave Hallinan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Sean Fakete | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Delaware Valley Coll | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Ryan McCullough | 4 | 5 | 9 | 1.0/3 | . | . | . | . | . | . | . |
| 3 | Mike Jaskowski | 4 | 3 | 7 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 1 | Jim DiLisio | 4 | 3 | 7 | 2.0/13 | . | . | . | 1 | . | 1.0/12 | . |
| 52 | Chris James | 2 | 4 | 6 | . | . | . | 1-10 | . | . | . | . |
| 54 | Garrett Wooters | 4 | 1 | 5 | 4.5/24 | . | . | . | . | . | 2.5/18 | . |
| 24 | Rob Eagles | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 37 | Kyle Gesswein | 2 | 2 | 4 | 1.0/1 | . | . | . | . | 1 | . | . |
| 28 | T. Osborne | 2 | 1 | 3 | . | . | . | 1-27 | 1 | . | . | . |
| 85 | Amadeus Hall | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 41 | Ken Fowlkes | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Ray Hesse | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Pete O'Hara | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | John Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Jake Phillips | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Chris Vega | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 56 | Bobby Irwin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | John Marcelline | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Troy Green | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon Valley: 1-Nic Shirey, 6-Caleb Fick, 8-Nate Kauffman, 9-Jake Zeigler, 12-Sean Fakete, 13-Leo Kyte, 17-Brendan Riley, 18-Justin Lee, 19-Cruz Mannherz, 25-Matt Nolan, 27-Macke Hall, 28-Blair Ransom, 29-Kris Knutsen, 30-Jordan Weber, 31-Pete Panichi, 33-Kyle Wenger, 36-Andrew Hurst, 37-Dave Hallinan, 40-DJ Poligone, 46-Corey Guest, 48-Chadd Comp, 54-Todd Mika, 56-Wes Rockwell, 61-Nate Luckenbill, 64-Mike Attanasio, 66-Tony Shearer, 68-Brendan Kozub, 70-Sam Colletts, 73-Nate Valdez, 74-Zach Nace, 78-Mark Bowne, 80-Yahya McIntyre, 82-Kevin Greene, 84-Joey Miller, 89-Kyle Gross, 92-Jason Dougherty, 93-Brittany Ryan, 94-Kevin Pirring, 95-Zach Halpin, 96-A. Burkholder, 98-Kevin Smith, 99-Doug Lester. |
| Delaware Valley Coll: 2-Tyler Neal, 5-Isaiah Hall, 6-Chris Ruiz, 10-Rod Blango, 12-John Eberly, 13-Jake Sobchak, 14-Cory Almasy, 16-Jake Phillips, 19-John Robinson, 20-Kenny Pattinson, 22-Chris Vega, 23-Kyle Schuberth, 29-Ed Ferrell, 30-Tom Devlin, 31-Mike Moloney, 32-Corey Heard, 35-Chad Wisniewski, 38-John Marcelline, 40-Al Valentino, 46-Pete O'Hara, 50-Eric Gimbar, 53-Pete Bruno, 55-Ray Hesse, 56-Bobby Irwin, 58-Jared Pattinson, 59-Brandon Hemmen, 61-Jason West, 64-C. Brooks, 77-Joe Gallelli, 81-Larry Goodwin, 83-Lewis Vincent, 86-Mike Smith, 93-Dwayne Shaw. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lebanon Valley...... 0 6 0 0 - 6 Record: (1-3,0-1)
Delaware Valley Coll 21 7 7 3 - 38 Record: (3-1,1-0)
Scoring Summary:
1st 11:55 DVC - Vince Lochetto 16 yd pass from Mark Hatty (Jake Sobchak kick), 7-45 3:05, LVC 0 - DVC 7
09:43 DVC - Dan Heiland 28 yd pass from Mark Hatty (Jake Sobchak kick), 2-43 0:28, LVC 0 - DVC 14
03:05 DVC - Joe Gionfriddo 12 yd pass from Mark Hatty (Jake Sobchak kick), 9-55 4:16, LVC 0 - DVC 21
2nd 06:25 DVC - Vince Lochetto 1 yd pass from Mark Hatty (Jake Sobchak kick), 5-15 1:30, LVC 0 - DVC 28
00:02 LVC - Kevin Greene 8 yd pass from Colt Zarilla (Brittany Ryan kick blockd), 15-74 3:04, LVC 6 - DVC 28
3rd 09:41 DVC - Joe Gionfriddo 25 yd pass from Mark Hatty (Jake Sobchak kick), 6-85 3:11, LVC 6 - DVC 35
4th 05:47 DVC - Jake Sobchak 25 yd field goal, 16-79 7:34, LVC 6 - DVC 38
LVC DVC
FIRST DOWNS................... 13 26
RUSHES-YARDS (NET)............ 36-45 46-232
PASSING YDS (NET)............. 95 269
Passes Att-Comp-Int........... 22-9-3 30-19-0
TOTAL OFFENSE PLAYS-YARDS..... 58-140 76-501
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-36
Kickoff Returns-Yards......... 7-87 2-54
Interception Returns-Yards.... 0-0 3-37
Punts (Number-Avg)............ 6-36.2 1-35.0
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 8-65 13-130
Possession Time............... 23:30 36:30
Third-Down Conversions........ 3 of 13 9 of 15
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 1-2 4-5
Sacks By: Number-Yards........ 0-0 6-45
RUSHING: Lebanon Valley-Blair Ransom 6-25; Pete Panichi 6-23; Cruz
Mannherz 3-16; Ben Guiles 7-10; Alex Kirchner 2-8; Colt Zarilla 12-minus 37.
Delaware Valley Coll-Matt Cook 17-94; Kyle Schuberth 10-57; Isaiah Hall 8-39;
Mark Hatty 2-18; Cory Almasy 1-9; Dan Heiland 1-8; Tyler Neal 6-6; Rod Blango
1-1.
PASSING: Lebanon Valley-Colt Zarilla 8-17-2-98; Leo Kyte 1-5-1-minus 3.
Delaware Valley Coll-Mark Hatty 19-30-0-269.
RECEIVING: Lebanon Valley-Kevin Greene 2-31; Brendan Riley 2-25; Ed Tobin
2-24; Tim Picerno 1-11; Ben Guiles 1-7; Pete Panichi 1-minus 3. Delaware Valley
Coll-Dan Heiland 7-119; Rod Blango 3-54; Joe Gionfriddo 2-37; Vince Lochetto
2-17; Isaiah Hall 2-minus 1; Matt Cook 1-17; Chris Ruiz 1-17; Ed Ferrell 1-9.
INTERCEPTIONS: Lebanon Valley-None. Delaware Valley Coll-T. Osborne 1-27;
Chris James 1-10; Chris Vega 1-0.
FUMBLES: Lebanon Valley-Blair Ransom 1-0; Colt Zarilla 1-0. Delaware
Valley Coll-None.
Stadium: James Work Memorial Attendance: 2300
Kickoff time: 1:00 End of Game: 3:40 Total elapsed time: 2:40
Officials: Referee: Dave Wildermuth; Umpire: Steve Sadowski; Linesman: Rob Friedman;
Line judge: Brian Buchalski; Back judge: J. Sean Meigs; Field judge: Steve Picirillo;
Side judge: Lester Link; Scorer: DVC Sports Info;
Temperature: 70 Wind: 5-10 Weather: Clear
Middle Atlantic Conference opener for both teams.
|
Play-by-Play Summary |
| DVC wins the toss and elects to receive | |||
| Lvc | 1-10 | at Lvc30 | LVC ball on LVC30. |
| Sean Fakete kickoff 63 yards to the DVC7, Isaiah Hall return 48 yards to the LVC45 (Sean Fakete;Jur'ey Fowlkes). | |||
| Dvc | 1-10 | at Lvc45 | Matt Cook rush for 4 yards to the LVC41 (Nick Bowne). |
| Dvc | 2-6 | at Lvc41 | Isaiah Hall rush for 7 yards to the LVC34, 1ST DOWN DVC (Bryn Duffield). |
| Dvc | 1-10 | at Lvc34 | Matt Cook rush for 7 yards to the LVC27 (Nic Shirey). |
| Dvc | 2-3 | at Lvc27 | Mark Hatty pass incomplete to Rod Blango. |
| Dvc | 3-3 | at Lvc27 | Mark Hatty pass complete to Dan Heiland for 12 yards to the LVC15, 1ST DOWN DVC (Jur'ey Fowlkes). |
| Dvc | 1-10 | at Lvc15 | Isaiah Hall rush for loss of 1 yard to the LVC16 (Matt Lillis). |
| Dvc | 2-11 | at Lvc16 | Mark Hatty pass complete to Vince Lochetto for 16 yards to the LVC0, 1ST DOWN DVC, TOUCHDOWN, clock 11:55. |
| Jake Sobchak kick attempt good. | |||
| Delaware Valley Coll 7, Lebanon Valley 0 | |||
| Drive: 7 plays, 45 yards, TOP 03:14 | |||
| Cory Almasy kickoff 48 yards to the LVC22, Ben Guiles return 3 yards to the LVC25 (John Robinson). | |||
| Lvc | 1-10 | at Lvc25 | LEBANON VALLEY drive start at 11:46. |
| Lvc | 1-10 | at Lvc25 | Ben Guiles rush for 1 yard to the LVC26 (T. Osborne). |
| Lvc | 2-9 | at Lvc26 | Ben Guiles rush for 3 yards to the LVC29, out-of-bounds (T. Osborne). |
| Lvc | 3-6 | at Lvc29 | Colt Zarilla sacked for loss of 9 yards to the LVC20 (Mike Jaskowski). |
| Lvc | 4-15 | at Lvc20 | Kevin Greene punt 41 yards to the DVC39, Dan Heiland return 18 yards to the LVC43 (Zach Halpin). |
| Drive: 3 plays, minus 5 yards, TOP 01:35 | |||
| Dvc | 1-10 | at Lvc43 | DELAWARE VALLEY COLL drive start at 10:11. |
| Dvc | 1-10 | at Lvc43 | Matt Cook rush for 15 yards to the LVC28, 1ST DOWN DVC (Jason Gigous). |
| Dvc | 1-10 | at Lvc28 | Mark Hatty pass complete to Dan Heiland for 28 yards to the LVC0, 1ST DOWN DVC, TOUCHDOWN, clock 09:43. |
| Jake Sobchak kick attempt good. | |||
| Delaware Valley Coll 14, Lebanon Valley 0 | |||
| Drive: 2 plays, 43 yards, TOP 00:36 | |||
| Cory Almasy kickoff 60 yards to the LVC10, Nic Shirey return 14 yards to the LVC24 (Mike Jaskowski;Rob Eagles). | |||
| Lvc | 1-10 | at Lvc24 | LEBANON VALLEY drive start at 09:35. |
| Lvc | 1-10 | at Lvc24 | Colt Zarilla rush for loss of 1 yard to the LVC23 (Kyle Gesswein). |
| Lvc | 2-11 | at Lvc23 | Pete Panichi rush for 2 yards to the LVC25 (Jim DiLisio). |
| Lvc | 3-9 | at Lvc25 | Colt Zarilla rush for 2 yards to the LVC27 (Kyle Gesswein). |
| Lvc | 4-7 | at Lvc27 | Kevin Greene punt 36 yards to the DVC37, Dan Heiland return 18 yards to the LVC45 (Kevin Greene), PENALTY DVC illegal block 10 yards to the DVC45, 1st and 10, DVC ball on DVC45. |
| Drive: 3 plays, 3 yards, TOP 02:14 | |||
| Dvc | 1-10 | at Dvc45 | DELAWARE VALLEY COLL drive start at 07:21. |
| Dvc | 1-10 | at Dvc45 | Isaiah Hall rush for 17 yards to the LVC38, 1ST DOWN DVC, out-of-bounds (Justin Lee). |
| Dvc | 1-10 | at Lvc38 | Mark Hatty pass complete to Rod Blango for loss of 3 yards to the LVC41 (Alex Gilchrist). |
| Dvc | 2-13 | at Lvc41 | Matt Cook rush for 3 yards to the LVC38 (Alex Gilchrist). |
| Dvc | 3-10 | at Lvc38 | Mark Hatty pass complete to Dan Heiland for 17 yards to the LVC21, 1ST DOWN DVC (Matt Lillis). |
| Dvc | 1-10 | at Lvc21 | Isaiah Hall rush for 5 yards to the LVC16 (Kevin Smith;Cory Homer). |
| Dvc | 2-5 | at Lvc16 | Tyler Neal rush for loss of 3 yards to the LVC19, out-of-bounds (D. Eichelberger), PENALTY LVC personal foul 10 yards to the LVC9, 1ST DOWN DVC. |
| Dvc | 1-G | at Lvc09 | 1st and 9. |
| Dvc | 1-G | at Lvc09 | PENALTY LVC unsportsmanlike conduct 5 yards to the LVC4. |
| Dvc | 1-G | at Lvc04 | Matt Cook rush for no gain to the LVC4 (Cory Homer;DJ Poligone). |
| Dvc | 2-G | at Lvc04 | Matt Cook rush for 2 yards to the LVC2 (Jur'ey Fowlkes), PENALTY DVC holding 10 yards to the LVC12. |
| Dvc | 2-G | at Lvc12 | 2nd and 12. |
| Dvc | 2-G | at Lvc12 | Mark Hatty pass complete to Joe Gionfriddo for 12 yards to the LVC0, TOUCHDOWN, clock 03:05. |
| Jake Sobchak kick attempt good. | |||
| Delaware Valley Coll 21, Lebanon Valley 0 | |||
| Drive: 9 plays, 55 yards, TOP 04:21 | |||
| Cory Almasy kickoff 33 yards to the LVC37, Kyle Gross return 2 yards to the LVC39. | |||
| Lvc | 1-10 | at Lvc39 | LEBANON VALLEY drive start at 03:00. |
