Scoring Summary |
FDU-Florham (3-3,0-3) vs. Lebanon Valley (2-4,1-2)
Date: Oct 16, 2010 Site: Annville, Pa. Stadium: Arnold Field Attendance: 2550
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FDU-Florham | 14 | 7 | 0 | 0 | 21 |
| Lebanon Valley | 0 | 7 | 7 | 19 | 33 |
| SCORING SUMMARY | FDUFB10 -LVC | |||
| 1st | 12:18 | FDUFB10 | Joe Mancini 54 yd interception return (Travis Mullen kick) | |
| 7 - 0 | ||||
| 05:54 | FDUFB10 | James Sullivano 2 yd run (Travis Mullen kick) | ||
| 6 plays, 64 yards, TOP 3:18 | 14 - 0 | |||
| 2nd | 11:52 | LVC | Brendan Riley 3 yd pass from Caleb Fick (Brittany Ryan kick) | |
| 11 plays, 38 yards, TOP 5:34 | 14 - 7 | |||
| 03:27 | FDUFB10 | Brendon Griffin 14 yd run (Travis Mullen kick) | ||
| 8 plays, 59 yards, TOP 3:26 | 21 - 7 | |||
| 3rd | 02:11 | LVC | Ben Guiles 4 yd run (Brittany Ryan kick) | |
| 2 plays, 3 yards, TOP 0:35 | 21 - 14 | |||
| 4th | 10:11 | LVC | Ben Guiles 1 yd run (Brittany Ryan kick failed) | |
| 7 plays, 26 yards, TOP 2:47 | 21 - 20 | |||
| 04:10 | LVC | Ben Guiles 1 yd run (Caleb Fick pass failed) | ||
| 6 plays, 57 yards, TOP 2:03 | 21 - 26 | |||
| 01:37 | LVC | Ben Guiles 8 yd run (Brittany Ryan kick) | ||
| 3 plays, 22 yards, TOP 1:25 | 21 - 33 | |||
|
Kickoff time: 1 pm End of Game: 3:47 Total elapsed time: 2:47 Referee: Warren Gillis Umpire: Bryan Gross Linesman: Gilbert Jackson Line judge: Kevin D'Angelo Back judge: R. Czarnecki Field judge: Jeff Pumphrey Side judge: Duane Burrell Scorer: LVC Sports Info Temperature: 60 Wind: NW 15-20 Weather: Sunny Oktoberfest 2010 |
Team Statistics |
| Team Totals | FDUFB10 | LVC |
| FIRST DOWNS | 9 | 23 |
| Rushing | 1 | 12 |
| Passing | 8 | 10 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 33 | 177 |
| Rushing Attempts | 24 | 54 |
| Average Per Rush | 1.4 | 3.3 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 54 | 195 |
| Yards Lost Rushing | 21 | 18 |
| NET YARDS PASSING | 151 | 224 |
| Completions-Attempts-Int | 16-33-3 | 16-33-1 |
| Average Per Attempt | 4.6 | 6.8 |
| Average Per Completion | 9.4 | 14.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 184 | 401 |
| Total offense plays | 57 | 87 |
| Average Gain Per Play | 3.2 | 4.6 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 7-77 | 2-10 |
| PUNTS-YARDS | 6-181 | 2-52 |
| Average Yards Per Punt | 30.2 | 26.0 |
| Net Yards Per Punt | 24.2 | 20.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-232 | 6-297 |
| Average Yards Per Kickoff | 58.0 | 49.5 |
| Net Yards Per Kickoff | 34.8 | 31.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-12-0 | 3-36-0 |
| Average Per Return | 12.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 6-106-0 | 4-93-0 |
| Average Per Return | 17.7 | 23.2 |
| Interceptions: Number-Yds-TD | 1-54-1 | 3-38-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:56 | 35:50 |
| 1st Quarter | 4:38 | 10:22 |
| 2nd Quarter | 6:46 | 8:14 |
| 3rd Quarter | 7:00 | 8:00 |
| 4th Quarter | 5:32 | 9:14 |
| Third-Down Conversions | 4 of 13 | 5 of 16 |
| Fourth-Down Conversions | 1 of 1 | 2 of 8 |
| Red-Zone Scores-Chances | 2-2 | 5-8 |
| Touchdowns | 2-2 | 5-8 |
| Field goals | 0-2 | 0-8 |
| Sacks By: Number-Yards | 1-11 | 2-16 |
| PAT Kicks | 3-3 | 3-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FDU-Florham-Brendon Griffin 1-0. Lebanon Valley-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FDUFB10 | 1st | L00 | 12:18 | Interception | L00 | 12:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FDUFB10 | 1st | F36 | 09:12 | Downs | L00 | 05:54 | * | TOUCHDOWN | 6-64 | 3:18 | # |
| FDUFB10 | 1st | F16 | 03:46 | Punt | F23 | 02:26 | Interception | 3-7 | 1:20 | ||
| FDUFB10 | 2nd | F47 | 11:44 | Kickoff | L39 | 09:28 | Punt | 6-14 | 2:16 | ||
| FDUFB10 | 2nd | F41 | 06:53 | Punt | L00 | 03:27 | * | TOUCHDOWN | 8-59 | 3:26 | # |
| FDUFB10 | 2nd | F03 | 00:56 | Downs | F05 | 00:00 | End of half | 2-2 | 0:56 | ||
| FDUFB10 | 3rd | L40 | 14:54 | Kickoff | L48 | 12:27 | Punt | 3--8 | 2:27 | ||
| FDUFB10 | 3rd | F07 | 06:02 | Downs | F14 | 04:26 | Punt | 3-7 | 1:36 | ||
| FDUFB10 | 3rd | F25 | 03:38 | Downs | F23 | 02:46 | Interception | 2--2 | 0:52 | ||
| FDUFB10 | 3rd | F33 | 02:05 | Kickoff | F24 | 00:12 | Punt | 3--9 | 1:53 | ||
| FDUFB10 | 4th | F25 | 13:13 | Downs | F25 | 12:58 | Interception | 2-0 | 0:15 | ||
| FDUFB10 | 4th | F30 | 10:03 | Kickoff | F21 | 08:21 | Punt | 3--9 | 1:42 | ||
| FDUFB10 | 4th | F24 | 07:09 | Downs | F25 | 06:13 | Punt | 3-1 | 0:56 | ||
| FDUFB10 | 4th | F40 | 04:02 | Kickoff | F22 | 03:16 | Possession | 4--18 | 0:46 | ||
| FDUFB10 | 4th | F19 | 01:29 | Kickoff | F50 | 00:00 | End of half | 9-31 | 1:29 | ||
| LVC | 1st | L34 | 15:00 | Kickoff | L50 | 12:18 | Interception | 5-16 | 2:42 | ||
| LVC | 1st | L43 | 12:11 | Kickoff | F36 | 09:12 | Downs | 6-21 | 2:59 | ||
| LVC | 1st | L27 | 05:48 | Kickoff | L43 | 03:46 | Punt | 5-16 | 2:02 | ||
| LVC | 1st | F38 | 02:26 | Interception | F00 | 11:52 | * | TOUCHDOWN | 11-38 | 5:34 | # |
| LVC | 2nd | L20 | 09:28 | Punt | L36 | 06:53 | Punt | 6-16 | 2:35 | ||
| LVC | 2nd | L43 | 03:22 | Kickoff | F03 | 00:56 | Downs | 8-54 | 2:26 | # | |
| LVC | 3rd | L17 | 12:27 | Punt | F07 | 06:02 | Downs | 14-76 | 6:25 | # | |
| LVC | 3rd | F27 | 04:26 | Punt | F25 | 03:38 | Downs | 4-2 | 0:48 | ||
| LVC | 3rd | F03 | 02:46 | Interception | F00 | 02:11 | * | TOUCHDOWN | 2-3 | 0:35 | # |
| LVC | 3rd | L46 | 00:12 | Punt | F25 | 13:13 | Downs | 5-29 | 1:59 | # | |
| LVC | 4th | F26 | 12:58 | Interception | F00 | 10:11 | * | TOUCHDOWN | 7-26 | 2:47 | # |
| LVC | 4th | F41 | 08:21 | Punt | F24 | 07:09 | Downs | 5-17 | 1:12 | ||
| LVC | 4th | L43 | 06:13 | Punt | F00 | 04:10 | * | TOUCHDOWN | 6-57 | 2:03 | # |
| LVC | 4th | F22 | 03:02 | Possession | F00 | 01:37 | * | TOUCHDOWN | 3-22 | 1:25 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FDU-Florham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:38 | 06:46 | 07:00 | 05:32 | 11:24 | 12:32 | 23:56 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 0/3 | 1/5 | 3/5 | 1/8 | 4/13 | ||
| Average field position | F26 | F30 | F31 | F27 | F28 | F29 | F29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lebanon Valley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:22 | 08:14 | 08:00 | 09:14 | 18:36 | 17:14 | 35:50 | ||
| 3rd Down Conversions | 0/4 | 2/4 | 1/4 | 2/4 | 2/8 | 3/8 | 5/16 | ||
| Average field position | L41 | L31 | F42 | F37 | L38 | F40 | F49 | ||
| 4th Down Conversions | 1/2 | 0/1 | 1/3 | 0/2 | 1/3 | 1/5 | 2/8 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LVC | 1st | L34 | 15:00 | Kickoff | L50 | 12:18 | Interception | 5-16 | 2:42 | ||
| FDUFB10 | 1st | L00 | 12:18 | Interception | L00 | 12:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LVC | 1st | L43 | 12:11 | Kickoff | F36 | 09:12 | Downs | 6-21 | 2:59 | ||
| FDUFB10 | 1st | F36 | 09:12 | Downs | L00 | 05:54 | * | TOUCHDOWN | 6-64 | 3:18 | # |
| LVC | 1st | L27 | 05:48 | Kickoff | L43 | 03:46 | Punt | 5-16 | 2:02 | ||
| FDUFB10 | 1st | F16 | 03:46 | Punt | F23 | 02:26 | Interception | 3-7 | 1:20 | ||
| LVC | 1st | F38 | 02:26 | Interception | F00 | 11:52 | * | TOUCHDOWN | 11-38 | 5:34 | # |
| FDUFB10 | 2nd | F47 | 11:44 | Kickoff | L39 | 09:28 | Punt | 6-14 | 2:16 | ||
| LVC | 2nd | L20 | 09:28 | Punt | L36 | 06:53 | Punt | 6-16 | 2:35 | ||
| FDUFB10 | 2nd | F41 | 06:53 | Punt | L00 | 03:27 | * | TOUCHDOWN | 8-59 | 3:26 | # |
| LVC | 2nd | L43 | 03:22 | Kickoff | F03 | 00:56 | Downs | 8-54 | 2:26 | # | |
| FDUFB10 | 2nd | F03 | 00:56 | Downs | F05 | 00:00 | End of half | 2-2 | 0:56 | ||
| FDUFB10 | 3rd | L40 | 14:54 | Kickoff | L48 | 12:27 | Punt | 3--8 | 2:27 | ||
| LVC | 3rd | L17 | 12:27 | Punt | F07 | 06:02 | Downs | 14-76 | 6:25 | # | |
| FDUFB10 | 3rd | F07 | 06:02 | Downs | F14 | 04:26 | Punt | 3-7 | 1:36 | ||
| LVC | 3rd | F27 | 04:26 | Punt | F25 | 03:38 | Downs | 4-2 | 0:48 | ||
| FDUFB10 | 3rd | F25 | 03:38 | Downs | F23 | 02:46 | Interception | 2--2 | 0:52 | ||
| LVC | 3rd | F03 | 02:46 | Interception | F00 | 02:11 | * | TOUCHDOWN | 2-3 | 0:35 | # |
| FDUFB10 | 3rd | F33 | 02:05 | Kickoff | F24 | 00:12 | Punt | 3--9 | 1:53 | ||
| LVC | 3rd | L46 | 00:12 | Punt | F25 | 13:13 | Downs | 5-29 | 1:59 | # | |
| FDUFB10 | 4th | F25 | 13:13 | Downs | F25 | 12:58 | Interception | 2-0 | 0:15 | ||
| LVC | 4th | F26 | 12:58 | Interception | F00 | 10:11 | * | TOUCHDOWN | 7-26 | 2:47 | # |
| FDUFB10 | 4th | F30 | 10:03 | Kickoff | F21 | 08:21 | Punt | 3--9 | 1:42 | ||
| LVC | 4th | F41 | 08:21 | Punt | F24 | 07:09 | Downs | 5-17 | 1:12 | ||
| FDUFB10 | 4th | F24 | 07:09 | Downs | F25 | 06:13 | Punt | 3-1 | 0:56 | ||
| LVC | 4th | L43 | 06:13 | Punt | F00 | 04:10 | * | TOUCHDOWN | 6-57 | 2:03 | # |
| FDUFB10 | 4th | F40 | 04:02 | Kickoff | F22 | 03:16 | Possession | 4--18 | 0:46 | ||
| LVC | 4th | F22 | 03:02 | Possession | F00 | 01:37 | * | TOUCHDOWN | 3-22 | 1:25 | # |
| FDUFB10 | 4th | F19 | 01:29 | Kickoff | F50 | 00:00 | End of half | 9-31 | 1:29 | ||
Defensive Statistics |
| ## | FDU-Florham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Charles Thomas | 7 | 5 | 12 | 3.0/4 | . | . | . | . | . | . | . |
| 47 | Steve Hoverson | 5 | 6 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | Matt Porricelli | 6 | 3 | 9 | . | . | . | . | 2 | . | . | . |
| 27 | Gino Abbate | 5 | 4 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 41 | Joe Mancini | 7 | 1 | 8 | . | . | . | 1-54 | 1 | . | . | . |
| 44 | Ryan Daly | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 3 | Steve Margolin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 45 | A. DelConte | 2 | 4 | 6 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 99 | Charles Vines | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 64 | Gilbert Taylor | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | George Gibson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | A. Scamporino | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Doug Van Orden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Michael Mancino | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | M. Hedgemond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Sean McPherson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Ed Coleman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Kyle McNicholas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Tim Leathem | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Justin Higgs | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 39 | Peter Amerosi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Tim Grey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Bayshawn Wells | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Ian Moore | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lebanon Valley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Alex Gilchrist | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Nic Shirey | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 97 | Zach Bleiler | 3 | 3 | 6 | 2.5/16 | . | . | . | . | . | 1.5/13 | . |
| 47 | Bryn Duffield | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 53 | Nick Bowne | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 48 | Chadd Comp | 3 | . | 3 | 1.0/7 | 1 | . | . | . | . | . | . |
| 3 | Tim Ridewood | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 69 | Cory Homer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Jason Gigous | 1 | 2 | 3 | . | . | . | 1-6 | . | . | . | . |
| 5 | Dane Eichelberger | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 8 | Nate Kauffman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Macke Hall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | AJ Kuhns | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Pete Panichi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Andrew Hurst | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | DJ Poligone | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Kris Knutsen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Justin Lee | . | . | . | . | . | . | . | 2 | . | . | . |
| 2 | Matt Lillis | . | . | . | . | . | . | . | 1 | . | . | . |
| 4 | Jur'ey Fowlkes | . | . | . | . | . | . | 1-32 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDU-Florham: 1-Bayshawn Wells, 2-M. Hedgemond, 4-Sean Norton, 6-Sean McPherson, 7-Ryan Cushman, 9-Tim Grey, 11-Anthony Barzyz, 13-Ryan Don Diego, 14-Mike Larson, 20-Joe Tauriello, 23-Mike Winters, 24-Frank Trivigno, 25-Shane Roland, 26-John Hancock, 29-Jon Bennett, 32-Travis Mullen, 33-Eric Brown, 35-Kyle McNicholas, 36-Marcus Brooks, 38-Michael Mancino, 39-Peter Amerosi, 43-Ken Ricketts, 46-Ed Coleman, 51-Alex Campbell, 52-Don Fisher, 53-Ian Moore, 64-Gilbert Taylor, 66-Rich DeAngelo, 72-Jeff Koubek, 79-Mike Prainito, 85-Dan Hamilton, 88-Joe Pivinski, 90-Norm James, 95-Justin Higgs. |
| Lebanon Valley: 1-Nic Shirey, 2-Matt Lillis, 8-Nate Kauffman, 9-Jake Zeigler, 15-Colt Zarilla, 27-Macke Hall, 28-Blair Ransom, 29-Kris Knutsen, 30-Jordan Weber, 31-Pete Panichi, 33-Kyle Wenger, 36-Andrew Hurst, 40-DJ Poligone, 48-Chadd Comp, 54-Todd Mika, 56-Wes Rockwell, 61-Nate Luckenbill, 64-Mike Attanasio, 68-Brendan Kozub, 70-Sam Colletts, 74-Zach Nace, 78-Mark Bowne, 82-Kevin Greene, 86-Matt Mankiewicz, 90-Matt Nawracaj, 92-Jason Dougherty, 93-Brittany Ryan, 94-Kevin Pirring, 95-Zach Halpin, 96-A. Burkholder, 98-Kevin Smith, 99-Doug Lester. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FDU-Florham......... 14 7 0 0 - 21 Record: (3-3,0-3)
Lebanon Valley...... 0 7 7 19 - 33 Record: (2-4,1-2)
Scoring Summary:
1st 12:18 FDUFB10 - Joe Mancini 54 yd interception return (Travis Mullen kick), , FDUFB10 7 - LVC 0
05:54 FDUFB10 - James Sullivano 2 yd run (Travis Mullen kick), 6-64 3:18, FDUFB10 14 - LVC 0
2nd 11:52 LVC - Brendan Riley 3 yd pass from Caleb Fick (Brittany Ryan kick), 11-38 5:34, FDUFB10 14 - LVC 7
03:27 FDUFB10 - Brendon Griffin 14 yd run (Travis Mullen kick), 8-59 3:26, FDUFB10 21 - LVC 7
3rd 02:11 LVC - Ben Guiles 4 yd run (Brittany Ryan kick), 2-3 0:35, FDUFB10 21 - LVC 14
4th 10:11 LVC - Ben Guiles 1 yd run (Brittany Ryan kick failed), 7-26 2:47, FDUFB10 21 - LVC 20
04:10 LVC - Ben Guiles 1 yd run (Caleb Fick pass failed), 6-57 2:03, FDUFB10 21 - LVC 26
01:37 LVC - Ben Guiles 8 yd run (Brittany Ryan kick), 3-22 1:25, FDUFB10 21 - LVC 33
FDUFB10 LVC
FIRST DOWNS................... 9 23
RUSHES-YARDS (NET)............ 24-33 54-177
PASSING YDS (NET)............. 151 224
Passes Att-Comp-Int........... 33-16-3 33-16-1
TOTAL OFFENSE PLAYS-YARDS..... 57-184 87-401
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-12 3-36
Kickoff Returns-Yards......... 6-106 4-93
Interception Returns-Yards.... 1-54 3-38
Punts (Number-Avg)............ 6-30.2 2-26.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 7-77 2-10
Possession Time............... 23:56 35:50
Third-Down Conversions........ 4 of 13 5 of 16
Fourth-Down Conversions....... 1 of 1 2 of 8
Red-Zone Scores-Chances....... 2-2 5-8
Sacks By: Number-Yards........ 1-11 2-16
RUSHING: FDU-Florham-Brendon Griffin 8-30; Bayshawn Wells 6-6; James
Sullivano 1-2; Matt Jeffers 5-2; TEAM 1-1; Jon Bennett 1-1; Sean Norton 1-0;
Ryan Cushman 1-minus 9. Lebanon Valley-Ben Guiles 33-126; Blair Ransom 8-21;
Caleb Fick 4-18; Pete Panichi 3-7; Colt Zarilla 4-2; Tim Picerno 1-2; Alex
Kirchner 1-1.
PASSING: FDU-Florham-Matt Jeffers 16-32-3-151; Ryan Cushman 0-1-0-0.
Lebanon Valley-Caleb Fick 13-28-1-175; Colt Zarilla 3-5-0-49.
RECEIVING: FDU-Florham-Doug Van Orden 5-51; Beau Reed 2-46; Bayshawn
Wells 2-17; Joe Tauriello 2-16; A. Scamporino 2-13; Tim Grey 1-11; Mike Winters
1-4; Brendon Griffin 1-minus 7. Lebanon Valley-Tim Picerno 6-89; Brendan Riley
4-69; Ed Tobin 3-52; Pete Panichi 2-4; Ben Guiles 1-10.
INTERCEPTIONS: FDU-Florham-Joe Mancini 1-54. Lebanon Valley-Jur'ey
Fowlkes 1-32; Jason Gigous 1-6; Tim Ridewood 1-0.
FUMBLES: FDU-Florham-Brendon Griffin 1-0. Lebanon Valley-None.
Stadium: Arnold Field Attendance: 2550
Kickoff time: 1 pm End of Game: 3:47 Total elapsed time: 2:47
Officials: Referee: Warren Gillis; Umpire: Bryan Gross; Linesman: Gilbert Jackson;
Line judge: Kevin D'Angelo; Back judge: R. Czarnecki; Field judge: Jeff Pumphrey;
Side judge: Duane Burrell; Scorer: LVC Sports Info;
Temperature: 60 Wind: NW 15-20 Weather: Sunny
Oktoberfest 2010
|
Play-by-Play Summary |
| LVC wins toss, receive, FDU defends north | |||
| Travis Mullen kickoff 63 yards to the LVC7, Nic Shirey return 27 yards to the LVC34 (M. Hedgemond). | |||
| Lvc | 1-10 | at Lvc34 | Ben Guiles rush for 4 yards to the LVC38 (Joe Mancini). |
| Lvc | 2-6 | at Lvc38 | Ben Guiles rush for 6 yards to the LVC44, 1ST DOWN LVC (George Gibson;Matt Porricelli). |
| Lvc | 1-10 | at Lvc44 | Ben Guiles rush for loss of 1 yard to the LVC43 (Charles Thomas). |
| Lvc | 2-11 | at Lvc43 | Caleb Fick pass complete to Ed Tobin for 7 yards to the 50 yardline, out-of-bounds (Steve Margolin). |
| Lvc | 3-4 | at Lvc50 | Caleb Fick pass intercepted by Joe Mancini at the FDUFB1046, Joe Mancini return 54 yards to the LVC0, TOUCHDOWN, clock 12:18. |
| Drive: 5 plays, 16 yards, TOP 02:42 | |||
| Travis Mullen kick attempt good. | |||
| FDU-Florham 7, Lebanon Valley 0 | |||
| Travis Mullen kickoff 57 yards to the LVC13, Nic Shirey return 30 yards to the LVC43 (Steve Margolin;Peter Amerosi). | |||
| Lvc | 1-10 | at Lvc43 | LEBANON VALLEY drive start at 12:11. |
| Lvc | 1-10 | at Lvc43 | Ben Guiles rush for 3 yards to the LVC46 (Joe Mancini). |
| Lvc | 2-7 | at Lvc46 | Caleb Fick pass complete to Tim Picerno for 9 yards to the FDUFB1045, 1ST DOWN LVC, out-of-bounds (Matt Porricelli). |
| Lvc | 1-10 | at Fdufb1045 | Ben Guiles rush for 3 yards to the FDUFB1042 (Gino Abbate). |
| Lvc | 2-7 | at Fdufb1042 | Ben Guiles rush for 5 yards to the FDUFB1037 (Ryan Daly;Charles Thomas). |
| Lvc | 3-2 | at Fdufb1037 | Ben Guiles rush for 1 yard to the FDUFB1036 (Ryan Daly;Steve Hoverson). |
| Lvc | 4-1 | at Fdufb1036 | Blair Ransom rush for no gain to the FDUFB1036 (Steve Hoverson). |
| Drive: 6 plays, 21 yards, TOP 02:59 | |||
| Fdufb10 | 1-10 | at Fdufb1036 | FDU-FLORHAM drive start at 09:12. |
| Fdufb10 | 1-10 | at Fdufb1036 | Brendon Griffin rush for 3 yards to the FDUFB1039 (Cory Homer). |
| Fdufb10 | 2-7 | at Fdufb1039 | Matt Jeffers pass complete to A. Scamporino for 4 yards to the FDUFB1043 (Alex Gilchrist). |
| Fdufb10 | 3-3 | at Fdufb1043 | Matt Jeffers pass complete to Joe Tauriello for 9 yards to the LVC48, 1ST DOWN FDUFB10 (Bryn Duffield). |
| Fdufb10 | 1-10 | at Lvc48 | PENALTY FDUFB10 false start (James Sullivano) 5 yards to the FDUFB1047. |
| Fdufb10 | 1-15 | at Fdufb1047 | Bayshawn Wells rush for 1 yard to the FDUFB1048 (Cory Homer;Bryn Duffield). |
| Fdufb10 | 2-14 | at Fdufb1048 | Matt Jeffers pass complete to Beau Reed for 50 yards to the LVC2, 1ST DOWN FDUFB10. |
| Fdufb10 | 1-G | at Lvc02 | James Sullivano rush for 2 yards to the LVC0, TOUCHDOWN, clock 05:54. |
| Travis Mullen kick attempt good. | |||
| FDU-Florham 14, Lebanon Valley 0 | |||
| Drive: 6 plays, 64 yards, TOP 03:24 | |||
| Travis Mullen kickoff 61 yards to the LVC9, Nic Shirey return 18 yards to the LVC27 (Gino Abbate). | |||
| Lvc | 1-10 | at Lvc27 | LEBANON VALLEY drive start at 05:48. |
| Lvc | 1-10 | at Lvc27 | Colt Zarilla at QB for Lebanon Valley. |
| Lvc | 1-10 | at Lvc27 | Colt Zarilla rush for 7 yards to the LVC34, out-of-bounds. |
| Lvc | 2-3 | at Lvc34 | Blair Ransom rush for 11 yards to the LVC45, 1ST DOWN LVC (Gino Abbate). |
| Lvc | 1-10 | at Lvc45 | Blair Ransom rush for 1 yard to the LVC46 (Charles Vines). |
