#12 Sean Fakete
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2010  GETTYSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  GROVE CITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  MORAVIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 2, 2010   at Delaware Valley Coll  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  WIDENER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at Lycoming  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  ALBRIGHT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2010  at Johns Hopkins  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  GETTYSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 11, 2010  GROVE CITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 2010  MORAVIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 2, 2010   at Delaware Valley Coll  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 30, 2010  WIDENER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Nov 06, 2010  at Lycoming  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Nov 13, 2010  ALBRIGHT  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Nov 20, 2010  at Johns Hopkins  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  16-16  0  0  0  16 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  GETTYSBURG  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  275  55.0  1  0 
Sep 11, 2010  GROVE CITY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  175  58.3  0  0 
Sep 18, 2010  MORAVIAN  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  217  54.2  0  1 
Oct 2, 2010   at Delaware Valley Coll  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  63  63.0  0  0 
Oct 30, 2010  WIDENER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2010  at Lycoming  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  45  45.0  0  0 
Nov 13, 2010  ALBRIGHT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  279  55.8  0  0 
Nov 20, 2010  at Johns Hopkins  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  164  54.7  0  1 
Totals     0  0  0.0  0  0  0  0  0  0  0-1  0  0  22  1218  55.4  1  2