#15 Colt Zarilla
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2010  GETTYSBURG  4  9  0  5  0  0  0  0  0-3-2  0  0  0  0  0  0  0  0  0  0  0  9 
Oct 2, 2010   at Delaware Valley Coll  12  -37  0  5  0  0  0  0  8-17-2  98  1  23  0  0  0  0  0  0  0  0  -37 
Oct 09, 2010  WILKES  1  4  0  4  0  0  0  0  2-3-0  21  0  14  0  0  0  0  0  0  0  0  4 
Oct 16, 2010  FDU-FLORHAM  4  2  0  7  0  0  0  0  3-5-0  49  0  41  0  0  0  0  0  0  0  0  2 
Oct 23, 2010  at King's College  1  -2  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  -2 
Nov 20, 2010  at Johns Hopkins  2  -9  0  0  0  0  0  0  2-3-0  33  0  19  0  0  0  0  0  0  0  0  -9 
Totals     24  -33  0  7  0  0  0  0  15-32-5  201  1  41  0  0  0  0  0  0  0  0  -33 

Games played: 6
Avg per rush: -1.4
Pass efficiency: 78.70
All purpose avg/game: -5.5
Total offense avg/gm: 28.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  GETTYSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  1  0  2 
Oct 2, 2010   at Delaware Valley Coll  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 09, 2010  WILKES  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  FDU-FLORHAM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 2010  at King's College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 20, 2010  at Johns Hopkins  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  1  0  2 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  GETTYSBURG  2  86  43.0  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 2, 2010   at Delaware Valley Coll  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2010  WILKES  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  FDU-FLORHAM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2010  at King's College  2  43  21.5  25  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 20, 2010  at Johns Hopkins  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     4  129  32.2  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0