#82 Kevin Greene
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2010  GETTYSBURG  0  0  0  0  1  18  0  18  0-0-0  0  0  0  0  0  0  0  0  0  0  0  18 
Sep 11, 2010  GROVE CITY  0  0  0  0  1  8  0  8  0-0-0  0  0  0  0  0  0  0  0  0  0  0  8 
Sep 18, 2010  MORAVIAN  0  0  0  0  3  42  0  18  0-0-0  0  0  0  0  0  0  0  0  0  0  0  42 
Oct 2, 2010   at Delaware Valley Coll  0  0  0  0  2  31  1  23  0-0-0  0  0  0  0  0  0  0  0  0  0  0  31 
Oct 09, 2010  WILKES  0  0  0  0  5  66  0  29  0-0-0  0  0  0  0  0  0  0  0  0  0  0  66 
Oct 16, 2010  FDU-FLORHAM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  ALBRIGHT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2010  at Johns Hopkins  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  12  165  1  29  0-0-0  0  0  0  0  0  0  0  0  0  0  0  165 

Games played: 8
Avg per catch: 13.8
All purpose avg/game: 20.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  GETTYSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 11, 2010  GROVE CITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 2010  MORAVIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 2, 2010   at Delaware Valley Coll  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 09, 2010  WILKES  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  FDU-FLORHAM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 13, 2010  ALBRIGHT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 20, 2010  at Johns Hopkins  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  GETTYSBURG  1  54  54.0  54  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2010  GROVE CITY  6  207  34.5  38  0  2  0  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2010  MORAVIAN  6  219  36.5  40  0  1  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 2, 2010   at Delaware Valley Coll  6  217  36.2  42  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2010  WILKES  2  51  25.5  41  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  FDU-FLORHAM  2  52  26.0  29  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2010  ALBRIGHT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 20, 2010  at Johns Hopkins  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     23  800  34.8  54  0  4  4  1  6  0-0  0  0  0  0  0.0  0  0