#9 Jake Zeigler
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 11, 2010  GROVE CITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  MORAVIAN  1  8  0  8  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  8 
Oct 2, 2010   at Delaware Valley Coll  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  WILKES  0  0  0  0  1  8  0  13  0-0-0  0  0  0  0  0  0  0  0  0  0  0  8 
Oct 16, 2010  FDU-FLORHAM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at King's College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  WIDENER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  6  151  0  38  0  0  0  0  151 
Nov 06, 2010  at Lycoming  0  0  0  0  0  0  0  0  0-0-0  0  0  0  1  19  0  19  0  0  0  0  19 
Nov 13, 2010  ALBRIGHT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  2  70  0  54  0  0  0  0  70 
Nov 20, 2010  at Johns Hopkins  0  0  0  0  0  0  0  0  0-0-0  0  0  0  2  86  0  69  0  0  0  0  86 
Totals     1  8  0  8  1  8  0  13  0-0-0  0  0  0  11  326  0  69  0  0  0  0  342 

Games played: 10
Avg per rush: 8.0
Avg per catch: 8.0
Kick ret avg: 29.6
All purpose avg/game: 34.2
Total offense avg/gm: 0.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 11, 2010  GROVE CITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 2010  MORAVIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 2, 2010   at Delaware Valley Coll  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 09, 2010  WILKES  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  FDU-FLORHAM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 2010  at King's College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 30, 2010  WIDENER  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 06, 2010  at Lycoming  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 13, 2010  ALBRIGHT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 20, 2010  at Johns Hopkins  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     3  1  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 11, 2010  GROVE CITY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2010  MORAVIAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 2, 2010   at Delaware Valley Coll  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2010  WILKES  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  FDU-FLORHAM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2010  at King's College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2010  WIDENER  3  93  31.0  42  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2010  at Lycoming  3  101  33.7  38  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2010  ALBRIGHT  3  106  35.3  39  0  2  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 20, 2010  at Johns Hopkins  5  219  43.8  64  0  3  0  2  0  0-0  0  0  0  0  0.0  0  0 
Totals     14  519  37.1  64  0  6  1  2  2  0-0  0  0  0  0  0.0  0  0