Scoring Summary |
Lebanon Valley (2-1,0-1) vs. Delaware Valley Coll (3-0,1-0)
Date: Sep 17, 2011 Site: Doylestown, PA Stadium: James Work Memorial Attendance: 1100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lebanon Valley | 10 | 0 | 0 | 0 | 10 |
| Delaware Valley Coll | 7 | 21 | 0 | 6 | 34 |
| SCORING SUMMARY | LVC -DVC | |||
| 1st | 09:51 | DVC | Tom Devlin 1 yd run (Jake Sobchak kick) | |
| 11 plays, 61 yards, TOP 5:09 | 0 - 7 | |||
| 09:30 | LVC | Ben Guiles 1 yd run (Sean Fakete kick) | ||
| 1 play, 1 yard, TOP 0:06 | 7 - 7 | |||
| 02:23 | LVC | Sean Fakete 20 yd field goal | ||
| 13 plays, 49 yards, TOP 6:08 | 10 - 7 | |||
| 2nd | 14:55 | DVC | Rodney Blango 24 yd pass from Aaron Wilmer (Jake Sobchak kick) | |
| 7 plays, 78 yards, TOP 2:31 | 10 - 14 | |||
| 12:40 | DVC | Tyler Neal 1 yd run (Jake Sobchak kick) | ||
| 5 plays, 22 yards, TOP 2:06 | 10 - 21 | |||
| 06:43 | DVC | Rodney Blango 10 yd pass from Aaron Wilmer (Jake Sobchak kick) | ||
| 9 plays, 96 yards, TOP 3:33 | 10 - 28 | |||
| 4th | 02:15 | DVC | Kyle Schuberth 9 yd run (Brandon Snyder kick blockd) | |
| 12 plays, 80 yards, TOP 6:28 | 10 - 34 | |||
|
Kickoff time: 1:00 End of Game: 3:30 Total elapsed time: 2:30 Referee: Chris Bioh Umpire: Mark Vukelic Linesman: Mark Estermyer Line judge: Brandon Hoover Back judge: Scott Wolpert Field judge: Martin Peters Side judge: Jeff Guadagno Scorer: DVC Sports Info Temperature: 65-70 Wind: 0-5 Weather: Cloudy and cool |
Team Statistics |
| Team Totals | LVC | DVC |
| FIRST DOWNS | 20 | 23 |
| Rushing | 11 | 10 |
| Passing | 7 | 12 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 156 | 193 |
| Rushing Attempts | 39 | 49 |
| Average Per Rush | 4.0 | 3.9 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 175 | 223 |
| Yards Lost Rushing | 19 | 30 |
| NET YARDS PASSING | 189 | 250 |
| Completions-Attempts-Int | 15-24-3 | 14-20-0 |
| Average Per Attempt | 7.9 | 12.5 |
| Average Per Completion | 12.6 | 17.9 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 345 | 443 |
| Total offense plays | 63 | 69 |
| Average Gain Per Play | 5.5 | 6.4 |
| Fumbles: Number-Lost | 4-2 | 1-0 |
| Penalties: Number-Yards | 5-30 | 5-43 |
| PUNTS-YARDS | 2-45 | 5-148 |
| Average Yards Per Punt | 22.5 | 29.6 |
| Net Yards Per Punt | 22.5 | 20.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-174 | 6-332 |
| Average Yards Per Kickoff | 58.0 | 55.3 |
| Net Yards Per Kickoff | 36.3 | 28.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-48-0 | 0-0-0 |
| Average Per Return | 24.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-160-0 | 3-65-0 |
| Average Per Return | 26.7 | 21.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-19-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:18 | 33:42 |
| 1st Quarter | 6:29 | 8:31 |
| 2nd Quarter | 5:49 | 9:11 |
| 3rd Quarter | 7:07 | 7:53 |
| 4th Quarter | 6:53 | 8:07 |
| Third-Down Conversions | 5 of 11 | 7 of 14 |
| Fourth-Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 2-4 | 4-5 |
| Touchdowns | 1-4 | 4-5 |
| Field goals | 1-4 | 0-5 |
| Sacks By: Number-Yards | 3-22 | 2-12 |
| PAT Kicks | 1-1 | 4-5 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lebanon Valley-Colt Zarilla 2-0; Tim Picerno 1-1; Jake Zeigler 1-1. Delaware Valley Coll-Isaiah Hall 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LVC | 1st | D01 | 09:36 | Kickoff | D00 | 09:30 | * | TOUCHDOWN | 1-1 | 0:06 | # |
| LVC | 1st | L48 | 08:31 | Punt | D03 | 02:23 | * | FIELD GOAL | 13-49 | 6:08 | # |
| LVC | 2nd | L22 | 14:55 | Kickoff | L22 | 14:46 | Fumble | 0-0 | 0:09 | ||
| LVC | 2nd | L25 | 12:34 | Kickoff | D04 | 10:16 | Fumble | 5-71 | 2:18 | ||
| LVC | 2nd | L45 | 06:36 | Kickoff | D24 | 03:25 | Downs | 7-31 | 3:11 | ||
| LVC | 2nd | L20 | 00:07 | Missed FG | L19 | 00:00 | End of half | 1--1 | 0:07 | ||
| LVC | 3rd | L28 | 14:55 | Kickoff | L35 | 13:34 | Punt | 3-7 | 1:21 | ||
| LVC | 3rd | D47 | 11:13 | Punt | D43 | 10:24 | Interception | 2-4 | 0:49 | ||
| LVC | 3rd | L19 | 08:44 | Punt | D45 | 06:06 | Punt | 7-36 | 2:38 | ||
| LVC | 3rd | L18 | 02:14 | Punt | D25 | 12:45 | Downs | 11-57 | 4:29 | # | |
| LVC | 4th | D48 | 11:15 | Punt | D08 | 08:43 | Interception | 8-40 | 2:32 | # | |
| LVC | 4th | L29 | 02:15 | Kickoff | D23 | 00:09 | Interception | 6-48 | 2:06 | ||
| DVC | 1st | D39 | 15:00 | Kickoff | L00 | 09:51 | * | TOUCHDOWN | 11-61 | 5:09 | # |
| DVC | 1st | D30 | 09:24 | Kickoff | D33 | 08:31 | Punt | 3-3 | 0:53 | ||
| DVC | 1st | D22 | 02:17 | Kickoff | L00 | 14:46 | * | TOUCHDOWN | 7-78 | 2:31 | |
| DVC | 2nd | L22 | 14:46 | Fumble | L00 | 12:40 | * | TOUCHDOWN | 5-22 | 2:06 | # |
| DVC | 2nd | D04 | 10:16 | Fumble | L00 | 06:43 | * | TOUCHDOWN | 9-96 | 3:33 | # |
| DVC | 2nd | D24 | 03:25 | Downs | L10 | 00:07 | Missed FG | 6-66 | 3:18 | # | |
| DVC | 3rd | D48 | 13:34 | Punt | D47 | 11:13 | Punt | 3--1 | 2:21 | ||
| DVC | 3rd | L46 | 10:24 | Interception | L48 | 08:44 | Punt | 3--2 | 1:40 | ||
| DVC | 3rd | D17 | 06:06 | Punt | L44 | 02:14 | Punt | 7-39 | 3:52 | ||
| DVC | 4th | D25 | 12:45 | Downs | D22 | 11:15 | Punt | 3--3 | 1:30 | ||
| DVC | 4th | D20 | 08:43 | Interception | L00 | 02:15 | * | TOUCHDOWN | 12-80 | 6:28 | # |
| DVC | 4th | D10 | 00:09 | Interception | D09 | 00:00 | End of half | 1--1 | 0:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lebanon Valley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:29 | 05:49 | 07:07 | 06:53 | 12:18 | 14:00 | 26:18 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 0/2 | 2/4 | 3/5 | 2/6 | 5/11 | ||
| Average field position | D27 | L30 | L29 | L40 | L47 | L33 | L39 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware Valley Coll | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:31 | 09:11 | 07:53 | 08:07 | 17:42 | 16:00 | 33:42 | ||
| 3rd Down Conversions | 3/5 | 2/3 | 0/3 | 2/3 | 5/8 | 2/6 | 7/14 | ||
| Average field position | D30 | D35 | D39 | D18 | D32 | D29 | D30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DVC | 1st | D39 | 15:00 | Kickoff | L00 | 09:51 | * | TOUCHDOWN | 11-61 | 5:09 | # |
| LVC | 1st | D01 | 09:36 | Kickoff | D00 | 09:30 | * | TOUCHDOWN | 1-1 | 0:06 | # |
| DVC | 1st | D30 | 09:24 | Kickoff | D33 | 08:31 | Punt | 3-3 | 0:53 | ||
| LVC | 1st | L48 | 08:31 | Punt | D03 | 02:23 | * | FIELD GOAL | 13-49 | 6:08 | # |
| DVC | 1st | D22 | 02:17 | Kickoff | L00 | 14:46 | * | TOUCHDOWN | 7-78 | 2:31 | |
| LVC | 2nd | L22 | 14:55 | Kickoff | L22 | 14:46 | Fumble | 0-0 | 0:09 | ||
| DVC | 2nd | L22 | 14:46 | Fumble | L00 | 12:40 | * | TOUCHDOWN | 5-22 | 2:06 | # |
| LVC | 2nd | L25 | 12:34 | Kickoff | D04 | 10:16 | Fumble | 5-71 | 2:18 | ||
| DVC | 2nd | D04 | 10:16 | Fumble | L00 | 06:43 | * | TOUCHDOWN | 9-96 | 3:33 | # |
| LVC | 2nd | L45 | 06:36 | Kickoff | D24 | 03:25 | Downs | 7-31 | 3:11 | ||
| DVC | 2nd | D24 | 03:25 | Downs | L10 | 00:07 | Missed FG | 6-66 | 3:18 | # | |
| LVC | 2nd | L20 | 00:07 | Missed FG | L19 | 00:00 | End of half | 1--1 | 0:07 | ||
| LVC | 3rd | L28 | 14:55 | Kickoff | L35 | 13:34 | Punt | 3-7 | 1:21 | ||
| DVC | 3rd | D48 | 13:34 | Punt | D47 | 11:13 | Punt | 3--1 | 2:21 | ||
| LVC | 3rd | D47 | 11:13 | Punt | D43 | 10:24 | Interception | 2-4 | 0:49 | ||
| DVC | 3rd | L46 | 10:24 | Interception | L48 | 08:44 | Punt | 3--2 | 1:40 | ||
| LVC | 3rd | L19 | 08:44 | Punt | D45 | 06:06 | Punt | 7-36 | 2:38 | ||
| DVC | 3rd | D17 | 06:06 | Punt | L44 | 02:14 | Punt | 7-39 | 3:52 | ||
| LVC | 3rd | L18 | 02:14 | Punt | D25 | 12:45 | Downs | 11-57 | 4:29 | # | |
| DVC | 4th | D25 | 12:45 | Downs | D22 | 11:15 | Punt | 3--3 | 1:30 | ||
| LVC | 4th | D48 | 11:15 | Punt | D08 | 08:43 | Interception | 8-40 | 2:32 | # | |
| DVC | 4th | D20 | 08:43 | Interception | L00 | 02:15 | * | TOUCHDOWN | 12-80 | 6:28 | # |
| LVC | 4th | L29 | 02:15 | Kickoff | D23 | 00:09 | Interception | 6-48 | 2:06 | ||
| DVC | 4th | D10 | 00:09 | Interception | D09 | 00:00 | End of half | 1--1 | 0:09 | ||
Defensive Statistics |
| ## | Lebanon Valley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 69 | Cory Homer | 6 | 6 | 12 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 37 | Dave Hallinan | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 40 | DJ Poligone | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 98 | Kevin Smith | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 45 | Clay Chaney | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 8 | Nate Kauffman | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 47 | Ryan Melley | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 91 | Jason Gigous | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 36 | Andrew Hurst | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 27 | Macke Hall | 2 | 2 | 4 | 1.0/6 | . | . | . | . | 1 | 1.0/6 | . |
| 56 | Wes Rockwell | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
| 14 | Bryan Kasper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Jerome Duncan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Todd Mika | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Jake Zeigler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Nick Bowne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Chris Taggart | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Tim Picerno | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Alex Kirchner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Delaware Valley Coll | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | T. Osborne | 7 | 3 | 10 | . | 1 | 1-0 | 2-19 | 1 | . | . | . |
| 21 | John Robinson | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 52 | Chris James | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Mike Jaskowski | 4 | 4 | 8 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 41 | Ken Fowlkes | 3 | 5 | 8 | 1.5/2 | . | . | . | . | . | . | . |
| 4 | Ryan McCullough | 3 | 4 | 7 | . | 1 | . | . | . | . | . | . |
| 7 | Troy Green | 3 | 1 | 4 | . | . | 1-0 | 1-0 | . | . | . | . |
| 38 | John Marcelline | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Jim DiLisio | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Chris McCabe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Jared Pattinson | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 12 | John Eberly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Dwayne Shaw | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Brandon Snyder | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Amadeus Hall | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon Valley: 2-Kyle Wenger, 3-Jimmie Miller, 5-Brendan Kain, 7-Yahya McIntyre, 12-Sean Fakete, 13-Leo Kyte, 14-Bryan Kasper, 16-Brad Beidler, 18-Jake Zeigler, 19-Dachonn Johnson, 23-Kenny Golden, 25-Aaron Miller, 28-Blair Ransom, 29-Kris Knutsen, 31-Pete Panichi, 32-Jared Hamilton, 35-A Beamesderfer, 38-Conrad Heisey, 39-Evan Fink, 40-DJ Poligone, 41-Nate Myers, 43-Adam Wenger, 48-Ian Bond, 51-Joey Scerbo, 52-Tyler Laudeman, 54-Todd Mika, 58-Chris Taggart, 61-Mike Mullen, 64-Mike Attanasio, 81-Kevin O'Connell, 82-Doug Lester, 84-Darryl Sweeper, 85-Nate Luckenbill, 87-Mike Smith, 90-Nick McMillen, 95-Zach Halpin, 96-A Burkholder, 98-Kevin Smith. |
| Delaware Valley Coll: 5-Isaiah Hall, 11-Jake Sobchak, 16-Brandon Snyder, 22-Chris Vega, 23-Kyle Schuberth, 29-Ed Ferrell, 34-Cory Armstrong, 35-Chad Wisniewski, 36-Bernard Avery, 37-Doug Andrews, 38-John Marcelline, 40-Mike Moloney, 45-Jose Egner, 46-Pete O'Hara, 48-Tanner Mitz, 49-Jim Louro, 58-Jared Pattinson, 66-John Alvarez, 80-James Norton, 83-Lewis Vincent, 88-Rasheed Bailey, 90-Chris McCabe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lebanon Valley...... 10 0 0 0 - 10 Record: (2-1,0-1)
Delaware Valley Coll 7 21 0 6 - 34 Record: (3-0,1-0)
Scoring Summary:
1st 09:51 DVC - Tom Devlin 1 yd run (Jake Sobchak kick), 11-61 5:09, LVC 0 - DVC 7
09:30 LVC - Ben Guiles 1 yd run (Sean Fakete kick), 1-1 0:06, LVC 7 - DVC 7
02:23 LVC - Sean Fakete 20 yd field goal, 13-49 6:08, LVC 10 - DVC 7
2nd 14:55 DVC - Rodney Blango 24 yd pass from Aaron Wilmer (Jake Sobchak kick), 7-78 2:31, LVC 10 - DVC 14
12:40 DVC - Tyler Neal 1 yd run (Jake Sobchak kick), 5-22 2:06, LVC 10 - DVC 21
06:43 DVC - Rodney Blango 10 yd pass from Aaron Wilmer (Jake Sobchak kick), 9-96 3:33, LVC 10 - DVC 28
4th 02:15 DVC - Kyle Schuberth 9 yd run (Brandon Snyder kick blockd), 12-80 6:28, LVC 10 - DVC 34
LVC DVC
FIRST DOWNS................... 20 23
RUSHES-YARDS (NET)............ 39-156 49-193
PASSING YDS (NET)............. 189 250
Passes Att-Comp-Int........... 24-15-3 20-14-0
TOTAL OFFENSE PLAYS-YARDS..... 63-345 69-443
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-48 0-0
Kickoff Returns-Yards......... 6-160 3-65
Interception Returns-Yards.... 0-0 3-19
Punts (Number-Avg)............ 2-22.5 5-29.6
Fumbles-Lost.................. 4-2 1-0
Penalties-Yards............... 5-30 5-43
Possession Time............... 26:18 33:42
Third-Down Conversions........ 5 of 11 7 of 14
Fourth-Down Conversions....... 0 of 3 1 of 1
Red-Zone Scores-Chances....... 2-4 4-5
Sacks By: Number-Yards........ 3-22 2-12
RUSHING: Lebanon Valley-Ben Guiles 13-67; Pete Panichi 7-35; Blair Ransom
6-26; Evan Fink 6-26; Conrad Heisey 1-4; Alex Kirchner 1-2; TEAM 1-minus 1; Colt
Zarilla 4-minus 3. Delaware Valley Coll-Kyle Schuberth 18-139; Tyler Neal 13-49;
Isaiah Hall 7-20; Tom Devlin 2-minus 1; TEAM 1-minus 1; Aaron Wilmer 8-minus 13.
PASSING: Lebanon Valley-Colt Zarilla 12-20-2-164; Leo Kyte 3-4-1-25.
Delaware Valley Coll-Aaron Wilmer 14-20-0-250.
RECEIVING: Lebanon Valley-Joey Miller 5-64; Tim Picerno 4-73; Matt
Mankiewicz 2-20; Kenny Golden 1-9; Nate Myers 1-8; Darryl Sweeper 1-8; Nate
Luckenbill 1-7. Delaware Valley Coll-Rodney Blango 9-169; Chris Ruiz 3-49;
Isaiah Hall 1-20; Tyler Neal 1-12.
INTERCEPTIONS: Lebanon Valley-None. Delaware Valley Coll-T. Osborne 2-19;
Troy Green 1-0.
FUMBLES: Lebanon Valley-Colt Zarilla 2-0; Tim Picerno 1-1; Jake Zeigler
1-1. Delaware Valley Coll-Isaiah Hall 1-0.
Stadium: James Work Memorial Attendance: 1100
Kickoff time: 1:00 End of Game: 3:30 Total elapsed time: 2:30
Officials: Referee: Chris Bioh; Umpire: Mark Vukelic; Linesman: Mark Estermyer;
Line judge: Brandon Hoover; Back judge: Scott Wolpert; Field judge: Martin Peters;
Side judge: Jeff Guadagno; Scorer: DVC Sports Info;
Temperature: 65-70 Wind: 0-5 Weather: Cloudy and cool
|
Play-by-Play Summary |
| LVC wins the toss and defers to second half, DVC to receive | |||
| Lvc | 1-10 | at Lvc30 | LVC ball on LVC30. |
| Sean Fakete kickoff 57 yards to the DVC13, Chris Ruiz return 26 yards to the DVC39 (Andrew Hurst). | |||
| Dvc | 1-10 | at Dvc39 | Aaron Wilmer rush for 2 yards to the DVC41 (Nick Bowne;Cory Homer). |
| Dvc | 2-8 | at Dvc41 | Tyler Neal rush for 1 yard to the DVC42 (Cory Homer). |
| Dvc | 3-7 | at Dvc42 | Aaron Wilmer pass complete to Rodney Blango for 15 yards to the LVC43, 1ST DOWN DVC (Dave Hallinan). |
| Dvc | 1-10 | at Lvc43 | Isaiah Hall rush for 5 yards to the LVC38 (Jerome Duncan). |
| Dvc | 2-5 | at Lvc38 | Aaron Wilmer pass complete to Chris Ruiz for 14 yards to the LVC24, 1ST DOWN DVC, out-of-bounds (Ryan Melley). |
| Dvc | 1-10 | at Lvc24 | Aaron Wilmer rush for 2 yards to the LVC22 (Cory Homer). |
| Dvc | 2-8 | at Lvc22 | Isaiah Hall rush for 3 yards to the LVC19 (Andrew Hurst). |
| Dvc | 3-5 | at Lvc19 | Aaron Wilmer pass complete to Tyler Neal for 12 yards to the LVC7, 1ST DOWN DVC (Cory Homer). |
| Dvc | 1-G | at Lvc07 | Kyle Schuberth rush for 5 yards to the LVC2 (Dave Hallinan). |
| Dvc | 2-G | at Lvc02 | Kyle Schuberth rush for 1 yard to the LVC1 (Kevin Smith). |
| Dvc | 3-G | at Lvc01 | Tom Devlin rush for 1 yard to the LVC0, TOUCHDOWN, clock 09:51. |
| Jake Sobchak kick attempt good. | |||
| Delaware Valley Coll 7, Lebanon Valley 0 | |||
| Drive: 11 plays, 61 yards, TOP 05:24 | |||
| Brandon Snyder kickoff 57 yards to the LVC13, Pete Panichi return 86 yards to the DVC1. | |||
| Lvc | 1-G | at Dvc01 | LEBANON VALLEY drive start at 09:36. |
| Lvc | 1-G | at Dvc01 | Ben Guiles rush for 1 yard to the DVC0, TOUCHDOWN, clock 09:30. |
| Sean Fakete kick attempt good. | |||
| Lebanon Valley 7, Delaware Valley Coll 7 | |||
| Drive: 1 plays, 1 yards, TOP 00:12 | |||
| Sean Fakete kickoff 59 yards to the DVC11, Isaiah Hall return 19 yards to the DVC30 (Jake Zeigler). | |||
| Dvc | 1-10 | at Dvc30 | DELAWARE VALLEY COLL drive start at 09:24. |
| Dvc | 1-10 | at Dvc30 | Aaron Wilmer rush for 3 yards to the DVC33 (Kevin Smith;Jason Gigous). |
| Dvc | 2-7 | at Dvc33 | Aaron Wilmer pass incomplete to Chris Ruiz (Nate Kauffman). |
| Dvc | 3-7 | at Dvc33 | Aaron Wilmer pass incomplete to Lewis Vincent. |
| Dvc | 4-7 | at Dvc33 | Brandon Snyder punt 28 yards to the LVC39, Jake Zeigler return 9 yards to the LVC48 (Chris McCabe). |
| Drive: 3 plays, 3 yards, TOP 00:53 | |||
| Lvc | 1-10 | at Lvc48 | LEBANON VALLEY drive start at 08:31. |
| Lvc | 1-10 | at Lvc48 | Ben Guiles rush for 11 yards to the DVC41, 1ST DOWN LVC, out-of-bounds (T. Osborne). |
| Lvc | 1-10 | at Dvc41 | Ben Guiles rush for 1 yard to the DVC40 (Mike Jaskowski;Amadeus Hall). |
| Lvc | 2-9 | at Dvc40 | Pete Panichi rush for 1 yard to the DVC39 (Chris James). |
| Lvc | 3-8 | at Dvc39 | Colt Zarilla pass complete to Joey Miller for 11 yards to the DVC28, 1ST DOWN LVC. |
| Lvc | 1-10 | at Dvc28 | Ben Guiles rush for 1 yard to the DVC27 (John Robinson), PENALTY LVC holding 10 yards to the DVC38, NO PLAY. |
| Lvc | 1-20 | at Dvc38 | Ben Guiles rush for no gain to the DVC38 (Jim DiLisio). |
| Lvc | 2-20 | at Dvc38 | Colt Zarilla pass complete to Joey Miller for 15 yards to the DVC23 (John Robinson). |
| Lvc | 3-5 | at Dvc23 | Pete Panichi rush for 10 yards to the DVC13, 1ST DOWN LVC (John Robinson). |
| Lvc | 1-10 | at Dvc13 | Blair Ransom rush for 3 yards to the DVC10 (Mike Jaskowski). |
| Lvc | 2-7 | at Dvc10 | Blair Ransom rush for 4 yards to the DVC6 (Chris James;Dwayne Shaw). |
| Lvc | 3-3 | at Dvc06 | Blair Ransom rush for no gain to the DVC6, fumble forced by Mike Jaskowski, fumble by Blair Ransom recovered by LVC TEAM at DVC6, PENALTY DVC offside 3 yards to the DVC3, 1ST DOWN LVC, NO PLAY. |
| Lvc | 1-G | at Dvc03 | Ben Guiles rush for 1 yard to the DVC2 (Ryan McCullough;John Marcelline). |
| Lvc | 2-G | at Dvc02 | Ben Guiles rush for loss of 1 yard to the DVC3 (Chris James;Ken Fowlkes). |
| Lvc | 3-G | at Dvc03 | Colt Zarilla pass incomplete to Joey Miller. |
| Lvc | 4-G | at Dvc03 | Sean Fakete field goal attempt from 20 GOOD, clock 02:23. |
| Lebanon Valley 10, Delaware Valley Coll 7 | |||
| Drive: 13 plays, 49 yards, TOP 06:14 | |||
| Sean Fakete kickoff 58 yards to the DVC12, Isaiah Hall return 20 yards to the DVC32 (Andrew Hurst), PENALTY DVC holding 10 yards to the DVC22, 1st and 10, DVC ball on DVC22. | |||
| Dvc | 1-10 | at Dvc22 | DELAWARE VALLEY COLL drive start at 02:17. |
| Dvc | 1-10 | at Dvc22 | Kyle Schuberth rush for 31 yards to the LVC47, 1ST DOWN DVC (Ryan Melley;Dave Hallinan). |
| Dvc | 1-10 | at Lvc47 | Tyler Neal rush for 6 yards to the LVC41 (Dave Hallinan). |
| Dvc | 2-4 | at Lvc41 | Aaron Wilmer pass complete to Rodney Blango for 15 yards to the LVC26, 1ST DOWN DVC, out-of-bounds. |
| Dvc | 1-10 | at Lvc26 | Aaron Wilmer rush for 2 yards to the LVC24 (Cory Homer;Jason Gigous). |
| Dvc | 2-8 | at Lvc24 | Aaron Wilmer pass incomplete to Chris Ruiz. |
| Dvc | 3-8 | at Lvc24 | Aaron Wilmer pass incomplete to Rodney Blango. |
| Drive: 6 plays, 54 yards, TOP 02:22 | |||
| Lebanon Valley 10, Delaware Valley Coll 7 |
| Dvc | 4-8 | at Lvc24 | Start of 2nd quarter, clock 15:00. |
