Scoring Summary |
Stevenson (1-3,0-2) vs. Lebanon Valley (3-1,1-1)
Date: Sep 24, 2011 Site: Annville, Pa. Stadium: Arnold Field Attendance: 1750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Stevenson | 0 | 6 | 15 | 16 | 37 |
| Lebanon Valley | 17 | 24 | 14 | 6 | 61 |
| SCORING SUMMARY | STE -LVC | |||
| 1st | 08:44 | LVC | Sean Fakete 33 yd field goal | |
| 10 plays, 50 yards, TOP 4:09 | 0 - 3 | |||
| 04:39 | LVC | Ben Guiles 5 yd run (Sean Fakete kick) | ||
| 6 plays, 38 yards, TOP 2:21 | 0 - 10 | |||
| 03:02 | LVC | Ben Guiles 5 yd run (Sean Fakete kick) | ||
| 4 plays, 29 yards, TOP 1:24 | 0 - 17 | |||
| 2nd | 12:22 | LVC | Yahya McIntyre 29 yd pass from Colt Zarilla (Sean Fakete kick) | |
| 8 plays, 73 yards, TOP 3:11 | 0 - 24 | |||
| 07:46 | LVC | Sean Fakete 20 yd field goal | ||
| 9 plays, 68 yards, TOP 3:45 | 0 - 27 | |||
| 03:42 | STE | Emmanuel Paul 1 yd run (Garrett Perau kick failed) | ||
| 9 plays, 60 yards, TOP 4:04 | 6 - 27 | |||
| 01:43 | LVC | Tim Picerno 6 yd pass from Colt Zarilla (Sean Fakete kick) | ||
| 6 plays, 56 yards, TOP 1:54 | 6 - 34 | |||
| 00:12 | LVC | A Burkholder 88 yd interception return (Sean Fakete kick) | ||
| 6 - 41 | ||||
| 3rd | 13:02 | LVC | Ben Guiles 10 yd run (Sean Fakete kick) | |
| 6 plays, 33 yards, TOP 1:49 | 6 - 48 | |||
| 08:24 | STE | Jae DeShields 8 yd pass from Jared Jorgenson (Garrett Perau kick) | ||
| 12 plays, 63 yards, TOP 4:26 | 13 - 48 | |||
| 05:23 | LVC | Jimmie Miller 30 yd pass from Leo Kyte (Sean Fakete kick) | ||
| 6 plays, 68 yards, TOP 2:54 | 13 - 55 | |||
| 02:09 | STE | Jae DeShields 42 yd pass from Jared Jorgenson (Anthony Smith pass from Jared Jorgenson) | ||
| 8 plays, 70 yards, TOP 3:06 | 21 - 55 | |||
| 4th | 13:04 | STE | J. Carabello 12 yd pass from Jared Jorgenson (Jeromie Miller pass from Jared Jorgenson) | |
| 7 plays, 56 yards, TOP 1:56 | 29 - 55 | |||
| 05:15 | LVC | Conrad Heisey 1 yd run (Jake Zeigler rush failed) | ||
| 14 plays, 76 yards, TOP 7:44 | 29 - 61 | |||
| 00:55 | STE | Patrick Diamond 5 yd run (Patrick Diamond rush) | ||
| 14 plays, 68 yards, TOP 4:12 | 37 - 61 | |||
|
Kickoff time: 1 pm End of Game: 4:06 Total elapsed time: 3:06 Referee: Martin Maurer Umpire: Dwayne Marcus Linesman: Bradley Capon Line judge: Mark Bitar Back judge: John Despins Field judge: Adam Wentworth Side judge: Bob Budnicki Scorer: LVC Sports Info Temperature: 70 Wind: Calm Weather: Overcast, humid First-ever meeting between LVC and Stevenson Ben Guiles breaks LVC all-time rushing TD record (36th of career) |
Team Statistics |
| Team Totals | STE | LVC |
| FIRST DOWNS | 26 | 29 |
| Rushing | 9 | 12 |
| Passing | 16 | 15 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 140 | 252 |
| Rushing Attempts | 31 | 45 |
| Average Per Rush | 4.5 | 5.6 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 152 | 259 |
| Yards Lost Rushing | 12 | 7 |
| NET YARDS PASSING | 269 | 266 |
| Completions-Attempts-Int | 27-44-1 | 18-27-0 |
| Average Per Attempt | 6.1 | 9.9 |
| Average Per Completion | 10.0 | 14.8 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 409 | 518 |
| Total offense plays | 75 | 72 |
| Average Gain Per Play | 5.5 | 7.2 |
| Fumbles: Number-Lost | 4-2 | 2-0 |
| Penalties: Number-Yards | 8-64 | 8-73 |
| PUNTS-YARDS | 3-99 | 1-36 |
| Average Yards Per Punt | 33.0 | 36.0 |
| Net Yards Per Punt | 26.0 | 36.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-322 | 11-632 |
| Average Yards Per Kickoff | 53.7 | 57.5 |
| Net Yards Per Kickoff | 26.8 | 41.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-21-0 |
| Average Per Return | 0.0 | 21.0 |
| Kickoff returns: Number-Yds-TD | 9-174-0 | 6-161-0 |
| Average Per Return | 19.3 | 26.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-88-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:19 | 32:41 |
| 1st Quarter | 6:33 | 8:27 |
| 2nd Quarter | 6:38 | 8:22 |
| 3rd Quarter | 7:52 | 7:08 |
| 4th Quarter | 6:16 | 8:44 |
| Third-Down Conversions | 9 of 16 | 8 of 13 |
| Fourth-Down Conversions | 3 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 4-4 | 8-8 |
| Touchdowns | 4-4 | 6-8 |
| Field goals | 0-4 | 2-8 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-2 | 7-7 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Stevenson-Emmanuel Paul 2-1; Jared Jorgenson 2-1. Lebanon Valley-Colt Zarilla 1-0; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STE | 1st | S24 | 15:00 | Kickoff | S32 | 12:53 | Punt | 3-8 | 2:07 | ||
| STE | 1st | S27 | 08:38 | Kickoff | S31 | 07:00 | Punt | 3-4 | 1:38 | ||
| STE | 1st | S20 | 04:33 | Kickoff | S29 | 04:26 | Fumble | 1-9 | 0:07 | ||
| STE | 1st | S40 | 03:02 | Kickoff | L27 | 00:33 | Fumble | 7-33 | 2:29 | ||
| STE | 2nd | S37 | 12:15 | Kickoff | S34 | 11:31 | Punt | 3--3 | 0:44 | ||
| STE | 2nd | S40 | 07:46 | Kickoff | L00 | 03:42 | * | TOUCHDOWN | 9-60 | 4:04 | |
| STE | 2nd | S31 | 01:37 | Kickoff | L27 | 00:12 | Interception | 7-42 | 1:25 | ||
| STE | 2nd | S22 | 00:06 | Kickoff | S25 | 00:00 | End of half | 1-3 | 0:06 | ||
| STE | 3rd | S37 | 12:50 | Kickoff | L00 | 08:24 | * | TOUCHDOWN | 12-63 | 4:26 | |
| STE | 3rd | S30 | 05:15 | Kickoff | L00 | 02:09 | * | TOUCHDOWN | 8-70 | 3:06 | |
| STE | 4th | S44 | 15:00 | Punt | L00 | 13:04 | * | TOUCHDOWN | 7-56 | 1:56 | |
| STE | 4th | S32 | 05:07 | Kickoff | L00 | 00:55 | * | TOUCHDOWN | 14-68 | 4:12 | |
| LVC | 1st | L34 | 12:53 | Punt | S16 | 08:44 | * | FIELD GOAL | 10-50 | 4:09 | |
| LVC | 1st | S38 | 07:00 | Punt | S00 | 04:39 | * | TOUCHDOWN | 6-38 | 2:21 | |
| LVC | 1st | S29 | 04:26 | Fumble | S00 | 03:02 | * | TOUCHDOWN | 4-29 | 1:24 | |
| LVC | 1st | L27 | 00:33 | Fumble | S00 | 12:22 | * | TOUCHDOWN | 8-73 | 3:11 | |
| LVC | 2nd | L29 | 11:31 | Punt | S03 | 07:46 | * | FIELD GOAL | 9-68 | 3:45 | |
| LVC | 2nd | L44 | 03:37 | Kickoff | S00 | 01:43 | * | TOUCHDOWN | 6-56 | 1:54 | |
| LVC | 2nd | S00 | 00:12 | Interception | S00 | 00:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LVC | 3rd | S33 | 14:51 | Kickoff | S00 | 13:02 | * | TOUCHDOWN | 6-33 | 1:49 | |
| LVC | 3rd | L32 | 08:17 | Kickoff | S00 | 05:23 | * | TOUCHDOWN | 6-68 | 2:54 | |
| LVC | 3rd | L21 | 02:04 | Kickoff | L20 | 00:00 | Punt | 3--1 | 2:04 | ||
| LVC | 4th | L24 | 12:59 | Kickoff | S00 | 05:15 | * | TOUCHDOWN | 14-76 | 7:44 | |
| LVC | 4th | S35 | 00:45 | Kickoff | S21 | 00:00 | End of half | 2-14 | 0:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stevenson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:33 | 06:38 | 07:52 | 06:16 | 13:11 | 14:08 | 27:19 | ||
| 3rd Down Conversions | 1/4 | 2/3 | 3/5 | 3/4 | 3/7 | 6/9 | 9/16 | ||
| Average field position | S27 | S32 | S33 | S38 | S30 | S35 | S32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 1/1 | 0/0 | 3/3 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lebanon Valley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 08:22 | 07:08 | 08:44 | 16:49 | 15:52 | 32:41 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 1/3 | 3/4 | 4/6 | 4/7 | 8/13 | ||
| Average field position | L48 | L36 | L40 | L44 | L44 | L41 | L43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STE | 1st | S24 | 15:00 | Kickoff | S32 | 12:53 | Punt | 3-8 | 2:07 | ||
| LVC | 1st | L34 | 12:53 | Punt | S16 | 08:44 | * | FIELD GOAL | 10-50 | 4:09 | |
| STE | 1st | S27 | 08:38 | Kickoff | S31 | 07:00 | Punt | 3-4 | 1:38 | ||
| LVC | 1st | S38 | 07:00 | Punt | S00 | 04:39 | * | TOUCHDOWN | 6-38 | 2:21 | |
| STE | 1st | S20 | 04:33 | Kickoff | S29 | 04:26 | Fumble | 1-9 | 0:07 | ||
| LVC | 1st | S29 | 04:26 | Fumble | S00 | 03:02 | * | TOUCHDOWN | 4-29 | 1:24 | |
| STE | 1st | S40 | 03:02 | Kickoff | L27 | 00:33 | Fumble | 7-33 | 2:29 | ||
| LVC | 1st | L27 | 00:33 | Fumble | S00 | 12:22 | * | TOUCHDOWN | 8-73 | 3:11 | |
| STE | 2nd | S37 | 12:15 | Kickoff | S34 | 11:31 | Punt | 3--3 | 0:44 | ||
| LVC | 2nd | L29 | 11:31 | Punt | S03 | 07:46 | * | FIELD GOAL | 9-68 | 3:45 | |
| STE | 2nd | S40 | 07:46 | Kickoff | L00 | 03:42 | * | TOUCHDOWN | 9-60 | 4:04 | |
| LVC | 2nd | L44 | 03:37 | Kickoff | S00 | 01:43 | * | TOUCHDOWN | 6-56 | 1:54 | |
| STE | 2nd | S31 | 01:37 | Kickoff | L27 | 00:12 | Interception | 7-42 | 1:25 | ||
| LVC | 2nd | S00 | 00:12 | Interception | S00 | 00:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| STE | 2nd | S22 | 00:06 | Kickoff | S25 | 00:00 | End of half | 1-3 | 0:06 | ||
| LVC | 3rd | S33 | 14:51 | Kickoff | S00 | 13:02 | * | TOUCHDOWN | 6-33 | 1:49 | |
| STE | 3rd | S37 | 12:50 | Kickoff | L00 | 08:24 | * | TOUCHDOWN | 12-63 | 4:26 | |
| LVC | 3rd | L32 | 08:17 | Kickoff | S00 | 05:23 | * | TOUCHDOWN | 6-68 | 2:54 | |
| STE | 3rd | S30 | 05:15 | Kickoff | L00 | 02:09 | * | TOUCHDOWN | 8-70 | 3:06 | |
| LVC | 3rd | L21 | 02:04 | Kickoff | L20 | 00:00 | Punt | 3--1 | 2:04 | ||
| STE | 4th | S44 | 15:00 | Punt | L00 | 13:04 | * | TOUCHDOWN | 7-56 | 1:56 | |
| LVC | 4th | L24 | 12:59 | Kickoff | S00 | 05:15 | * | TOUCHDOWN | 14-76 | 7:44 | |
| STE | 4th | S32 | 05:07 | Kickoff | L00 | 00:55 | * | TOUCHDOWN | 14-68 | 4:12 | |
| LVC | 4th | S35 | 00:45 | Kickoff | S21 | 00:00 | End of half | 2-14 | 0:45 | ||
Defensive Statistics |
| ## | Stevenson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Donnell Brown | 7 | 6 | 13 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Michael Higgins | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 29 | Chris Conley | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 96 | Ricky Congo | 4 | 1 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 20 | Steffonte Doby | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 31 | Dylan Hubbard | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 12 | Tevin Isley | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 37 | Shane Clough | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 19 | Khalil Thompson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Caleb Brown | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 99 | Corbin Barnes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Jamal Ferguson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Jerel Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Tim Campbell | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 32 | Zach Jefferson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Dondre' Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Mark Mazur | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Anthony Arcell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Alex Cimiluca | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Derrek Rasinski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Tyler Cronic | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lebanon Valley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Jason Gigous | 4 | 3 | 7 | . | 1 | . | . | . | . | . | . |
| 19 | Dachonn Johnson | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 9 | Jerome Duncan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 8 | Nate Kauffman | 3 | 2 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 47 | Ryan Melley | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | Kevin Smith | 2 | 2 | 4 | 0.5/0 | 1 | . | . | . | . | . | 2 |
| 48 | Ian Bond | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 96 | A Burkholder | . | 4 | 4 | . | . | . | 1-88 | . | . | . | . |
| 27 | Macke Hall | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 1 |
| 69 | Cory Homer | 2 | 1 | 3 | 2.0/3 | 1 | . | . | . | . | . | 1 |
| 30 | Matt Morell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 14 | Bryan Kasper | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Mike Pugh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 71 | A Livingston | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | Jake Zeigler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Seth Miller | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Wes Rockwell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Clay Chaney | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 63 | Rich Tonnies | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Kris Knutsen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Todd Mika | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 95 | Zach Halpin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Dave Hallinan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 40 | DJ Poligone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Jordan Ott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Dave Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Eric Leymeister | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Kelly Saylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevenson: 1-Anthony Reid, 8-Eric Farmer, 9-Will Connelly, 10-Ken Harris, 11-Rico Djidotor, 18-Shane Olenwine, 19-Khalil Thompson, 22-Nigel Stanford, 23-Caleb Brown, 25-Brandon Conley, 26-Garrett Perau, 27-Nick Creaghan, 31-Dylan Hubbard, 32-Zach Jefferson, 33-Alex Cimiluca, 39-Derrek Rasinski, 42-Brad Cummings, 47-Tyler Cronic, 48-Patrick Diamond, 53-John DiBernardo, 54-Nick Gianni, 55-Tim Campbell, 72-H. Yerashunas, 74-Josh Strother, 79-Adam Scowden, 80-Max Wilson, 81-J. Washington, 87-Anthony Smith, 88-J. Carabello, 92-Jamal Ferguson, 93-Dondre' Brown, 94-Anthony Arcell, 95-Eric Palma, 98-Chris Mason, 99-Corbin Barnes. |
| Lebanon Valley: 1A-Brian Murphy, 1-Andrew Walker, 3-Jimmie Miller, 4-Kelly Saylor, 5-Brendan Kain, 12-Sean Fakete, 13-Leo Kyte, 14-Bryan Kasper, 16-Brad Beidler, 17-Kenny King, 18-Jake Zeigler, 19-Dachonn Johnson, 22-Jared Cicero, 23-Kenny Golden, 25-Aaron Miller, 28-Blair Ransom, 29-Kris Knutsen, 30-Matt Morell, 32-Jared Hamilton, 33-Drew Murphy, 36-Jeff Hacker, 38-Conrad Heisey, 41-Nate Myers, 42-Jordan Ott, 43-Adam Wenger, 44-Mike Pugh, 46-Eric Leymeister, 48-Ian Bond, 50-Chad Love, 54-Todd Mika, 59-Richie Batz, 60-Aaron Cummins, 61-Mike Mullen, 63-Rich Tonnies, 65-Dylan Smith, 66-Tony Shearer, 71-A Livingston, 72-Dave Anthony, 82-Doug Lester, 83-David Naylor, 85-Nate Luckenbill, 87-Mike Smith, 92-Matt Koshinski, 94-Seth Miller, 95-Zach Halpin, 96-A Burkholder. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Stevenson........... 0 6 15 16 - 37 Record: (1-3,0-2)
Lebanon Valley...... 17 24 14 6 - 61 Record: (3-1,1-1)
Scoring Summary:
1st 08:44 LVC - Sean Fakete 33 yd field goal, 10-50 4:09, STE 0 - LVC 3
04:39 LVC - Ben Guiles 5 yd run (Sean Fakete kick), 6-38 2:21, STE 0 - LVC 10
03:02 LVC - Ben Guiles 5 yd run (Sean Fakete kick), 4-29 1:24, STE 0 - LVC 17
2nd 12:22 LVC - Yahya McIntyre 29 yd pass from Colt Zarilla (Sean Fakete kick), 8-73 3:11, STE 0 - LVC 24
07:46 LVC - Sean Fakete 20 yd field goal, 9-68 3:45, STE 0 - LVC 27
03:42 STE - Emmanuel Paul 1 yd run (Garrett Perau kick failed), 9-60 4:04, STE 6 - LVC 27
01:43 LVC - Tim Picerno 6 yd pass from Colt Zarilla (Sean Fakete kick), 6-56 1:54, STE 6 - LVC 34
00:12 LVC - A Burkholder 88 yd interception return (Sean Fakete kick), , STE 6 - LVC 41
3rd 13:02 LVC - Ben Guiles 10 yd run (Sean Fakete kick), 6-33 1:49, STE 6 - LVC 48
08:24 STE - Jae DeShields 8 yd pass from Jared Jorgenson (Garrett Perau kick), 12-63 4:26, STE 13 - LVC 48
05:23 LVC - Jimmie Miller 30 yd pass from Leo Kyte (Sean Fakete kick), 6-68 2:54, STE 13 - LVC 55
02:09 STE - Jae DeShields 42 yd pass from Jared Jorgenson (Anthony Smith pass from Jared Jorgenson), 8-70 3:06, STE 21 - LVC 55
4th 13:04 STE - J. Carabello 12 yd pass from Jared Jorgenson (Jeromie Miller pass from Jared Jorgenson), 7-56 1:56, STE 29 - LVC 55
05:15 LVC - Conrad Heisey 1 yd run (Jake Zeigler rush failed), 14-76 7:44, STE 29 - LVC 61
00:55 STE - Patrick Diamond 5 yd run (Patrick Diamond rush), 14-68 4:12, STE 37 - LVC 61
STE LVC
FIRST DOWNS................... 26 29
RUSHES-YARDS (NET)............ 31-140 45-252
PASSING YDS (NET)............. 269 266
Passes Att-Comp-Int........... 44-27-1 27-18-0
TOTAL OFFENSE PLAYS-YARDS..... 75-409 72-518
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-21
Kickoff Returns-Yards......... 9-174 6-161
Interception Returns-Yards.... 0-0 1-88
Punts (Number-Avg)............ 3-33.0 1-36.0
Fumbles-Lost.................. 4-2 2-0
Penalties-Yards............... 8-64 8-73
Possession Time............... 27:19 32:41
Third-Down Conversions........ 9 of 16 8 of 13
Fourth-Down Conversions....... 3 of 3 2 of 2
Red-Zone Scores-Chances....... 4-4 8-8
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Stevenson-Patrick Diamond 15-90; Emmanuel Paul 13-52; Jared
Jorgenson 3-minus 2. Lebanon Valley-Conrad Heisey 13-72; Ben Guiles 10-60;
Brendan Kain 5-47; Colt Zarilla 3-27; Blair Ransom 7-27; Kenny King 1-10; Leo
Kyte 1-6; Evan Fink 3-5; Jeff Hacker 1-4; TEAM 1-minus 6.
PASSING: Stevenson-Jared Jorgenson 27-44-1-269. Lebanon Valley-Colt
Zarilla 17-25-0-236; Leo Kyte 1-2-0-30.
RECEIVING: Stevenson-Jeromie Miller 9-83; Jae DeShields 6-92; J.
Carabello 3-25; Anthony Reid 3-24; Brandon Conley 2-21; Max Wilson 2-12;
Emmanuel Paul 1-7; Ryan Crawley 1-5. Lebanon Valley-Tim Picerno 5-35; Yahya
McIntyre 3-64; Matt Mankiewicz 3-63; Jake Zeigler 3-48; Kelly Saylor 2-19;
Jimmie Miller 1-30; Ben Guiles 1-7.
INTERCEPTIONS: Stevenson-None. Lebanon Valley-A Burkholder 1-88.
FUMBLES: Stevenson-Emmanuel Paul 2-1; Jared Jorgenson 2-1. Lebanon
Valley-TEAM 1-0; Colt Zarilla 1-0.
Stadium: Arnold Field Attendance: 1750
Kickoff time: 1 pm End of Game: 4:06 Total elapsed time: 3:06
Officials: Referee: Martin Maurer; Umpire: Dwayne Marcus; Linesman: Bradley Capon;
Line judge: Mark Bitar; Back judge: John Despins; Field judge: Adam Wentworth;
Side judge: Bob Budnicki; Scorer: LVC Sports Info;
Temperature: 70 Wind: Calm Weather: Overcast, humid
First-ever meeting between LVC and Stevenson
Ben Guiles breaks LVC all-time rushing TD record (36th
of career)
|
Play-by-Play Summary |
| Stevenson wins toss, receives. LVC defends north. | |||
| Ste | 1-10 | at Ste30 | LVC ball on LVC30. |
| Sean Fakete kickoff 57 yards to the STE13, Ken Harris return 11 yards to the STE24 (A Burkholder;Jason Gigous). | |||
| Ste | 1-10 | at Ste24 | Jared Jorgenson at QB for Stevenson. |
| Ste | 1-10 | at Ste24 | Emmanuel Paul rush for 6 yards to the STE30 (Macke Hall;Clay Chaney). |
| Ste | 2-4 | at Ste30 | Jared Jorgenson pass complete to Jeromie Miller for 3 yards to the STE33 (Ryan Melley). |
| Ste | 3-1 | at Ste33 | Emmanuel Paul rush for loss of 1 yard to the STE32 (Clay Chaney;Kevin Smith). |
| Ste | 4-2 | at Ste32 | Brad Cummings punt 34 yards to the LVC34, downed. |
| Drive: 3 plays, 8 yards, TOP 02:07 | |||
| Lvc | 1-10 | at Lvc34 | LEBANON VALLEY drive start at 12:53. |
| Lvc | 1-10 | at Lvc34 | Colt Zarilla at QB for Lebanon Valley. |
| Lvc | 1-10 | at Lvc34 | Colt Zarilla pass complete to Yahya McIntyre for 22 yards to the STE44, 1ST DOWN LVC. |
| Lvc | 1-10 | at Ste44 | Ben Guiles rush for 5 yards to the STE39 (Michael Higgins). |
| Lvc | 2-5 | at Ste39 | Evan Fink rush for 4 yards to the STE35 (Donnell Brown). |
| Lvc | 3-1 | at Ste35 | Ben Guiles rush for 5 yards to the STE30, 1ST DOWN LVC (Donnell Brown;Michael Higgins). |
| Lvc | 1-10 | at Ste30 | Ben Guiles rush for 2 yards to the STE28 (Ricky Congo). |
| Lvc | 2-8 | at Ste28 | PENALTY LVC false start (Tim Picerno) 5 yards to the STE33. |
| Lvc | 2-13 | at Ste33 | Colt Zarilla rush for 14 yards to the STE19, 1ST DOWN LVC. |
| Lvc | 1-10 | at Ste19 | Colt Zarilla pass incomplete to Tim Picerno. |
| Lvc | 2-10 | at Ste19 | Ben Guiles rush for 3 yards to the STE16 (Ricky Congo). |
| Lvc | 3-7 | at Ste16 | Colt Zarilla pass incomplete to Kelly Saylor. |
| Lvc | 4-7 | at Ste16 | Sean Fakete field goal attempt from 33 GOOD, clock 08:44. |
| Lebanon Valley 3, Stevenson 0 | |||
| Drive: 10 plays, 50 yards, TOP 04:15 | |||
