Scoring Summary |
FDU-Florham (0-6,0-4) vs. Lebanon Valley (5-1,3-1)
Date: Oct 15, 2011 Site: Annville, Pa. Stadium: Arnold Field Attendance: 3100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FDU-Florham | 0 | 7 | 0 | 0 | 7 |
| Lebanon Valley | 20 | 10 | 14 | 7 | 51 |
| SCORING SUMMARY | FDU11FB -LVC | |||
| 1st | 13:44 | LVC | Ben Guiles 2 yd run (Sean Fakete kick) | |
| 4 plays, 50 yards, TOP 1:16 | 0 - 7 | |||
| 10:21 | LVC | Macke Hall 10 yd fumble recovery (Sean Fakete kick) | ||
| 0 - 14 | ||||
| 02:50 | LVC | Ben Guiles 45 yd run (Sean Fakete kick failed) | ||
| 1 play, 45 yards, TOP 0:08 | 0 - 20 | |||
| 2nd | 07:26 | LVC | Sean Fakete 31 yd field goal | |
| 15 plays, 53 yards, TOP 4:40 | 0 - 23 | |||
| 01:52 | LVC | Tim Picerno 5 yd pass from Colt Zarilla (Sean Fakete kick) | ||
| 10 plays, 72 yards, TOP 3:51 | 0 - 30 | |||
| 00:08 | FDU11FB | Mike Larson 58 yd run (Travis Mullen kick) | ||
| 3 plays, 65 yards, TOP 1:38 | 7 - 30 | |||
| 3rd | 10:21 | LVC | Tim Picerno 15 yd pass from Colt Zarilla (Sean Fakete kick) | |
| 6 plays, 56 yards, TOP 2:04 | 7 - 37 | |||
| 05:54 | LVC | Jake Zeigler 8 yd pass from Colt Zarilla (Sean Fakete kick) | ||
| 4 plays, 61 yards, TOP 0:58 | 7 - 44 | |||
| 4th | 14:54 | LVC | Evan Fink 14 yd pass from Leo Kyte (Sean Fakete kick) | |
| 6 plays, 61 yards, TOP 2:16 | 7 - 51 | |||
|
Kickoff time: 1 pm End of Game: 3:51 Total elapsed time: 2:51 Referee: Russ. Lickfield Umpire: Chris Illes Linesman: Chuck Ruslavage Line judge: Eric Brewer Back judge: Jimmie Burks Field judge: Joe Caruso Side judge: B. Wisniewski Scorer: LVC Sports Info Temperature: 60 Wind: W 20-25 Weather: Mostly sunny, windy |
Team Statistics |
| Team Totals | FDU11FB | LVC |
| FIRST DOWNS | 14 | 23 |
| Rushing | 10 | 10 |
| Passing | 4 | 13 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 185 | 264 |
| Rushing Attempts | 40 | 40 |
| Average Per Rush | 4.6 | 6.6 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 205 | 268 |
| Yards Lost Rushing | 20 | 4 |
| NET YARDS PASSING | 76 | 233 |
| Completions-Attempts-Int | 12-26-1 | 19-27-0 |
| Average Per Attempt | 2.9 | 8.6 |
| Average Per Completion | 6.3 | 12.3 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 261 | 497 |
| Total offense plays | 66 | 67 |
| Average Gain Per Play | 4.0 | 7.4 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 4-35 | 4-31 |
| PUNTS-YARDS | 7-180 | 3-110 |
| Average Yards Per Punt | 25.7 | 36.7 |
| Net Yards Per Punt | 25.6 | 36.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-98 | 9-462 |
| Average Yards Per Kickoff | 49.0 | 51.3 |
| Net Yards Per Kickoff | 24.5 | 39.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-1-0 |
| Average Per Return | 0.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 7-104-0 | 2-49-0 |
| Average Per Return | 14.9 | 24.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-10-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:19 | 26:41 |
| 1st Quarter | 9:52 | 5:08 |
| 2nd Quarter | 6:21 | 8:39 |
| 3rd Quarter | 9:48 | 5:12 |
| 4th Quarter | 7:18 | 7:42 |
| Third-Down Conversions | 4 of 15 | 5 of 12 |
| Fourth-Down Conversions | 1 of 4 | 2 of 2 |
| Red-Zone Scores-Chances | 0-1 | 6-6 |
| Touchdowns | 0-1 | 5-6 |
| Field goals | 0-1 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-1 | 6-7 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FDU-Florham-Sean Norton 1-1. Lebanon Valley-Jake Zeigler 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FDU11FB | 1st | F29 | 13:38 | Kickoff | F35 | 12:14 | Punt | 3-6 | 1:24 | ||
| FDU11FB | 1st | F14 | 10:26 | Punt | F10 | 10:21 | Fumble | 1--4 | 0:05 | ||
| FDU11FB | 1st | F40 | 10:21 | Kickoff | F44 | 08:47 | Punt | 3-4 | 1:34 | ||
| FDU11FB | 1st | L21 | 08:47 | Fumble | L08 | 07:34 | Interception | 3-13 | 1:13 | ||
| FDU11FB | 1st | F10 | 05:38 | Punt | F28 | 02:58 | Punt | 5-18 | 2:40 | ||
| FDU11FB | 1st | F31 | 02:43 | Kickoff | L33 | 12:06 | Downs | 11-36 | 5:37 | ||
| FDU11FB | 2nd | F27 | 07:16 | Kickoff | F27 | 05:43 | Punt | 3-0 | 1:33 | ||
| FDU11FB | 2nd | F35 | 01:46 | Kickoff | L00 | 00:08 | * | TOUCHDOWN | 3-65 | 1:38 | |
| FDU11FB | 3rd | F16 | 14:51 | Kickoff | F42 | 12:25 | Punt | 6-26 | 2:26 | ||
| FDU11FB | 3rd | F23 | 10:15 | Kickoff | F41 | 06:52 | Punt | 5-18 | 3:23 | ||
| FDU11FB | 3rd | F41 | 05:45 | Kickoff | L39 | 02:10 | Downs | 7-20 | 3:35 | ||
| FDU11FB | 4th | F40 | 14:54 | Kickoff | L46 | 12:48 | Punt | 7-14 | 2:06 | ||
| FDU11FB | 4th | F28 | 08:20 | Punt | L30 | 03:08 | Downs | 9-42 | 5:12 | ||
| LVC | 1st | L50 | 15:00 | Kickoff | F00 | 13:44 | * | TOUCHDOWN | 4-50 | 1:16 | |
| LVC | 1st | F46 | 12:14 | Punt | F42 | 10:26 | Punt | 3-4 | 1:48 | ||
| LVC | 1st | F10 | 10:21 | Fumble | F10 | 10:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LVC | 1st | L20 | 00:00 | Punt | L21 | 08:47 | Fumble | 0-1 | 0:00 | ||
| LVC | 1st | L20 | 07:34 | Interception | L38 | 05:38 | Punt | 6-18 | 1:56 | ||
| LVC | 1st | F45 | 02:58 | Punt | F00 | 02:50 | * | TOUCHDOWN | 1-45 | 0:08 | |
| LVC | 2nd | L33 | 12:06 | Downs | F14 | 07:26 | * | FIELD GOAL | 15-53 | 4:40 | |
| LVC | 2nd | L28 | 05:43 | Punt | F00 | 01:52 | * | TOUCHDOWN | 10-72 | 3:51 | |
| LVC | 2nd | L41 | 00:00 | Kickoff | L41 | 00:00 | End of half | 0-0 | 0:00 | ||
| LVC | 3rd | L44 | 12:25 | Punt | F00 | 10:21 | * | TOUCHDOWN | 6-56 | 2:04 | |
| LVC | 3rd | L39 | 06:52 | Punt | F00 | 05:54 | * | TOUCHDOWN | 4-61 | 0:58 | |
| LVC | 3rd | L39 | 02:10 | Downs | F00 | 14:54 | * | TOUCHDOWN | 6-61 | 2:16 | |
| LVC | 4th | L09 | 12:48 | Punt | L42 | 08:20 | Punt | 8-33 | 4:28 | ||
| LVC | 4th | L30 | 03:08 | Downs | L49 | 00:00 | End of half | 5-19 | 3:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FDU-Florham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:52 | 06:21 | 09:48 | 07:18 | 16:13 | 17:06 | 33:19 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 1/4 | 0/3 | 3/8 | 1/7 | 4/15 | ||
| Average field position | F33 | F31 | F26 | F34 | F33 | F29 | F31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/2 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lebanon Valley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:08 | 08:39 | 05:12 | 07:42 | 13:47 | 12:54 | 26:41 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/2 | 1/3 | 3/7 | 2/5 | 5/12 | ||
| Average field position | L44 | L34 | L40 | L19 | L40 | L32 | L36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LVC | 1st | L50 | 15:00 | Kickoff | F00 | 13:44 | * | TOUCHDOWN | 4-50 | 1:16 | |
| FDU11FB | 1st | F29 | 13:38 | Kickoff | F35 | 12:14 | Punt | 3-6 | 1:24 | ||
| LVC | 1st | F46 | 12:14 | Punt | F42 | 10:26 | Punt | 3-4 | 1:48 | ||
| FDU11FB | 1st | F14 | 10:26 | Punt | F10 | 10:21 | Fumble | 1--4 | 0:05 | ||
| LVC | 1st | F10 | 10:21 | Fumble | F10 | 10:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FDU11FB | 1st | F40 | 10:21 | Kickoff | F44 | 08:47 | Punt | 3-4 | 1:34 | ||
| LVC | 1st | L20 | 00:00 | Punt | L21 | 08:47 | Fumble | 0-1 | 0:00 | ||
| FDU11FB | 1st | L21 | 08:47 | Fumble | L08 | 07:34 | Interception | 3-13 | 1:13 | ||
| LVC | 1st | L20 | 07:34 | Interception | L38 | 05:38 | Punt | 6-18 | 1:56 | ||
| FDU11FB | 1st | F10 | 05:38 | Punt | F28 | 02:58 | Punt | 5-18 | 2:40 | ||
| LVC | 1st | F45 | 02:58 | Punt | F00 | 02:50 | * | TOUCHDOWN | 1-45 | 0:08 | |
| FDU11FB | 1st | F31 | 02:43 | Kickoff | L33 | 12:06 | Downs | 11-36 | 5:37 | ||
| LVC | 2nd | L33 | 12:06 | Downs | F14 | 07:26 | * | FIELD GOAL | 15-53 | 4:40 | |
| FDU11FB | 2nd | F27 | 07:16 | Kickoff | F27 | 05:43 | Punt | 3-0 | 1:33 | ||
| LVC | 2nd | L28 | 05:43 | Punt | F00 | 01:52 | * | TOUCHDOWN | 10-72 | 3:51 | |
| FDU11FB | 2nd | F35 | 01:46 | Kickoff | L00 | 00:08 | * | TOUCHDOWN | 3-65 | 1:38 | |
| LVC | 2nd | L41 | 00:00 | Kickoff | L41 | 00:00 | End of half | 0-0 | 0:00 | ||
| FDU11FB | 3rd | F16 | 14:51 | Kickoff | F42 | 12:25 | Punt | 6-26 | 2:26 | ||
| LVC | 3rd | L44 | 12:25 | Punt | F00 | 10:21 | * | TOUCHDOWN | 6-56 | 2:04 | |
| FDU11FB | 3rd | F23 | 10:15 | Kickoff | F41 | 06:52 | Punt | 5-18 | 3:23 | ||
| LVC | 3rd | L39 | 06:52 | Punt | F00 | 05:54 | * | TOUCHDOWN | 4-61 | 0:58 | |
| FDU11FB | 3rd | F41 | 05:45 | Kickoff | L39 | 02:10 | Downs | 7-20 | 3:35 | ||
| LVC | 3rd | L39 | 02:10 | Downs | F00 | 14:54 | * | TOUCHDOWN | 6-61 | 2:16 | |
| FDU11FB | 4th | F40 | 14:54 | Kickoff | L46 | 12:48 | Punt | 7-14 | 2:06 | ||
| LVC | 4th | L09 | 12:48 | Punt | L42 | 08:20 | Punt | 8-33 | 4:28 | ||
| FDU11FB | 4th | F28 | 08:20 | Punt | L30 | 03:08 | Downs | 9-42 | 5:12 | ||
| LVC | 4th | L30 | 03:08 | Downs | L49 | 00:00 | End of half | 5-19 | 3:08 | ||
Defensive Statistics |
| ## | FDU-Florham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Steve Hoverson | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
| 27 | Dan Hicks | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 40 | Charlie Thomas | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 38 | Michael Mancino | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 21 | Steve Margolin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 39 | Peter Amerosi | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 94 | Robert Loneker | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | Joe Mancini | 3 | . | 3 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 99 | Charles Vines | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 90 | Phil Kresefski | 2 | . | 2 | 2.0/3 | . | . | . | . | . | . | . |
| 66 | Rich DeAngelo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Tashod Owens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Kyle Molitoris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | C. Mattera | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Momoh Bassie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Pat Cordaro | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lebanon Valley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 69 | Cory Homer | 7 | 1 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 9 | Jerome Duncan | 4 | 1 | 5 | 2.0/8 | . | . | . | . | . | . | . |
| 56 | Wes Rockwell | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 98 | Kevin Smith | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 54 | Todd Mika | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Macke Hall | 2 | 2 | 4 | . | . | 1-10 | . | . | . | . | . |
| 47 | Ryan Melley | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 36 | Andrew Hurst | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 96 | A Burkholder | 1 | 2 | 3 | . | . | . | . | 1 | . | . | 1 |
| 19 | Dachonn Johnson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | DJ Poligone | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Richie Batz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Brian Kaspar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Kyle Wenger | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 71 | A Livingston | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Brad Beidler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Seth Miller | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Clay Chaney | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Jordan Ott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Kyle Pfirman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Dave Hallinan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 30 | Matt Morell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Jake Zeigler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Ian Bond | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | Rich Tonnies | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Jared Cicero | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | Dave Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Eric Leymeister | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDU-Florham: 1-Kyle Molitoris, 10-Bryan Soletto, 14-Mike Larson, 24-Frank Trivigno, 28-Anthony Alecci, 30-Mike Georgetti, 32-Travis Mullen, 35-Kyle McNicholas, 37-Nick Miranda, 43-Taj Belfield, 45-Devin Robinson, 46-Tashod Owens, 48-Dan DiProfio, 52-Don Fisher, 53-Zach Flaherty, 54-Colin Testa, 57-Pat Cordaro, 59-Paul Valdez, 60-Chuck Marchese, 62-Rich Vazzano, 66-Rich DeAngelo, 68-Cody Dailey, 70-James Collins, 82-Alex Kwapis, 84-Brian Anyanwu, 85-Kyle Twitty, 94-Robert Loneker, 95-C. Mattera. |
| Lebanon Valley: 2-Kyle Wenger, 3-Jordan Ott, 3A-Brian Murphy, 4-Kelly Saylor, 5-Brendan Kain, 6-Bryan Ek, 7-Yahya McIntyre, 12-Sean Fakete, 13-Leo Kyte, 14-Brian Kaspar, 16-Brad Beidler, 17-Kenny King, 18-Jake Zeigler, 19-Dachonn Johnson, 22-Jared Cicero, 23-Kenny Golden, 25-Aaron Miller, 28-Blair Ransom, 29-Kris Knutsen, 30-Matt Morell, 31-Pete Panichi, 32-Jared Hamilton, 33-Drew Murphy, 38-Conrad Heisey, 40-DJ Poligone, 41-Nate Myers, 42-Alex Kirchner, 43-Adam Wenger, 46-Eric Leymeister, 48-Ian Bond, 50-Chad Love, 51-Joey Scerbo, 54-Todd Mika, 59-Richie Batz, 60-Aaron Cummins, 61-Mike Mullen, 63-Rich Tonnies, 64-Mike Attanasio, 65-Dylan Smith, 66-Tony Shearer, 71-A Livingston, 72-Dave Anthony, 82-Doug Lester, 85-Nate Luckenbill, 90-Nick McMillen, 92-Matt Koshinski, 94-Seth Miller, 95-Zach Halpin, 97-Kyle Pfirman. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FDU-Florham......... 0 7 0 0 - 7 Record: (0-6,0-4)
Lebanon Valley...... 20 10 14 7 - 51 Record: (5-1,3-1)
Scoring Summary:
1st 13:44 LVC - Ben Guiles 2 yd run (Sean Fakete kick), 4-50 1:16, FDU11FB 0 - LVC 7
10:21 LVC - Macke Hall 10 yd fumble recovery (Sean Fakete kick), , FDU11FB 0 - LVC 14
02:50 LVC - Ben Guiles 45 yd run (Sean Fakete kick failed), 1-45 0:08, FDU11FB 0 - LVC 20
2nd 07:26 LVC - Sean Fakete 31 yd field goal, 15-53 4:40, FDU11FB 0 - LVC 23
01:52 LVC - Tim Picerno 5 yd pass from Colt Zarilla (Sean Fakete kick), 10-72 3:51, FDU11FB 0 - LVC 30
00:08 FDU11FB - Mike Larson 58 yd run (Travis Mullen kick), 3-65 1:38, FDU11FB 7 - LVC 30
3rd 10:21 LVC - Tim Picerno 15 yd pass from Colt Zarilla (Sean Fakete kick), 6-56 2:04, FDU11FB 7 - LVC 37
05:54 LVC - Jake Zeigler 8 yd pass from Colt Zarilla (Sean Fakete kick), 4-61 0:58, FDU11FB 7 - LVC 44
4th 14:54 LVC - Evan Fink 14 yd pass from Leo Kyte (Sean Fakete kick), 6-61 2:16, FDU11FB 7 - LVC 51
FDU11FB LVC
FIRST DOWNS................... 14 23
RUSHES-YARDS (NET)............ 40-185 40-264
PASSING YDS (NET)............. 76 233
Passes Att-Comp-Int........... 26-12-1 27-19-0
TOTAL OFFENSE PLAYS-YARDS..... 66-261 67-497
Fumble Returns-Yards.......... 0-0 1-10
Punt Returns-Yards............ 0-0 1-1
Kickoff Returns-Yards......... 7-104 2-49
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-25.7 3-36.7
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 4-35 4-31
Possession Time............... 33:19 26:41
Third-Down Conversions........ 4 of 15 5 of 12
Fourth-Down Conversions....... 1 of 4 2 of 2
Red-Zone Scores-Chances....... 0-1 6-6
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: FDU-Florham-Mike Larson 15-112; Frank Trivigno 5-31; Ryan
Cushman 8-15; Nick Miranda 3-11; Jon Bennett 1-10; Sean Norton 8-6. Lebanon
Valley-Ben Guiles 14-148; Blair Ransom 6-50; Conrad Heisey 8-23; Kenny King
3-15; Brendan Kain 3-14; Pete Panichi 4-10; Aaron Miller 2-4.
PASSING: FDU-Florham-Ryan Cushman 12-26-1-76. Lebanon Valley-Colt Zarilla
18-26-0-219; Leo Kyte 1-1-0-14.
RECEIVING: FDU-Florham-A. Fruncillo 4-24; Joe Tauriello 3-17; Jon Bennett
2-19; Doug Van Orden 1-7; Bryan Soletto 1-6; Mike Larson 1-3. Lebanon Valley-Tim
Picerno 5-56; Yahya McIntyre 3-29; Jake Zeigler 2-44; Joey Miller 2-24; Kelly
Saylor 2-19; Evan Fink 1-14; Alex Kirchner 1-14; Matt Mankiewicz 1-13; Ben
Guiles 1-12; Pete Panichi 1-8.
INTERCEPTIONS: FDU-Florham-None. Lebanon Valley-Ryan Melley 1-0.
FUMBLES: FDU-Florham-Sean Norton 1-1. Lebanon Valley-Jake Zeigler 1-1.
Stadium: Arnold Field Attendance: 3100
Kickoff time: 1 pm End of Game: 3:51 Total elapsed time: 2:51
Officials: Referee: Russ. Lickfield; Umpire: Chris Illes; Linesman: Chuck Ruslavage;
Line judge: Eric Brewer; Back judge: Jimmie Burks; Field judge: Joe Caruso;
Side judge: B. Wisniewski; Scorer: LVC Sports Info;
Temperature: 60 Wind: W 20-25 Weather: Mostly sunny, windy
|
Play-by-Play Summary |
| LVC wins toss, will recieve | |||
| Travis Mullen kickoff 61 yards to the LVC9, Pete Panichi return 41 yards to the 50 yardline (Michael Mancino). | |||
| Lvc | 1-10 | at Lvc50 | Colt Zarilla pass complete to Ben Guiles for 12 yards to the FDU11FB38, 1ST DOWN LVC, out-of-bounds (Dan Hicks;Michael Mancino). |
| Lvc | 1-10 | at Fdu11fb38 | Ben Guiles rush for 37 yards to the FDU11FB1, 1ST DOWN LVC (Kyle Molitoris). |
| Lvc | 1-G | at Fdu11fb01 | Ben Guiles rush for loss of 1 yard to the FDU11FB2, out-of-bounds (Joe Mancini). |
| Lvc | 2-G | at Fdu11fb02 | Ben Guiles rush for 2 yards to the FDU11FB0, TOUCHDOWN, clock 13:44. |
| Sean Fakete kick attempt good. | |||
| Lebanon Valley 7, FDU-Florham 0 | |||
| Drive: 4 plays, 50 yards, TOP 01:22 | |||
| Sean Fakete kickoff 59 yards to the FDU11FB11, Frank Trivigno return 18 yards to the FDU11FB29 (Jake Zeigler;Brian Kaspar). | |||
| Fdu11fb | 1-10 | at Fdu11fb29 | FDU-FLORHAM drive start at 13:38. |
| Fdu11fb | 1-10 | at Fdu11fb29 | Ryan Cushman at QB for FDU-Florham. |
| Fdu11fb | 1-10 | at Fdu11fb29 | Mike Larson rush for 8 yards to the FDU11FB37 (Macke Hall;Cory Homer). |
| Fdu11fb | 2-2 | at Fdu11fb37 | Ryan Cushman pass incomplete to A. Fruncillo. |
| Fdu11fb | 3-2 | at Fdu11fb37 | PENALTY FDU11FB false start (Justin Moore) 5 yards to the FDU11FB32. |
| Fdu11fb | 3-7 | at Fdu11fb32 | Ryan Cushman pass complete to Mike Larson for 3 yards to the FDU11FB35, out-of-bounds (Jerome Duncan;Clay Chaney). |
| Fdu11fb | 4-4 | at Fdu11fb35 | Dan DiProfio punt 11 yards to the FDU11FB46, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:24 | |||
| Lvc | 1-10 | at Fdu11fb46 | LEBANON VALLEY drive start at 12:14. |
| Lvc | 1-10 | at Fdu11fb46 | Ben Guiles rush for 5 yards to the FDU11FB41 (Steve Hoverson). |
| Lvc | 2-5 | at Fdu11fb41 | Colt Zarilla pass complete to Tim Picerno for 4 yards to the FDU11FB37 (Steve Margolin;Michael Mancino). |
| Lvc | 3-1 | at Fdu11fb37 | Ben Guiles rush for no gain to the FDU11FB37 (Charlie Thomas). |
| Lvc | 4-1 | at Fdu11fb37 | PENALTY LVC false start (Tyler Dean) 5 yards to the FDU11FB42. |
| Lvc | 4-6 | at Fdu11fb42 | Colt Zarilla punt 28 yards to the FDU11FB14, downed. |
| Drive: 3 plays, 4 yards, TOP 01:48 | |||
| Fdu11fb | 1-10 | at Fdu11fb14 | FDU-FLORHAM drive start at 10:26. |
| Fdu11fb | 1-10 | at Fdu11fb14 | Sean Norton rush for loss of 4 yards to the FDU11FB10, fumble by Sean Norton recovered by LVC Macke Hall at FDU11FB10, Macke Hall for 10 yards to the FDU11FB0, TOUCHDOWN, clock 10:21. |
| Drive: 1 plays, minus 4 yards, TOP 00:05 | |||
| Sean Fakete kick attempt good. | |||
| Lebanon Valley 14, FDU-Florham 0 | |||
| Sean Fakete kickoff 52 yards to the FDU11FB18, out-of-bounds, FDU11FB ball on FDU11FB40. | |||
| Fdu11fb | 1-10 | at Fdu11fb40 | FDU-FLORHAM drive start at 10:21. |
| Fdu11fb | 1-10 | at Fdu11fb40 | Ryan Cushman pass incomplete to Sean Norton. |
| Fdu11fb | 2-10 | at Fdu11fb40 | Mike Larson rush for 1 yard to the FDU11FB41 (Kevin Smith;Andrew Hurst). |
| Fdu11fb | 3-9 | at Fdu11fb41 | Ryan Cushman rush for 3 yards to the FDU11FB44 (Jerome Duncan). |
