#12 Sean Fakete
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2011  GETTYSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2011  at Grove City  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  at Delaware Valley Coll  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  STEVENSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  at Albright  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  FDU-FLORHAM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/22/11   at Widener  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  LYCOMING  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  at Wilkes University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  KING'S  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2011  SAINT VINCENT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  GETTYSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-8  0  0  0  9 
Sep 10, 2011  at Grove City  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
Sep 17, 2011  at Delaware Valley Coll  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Sep 24, 2011  STEVENSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  13 
Oct 08, 2011  at Albright  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Oct 15, 2011  FDU-FLORHAM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  9 
10/22/11   at Widener  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  3 
Oct 29, 2011  LYCOMING  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Nov 05, 2011  at Wilkes University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  4 
Nov 12, 2011  KING'S  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  10 
Nov 19, 2011  SAINT VINCENT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  43-50  0  0  0  67 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  GETTYSBURG  0  0  0.0  0  0  0  0  0  0  1-1  22  0  10  569  56.9  0  0 
Sep 10, 2011  at Grove City  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  289  57.8  0  0 
Sep 17, 2011  at Delaware Valley Coll  0  0  0.0  0  0  0  0  0  0  1-1  20  0  3  174  58.0  0  0 
Sep 24, 2011  STEVENSON  0  0  0.0  0  0  0  0  0  0  2-2  33  0  11  632  57.5  0  2 
Oct 08, 2011  at Albright  0  0  0.0  0  0  0  0  0  0  1-2  35  0  5  285  57.0  0  0 
Oct 15, 2011  FDU-FLORHAM  0  0  0.0  0  0  0  0  0  0  1-1  31  0  9  462  51.3  0  2 
10/22/11   at Widener  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  333  55.5  0  0 
Oct 29, 2011  LYCOMING  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  100  50.0  0  1 
Nov 05, 2011  at Wilkes University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  356  50.9  0  0 
Nov 12, 2011  KING'S  0  0  0.0  0  0  0  0  0  0  1-1  34  0  9  482  53.6  0  2 
Nov 19, 2011  SAINT VINCENT  0  0  0.0  0  0  0  0  0  0  1-1  28  0  5  239  47.8  0  1 
Totals     0  0  0.0  0  0  0  0  0  0  8-9  35  0  72  3921  54.5  0  8