#15 Colt Zarilla
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2011  GETTYSBURG  4  -19  0  3  0  0  0  0  14-26-1  275  3  57  0  0  0  0  0  0  0  0  -19 
Sep 10, 2011  at Grove City  5  -14  0  10  0  0  0  0  16-24-0  206  3  35  0  0  0  0  0  0  0  0  -14 
Sep 17, 2011  at Delaware Valley Coll  4  -3  0  12  0  0  0  0  12-20-2  164  0  38  0  0  0  0  0  0  0  0  -3 
Sep 24, 2011  STEVENSON  3  27  0  14  0  0  0  0  17-25-0  236  2  29  0  0  0  0  0  0  0  0  27 
Oct 08, 2011  at Albright  4  -13  0  3  0  0  0  0  11-17-0  264  2  80  0  0  0  0  0  0  0  0  -13 
Oct 15, 2011  FDU-FLORHAM  0  0  0  0  0  0  0  0  18-26-0  219  3  36  0  0  0  0  0  0  0  0  0 
10/22/11   at Widener  4  1  0  7  0  0  0  0  25-45-3  261  2  38  0  0  0  0  0  0  0  0  1 
Oct 29, 2011  LYCOMING  5  2  0  10  0  0  0  0  4-21-2  96  1  39  0  0  0  0  0  0  0  0  2 
Nov 05, 2011  at Wilkes University  8  9  1  6  0  0  0  0  13-26-2  277  4  47  0  0  0  0  0  0  0  0  9 
Nov 12, 2011  KING'S  2  -6  1  1  0  0  0  0  13-23-0  285  2  67  0  0  0  0  0  0  0  0  -6 
Nov 19, 2011  SAINT VINCENT  2  1  0  5  0  0  0  0  11-21-1  126  0  31  0  0  0  0  0  0  0  0  1 
Totals     41  -15  2  14  0  0  0  0  154-274-11  2409  22  80  0  0  0  0  0  0  0  0  -15 

Games played: 11
Avg per rush: -0.4
Pass efficiency: 148.52
All purpose avg/game: -1.4
Total offense avg/gm: 217.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  GETTYSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 10, 2011  at Grove City  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 17, 2011  at Delaware Valley Coll  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 24, 2011  STEVENSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 08, 2011  at Albright  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 15, 2011  FDU-FLORHAM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/22/11   at Widener  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 29, 2011  LYCOMING  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2011  at Wilkes University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  1  0  0  8 
Nov 12, 2011  KING'S  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Nov 19, 2011  SAINT VINCENT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  1  0  0  14 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  GETTYSBURG  7  284  40.6  53  0  0  1  1  4  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2011  at Grove City  1  30  30.0  30  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2011  at Delaware Valley Coll  2  45  22.5  28  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2011  STEVENSON  1  36  36.0  36  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2011  at Albright  4  169  42.2  46  0  2  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2011  FDU-FLORHAM  2  80  40.0  52  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
10/22/11   at Widener  3  105  35.0  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2011  LYCOMING  4  109  27.2  43  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2011  at Wilkes University  4  142  35.5  37  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2011  KING'S  1  37  37.0  37  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2011  SAINT VINCENT  5  142  28.4  35  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     34  1179  34.7  53  0  2  7  2  13  0-0  0  0  0  0  0.0  0  0