| #31 Pete Panichi | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2011 | GETTYSBURG | 10 | 59 | 0 | 12 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Sep 10, 2011 | at Grove City | 3 | 19 | 0 | 9 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 1 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 63 |
| Sep 17, 2011 | at Delaware Valley Coll | 7 | 35 | 0 | 10 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 98 | 0 | 86 | 0 | 0 | 0 | 0 | 133 |
| Oct 08, 2011 | at Albright | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 57 | 0 | 57 | 0 | 0 | 0 | 0 | 58 |
| Oct 15, 2011 | FDU-FLORHAM | 4 | 10 | 0 | 7 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 1 | 41 | 0 | 41 | 0 | 0 | 0 | 0 | 59 |
| 10/22/11 | at Widener | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 16 |
| Nov 12, 2011 | KING'S | 4 | 19 | 0 | 16 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 70 | 0 | 31 | 0 | 0 | 0 | 0 | 89 |
| Nov 19, 2011 | SAINT VINCENT | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Totals | 34 | 151 | 0 | 16 | 2 | 14 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 11 | 326 | 0 | 86 | 0 | 0 | 0 | 0 | 491 | |
|
Games played: 8 Avg per rush: 4.4 Avg per catch: 7.0 Kick ret avg: 29.6 All purpose avg/game: 61.4 Total offense avg/gm: 18.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | GETTYSBURG | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | at Grove City | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at Delaware Valley Coll | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | at Albright | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | FDU-FLORHAM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/22/11 | at Widener | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | KING'S | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | SAINT VINCENT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |