# 3 Ethan Groff
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 vs McDaniel............. 4-0 * 1 0 2 1 1.000 0 .000 0 0-0
Aug 31, 2008 vs Immaculata........... 1-0 * 0 0 0 8 .111 0 .000 0 0-0
Sep 03, 2008 URSINUS................. 0-2 * * 0 0 0 1 .100 0 .000 0 0-0
Sep 08, 2008 STEVENSON............... 2-0 * * 1 0 2 4 .143 2 .143 1 0-0
Sep 10, 2008 DESALES................. 2-3 * * 0 0 0 1 .133 0 .133 0 0-0
Sep 13, 2008 at Goucher.............. 1-0 * * 0 0 0 0 .133 0 .133 0 0-0
Sep 17, 2008 SCRANTON................ 1-2 * * 0 0 0 1 .125 0 .125 0 0-0
09/20/08 at Moravian College..... 0-2 * * 0 0 0 1 .118 0 .118 0 0-0
Sep 24, 2008 at Susquehanna Univ..... 1-2 * * 0 0 0 1 .111 0 .111 0 0-0
Sep 27, 2008 at Elizabethtown Coll... 2-1 * * 0 0 0 2 .100 1 .150 0 0-0
Oct 01, 2008 MISERICORDIA............ 1-4 * * 0 0 0 4 .083 2 .208 0 0-0
Oct 04, 2008 ALBRIGHT................ 5-2 * * 1 1 3 2 .115 0 .192 1 0-0
Oct 11, 2008 at Arcadia University... 3-0 * * 0 1 1 1 .111 1 .222 0 0-0
Oct 15, 2008 MESSIAH................. 2-1 * * 0 1 1 0 .111 0 .222 0 0-0
Oct 18, 2008 WIDENER................. 5-1 * * 1 0 2 1 .143 0 .214 0 0-0
Oct 22, 2008 RUTGERS-CAMDEN.......... 0-1 * * 0 0 0 2 .133 0 .200 0 0-0
Oct 25, 2008 at Lycoming College..... 0-1 * * 0 0 0 0 .133 0 .200 0 0-0
Oct 29, 2008 vs NC Wesleyan.......... 0-3 * * 0 0 0 1 .129 1 .226 0 0-0
Nov 04, 2008 WIDENER................. 0-1 * * 0 0 0 1 .125 0 .219 0 0-0
Totals............................... 30-26 19-17 4 3 11 32 .125 7 .219 2 0-0
Games played: 19
Shots per game: 1.68
Goals per game: 0.21
Assists per game: 0.16
Points per game: 0.58