# 7 Andrew Jones
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 08, 2008 STEVENSON............... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
09/20/08 at Moravian College..... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2008 at Elizabethtown Coll... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2008 MISERICORDIA............ 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2008 ALBRIGHT................ 5-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2008 at Arcadia University... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2008 MESSIAH................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2008 WIDENER................. 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2008 RUTGERS-CAMDEN.......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2008 vs NC Wesleyan.......... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 20-15 10-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 10