#21 Chris Hall
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 vs McDaniel............. 4-0 * * 1 0 2 1 1.000 0 .000 0 0-0
Aug 31, 2008 vs Immaculata........... 1-0 * * 0 0 0 0 1.000 0 .000 0 0-0
Sep 03, 2008 URSINUS................. 0-2 * * 0 0 0 0 1.000 0 .000 0 0-0
Sep 08, 2008 STEVENSON............... 2-0 * 0 0 0 0 1.000 0 .000 0 0-0
Sep 10, 2008 DESALES................. 2-3 * 0 0 0 0 1.000 0 .000 0 0-0
Sep 13, 2008 at Goucher.............. 1-0 * 0 0 0 2 .333 0 .000 0 0-0
Sep 17, 2008 SCRANTON................ 1-2 * 0 0 0 0 .333 0 .000 0 0-0
09/20/08 at Moravian College..... 0-2 * 0 0 0 1 .250 0 .000 0 0-0
Sep 24, 2008 at Susquehanna Univ..... 1-2 * 0 0 0 2 .167 0 .000 0 0-0
Sep 27, 2008 at Elizabethtown Coll... 2-1 * * 0 0 0 4 .100 2 .200 0 0-0
Oct 01, 2008 MISERICORDIA............ 1-4 * * 0 0 0 2 .083 1 .250 0 0-0
Oct 04, 2008 ALBRIGHT................ 5-2 * * 1 1 3 2 .143 0 .214 0 0-0
Oct 11, 2008 at Arcadia University... 3-0 * * 1 0 2 3 .176 2 .294 1 0-0
Oct 15, 2008 MESSIAH................. 2-1 * * 0 0 0 3 .150 1 .300 0 0-0
Oct 18, 2008 WIDENER................. 5-1 * * 3 0 6 4 .250 0 .250 0 0-0
Oct 22, 2008 RUTGERS-CAMDEN.......... 0-1 * * 0 0 0 2 .231 0 .231 0 0-0
Oct 25, 2008 at Lycoming College..... 0-1 * * 0 0 0 1 .222 0 .222 0 0-0
Oct 29, 2008 vs NC Wesleyan.......... 0-3 * * 0 0 0 2 .207 1 .241 0 0-0
Nov 04, 2008 WIDENER................. 0-1 * * 0 0 0 4 .182 3 .303 0 0-0
Totals............................... 30-26 19-13 6 1 13 33 .182 10 .303 1 0-0
Games played: 19
Shots per game: 1.74
Goals per game: 0.32
Assists per game: 0.05
Points per game: 0.68