Box Score |
2008 LVC Softball
Susquehanna at Lebanon Valley (Game 1)
Apr 03, 2008 at Annville, Pa. (LVC Softball Park)
Susquehanna 0 (8-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Holota c | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| McCann 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Blaszka 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| McCurley 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Bennett dp/p | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Halsey cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Crawford ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Bartoletti lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anderson rf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Melton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 2 | 0 | 1 | 5 | 12 | 3 | 2 | |
Lebanon Valley 8 (12-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lauren Sanford 2b | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Laura Snyder p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kristen Uhas dp | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jessica Salisbury c | 3 | 2 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | |
| Aileen Davies 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Marisa Krause pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie DeJulio rf | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Allix Sanders rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Valerie Malizzia 1b | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | |
| Janey Kozlowski cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Chelsea Artz lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meghan Donoghue ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 8 | 9 | 8 | 3 | 1 | 15 | 4 | 5 | |
Score by Innings R H E -------------------------------------- Susquehanna......... 000 00 - 0 2 0 Lebanon Valley...... 440 0X - 8 9 0 -------------------------------------- |
| DP - LVC 1. LOB - SUSSB 2; LVC 5. 2B - McCurley; Anderson; Salisbury. HR - Salisbury; DeJulio. HBP - Sanford. SH - Snyder. SB - Artz. |
| Susquehanna | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Melton L | 2.0 | 7 | 8 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 16 | 3 | 3 |
| Bennett | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 0 |
| Lebanon Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Laura Snyder W,5-1 | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 4 |
|
Win - Snyder (5-1). Loss - Melton (). Save - None.
WP - Melton. HBP - by Melton (Sanford).
Umpires -
|
Composite Box Score |
2008 LVC Softball
Susquehanna at Lebanon Valley (Game 1) - Composite Box Score
Apr 03, 2008 at Annville, Pa. (LVC Softball Park)
| Susquehanna | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Holota c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| McCann 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Blaszka 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| McCurley 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bennett dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Halsey cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Crawford ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bartoletti lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Melton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 12 | 3 | 0 |
| Lebanon Valley | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Sanford 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Snyder p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uhas dp | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salisbury c | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Davies 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Krause pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeJulio rf | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malizzia 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 |
| Kozlowski cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artz lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donoghue ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 8 | 9 | 8 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 15 | 4 | 0 |
| Susquehanna | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Melton L | 2.0 | 7 | 8 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 16 | 3 | 3 |
| Bennett | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 0 |
| Lebanon Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Laura Snyder W,5-1 | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 4 |
|
Umpires -
Start: 3 p.m. Time: 1:10 Attendance: 89 |
Play-by-Play |
2008 LVC Softball
Susquehanna at Lebanon Valley (Game 1)
Apr 03, 2008 at Annville, Pa. (LVC Softball Park)
Susquehanna starters: 24/c Holota; 9/2b McCann; 2/1b Blaszka; 10/3b McCurley;
13/dp Bennett; 22/cf Halsey; 16/ss Crawford; 18/lf Bartoletti; 5/rf Anderson;
3/p Melton;
Lebanon Valley starters: 2/2b Sanford; 5/p Snyder; 3/dp Uhas; 10/c Salisbury;
33/3b Davies; 21/rf DeJulio; 12/1b Malizzia; 9/cf Kozlowski; 7/lf Artz; 23/ss
Donoghue;
Susquehanna 1st - Holota struck out swinging. McCann
fouled out to 1b. Blaszka grounded out to ss. 0 runs, 0 hits, 0 errors, 0
LOB.
Lebanon Valley 1st - Sanford singled to center
field. Snyder out at first 1b to 2b, SAC, bunt; Sanford advanced to second.
Uhas singled through the left side, advanced to second, RBI; Sanford scored.
Salisbury doubled up the middle, RBI; Uhas scored. Davies flied out to cf.
DeJulio homered to left field, 2 RBI; Salisbury scored. Malizzia walked.
Kozlowski grounded out to 3b. 4 runs, 4 hits, 0 errors, 1 LOB.
Susquehanna 2nd - McCurley walked. Bennett struck
out looking. Halsey grounded into double play 2b to 1b; McCurley out on the
play. 0 runs, 0 hits, 0 errors, 0 LOB.
Lebanon Valley 2nd - Artz singled to shortstop. Artz
stole second. Sanford hit by pitch. Snyder grounded out to ss; Sanford advanced
to second; Artz advanced to third. Uhas singled up the middle, advanced to
second, 2 RBI; Sanford scored; Artz scored. Uhas advanced to third on a wild
pitch. Salisbury homered to right center, 2 RBI; Uhas scored. Davies lined out
to rf. DeJulio walked. Malizzia lined out to 2b. 4 runs, 3 hits, 0
errors, 1 LOB.
Susquehanna 3rd - Crawford fouled out to 3b.
Bartoletti popped up to 1b. Anderson doubled to right center. Holota struck out
swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Lebanon Valley 3rd - Bennett to p. / for Melton.
Kozlowski walked. Artz lined out to 1b. Sanford lined out to ss. Snyder popped
up to c. 0 runs, 0 hits, 0 errors, 1 LOB.
Susquehanna 4th - McCann popped up to 1b. Blaszka
grounded out to 3b. McCurley doubled to left center. Bennett struck out
looking. 0 runs, 1 hit, 0 errors, 1 LOB.
Lebanon Valley 4th - Donoghue to ss for Uhas. / for
Donoghue. Donoghue popped up to p. Salisbury lined out to ss. Davies singled to
left field. DeJulio singled to left field; Davies advanced to second. Krause
pinch ran for Davies. Malizzia struck out looking. 0 runs, 2 hits, 0
errors, 2 LOB.
Susquehanna 5th - Davies to 3b for Krause. Sanders
to rf for DeJulio. Halsey struck out swinging. Crawford grounded out to 3b.
Bartoletti fouled out to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2008 LVC Softball
Susquehanna at Lebanon Valley (Game 1) - Plate Appearance Breakdown
Apr 03, 2008 at Annville, Pa. (LVC Softball Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Susquehanna | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Holota c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| McCann 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Blaszka 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| McCurley 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bennett dp/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Halsey cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Crawford ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Bartoletti lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Anderson rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Melton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-16 | 0-2 | 0-4 | 0-4 | 2-6 | 1-5 | 0-0 | 0-0 | 0 | 2 | 0 | 4 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Susquehanna | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Melton | 16 | 12 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2-2 | 5-10 | 5-9 | 1-3 | 2-2 | 3 | 3 | - |
| Bennett | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-8 | 1-5 | 2-4 | 1-2 | 0 | 5 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lebanon Valley | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Sanford 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Snyder p | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 2 | 1 |
| Uhas dp | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Salisbury c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Davies 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Krause pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DeJulio rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Sanders rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Malizzia 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 |
| Kozlowski cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Artz lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Donoghue ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Totals...... | 25 | 20 | 9 | 3 | 1 | 1 | 0 | 0 | 0-0 | 9-20 | 5-8 | 6-14 | 8-15 | 3-7 | 3-4 | 0-0 | 2-2 | 3 | 5 | 2 | 3 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lebanon Valley | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Snyder | 17 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2-16 | 0-4 | 2-6 | 1-5 | 4 | 5 | - |
Line score |
Lebanon Valley 8, Susquehanna 0 (Apr 03, 2008 at Annville, Pa.) (Game 1) ---------------------------------------------------------------------- Susquehanna......... 000 00 - 0 2 0 (8-9) Lebanon Valley...... 440 0X - 8 9 0 (12-6) ---------------------------------------------------------------------- Pitchers: Susquehanna - Melton; Bennett(3). Lebanon Valley - Laura Snyder. Win-Laura Snyder(5-1) Loss-Melton T-1:10 A-89 HR LVC - Jessica Salisbury; Katie DeJulio. |